BIG BEND OPEN ROAD RACE

The most challenging road race in the world...

BBORR Winners

      Leg 1 = 59 Miles Leg 2 = 59 Miles
2011 Tom Whalen, #31, 02 Corvette 21:10.184 @ 167.220 21:30.573 @ 164.578
2010 Tom Whalen, #31, 02 Corvette 21:28.423 @ 164.853  
2009 Charlie Friend, #7, 65 Corvair 21:18.085 @ 166.186 21:09.875 @ 167.261
2008 Dave Carpenter & Dan Stoltenberg #36 99 Grand Prix 21:23.908 @ 165.432 21:15.408 @ 166.535
2007 Mike and Marsha Borders, #155 99 NASCAR 20:32.099 @ 172.389 20:29.312 @ 172.780
2006 Paul Romano, #18, 72 Landry Spl 23:26.702 @ 150.991 22:16.222 @ 158.956
2005 Mike and Marsha Borders, #75 99 Monte Carlo 21:25.500 @ 165.228 20:58.528 @ 168.769
2004 Charlie Friend #7, 1965 Corvair 22:23.522 @ 158.092 23:25.052 @ 151.169
2003 Todd Carpenter & Scotty Cardwell, #8, 96 Camaro SS 21:34.982 @ 164.018 21:15.998 @ 166.458
2002 Dave Golder & Craig Jull #20, '99 Pontiac
NASCAR Cup Car
  7:07.416 @ 170.139 - shortened course 6:48.950 @ 177.821 - shortened course