Big Bend Open Road Race


Highway 285



Home

2003 Race Results
2002 Race Results
2001 Results
2000 Results
1999 Results
1998 Results

RRORR Results
2005
2006
2007


Contact Webmaster

Road Runner Open Road Race

Ft Stockton to Marathon & Back
October 6th, 2007
Hwy 385 - Texas

Printable results

Select results for:

  Grand Sport
150 mph
145 mph
140 mph
135 mph
130 mph
Touring
110 mph
105 mph
100 mph

Supersports

Grand Touring
125 mph
120 mph
115 mph
Street Rod
95 mph
90 mph
85 mph

Chief of Timing and Scoring
Dabney Crump, dabney@dhcrump.com

SUPERSPORTS RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 40 Miles Leg 2 = 40 Miles
===== Target Speed 155.000 (30:58.065 +/-.006) ================================================
1 6.498 +mph (1:14.764-t) Charlie Friend, Alamogordo, NM none 65 Corvair 14:52.186 @ 161.401 14:51.115 @ 161.595

GRAND SPORT RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 40 Miles Leg 2 = 40 Miles
===== Target Speed 130.000 (36:55.385 +/-.009) ================================================
1 0.005 +mph (0:00.087-t) 53 Bruce Wood, Alpine, TX Stephen Wood 99 Mustang 18:26.986 @ 130.083 18:28.312 @ 129.927
2 0.083 -mph (0:01.418+t) 101 Bob Young, Midland, TX Daniel Young 04 Corvette 18:24.273 @ 130.403 18:32.530 @ 129.435
3 0.270 -mph (0:04.613+t) 26 Joe Syslo, N. Richland Hills, TX Marianne Syslo 99 Corvette 18:28.719 @ 29.880 18:31.279 @ 129.580
4 3.740 +mph (1:01.949-t) 30 Rick Mueller, Austin, TX Mary Mueller 91 Corvette 17:54.313 @ 134.039 17:59.123 @ 133.442
===== Target Speed 135.000 (35:33.333 +/-.008) ================================================
1 0.015 +mph (0:00.234-t) 69 Tom Vester, Boerne, TX Russell Roach 53 Stude 17:27.505 @ 137.470 18:05.594 @ 132.646
2 0.019 -mph (0:00.303+t) 37 Vernon Stump, Alpine, TX none 98 Corvette 17:46.101 @ 135.072 17:47.535 @ 134.890
3 0.025 +mph (0:00.394-t) 184 Craig Loeck, Lincoln, NE none 96 Corvette 17:44.734 @ 135.245 17:48.205 @ 134.806
4 0.225 -mph (0:03.554+t) 97 Rodney Armstrong, Dublin, TX none 98 Mustang 17:48.276 @ 134.797 17:48.611 @ 134.754
5 0.555 +mph (0:08.735-t) 106 Dick Serkland, Alpine, TX none 87 Mustang 18:18.762 @ 131.057 17:05.836 @ 140.373
===== Target Speed 140.000 (34:17.143 +/-.007) ================================================
1 0.065 -mph (0:00.962+t) 127 JC Collier, Phoenix, AZ Cobra Collier 06 Lambo 17:09.991 @ 139.807 17:08.114 @ 140.062
2 0.142 +mph (0:02.090-t) 78 John Kerr, San Antonio, TX Michael Salsman 79 Firebird 17:09.959 @ 139.811 17:05.094 @ 140.475
3 0.395 -mph (0:05.820+t) 64 Roland Gladden, Odessa, TX Judy Gladden 06 Corvette 17:15.749 @ 139.030 17:07.214 @ 140.185
4 DNF 38 Stan Martin, Rogers, AR None 99 Lightning Did Not Finish Did Not Start
===== Target Speed 145.000 (33:06.207 +/-.007) ================================================
1 0.014 +mph (0:00.197-t) 110 Karl Samuel, Weatherford, TX Audrey Samuel 04 Corvette 16:34.422 @ 144.808 16:31.588 @ 145.222
2 0.082 -mph (0:01.125+t) 111 Cynthia Caracciolo, Flower Mound, TX none 96 Corvette 16:13.179 @ 147.969 16:54.153 @ 141.990
3 0.204 +mph (0:02.794-t) 206 Lester Pittenger, Bridgewater, NJ none 01 Corvette 16:21.809 @ 146.668 16:41.604 @ 143.769
===== Target Speed 150.000 (32:00.000 +/-.006) ================================================
1 0.012 -mph (0:00.151+t) 116 Ted Zaleski, Spring, TX none 90 Corvette 16:00.274 @ 149.957 15:59.877 @ 150.019
2 0.056 +mph (0:00.712-t) 3 Wayne Meinert, Garden Ridge, TX Ruth Meinert 07 Corvette 16:03.001 @ 149.533 15:56.287 @ 150.582
3 0.072 -mph (0:00.918+t) 59 Matthew Doffer, Midland, TX Steve Prewit 03 Mustang 15:59.858 @ 150.022 16:01.060 @ 149.835
4 0.101 +mph (0:01.292-t) 150 Larry Robinson, Odessa, TX none 00 Viper 15:58.276 @ 150.270 16:00.432 @ 149.933
5 0.109 +mph (0:01.392-t) 99 Clement Caracciolo, Flower Mound, TX none 99 Corvette 16:07.121 @ 148.896 15:51.487 @ 151.342
6 0.143 +mph (0:01.829-t) 45 John Tiemann, Austin, TX Cathy Cody 69 GT40 16:00.987 @ 149.846 15:57.184 @ 150.441
7 1.168 -mph (0:15.070+t) 66 Steve White, San Antonio, TX Robert White 07 Corvette 16:00.019 @ 149.997 16:15.051 @ 147.685

GRAND TOURING RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 40 Miles Leg 2 = 40 Miles
===== Target Speed 115.000 (41:44.348 +/-.011) ================================================
1 0.007 -mph (0:00.142+t) 29 Mike Black, Garland, TX Janet Black 04 Corvette 20:52.322 @ 114.986 20:52.168 @ 115.001
2 0.050 -mph (0:01.100+t) 115 Bob White, Austin, TX none 67 Mustang 20:51.568 @ 115.056 20:53.880 @ 114.844
===== Target Speed 120.000 (40:00.000 +/-.010) ================================================
1 0.023 +mph (0:00.457-t) 118 James Davis, Tucson, AZ Steve Vlastaris 06 Mustang 19:58.121 @ 120.188 20:01.422 @ 119.858
2 0.025 +mph (0:00.494-t) 87 Roy Priebe, Howell, MI Eric Priebe 00 Camaro 19:49.853 @ 121.023 20:09.653 @ 119.042
3 0.029 -mph (0:00.585+t) 56 Bill Boden, Ft. Worth, TX Gwen Kausthagen 05 GTO 19:56.614 @ 120.340 20:03.971 @ 119.604
4 0.051 -mph (0:01.013+t) 19 Rich Righetti, San Antonio, TX Melissa Righetti 02 VW GTI 20:02.285 @ 119.772 19:58.728 @ 120.127
5 0.053 +mph (0:01.060-t) 13 Don Davis, Colleyville, TX Kelly Davis 00 Corvette 19:58.662 @ 120.134 20:00.278 @ 119.972
6 0.055 +mph (0:01.104-t) 124 Malcolm Davis, Andrews, TX none 94 Corvette 20:00.812 @ 119.919 19:58.084 @ 120.192
7 0.084 -mph (0:01.673+t) 25 Daniel J. Michalak, Kerrville, TX Anthony Kuziel 00 Mustang 19:58.214 @ 120.179 20:03.459 @ 119.655
8 0.120 -mph (0:02.400+t) 85 Maurice Pippin, Midland, TX Patricia Pippin 07 Corvette 19:59.922 @ 120.008 19:59.922 @ 120.008
9 0.298 -mph (0:05.977+t) 18 Jim Righetti, Del Rio, TX Carol Righetti 02 Mustang 20:05.988 @ 119.404 19:59.989 @ 120.001
10 0.976 -mph (0:19.688+t) 777 Darin Gaylor, Odessa, TX none 04 RAM PU 20:26.295 @ 117.427 19:53.393 @ 120.664
===== Target Speed 125.000 (38:24.000 +/-.009) ================================================
1 0.015 +mph (0:00.273-t) 261 Blue Offutt, Sahuarita, AZ Tim Eull 93 Mazda RX7 19:12.352 @ 124.962 19:11.375 @ 125.068
2 0.041 -mph (0:00.748+t) 12 Scott Sparkman, Midland, TX Stephanie Sparkman 99 Corvette 19:14.755 @ 124.702 19:09.993 @ 125.218
3 0.114 -mph (0:02.107+t) 58 James Watters Jr, Fredricksburg, TX Kevin Roark 99 Corvette 19:17.784 @ 124.376 19:08.323 @ 125.400
4 0.120 -mph (0:02.215+t) 82 Dub Holloway, Dallas, TX none 01 Camaro 19:11.944 @ 125.006 19:14.271 @ 124.754
5 0.381 -mph (0:07.040+t) 46 Guy Burkhart, Richmond, TX John Breckenridge 05 Corvette 19:16.256 @ 124.540 19:14.784 @ 124.699
6 0.406 -mph (0:07.503+t) 39 Tom Bagnetto, Wichita Falls, TX Dawn Bagnetto 06 Corvette 19:13.270 @ 124.862 19:18.233 @ 124.327
7 0.444 +mph (0:08.157-t) 57 Peter Mankins, Texarkana, TX Jim Miller 07 350Z 19:09.092 @ 125.316 19:06.751 @ 125.572
8 1.700 +mph (0:30.913-t) 100 Eden Gonzales, Midland, TX none 02 Corvette 18:57.079 @ 126.640 18:56.008 @ 126.760
9 2.397 +mph (0:43.346-t) 84 Chuck Tiongson, Plano, TX Charlie Tiongson 06 BMW M3 18:48.487 @ 127.604 18:52.167 @ 127.190

TOURING RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 40 Miles Leg 2 = 40 Miles
===== Target Speed 100.000 (48:00.000 +/-.014)================================================
1 0.041 +mph (0:01.192-t) 34 Stephen Walker, Georgetown, TX Dennis Walker 05 Mazda RX8 24:06.314 @ 99.563 23:52.494 @ 100.524
2 0.052 -mph (0:01.486+t) 73 Francisco Couarrubias, Laredo, TX Samir Khatti 73 Opel GT 23:59.221 @ 100.054 24:02.265 @ 99.843
3 0.078 -mph (0:02.244+t) 32 Dale Trollinger, Rowlett, TX Sandie Trollinger 05 Corvette 24:02.649 @ 99.816 23:59.595 @ 100.028
4 0.155 -mph (0:04.475+t) 62 John Hart, Gainesville, TX Marcia Hart 07 Corvette 23:59.048 @ 100.066 24:05.427 @ 99.625
5 0.172 -mph (0:04.969+t) 17 Wade Morris, Euless, TX Diane Morris 03 Corvette 24:01.073 @ 99.926 24:03.896 @ 99.730
6 0.627 +mph (0:17.937-t) 11 Bill Baker, Midland, TX none 95 Firebird 23:35.260 @ 101.748 24:06.803 @ 99.530
===== Target Speed 105.000 (45:42.857 +/-.013)=================================================
1 0.019 +mph (0:00.505-t) 49 Allen Glenn, The Woodlands, TX Becky Glenn 06 Corvette 22:38.277 @ 106.017 23:04.075 @ 104.041
2 0.035 +mph (0:00.909-t) 161 Mitch Clark, Midland, TX Dave Sowa 02 VW Beetle 22:51.527 @ 104.992 22:50.421 @ 105.077
3 0.046 -mph (0:01.196+t) 251 John Trevey, Austin, TX Bill Hayes 66 Mustang 22:47.554 @ 105.297 22:56.499 @ 104.613
4 0.048 -mph (0:01.256+t) 200 Bob Davidson, Incline Village, NV Dzana Homan 65 Griffith 22:52.291 @ 104.934 22:51.822 @ 104.970
5 0.193 -mph (0:05.041+t) 83 Lee Ann Powers, Alpine, TX none 01 Camaro 22:50.438 @ 105.076 22:57.460 @ 104.540
6 0.371 +mph (0:09.662-t) 28 Billy Hunt, Fort Stockton, TX Jannie McDonald 94 Camaro 22:58.782 @ 104.440 22:34.413 @ 106.319
7 0.799 +mph (0:20.712-t) 27 Ray Lee, Coahoma, TX Ryan Gannaway 01 Camaro 22:37.221 @ 106.099 22:44.924 @ 105.500
  DNF 105 Rich Tillstrom, Universal City, TX Marty Tillstrom 06 Honda Did Not Finish Did Not Start
===== Target Speed 110.000 (43:38.182 +/-.012)================================================
1 0.000 *mph (0:00.009*t) 35 David Byrd, Rowlett, TX Andy Kier 68 Mustang 21:50.639 @ 109.870 21:47.534 @ 110.131
2 0.005 +mph (0:00.113-t) 75 A.J. Ranft, Garden Ridge, TX Shell Storer 04 BMW 21:48.222 @ 110.073 21:49.847 @ 109.937
3 0.007 +mph (0:00.176-t) 65 Doug DeMots, Aurora, CO Randall Marsh 65 Cobra 21:48.966 @ 110.010 21:49.040 @ 110.004
4 0.023 +mph (0:00.539-t) 74 Brian Donnelly, Colleyville, TX Brenda Donnelly 06 Corvette 21:48.120 @ 110.082 21:49.523 @ 109.964
5 0.031 +mph (0:00.738-t) 114 Les Myrah, Flower Mound, ,TX none 03 Corvette 21:59.164 @ 109.160 21:38.280 @ 110.916
6 0.060 -mph (0:01.420+t) 41 Scott Lougheed, Austin, TX Gene Green 97 Jaguar 21:36.728 @ 111.049 22:02.874 @ 108.854
7 0.063 -mph (0:01.503+t) 22 Dr. J.D. Chandler, Dallas, TX Trish Chandler 05 Corvette 21:51.148 @ 109.827 21:48.537 @ 110.047
8 0.082 +mph (0:01.943-t) 90 Marlon Cook, Pearsall, TX Cathy Cook 82 Jaguar XJS 21:44.304 @ 110.404 21:51.935 @ 109.762
9 0.090 -mph (0:02.133+t) 2 Bob Gonzales, Centennial, CO Bill Cooper 02 T-bird 21:50.101 @ 109.915 21:50.214 @ 109.906
10 0.098 -mph (0:02.346+t) 109 Dustin Lindahl, Steamboat Springs, CO Cari Lindahl 93 Mitsubishi 21:56.995 @ 109.340 21:43.533 @ 110.469
11 0.138 +mph (0:03.269-t) 94 Paula Hambrick, Rockwall, TX Tim Magrath 98 Corvette 21:48.233 @ 110.072 21:46.680 @ 110.203
12 0.165 -mph (0:03.931+t) 76 Malcolm Johnson, Tucson, AZ Bob Allyn 07 Corvette 21:52.988 @ 109.674 21:49.125 @ 109.997
13 0.224 +mph (0:05.312-t) 79 Russell Johnson, Midland, TX Mathew Walsh 02 Camaro 21:42.934 @ 110.520 21:49.936 @ 109.929
14 0.341 -mph (0:08.143+t) 102 Mike Betts, Highland Village, TX Ann Betts 02 Corvette 21:35.692 @ 111.138 22:10.633 @ 108.219
15 0.502 -mph (0:12.011+t) 68 Larry Hollar, Big Spring, TX Donnie Hollar 06 Corvette 21:59.296 @ 109.149 21:50.897 @ 109.848
16 1.209 +mph (0:28.475-t) 129 T.L. Schmidt, Hurst, TX none 05 Corvette 21:51.535 @ 109.795 21:18.172 @ 112.661
17 1.314 -mph (0:31.662+t) 53 Don Lewis, Cresson, TX none 05 SRT4 22:16.712 @ 107.727 21:53.132 @ 109.661
18 1.760 +mph (0:41.228-t) 60 Joe LaRoux, Snyder, TX Brandon LaRoux 07 Corvette 21:52.618 @ 109.704 21:04.336 @ 113.894
19 1.901 +mph (0:44.479-t) 121 Lee Morgan, Midland, TX Brett Brackett 01 Corvette 21:27.144 @ 111.876 21:26.559 @ 111.926
20 2.220 +mph (0:51.795-t) 589 Nick Stewart, Frisco, TX Diane Stewart 02 Camaro 21:17.813 @ 112.693 21:28.574 @ 111.751
21 2.248 +mph (0:52.434-t) 86 Bud Powers, Alpine, TX none 70 El Camino 21:45.299 @ 110.320 21:00.449 @ 114.245

STREET ROD RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 40 Miles Leg 2 = 40 Miles
===== Target Speed 85.000 (56:28.235 +/-.020) =================================================
1 0.008 -mph (0:00.329+t) 6 David Lamb, Dallas, TX none 95 S-Wagon 28:14.407 @ 84.985 28:14.157 @ 84.998
2 0.115 -mph (0:04.572+t) 112 Gary Bartley, Brazoria, TX Sylvia Bartley 70 Mangusta 28:11.598 @ 85.127 28:21.209 @ 84.646
===== Target Speed 90.000 (53:20.000 +/-.018) =================================================
1 0.155 +mph (0:05.495-t) 40 Bill Warren, Midland, TX Erich Bechtel 99 Riviera 26:41.328 @ 89.925 26:33.177 @ 90.385
2 2.170 +mph (1:15.331-t) 72 Clayton Snyder, Penalosa, KS Nancy Snyder 04 Sebring 25:33.363 @ 93.911 26:31.306 @ 90.492
===== Target Speed 95.000 (50:31.579 +/-.016)==============================================
1 0.005 +mph (0:00.162-t) 89 Glen Roberts, Nathrop, CO none 67 Mustang 25:16.208 @ 94.974 25:15.209 @ 95.036