Big Bend Open Road Race


Highway 285



Home

2003 Race Results
2002 Race Results
2001 Results
2000 Results
1999 Results
1998 Results

RRORR Results
2005
2006
2007


Contact Webmaster

Road Runner Open Road Race

Ft Stockton to Marathon & Back
October 14th, 2006
Hwy 385 - Texas

Select results for:

Grand Sport
   155 mph
   150 mph
   145 mph
   140 mph
   135 mph
   130 mph
Grand Touring
   125 mph
   120 mph
   115 mph
Touring
   110 mph
   105 mph
   100 mph
Street Rod
   95 mph
   90 mph
   85 mph

Chief of Timing and Scoring
Dabney Crump, dabney@dhcrump.com

STREET ROD RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 40 Miles Leg 2 = 40 Miles
===== Target Speed 85.000 (56:28.235 +/-.020) =================================================
1 0.933 +mph(0:36.784-t) 72 Clayton Snyder, Penalosa, KS Nancy Snyder 98 Talon 27:55.917 @ 85.923 27:55.534 @ 85.943
===== Target Speed 90.000 (53:20.000 +/-.018) =================================================
1 0.029 -mph(0:01.044+t) 22 Dr. J.D. Chandler, Dallas, TX Trish Chandler 05 Corvette 26:42.652 @ 89.851 26:38.392 @ 90.091
2 0.042 -mph(0:01.488+t) 32 Don Toler, Idabel, OK Donnie Toler 03 Infiniti 26:40.868 @ 89.951 26:40.620 @ 89.965
3 0.051 -mph(0:01.821+t) 142 Suzie Peppard, Nacogdoches, TX Katy Peppard 06 Ford GT 26:26.978 @ 90.738 26:54.843 @ 89.173
===== Target Speed 95.000 (50:31.579 +/-.016) ==============================================
1 0.030 -mph(0:00.955+t) 102 Mike Betts, Argyle, TX   02 Corvette 25:14.932 @ 95.054 25:17.602 @ 94.887
2 0.052 -mph(0:01.654+t) 56 Bill Boden, Ft. Worth, TX   05 GTO 25:16.607 @ 94.949 25:16.626 @ 94.948
3 0.118 -mph(0:03.765+t) 60 Bob Peppard, Tyler, TX Scotty Cardwell 05 G35 25:16.429 @ 94.960 25:18.915 @ 94.805
4 0.143 -mph(0:04.566+t) 19 Mike Black, Garland, TX Janet Black 04 Corvette 25:17.839 @ 94.872 25:18.306 @ 94.843
5 0.173 -mph(0:05.533+t) 121 Deena Tyler, Lamesa, TX Khenda Davis 04 Cadillac XLR 24:32.232 @ 97.811 26:04.880 @ 92.020
6 0.314 +mph(0:09.991-t) 24 Phil Parker, Odessa, TX Susan Parker 00 Corvette 25:18.212 @ 94.848 25:03.376 @ 95.784

TOURING RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 40 Miles Leg 2 = 40 Miles
===== Target Speed 100.000 (48:00.000 +/-.014) ================================================
1 0.063 +mph(0:01.800-t) 105 Daniel Michalak, Kerrville, TX   00 Mustang 23:59.176 @ 100.057 23:59.024 @ 100.068
2 0.086 +mph(0:02.465-t) 12 Dale Trollinger, Rowlett, TX Sandie Trollinger 05 Corvette 24:00.115 @ 99.992 23:57.420 @ 100.179
3 0.110 -mph(0:03.177+t) 25 Paula Hambrick, Rockwall, TX Tim Magrath 98 Corvette 23:52.882 @ 100.497 24:10.295 @ 99.290
4 0.170 +mph(0:04.884-t) 37 Don Lewis, Cresson, TX   05 SRT4 23:59.772 @ 100.016 23:55.344 @ 100.324
5 0.196 +mph(0:05.637-t) 14 Danny Allen, Sunnyvale, TX Tom Capra 05 Corvette 23:21.241 @ 102.766 24:33.122 @ 97.752
6 0.955 -mph(0:27.764+t) 11 Bill Baker, Midland, TX   93 Chevy Pu 24:24.123 @ 98.352 24:03.641 @ 99.748
7 1.283 +mph(0:36.482-t) 41 John Hart, Gainesville, TX John Hopkins 03 Corvette 23:42.546 @ 101.227 23:40.972 @ 101.339
8 2.455 +mph(1:08.997-t) 45 John Tiemann, Austin, TX   04 Corvette 23:18.614 @ 102.959 23:32.389 @ 101.955
===== Target Speed 105.000 (45:42.857 +/-.013) =================================================
1 0.014 +mph(0:00.368-t) 161 Mitch Clark, Midland, TX Dave Sowa 03 RS6 22:50.683 @ 105.057 22:51.806 @ 104.971
2 0.035 -mph(0:00.924+t) 74 Brian Donnelly, Colleyville, T Brenda Donnelly 06 Corvette 22:53.171 @ 104.867 22:50.610 @ 105.063
3 0.070 -mph(0:01.826+t) 42 Dax Davis, Grapevine, TX Mylene Davis 03 G35 22:55.001 @ 104.727 22:49.682 @ 105.134
4 0.102 -mph(0:02.677+t) 67 Johnny Downs, Sadler, TX Edie Downs 06 Corvette 22:51.179 @ 105.019 22:54.355 @ 104.776
5 0.118 +mph(0:03.069-t) 89 Glen Roberts, Nathrop, CO   67 Mustang 22:53.980 @ 104.805 22:45.808 @ 105.432
6 0.157 +mph(0:04.107-t) 65 Rich Tillstrom, Universal City   02 S2000 22:47.646 @ 105.290 22:51.104 @ 105.025
===== Target Speed 110.000 (43:38.182 +/-.012) ================================================
1 0.025 -mph(0:00.599+t) 7 Charlie Friend, Alamogordo, NM   66 Chevelle 21:50.525 @ 109.880 21:48.256 @ 110.070
2 0.027 -mph(0:00.634+t) 27 Andrew Ranft, San Antonio, TX John Gillis 02 BMW 21:50.115 @ 109.914 21:48.701 @ 110.033
3 0.033 -mph(0:00.780+t) 261 Blue Offutt, Sahuarita, AZ Deana Offutt 04 MB C230 21:49.647 @ 109.953 21:49.315 @ 109.981
4 0.046 +mph(0:01.090-t) 54 Bruce Hendrickson, Cheyenne, W Ted Holcombe 03 Corvette 21:48.697 @ 110.033 21:48.395 @ 110.059
5 0.119 -mph(0:02.824+t) 29 Dub Holloway, Dallas, TX   01 Camaro 21:47.852 @ 110.104 21:53.154 @ 109.660
5 0.119 -mph(0:02.843+t) 2 Bob Gonzales, Centennial. CO Bill Cooper 02 T-bird 21:50.880 @ 109.850 21:50.145 @ 109.911
7 0.251 +mph(0:05.960-t) 141 Tyler Peppard, Nacogdoches, TX Dan Peppard 94 Mustange 21:44.830 @ 110.359 21:47.392 @ 110.143
8 0.260 -mph(0:06.193+t) 143 Spencer Peppard, Nacogdoches, TX Brint Bridegam 01 Ford GT 21:53.685 @ 109.615 21:50.690 @ 109.866
9 0.319 -mph(0:07.618+t) 62 Troy Messer, Midland, TX T.J. Messer 04 Corvette 21:54.244 @ 109.569 21:51.556 @ 109.793
10 0.355 -mph(0:08.481+t) 35 David Byrd, Rowlett, TX Andy Kier 68 Mustang 21:51.388 @ 109.807 21:55.275 @ 109.483
11 0.414 -mph(0:09.891+t) 85 Bud Powers, Alpine, TX Aaron Ivey 70 El Camino 21:54.188 @ 109.573 21:53.885 @ 109.599
12 0.518 +mph(0:12.271-t) 46 Vernon Stump, Alpine, TX   98 Corvette 21:38.352 @ 110.910 21:47.559 @ 110.129
  ***DSQ*** 59 Jim Righetti, Del Rio, TX Carolyn Righetti 05 Toyota ** Disqualified ** ** Disqualified **

GRAND TOURING RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 40 Miles Leg 2 = 40 Miles
===== Target Speed 115.000 (41:44.348 +/-.011) ================================================
1 0.010 -mph(0:00.223+t) 101 Robert Young, Midland, TX Daniel Young 04 Corvette 20:52.749 @ 114.947 20:51.822 @ 115.032
2 0.122 -mph(0:02.655+t) 81 David Robbins, Euless, TX Lauri Robbins 81 Corvette 20:53.200 @ 114.906 20:53.803 @ 114.851
===== Target Speed 120.000 (40:00.000 +/-.010) ================================================
1 0.050 -mph(0:00.998+t) 13 Don Davis, Colleyville, TX Kelly Davis 00 Corvette 20:01.044 @ 119.896 19:59.954 @ 120.005
2 0.098 +mph(0:01.968-t) 76 Roy Priebe, Howell, MI Eric Priebe 00 Camaro 19:41.232 @ 121.907 20:16.800 @ 118.343
3 0.548 +mph(0:10.908-t) 40 Chuck Tiongson, Plano, TX Charlie Tiongson 03 Mustang 19:50.236 @ 120.984 19:58.856 @ 120.115
  ***DSQ*** 75 Elmer Schuster, Tucumcari, NM Clay Schuster 04 Corvette ** Disqualified ** ** Disqualified **
===== Target Speed 125.000 (38:24.000 +/-.009) ================================================
1 0.066 -mph(0:01.213+t) 169 Chris Fox, San Antonio, TX Chris Bostian 05 Corvette 19:07.182 @ 125.525 19:18.031 @ 124.349
2 0.077 -mph(0:01.426+t) 124 Malcolm Davis, Andrews, TX Brooke Davis 94 Corvette 19:12.348 @ 124.962 19:13.078 @ 124.883
3 0.341 +mph(0:06.267-t) 88 Chris Kuczynski, Las Vegas, NV   77 Mustang 18:32.620 @ 129.424 19:45.113 @ 121.507
4 0.567 -mph(0:10.505+t) 97 Rodney Armstrong, Dublin, TX   98 Mustang 19:11.809 @ 125.021 19:22.696 @ 123.850
5 3.174 +mph(0:57.063-t) 5 Gary Mendles, Richland, MI Chris Mendles 99 Camaro 18:55.765 @ 126.787 18:31.172 @ 129.593
  ***DSQ*** 68 Jim Travis, Fort Stockton, TX   00 Camaro ** Disqualified ** ** Disqualified **
  ***DSQ*** 87 Dick Serkland, Alpine, TX   87 Mustang ** Disqualified ** ** Disqualified **
  ***DSQ*** 39 Tracy Meinert, San Antonio, TX Lecia Zinna 02 Corvette ** Disqualified ** ** Disqualified **

GRAND SPORT RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 40 Miles Leg 2 = 40 Miles
===== Target Speed 130.000 (36:55.385 +/-.009) ================================================
1 0.023 -mph(0:00.390+t) 184 Craig Loeck, Lincoln, NE   96 Corvette 18:26.132 @ 130.183 18:29.643 @ 129.771
2 0.050 -mph(0:00.851+t) 226 Joe Syslo, Ft. Worth, TX Marianne Syslo 99 Corvette 18:29.424 @ 129.797 18:26.812 @ 130.103
3 0.138 +mph(0:02.342-t) 53 Bruce Wood, Alpine, TX   99 Mustang 18:26.715 @ 130.115 18:26.328 @ 130.160
4 0.221 -mph(0:03.773+t) 93 Walt Evans, Lovington, NM Jannett Evans 99 Camaro 18:24.206 @ 130.410 18:34.952 @ 129.154
===== Target Speed 135.000 (35:33.333 +/-.008 )================================================
1 0.146 -mph(0:02.310+t) 51 John Kerr, San Antonio, TX Michael Salsman 79 Trans Am 17:49.128 @ 134.689 17:46.515 @ 135.019
2 0.220 -mph(0:03.482+t) 108 Dan Stoltenberg, Needles, CA Frank Anderson 87 Camaro 17:43.297 @ 135.428 17:53.518 @ 134.138
3 0.250 +mph(0:03.941-t) 113 Bobby Halford, Odessa, TX Theresa Halford 99 Corvette 17:44.141 @ 135.320 17:45.251 @ 135.179
4 1.410 +mph(0:22.051-t) 34 Chris Kemper, Kirkland, VA   06 Mustang 18:12.125 @ 131.853 16:59.157 @ 141.293
===== Target Speed 140.000 (34:17.143 +/-.007) ================================================
1 0.054 +mph(0:00.788-t) 120 Daylon Royal, Lamesa, TX   05 Corvette 17:13.964 @ 139.270 17:02.391 @ 140.846
2 0.086 +mph(0:01.263-t) 61 Dave Wolin, Oakhurst, CA Jane Wolin 04 GTO 17:33.807 @ 136.647 16:42.073 @ 143.702
3 0.108 +mph(0:01.585-t) 119 Rick Heckler, Andrews, TX Russell Gray 04 Corvette 16:55.449 @ 141.809 17:20.109 @ 138.447
4 0.133 -mph(0:01.949+t) 110 Karl Samuel, Weatherford, TX Audrey Samuel 04 Corvette 17:09.270 @ 139.905 17:09.822 @ 139.830
5 0.134 -mph(0:01.970+t) 167 Stan Martin, Rogers, AR   99 Ford Lightning 17:23.644 @ 137.978 16:55.469 @ 141.806
6 0.207 -mph(0:03.044+t) 64 Roland Gladden, Odessa, TX Judy Gladden 06 Corvette 16:57.810 @ 141.480 17:22.377 @ 138.146
7 6.041 +mph(1:25.100-t) 123 Frank Suttles, Midland, TX Jerry Cox 01 Corvette 16:20.084 @ 146.926 16:31.959 @ 145.167
===== Target Speed 145.000 (33:06.207 +/-.007) ================================================
1 0.035 -mph(0:00.474+t) 104 Andy Jones, Van Alstyne, TX   96 Camaro 16:33.379 @ 144.960 16:33.302 @ 144.971
1 0.035 +mph(0:00.481-t) 111 Cynthia Caracciolo, Flower Mound, TX   04 Corvette 16:36.909 @ 144.446 16:28.817 @ 145.629
2 0.043 +mph(0:00.590-t) 206 Lester Pittenger, Bridgewater, NJ   01 Corvette 16:14.281 @ 147.801 16:51.336 @ 142.386
4 0.107 -mph(0:01.461+t) 17 John Grimes, Spring Creek, NV Susan Grimes 98 Trans Am 16:20.774 @ 146.823 16:46.894 @ 143.014
5 0.112 -mph(0:01.535+t) 30 Matthew Doffer, Midland, TX Steve Prewit 03 Mustang 16:16.309 @ 147.494 16:51.433 @ 142.372
===== Target Speed 150.000 (32:00.000 +/-.006) ================================================
1 0.020 -mph(0:00.262+t) 9 Gary Ellsworth, Keller, TX Janna Ellsworth 00 Corvette 16:01.345 @ 149.790 15:58.917 @ 150.169
2 0.058 -mph(0:00.737+t) 226 Ted Zaleski, Spring, TX   90 Corvette 16:00.365 @ 149.943 16:00.372 @ 149.942
3 0.095 +mph(0:01.212-t) 99 Clement Caracciolo, Flower Mound, TX   99 Corvette 16:00.739 @ 149.885 15:58.049 @ 150.305
4 0.151 +mph(0:01.934-t) 58 Paul Duckett, Poplar Bluff, MO Dave Ryman 03 Mustang 16:00.877 @ 149.863 15:57.189 @ 150.441
5 0.262 -mph(0:03.355+t) 38 Mike Zinna, San Antonio, TX Willy Hernandez 06 Corvette 15:33.015 @ 154.338 16:30.340 @ 145.405
6 0.276 +mph(0:03.526-t) 31 Tom Whalen, Frisco, TX Ron Kopacko 02 Corvette 15:50.348 @ 151.523 16:06.126 @ 149.049
7 0.306 -mph(0:03.927+t) 83 Mike Powers, Alpine, TX Lee Ann Powers 01 Camaro 15:44.900 @ 152.397 16:19.027 @ 147.085
===== Target Speed 155.000 (30:58.065 +/-.006) ================================================
1 0.018 -mph(0:00.220+t) 150 Larry Robinson, Odessa, TX   00 Viper 15:27.472 @ 155.261 15:30.813 @ 154.703
2 0.373 -mph(0:04.479+t) 16 Don Herbel, Lakewood, CO Mel Herbel 06 Corvette 15:33.170 @ 154.313 15:29.374 @ 154.943
  DNS 3 Wayne Meinert, Garden Ridge, TX Ruth Meinert 94 Trans Am Did Not Start Did Not Start