Big Bend Open Road Race


Highway 285



Home

2003 Race Results
2002 Race Results
2001 Results
2000 Results
1999 Results
1998 Results

RRORR Results
2005
2006
2007


Contact Webmaster

Inaugural Road Runner Open Road Race

Ft Stockton to Marathon & Back
October 8th, 2005
Hwy 385 - Texas

Class Results

Select results for:

Unlimited Grand Sport
150 mph
145 mph
140 mph
135 mph
130 mph
Touring
110 mph
105 mph
100 mph

Supersports

Grand Touring
125 mph
120 mph
115 mph
Street Rod
95 mph
90 mph
85 mph
POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles     Leg 2 = 59 Miles
1 158.983 mph 18 Paul Romano, Dillon, CO none 72 Landry Saab 15:18.794 @ 156.727 14:52.717 @ 161.305

SUPERSPORTS RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles     Leg 2 = 59 Miles
1 4.180-mph (0:48.285+t) 83 Mike Powers, Alpine, TX none 01 Camaro SS 15:38.662 @ 153.410 15:09.623 @ 158.307

GRAND SPORT RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles     Leg 2 = 59 Miles
=====Target Speed 130.000(36:55.385 +/-.009) ================================================
1 0.016-mph (0:00.278+t) 53 Bruce Wood, Alpine, TX Jonathan Wood 99 Mustang 18:26.938 @ 130.089 18:28.725 @ 129.879
2 0.018-mph (0:00.310+t) 96 Lenny Loftin, El Paso, TX none 85 Porsche 18:27.774 @ 129.990 18:27.921 @ 129.973
3 0.031+mph (0:00.529-t) 184 Craig Loeck, Lincoln, NE none 96 Corvette 18:26.655 @ 130.122 18:28.201 @ 129.940
4 0.146-mph (0:02.497+t) 117 Fred Wagner, Las Vegas, NV none 96 Porsche 18:29.816 @ 129.751 18:28.066 @ 129.956
  DNF 85 Bill Hayes, Austin, TX none 85 Mustang DNF DNS
=====Target Speed 135.000 (35:33.333 +/-.008)================================================
1 0.153-mph (0:02.413+t) 110 Karl Samuel, Weatherford, TX Audrey Samuel 04 Corvette 17:29.785 @ 137.171 18:05.961 @ 132.601
2 0.160-mph (0:02.535+t) 123 Frank Suttles, Midland, TX Jerry Cox 01 Corvette 17:16.789 @ 138.890 18:19.079 @ 131.019
3 0.315+mph (0:04.964-t) 108 Dan Stoltenberg, Needles, CA Cam Stoltenberg 87 IROC Z28 17:58.244 @ 133.550 17:30.125 @ 137.127
=====Target Speed 140.000 (34:17.143 +/-.007) ================================================
1 0.359-mph (0:05.294+t) 31 Tom Whalen, Frisco, TX none 02 Corvette 16:59.887 @ 141.192 17:22.550 @ 138.123
2 0.373-mph (0:05.492+t) 109 Donald Preston, Amarillo, TX Steve Williams 90 Corvette 17:14.734 @ 139.166 17:07.901 @ 140.091
3 1.243-mph (0:18.431+t) 25 Matthew Doffer, Midland, TX Steve Prewit 03 Mustang 17:25.062 @ 137.791 17:10.512 @ 139.736
4 3.525-mph (0:53.127+t) 80 Frank Anderson, Needles, CA Cindy Vasquez 87 Camaro 17:48.181 @ 134.809 17:22.089 @ 138.184
5 8.841-mph (2:18.657+t) 830 Bob Seylhouwer, Aurora, CO none 00 Mustang 18:28.993 @ 129.848 18:06.807 @ 132.498
  DNF 113 Bob Halford, Odessa, TX Theresa Halford 99 Corvette DNF DNS
=====Target Speed 145.000 (33:06.207 +/-.007) ================================================
1 0.019+mph (0:00.262-t) 9 Gary Ellsworth, Keller, TX Janna Ellsworth 00 Corvette 16:33.843 @ 144.892 16:32.102 @ 145.146
2 0.314-mph (0:04.314+t) 111 Cynthia Caracciolo, Flower Mound, TX none 04 Corvette 16:36.569 @ 144.496 16:33.952 @ 144.876
3 0.995-mph (0:13.720+t) 171 John Grimes, Spring Creek, NV Susan Grimes 98 Trans Am 16:28.539 @ 145.670 16:51.388 @ 142.379
4 4.765-mph (1:07.484+t) 64 Stan Martin, Rogers, AR none 99 Lightning 17:24.413 @ 137.876 16:49.278 @ 142.676
=====Target Speed 150.000(32:00.000 +/-.006) ================================================
1 0.311+mph (0:03.970-t) 30 Wayne Meinert, GardenRidge, TX Mark Sarlo 02 Corvette 15:30.679 @ 154.726 16:25.351@ 146.141
1 0.629-mph (0:08.081+t) 150 Larry Robinson, Odessa, TX none 00 Viper 16:02.001 @ 149.688 16:06.080 @ 149.056
3 1.576+mph (0:19.968-t) 68 Paul Duckett, Poplar Bluff, MO Dave Ryman 03 Mustang 16:06.874 @ 148.934 15:33.158 @ 154.315
4 2.029-mph (0:26.322+t) 52 Lester Pittenger, Bridgewater, NJ none 01 Corvette 16:09.068 @ 148.596 16:17.254 @ 147.352
4 DNF 45 Tiemann, John, Bolivar, MO none 69 GT40 DNF DNS
5 ***DSQ*** 220 Ted Zaleski, Spring, TX Monica Normand 90 Corvette **Disqualified** **Disqualified**
7 ***DSQ*** 99 Clement Caracciolo, Flower Mound, TX none 99 Corvette **Disqualified** **Disqualified**

GRAND TOURING RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles     Leg 2 = 59 Miles
===== Target Speed 115.000 (41:44.348 +/-.011) ================================================
1 0.104-mph (0:02.256+t) 23 Elmer Schuster, Tucumcari, NM Clay Schuster 04 Corvette 20:38.847 @ 116.237 21:07.757 @ 113.586
2 0.114-mph (0:02.490+t) 94 Rich Tillstrom, Univ. City, TX none 97 Prelude 20:49.562 @ 115.240 20:57.276 @ 114.533
3 0.155-mph (0:03.387+t) 81 David Robbins, Euless, TX Lauri Robbins 81 Corvette 20:51.732 @ 115.041 20:56.003 @ 114.649
4 0.433+mph (0:09.397-t) 95 Chuck Tiongson, Plano, TX Charlie Tiongson 03 Mustang 20:30.966 @ 116.981 21:03.985 @ 113.925
5 0.638-mph (0:13.961+t) 815 Paul Bodenweiser, Kingsport, TN Elaine Bodenweiser 89 T-Bird 20:53.497 @ 114.879 21:04.812 @ 113.851
  DNF 67 Bob White, Austin, TX none 67 Mustang DNF DNS
===== Target Speed 120.000 (40:00.000 +/-.010)================================================
1 0.002+mph (0:00.031-t) 101 Dale Kuehn, Caldwell, TX Billy Belcher 70 Superbird 19:47.973 @ 121.215 20:11.996 @ 118.812
2 0.144-mph (0:02.888+t) 13 Don Davis, Colleyville, TX Kelly Davis 00 Corvette 20:00.845 @ 119.916 20:02.043 @ 119.796
3 0.152-mph (0:03.035+t) 26 Joe Syslo, N. Richland Hills, TX Marianne Syslo 99 Corvette 20:00.985 @ 119.902 20:02.050 @ 119.795
4 0.283-mph (0:05.664+t) 76 Roy Priebe, Howell, MI Eric Priebe 00 Camaro 20:22.070 @ 117.833 19:43.594 @ 121.663
5 1.027+mph (0:20.359-t) 82 Steve Mott, Avondale, AZ Xin Wang Mott 03 350 Z 20:00.367 @ 119.963 19:39.274 @ 122.109
  ***DSQ*** 100 Chris Powe, Lubbock, TX none 02 Camaro ** Disqualified** ** Disqualified**
  ***DSQ*** 125 Sonya Heckler, Abilene, TX Kenda Heckler 04 Corvette ** Disqualified** ** Disqualified**
===== Target Speed 125.000 (38:24.000 +/-.009)================================================
1 0.002-mph (0:00.045+t) 97 Rodney Armstrong, Dublin, TX Craig Reson 98 Mustang 19:12.120 @ 124.987 19:11.925 @ 125.008
2 0.024+mph (0:00.445-t) 105 Ron Landaker, Mammoth Lakes, CA Dave Golder 05 Mini 19:19.690 @ 124.171 19:03.865 @ 125.889
3 0.041-mph (0:00.750+t) 60 Blue Offutt, Sahuarita, AZ Deana Offutt 93 RX-7 19:12.194 @ 124.979 19:12.556 @ 124.940
4 0.097+mph (0:01.781-t) 92 Matt Lemons, Cedar Hill, TX Kris Harding 96 Firebird 19:21.933 @ 123.931 19:00.286 @ 126.284
5 0.160-mph (0:02.945+t) 122 Malcolm Davis, Andrews, TX Brooke Davis 94 Corvette 19:09.870 @ 125.232 19:17.075 @ 124.452
6 0.280-mph (0:05.166+t) 33 George Langdon, Colleyville, TX Barbara Langdon 04 Corvette 19:14.093 @ 124.773 19:15.073 @ 124.667
7 0.637+mph (0:11.680-t) 57 John Kerr, San Antonio, TX Michael Salsman 00 Corvette 18:59.029 @ 126.423 19:13.291 @ 124.860

TOURING RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles     Leg 2 = 59 Miles
===== Target Speed 100.000 (48:00.000 +/-.014) ================================================
1 0.002+mph (0:00.047-t) 65 Doug DeMots, Aurora, CO Randy Marsh 65 Cobra 24:00.300 @ 99.979 23:59.653 @ 100.024
2

0.011-mph (0:00.303+t) 6 David Lamb, Dallas, TX none 95 Caprice 24:01.784 @ 99.876 23:58.519 @ 100.103
3 0.011-mph (0:00.311+t) 72 Michael Frazier, San Antonio, TX Jim Cooper 72 Pantera 23:59.067 @ 100.065 24:01.244 @ 99.914
4 0.014+mph (0:00.397-t) 90 Glen Roberts, Nathrop, CO none 67 Mustang 23:59.392 @ 100.042 24:00.211 @ 99.985
5 0.054+mph (0:01.549-t) 7 Charlie Friend, Alamogordo, NM none 66 Chevelle 24:01.249 @ 99.913 23:57.202 @ 100.195
6 0.057-mph (0:01.643+t) 35 David Byrd, Rowlett, TX Andy Kier 68 Mustang 24:40.893 @ 97.239 23:20.750 @ 102.802
7 0.095-mph (0:02.744+t) 19 Danny Allen, Sunnyvale, TX Dale Trollinger 05 Corvette 23:40.895 @ 101.345 24:21.849 @ 98.505
===== Target Speed 105.000 (45:42.857 +/-.013) =================================================
1 0.011-mph (0:00.300+t) 161 Mitch Clark, Midland, TX Dave Sowa 02 Beetle 22:51.401 @ 105.002 22:51.756 @ 104.975
2 0.027+mph (0:00.711-t) 8 Bob Hauck, Hurst, TX Kimberly Hauck 00 Corvette 22:51.245 @ 105.014 22:50.901 @ 105.040
3 0.093-mph (0:02.419+t) 3 Tim Magrath, Rockwall, TX Paula Hambrick 98 Corvette 22:52.284 @ 104.935 22:52.992 @ 104.880
4 0.662-mph (0:17.406+t) 17 Wade Morris, Euless, TX Diane Morris 03 Corvette 22:46.406 @ 105.386 23:13.857 @ 103.310
5 1.060-mph (0:27.965+t) 121 Kenda Furman, Fort Stockton, TX Michael Hardwick 05 Corvette 22:57.688 @ 104.523 23:13.134 @ 103.364
6 3.012+mph (1:16.490-t) 24 Matt Master, London, England Lee Brimble 05 Mini 22:12.875 @ 108.037 22:13.492 @ 107.987
  ***DSQ*** 38 Stan Briney, Bowie, TX none 03 Corvette **Disqualified** **Disqualified**
===== Target Speed 110.000 (43:38.182 +/-.012) ================================================
1 0.002+mph (0:00.049-t) 89 Bob Young, Midland, TX Daniel Young 04 Corvette 21:35.656 @ 111.141 22:02.477 @ 108.887
2 0.019+mph (0:00.452-t) 104 Michael Hall, Van Alstyne, TX Caitlin Jones 96 Camaro 21:49.369 @ 109.977 21:48.361 @ 110.061
3 0.025+mph (0:00.597-t) 36 Dave Carpenter, Parker, CO none 04 Corvette 21:56.061 @ 109.417 21:41.524 @ 110.640
4 0.176-mph (0:04.195+t) 28 Billy Hunt, Fort Stockton, TX Jannie McDonald 01 Camaro 21:52.338 @ 109.728 21:50.039 @ 109.920
5 0.216-mph (0:05.152+t) 4 Bob Gonzales, Highlands Ranch, CO Bill Cooper 02 T-Bird 21:49.960 @ 109.927 21:53.374 @ 109.641
6 0.226-mph (0:05.383+t) 32 Charlie McLane, San Antonio, TX John Schmutz 98 Corvette 22:23.582 @ 107.176 21:19.983 @ 112.501
7 0.259-mph (0:06.178+t) 87 Dick Serkland, Alpine, TX Dub Holloway 87 Mustang 21:35.491 @ 111.155 22:08.869 @ 108.363
8 0.395-mph (0:09.441+t) 34 Mark Pollack, Loveland, CO none 00 Corvette 21:54.081 @ 109.582 21:53.542 @ 109.627
9 2.060-mph (0:49.966+t) 78 Michael Zinna, San Antonio, TX Ruth Meinert 04 Lightning 21:34.791 @ 111.215 22:53.357 @ 104.853
10 2.093+mph (0:48.876-t) 62 Brian Williams, Plano, TX none 04 Mustang 20:59.194 @ 114.359 21:50.112 @ 109.914
  ***DSQ*** 84 Bud Powers, Alpine, TX Aaron Ivey 70 El Camino **Disqualified** **Disqualified**

STREET ROD RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles    Leg 2 = 59 Miles
===== Target Speed 85.000 (56:28.235 +/-.020) =================================================
  ***DSQ*** 73 Bill Baker, Midland, TX none 93 Chev P/U **Disqualified** **Disqualified**
===== Target Speed 90.000 (53:20.000 +/-.018) =================================================
1 0.036+mph (0:01.266-t) 107 Michael Lenahan, New Braunfels, TX Brendan Lenahan 04 Passat 26:26.087 @ 90.789 26:52.647 @ 89.294
2 6.420+mph (3:33.073-t) 112 Dan Peppard, Nacogdoches, TX Tyler Peppard 00 Crown Vic 25:41.134 @ 93.438 24:05.793 @ 99.599
===== Target Speed 95.000 (50:31.579 +/-.016) ==============================================
1 0.009-mph (0:00.287+t) 55 Bob Vance, Hurst, TX Jeff Epp 04 Corvette 25:17.685 @ 94.881 25:14.181 @ 95.101
2 0.076-mph (0:02.434+t) 74 Brian Donnelly, Colleyville, TX Brenda Donnelly 02 Corvette 25:15.499 @ 95.018 25:18.514 @ 94.830
3 0.731+mph (0:23.141-t) 12 Allan Walker, Austin, TX Claudette Walker 05 Superformance 24:32.925 @ 97.765 25:35.513 @ 93.780
  DNS 58 Jack Wendel, Dallas, TX Lee Hamrick 69 Camaro DNS