The most challenging road race in the world...

Big Bend Open Road Race

15th Annual Big Bend Open Road Race
Ft Stockton Texas April 28, 2012

PROVISIONAL OVERALL RESULTS

Chief of Timing and Scoring
Dabney Crump, dabney@dhcrump.com


  OFF PERFECT LEG #1 = 59.0 Miles LEG #2 = 59.0 Miles
Rank CAR# DRIVER/HOMETOWN NAVIGATOR YEAR/MAKE TIME SPEED TIME ERROR SPEED TIME ERROR SPEED
1 45 John Tiemann, Austin, TX Cathy Cody 69 Ford 00:00.000 166.661 20:54.881 169.259 21:34.003 164.142
1 38 Michael Forbis, San Antonio, TX Bill Scrivner 10 Corvette +00:00.001 0.000 32:09.684 110.070 32:12.135 109.930
2 91 Phil Bowser, San Jose, CA Amy Bowser 97 Porsche +00:00.029 -0.001 24:31.919 144.301 24:17.765 145.702
3 106 Brad Haskett, Allen, TX Floyd Haskett 88 Firebird -00:00.034 +0.001 28:19.590 124.971 28:18.776 125.031
4 43 Chris Bischof, Southlake, TX Jon Bischof 86 Pontiac -00:00.053 +0.002 25:17.144 140.000 25:17.088 140.005
5 127 Mat Rybicki, Austin, TX Dan Rybicki 06 BMW -00:00.077 +0.004 25:19.405 139.792 25:14.804 140.216
6 173 John Turney, Venice, CA Nanaz Senehi 10 Corvette +00:00.080 -0.002 32:10.291 110.035 32:11.607 109.960
7 81 Brian Haskett, Tomball, TX   03 Mustang +00:00.126 -0.006 25:17.365 139.979 25:17.046 140.009
8 158 Matthew Doffer, Midland, TX   07 Corvette -00:00.138 +0.007 23:33.276 150.289 23:38.585 149.727
9 54 Malcolm Johnson, Tucson, AZ   07 Corvette -00:00.148 +0.006 27:14.082 129.981 27:13.462 130.031
10 120 Neil Layaye, Houston, TX   09 Corvette +00:00.178 -0.004 35:18.731 100.249 35:29.447 99.744
11 29 Mike Hill, Allen, TX Jullie Hill 09 Corvette +00:00.179 -0.008 26:13.169 135.014 26:13.677 134.971
12 3 Mike Black, Garland, TX Janet Black 09 Corvette +00:00.202 -0.009 25:17.350 139.981 25:17.138 140.000
13 44 Jeff Epp, Bedford, TX Marty Laye 04 Corvette -00:00.213 +0.007 29:28.529 120.100 29:31.258 119.915
14 70 Bill Hayes, Austin, TX John Trevey 12 Golf R +00:00.254 -0.007 32:11.794 109.950 32:10.278 110.036
15 131 Bryan Parmer, Pasadena, TX Rhonda Parmer 05 Corvette +00:00.263 -0.008 32:14.647 109.787 32:07.434 110.198
16 180 David Rowan, Houston, TX Henrik Rogstrom 12 McLaren +00:00.288 -0.008 32:12.664 109.900 32:09.442 110.084
17 17 Wade Morris, Euless, TX Diane Morris 08 Corvette -00:00.296 +0.007 35:36.108 99.433 35:11.596 100.587
18 133 Jim Burnett, Carrales, NM Jill Boivin 07 Corvette +00:00.299 -0.009 30:46.507 115.028 30:47.705 114.953
19 8 Darrell Gray, Florence, TX Darrick Gray 08 Challenger +00:00.303 -0.014 25:00.096 141.591 25:34.492 138.417
20 165 Doug Demots, Aurora, CO Randy Marsh 65 Cobra -00:00.308 +0.009 32:11.117 109.988 32:10.394 110.029
21 145 Martin Hochman, San Pedro, CA Mary Ann Hochman 01 BMW +00:00.337 -0.010 32:12.268 109.923 32:09.887 110.058
22 86 Gary Bessee, San Antonio, TX Rick Ward 07 Corvette +00:00.374 -0.011 32:10.995 109.995 32:11.198 109.984
23 20 Tommy Vines, Eagle Butte, SD Marcia Graves 07 Corvette -00:00.403 +0.017 26:15.743 134.794 26:10.521 135.242
24 146 Carter Boyer, New Braunfels, TX Rachel Garza 99 Corvette +00:00.423 -0.011 33:42.944 104.995 33:43.192 104.983
25 142 Rob Walton, Overland Park, KS Doug Duval 02 TransAM -00:00.435 +0.020 25:13.665 140.322 25:20.185 139.720
26 64 Roland Gladden, Odessa, TX Judy Gladden 12 Nissan GTR -00:00.478 +0.025 23:36.673 149.929 23:34.849 150.122
27 27 Jim Cooper, San Antonio, TX Paul Cooper 96 Corvette +00:00.481 -0.014 32:11.362 109.974 32:10.938 109.998
28 152 Cynthia Clements, San Antonio, TX Gary Buress 10 Corvette -00:00.502 +0.012 35:23.291 100.033 35:24.207 99.990
29 138 Mitch Clark, Midland, TX Dave Sowa 12 Audi R8GT +00:00.509 -0.014 32:10.999 109.995 32:11.328 109.976
30 76 Barbara Ashby, Snyder, TX Mac Ashby 99 Corvette +00:00.554 -0.019 29:30.843 119.943 29:29.711 120.020
31 40 Jim Towsen, Houston, TX Jimmy Towsen 08 Porsche +00:00.563 -0.021 28:18.592 125.045 28:20.371 124.914
32 164 Scott Cardwell, Erie, CO   08 Corvette -00:00.618 +0.018 32:08.333 110.147 32:12.867 109.889
33 28 Dick Serkland, Alpine, TX   84 Porsche -00:00.621 +0.023 28:33.854 123.931 28:03.925 126.134
34 2 Bob Gonzales, Wimberley, TX Bill Cooper 02 TBird -00:00.645 +0.022 29:31.503 119.898 29:27.852 120.146
35 121 Shell Storer, Universal City, TX Trey Storer 06 BMW +00:00.653 -0.017 33:44.179 104.931 33:42.188 105.035
36 261 Blue Offutt, Sahuarita, AZ Gerry McFaull 93 RX7 +00:00.670 -0.029 26:12.878 135.039 26:14.459 134.904
37 159 Eric Priebe, Saline, MI Becky Priebe 95 Camaro +00:00.716 -0.031 25:40.734 137.856 26:46.648 132.201
38 109 Michael Frazier, San Antonio, TX Kimberly Coltman 99 Corvette +00:00.732 -0.021 32:11.007 109.994 32:11.544 109.964
39 404 Alan Hofeling, Roanoke, TX Kevin Prochaska 91 Corvette +00:00.816 -0.030 28:18.541 125.049 28:20.675 124.892
40 160 Rob Morgan, Garland, TX Susan Morgan 09 Corvette -00:00.844 +0.034 27:09.798 130.323 27:17.051 129.746
41 141 Austin Freeman, Lewisville, TX   08 BMW +00:01.065 -0.036 29:29.624 120.026 29:31.441 119.902
42 58 James Watters JR, Fredericksburg, TX David Watters 11 Camaro +00:01.071 -0.030 32:18.927 109.545 32:03.962 110.397
43 116 Robert Bowser, Poway, CA Suzanne Chow 09 Corvette +00:01.092 -0.058 23:25.348 151.137 23:47.744 148.766
44 143 Daniel Leimbach, San Antonio, TX Deborah Leimbach 11 Corvette +00:01.131 -0.029 33:43.842 104.949 33:43.003 104.992
45 79 Michael Reznik, Odessa, TX Derek Reznik 03 Corvette -00:01.137 +0.045 27:11.223 130.209 27:15.332 129.882
46 333 Mike Davis, San Marcos, TX Lee B Porterfield 09 Corvette -00:01.145 +0.019 41:46.036 84.755 41:30.466 85.285
47 72 Les Hobgood, San Antonio, TX Rani Hobgood 07 Corvette +00:01.210 -0.034 32:11.439 109.970 32:11.589 109.961
48 111 Bob Newman, Fort Davis, TX   06 Lotus +00:01.230 -0.023 39:20.466 89.982 39:20.764 89.971
49 74 Brian Donnelly, Fort Worth, TX Brenda Donnelly 11  Corvette +00:01.341 -0.042 30:47.083 114.992 30:48.171 114.924
50 13 Don Davis, Colleyville, TX Kelly Davis 08 Corvette -00:01.355 +0.039 32:08.547 110.135 32:11.916 109.943
51 95 Forrest Thompson, Lakewood, CO Jaimie Lou Thompson 08 Corvette -00:01.406 +0.074 23:37.165 149.877 23:33.430 150.273
52 99 Larry Boatner, Humble, TX Tony Jacobs 99 Chevy +00:01.517 -0.060 27:12.611 130.098 27:16.599 129.781
53 589 Nick Stewart, Frisco, TX Diane Stewart 02 Camaro +00:01.529 -0.044 32:12.251 109.924 32:11.096 109.989
54 39 Tom Bagnetto, Wichita Falls, TX Dawn Bagnetto 10 Corvette -00:01.570 +0.062 27:21.404 129.401 27:04.719 130.730
55 59 Vaughn Gross, Dallas, TX Ginger Lemons 09 Corvette +00:01.597 -0.030 39:08.387 90.445 39:33.210 89.499
56 94 Rich Tillstrom, Universal City, TX   08 Honda -00:01.613 +0.059 27:58.736 126.524 28:38.052 123.628
57 103 Alton Dobbins, Mustang, OK Susan Dobbins 11 Cad CTS +00:01.695 -0.048 32:10.645 110.015 32:12.868 109.889
58 147 John Parker, Round Rock, TX James Parker 03 Corvette -00:01.706 +0.049 32:09.389 110.087 32:10.724 110.011
59 57 Robert Hilts, Carrollton, TX   11 Corvette -00:01.742 +0.086 24:15.708 145.908 24:32.205 144.273
60 33 David Bauer, Tucson, AZ Bob Allyn 01 Monte Carlo +00:01.742 -0.064 28:40.138 123.478 28:00.004 126.428
61 41 Kathy Clark, Midland, TX Khenda Davis 10 Audi S5 +00:01.763 -0.037 37:11.883 95.166 37:21.459 94.760
62 30 Tom Sorrells, Odessa, TX Jeremy Riley 09 Mustang -00:01.817 +0.072 27:10.652 130.255 27:15.224 129.890
63 46 Al Richards, Cypress, TX Larry Ornduff 78 Ferrari +00:02.020 -0.048 35:27.320 99.844 35:22.700 100.061
64 155 Ted Eaton, Lorena, TX Linda Eaton 97 Mustang -00:02.048 +0.039 39:21.804 89.931 39:16.149 90.147
65 102 Jim Webster, Calgary, AB, Canada Mark Narsing 94 Porsche +00:02.048 -0.094 25:17.184 139.996 25:19.150 139.815
66 175 Mike Evans, Little Elm, TX Nancy Evans 04 Corvette +00:02.086 -0.049 35:10.146 100.657 35:39.940 99.255
67 126 Malcolm Davis, Andrews, TX Brooke Davis 09 Corvette +00:02.249 -0.089 26:53.769 131.617 27:36.172 128.248
68 157 Ken Hodges, Julesburg, CO Les Peterson 07 Corvette -00:02.431 +0.097 27:06.113 130.618 27:19.148 129.579
69 153 Jody Orsag RJ, Hewitt, TX Nancy Orsag 66 Cobra -00:02.691 +0.070 33:41.126 105.090 33:41.897 105.050
70 10 Tony Strong, Midland, TX AJ Meadows 94 Supra -00:02.840 +0.131 25:15.266 140.173 25:16.179 140.089
71 119 Ray Alexander, Vally Center, CA   08 Corvette -00:02.946 +0.126 26:27.718 133.777 25:56.003 136.504
72 51 Matthew McGuire, Fort Stockton, TX Scott McGuire 04 GTO +00:02.987 -0.085 32:04.604 110.360 32:20.202 109.473
73 125 Jerry Cox, Midland, TX David Nolen 01 Viper +00:03.026 -0.130 26:10.910 135.208 26:18.782 134.534
74 69 Robert Bartley, Mission, TX Patricia Bartley 06 Corvette +00:03.134 -0.115 28:19.602 124.970 28:21.932 124.799
75 75 Scott Mann, Auburn, IN   03 Corvette -00:03.222 +0.128 27:34.000 128.416 26:50.471 131.887
76 150 Larry Robinson, Odessa, TX   00 Viper -00:03.276 +0.174 23:17.148 152.024 23:51.575 148.368
77 18 Jim Righetti, San Angelo, TX Rich Righetti 02 Mustang -00:03.378 +0.096 32:10.525 110.022 32:07.916 110.171
78 52 Bob Dean, Walnut Creek, CA Stan Sutton 04 G35 -00:03.563 +0.084 35:24.339 99.984 35:20.098 100.184
79 149 Arno Pitzen, Austin, TX Ronny Fisher 87 Grand National +00:03.567 -0.092 33:42.765 105.005 33:46.516 104.810
80 37 Bill Kelly, San Diego, CA Cheryl Kelly 89 Lincoln +00:03.603 -0.069 38:57.920 90.850 39:45.682 89.031
81 178 Tex Gross, Dallas, TX William Bounds 11 Audi -00:03.695 +0.105 32:18.241 109.584 31:59.882 110.632
82 96 Kenneth Socha, Elcampo, TX Winston Baker JR 08 Mustang -00:03.850 +0.110 32:10.454 110.026 32:07.514 110.194
83 177 Randall Allen, Flower Mound, TX   12 Cad CTS VW +00:03.939 -0.133 29:29.113 120.060 29:34.826 119.674
84 60 Joe Laroux, Snyder, TX   07 Corvette -00:04.290 +0.171 27:11.805 130.163 27:11.597 130.179
85 117 Fred Wagner, Las Vegas, NV   96 Porsche -00:04.401 +0.175 26:53.000 131.680 27:30.291 128.705
86 140 Brad Suess, Dallas, TX   96 Corvette -00:04.756 +0.161 29:08.964 121.443 29:46.280 118.906
87 53 Bruce Wood, Alpine, TX David Moore 99 Mustang -00:04.864 +0.194 27:11.005 130.226 27:11.824 130.161
88 137 Deborah Fahrenthold, Princeton, TX Kyle Fahrenthold 06 Viper +00:04.910 -0.140 32:14.703 109.784 32:12.025 109.936
89 84 Martin Hickman, Parker, CO Scott Montrull 1989 Porsche +00:05.126 -0.174 29:32.260 119.847 29:32.866 119.806
90 136 Lance Langehennig, Alvin, TX Dennis Ray Langehenn 04 Corvette -00:05.794 +0.213 28:15.394 125.281 28:17.212 125.146
91 87 Lloyd Goldwire, Sanderson, TX   06 Porsche -00:05.889 +0.235 27:13.018 130.066 27:08.785 130.404
92 56 Bill Swendsen, Crosby TX Mike Carlson 05 Mustang -00:06.139 +0.226 28:15.255 125.291 28:17.006 125.162
93 36 Eden Gonzales, Midland, TX Gabriel Gonzales 02 Corvette +00:06.150 -0.226 28:32.927 123.998 28:11.623 125.560
94 171 William Barnett, Foxfield, CO   12 Porsche +00:06.186 -0.176 32:17.514 109.625 32:10.491 110.024
95 4 Tracy Castro, Livermore, CA Jill Jergler 09 Altima +00:06.272 -0.107 41:36.409 85.082 41:47.510 84.706
96 166 Jeff Harris, Austin, TX Dawn Harris 96 Camaro +00:06.445 -0.218 29:35.722 119.613 29:30.723 119.951
97 104 Jack Madeley, College Station, TX   66 Cobra +00:06.563 -0.170 33:43.940 104.944 33:48.338 104.716
98 130 Nicky Fowler, Lubbock, TX Derek Wade 08 Corvette -00:06.619 +0.244 28:26.483 124.467 28:05.298 126.031
99 98 Jim Reiss JR, Cypress, TX Jim Reiss SR 66 Cobra -00:06.777 +0.176 31:37.566 111.933 35:41.372 99.189
100 88 Jim Trusley, Homosassa, FL Alice Trusley 10 Corvette -00:06.883 +0.274 27:25.248 129.099 26:55.561 131.471
101 85 Bobby Stegall, Sanderson, TX Paulino Gonzales JR 02 FordPU +00:07.052 -0.219 30:44.052 115.181 30:56.913 114.383
102 139 Jack Houpe, Noel, MO   91 Acura -00:07.263 +0.207 32:15.880 109.718 31:58.675 110.701
103 170 Mike Criste, Grapevine, TX   11 Mustang +00:07.579 -0.178 35:26.740 99.871 35:28.839 99.773
104 68 Bob White, Austin, TX Matt White 67 Mustang +00:07.638 -0.258 29:59.069 118.061 29:08.569 121.471
105 129 Leora Kennedy, Universal City, TX   07 Corvette +00:08.323 -0.237 32:11.723 109.954 32:18.419 109.574
106 97 Rodney Armstrong, Dublin, TX   98 Mustang -00:08.872 +0.382 26:15.424 134.821 26:02.371 135.947
107 62 John Hart, Gainsville, TX Lauren Lampe 07 Corvette -00:09.161 +0.286 30:47.116 114.990 30:37.636 115.583
108 176 Roger Bragg, Universal City, TX   04 Corvette -00:09.473 +0.349 28:13.847 125.395 28:15.081 125.304
109 9 Gary Ellsworth, Keller, TX Janna Ellsworth 00 Corvette -00:09.834 +0.523 23:16.201 152.127 23:45.965 148.952
110 24 PHIL Parker, Odessa, TX Susan Parker 08 Corvette -00:10.260 +0.293 32:14.616 109.789 31:56.942 110.801
111 78 Dale Stover, Abilene, TX Dudley Kidwell 04 Corvette -00:10.617 +0.331 30:48.977 114.874 30:34.319 115.792
112 66 Lake Ellis III, San Antonio, TX Lake Ellis JR 11 Corvette -00:10.893 +0.311 32:09.094 110.103 32:01.831 110.520
113 65 Kevin O' Grady, San Antonio, TX Ron Kopacko 66 Cobra +00:10.952 -0.283 32:54.565 107.568 34:42.102 102.012
114 23 Les Steinhoff, Montara, CA Allan Childs 08 Corvette -00:11.332 +0.603 23:40.701 149.504 23:19.967 151.718
115 77 Tom Reynolds, Leander, TX   04 Nissan +00:11.848 -0.434 28:11.042 125.603 28:39.205 123.545
116 151 Gary Davidson, Boerne, TX David Cassady 04 Z06 -00:11.899 +0.372 30:53.393 114.601 30:28.621 116.153
117 444 RT Green, Pleasanton, CA   09 Corvette -00:12.425 +0.618 24:15.406 145.939 24:21.825 145.298
118 134 John Fowler, Round Rock, TX Ruthie King 01 Corvette -00:12.587 +0.465 28:13.217 125.442 28:12.596 125.488
119 124 James Wedding, Bulverde, TX Cassie Wedding 01 Corvette +00:12.847 -0.365 32:42.972 108.203 31:51.693 111.106
120 61 Mike Poynor, Grove, OK   03 Honda -00:13.349 +0.382 32:05.830 110.290 32:02.639 110.473
121 132 Keith Wilson, Lubbock, TX Brett Birdsinger 00 TransAM -00:13.425 +0.496 28:37.984 123.633 27:46.991 127.415
122 26 Jorge Kurday, Cypress, TX James Collier 65 Cobra +00:14.024 -0.363 33:52.118 104.522 33:47.620 104.753
123 112 Kyle Eggspuehler, Haslet, TX Jeff Carson 94 Camero +00:14.376 -0.758 23:44.094 149.147 23:42.282 149.338
124 21 Danny Nolen, Carlsbad, NM   67 Cobra -00:14.900 +0.507 29:16.349 120.933 29:28.752 120.085
125 115 Guy Burkhart, Richmond, TX James Martin 05 Corvette +00:16.798 -0.827 24:39.989 143.515 24:26.464 144.838
126 184 Craig Loeck, Lincoln, NE   96 Corvette +00:16.944 -0.671 27:22.461 129.318 27:22.175 129.341
127 144 Barbara Barron, Las Vegas, NV Bob Davidson 01 Porsche +00:28.308 -0.800 31:53.983 110.973 32:56.143 107.482
128 107 John  Batsell, Rockwall, TX Rene Garza 11 Corvette -00:31.276 +0.898 31:49.724 111.220 32:00.818 110.578
129 148 Gary Innocenti, Cave Creek, AZ   01 Corvette +00:32.904 -1.723 23:57.870 147.718 23:47.034 148.840
130 34 Rod Suders, Clearwater, FL Rick Carden 66 Cobra +00:38.696 -1.091 32:45.785 108.048 32:14.730 109.783
131 105 Jack Hopkins, Lewisville, TX Joe Lucas 10 F150 +00:39.062 -0.739 39:16.465 90.135 40:02.597 88.404
132 458 Jack Schumacher, Bastrop, TX Kevin Johnson 12 Corvette +00:39.331 -1.430 29:35.508 119.628 27:42.223 127.781
133 128 Eldon Slick, Tucson, AZ   86 Porsche +00:55.618 -2.345 27:14.920 129.915 26:07.365 135.514
134 285 Don Hoffman, Midland, TX Dennis Santo 10 Viper +01:09.356 -2.911 26:07.200 135.528 27:28.822 128.819
135 113 Wayne White, Pahrump, NV Jaclyn Anderson 07 Corvette +01:15.925 -3.663 25:22.207 139.534 24:43.374 143.187
136 172 John Kerr, San Antonio, TX   79 Firebird -01:29.815 +4.913 22:48.696 155.184 22:53.489 154.643
137 168 Ian Powell, Conroe, TX   03 Cobra +01:37.011 -3.748 28:01.269 126.333 28:03.434 126.171
138 154 Michael Bottoms, Georgetown, TX Russell Goedhard 08 Corvette +01:52.046 -4.986 24:55.806 141.997 27:30.526 128.686
139 22 Suzie Grusendorf, Sanderson, TX Gail Smith 11 Mustang -02:00.734 +3.230 33:15.070 106.462 32:09.910 110.057
140 262 Ted Zaleski, Spring, TX   09 Corvette +03:19.840 -9.887 24:23.338 145.148 26:08.502 135.416
  7 Charlie Friend, Alamogordo, NM   65 Corvair DNF   20:53.745 169.412 DNF  
  31 Tom Whalen, Frisco, TX   02 Corvette DNF   DNF   DNS  
  32 Robert Anderson, Midland, TX Scott Armstrong 99 Corvette DNF   DNF   DNS  
  35 David Byrd, Rowlett, TX Andy Kier 68 Mustang DNF   DNF   DNS  
  63 Drew Powell, Alpine, TX Joe Waelbocke 08 Mini Cooper DNF   30:50.830 114.759 DNS  
  71 Lee Crawford, Mena, AR Mary Joe Crawford 02 Corvette DNF   29:27.882 120.144 DNF  
  80 Ray Cook, Lake Havasu, AZ Cindy Vasques 87 Camaro DNF   DNF   DNS  
  90 Dave Durant, Alpine, TX   10 Ultima DNF   29:52.048 118.524 DNS  
  101 Bob Young, Midland, TX Daniel Young 04 Corvette DNF   DNF   DNS  
  118 Ward Heinrich, San Antonio, TX   06 Subaru DNS   DNS   DNS  
  162 Joel Hannig, Silver City, NM   79 Concord DNF   25:10.335 140.631 DNF  
  110 Karl Samuel, Weatherford, TX Audrey Samuel 10 Corvette Disqualified   Disqualified   Disqualified  
  114 David Cudd, Montgomery, TX Ricky Larsson 99 Corvette Disqualified   Disqualified   Disqualified  
  156 Bill Boden, Fort Worth, TX   05 GTO Disqualified   Disqualified   Disqualified