BBORR


Highway 285


Home
Big Bend Open Road Race
2010

Overall Results
Class Results
Hand-timed Results
Team Results
Speed Trap Results

C Circle B Photography

Wednesday 1,
    2, 3, 4, 5
Thursday Tech etc
Bank
Headstart
Hat Party
Meetings
Parade 2, 3, 4, 5
Saturday Grid

     1, 2, 3, 4, 5, 6, 7, 8

Awards, 2

Various Images
    
Carol Barnett
SlantValient
   Car Show 1, 2, 3, 4
   Race South 1, 2, 3, 4

Contact Webmaster
sconemaker@hotmail.com

Big Bend Open Road Race

Ft Stockton / Sanderson
2010 BBORR - April 24

Printable results

Select results for:

Unlimited Grand Sport
150 mph
145 mph
140 mph
135 mph
130 mph
Touring
110 mph
105 mph
100 mph

 

Grand Touring
125 mph
120 mph
115 mph
Street Rod
95 mph
90 mph
85 mph

Chief of Timing and Scoring
Dabney Crump,dabney@dhcrump.com

UNLIMITED RESULTS

POS mph Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles Leg 2 = 59 Miles
1 163.231 mph (0:00.000) 31 Tom Whalen, Frisco, TX   02 Corvette 21:28.423 @ 164.853 21:54.028 @ 161.640
2
154.899 mph (2:19.981+t) 45 John Tiemann, Austin, TX Cathy Cody 69 Ford GT40 22:52.450 @ 154.760 22:49.982 @ 155.039
3 145.837 mph(5:10.386 +t) 7 Charlie Friend, Alamogordo, NM - 65 Corvair 25:13.013 @ 140.382 23:19.824 @ 151.733

GRAND SPORT RESULTS

POS mph Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles Leg 2 = 59 Miles
=====Target Speed 130.000(54:27.692 +/-.013)================================================
1 0.002+mph (0:00.047-t) 58 James Watters, Jr., Fredricksburg, TX James Watters, III 99 Corvette 27:30.742 @ 128.669 26:56.903 @ 131.362
2 0.014-mph (0:00.352+t) 145 Malcolm Johnson, Tucson, AZ   07 Corvette 27:15.458 @ 129.872 27:12.586 @ 130.100
3 0.017+mph (0:00.420-t) 164 Mike Black, Garland, TX   09 Corvette 27:13.624 @ 130.018 27:13.648 @ 130.016
4 0.064+mph (0:01.606-t) 53 Bruce Wood, Alpine, TX John Sablatura 99 Mustang  27:13.405 @ 130.035 27:12.681 @ 130.093
5 0.067+mph (0:01.686-t) 60 Joe Laroux, Snyder, TX   07 Corvette 27:12.706 @ 130.091 27:13.300 @ 130.043
6 0.124+mph (0:03.105-t) 68 Larry Hollar, Big Spring, TX   07 Corvette 26:37.467 @ 132.960 27:47.120 @ 127.405
7 0.146+mph (0:03.659-t) 34 Russell Roach, Fort Stockton, TX Randy Rohlfs 07 Mustang 27:11.285 @ 130.204 27:12.748 @ 130.087
8 0.178-mph (0:04.486+t) 171 Bill Boden, Fort Worth, TX Gwen Kaushagen 05 Pontiac GTO 27:20.208 @ 129.496 27:11.970 @ 130.149
9 0.320+mph (0:08.028-t)  184 Craig Loeck, Lincoln, NE   96 Corvette 26:19.227 @ 134.496 28:00.437 @ 126.396
10 0.799+mph (0:19.956-t) 36 Mike Kessel, Amarillo, TX Bobby Evans 95 Corvette 27:45.633 @ 127.519 26:22.103 @ 134.252
11 3.373-mph (1:27.043+t) 153 Marilyn Anderson, Bothell, WA   05 Cadillac CTS-V 27:41.731 @ 127.819 28:13.004 @ 125.457
12 5.312+mph (2:08.271-t) 26 Rick Mueller, Austin, TX Mary Mueller 91 Corvette  26:01.961 @ 135.983 26:17.460 @ 134.647
  DNF 92 Brad Ekstam, Marthasville, MO Keith Summers 06 Dodge PU 25:43.919 @ 137.572 Did Not Finish
  DNF 12 Scott Sparkman, Midland, TX Stephanie Sparkman 99 Corvette 27:40.813 @ 127.889 Did Not Finish
  ***DSQ***  117 Fred Wagner, Las Vegas, NV   96 Porsche ** Disqualified **  ** Disqualified **
=====Target Speed 135.000(52:26.667 +/-.012)================================================
1 0.003 +mph (0:00.077-t)  142 Rob Walton, Overland Park, KS   00 Ford Contour 26:02.379 @ 135.947 26:24.211 @ 134.073
2 0.006 +mph (0:00.137-t) 140 Jim Webster, Calgary, Alberta Joshua Ho 94 Porsche 26:17.137 @ 134.674 26:09.393 @ 135.339
3 0.009 -mph (0:00.208+t) 261 Blue Offutt, Sahuarita, AZ Deana Offutt 93 Mazda RX7 26:13.769 @ 134.963 26:13.106 @ 135.020
4 0.036 +mph (0:00.838-t) 128 Brad Haskett, Allen, TX   02 Monte Carlo 26:10.829 @ 135.215 26:15.000 @ 134.857
5 0.064 +mph (0:01.481-t) 4 R. T. Green, Pleasanton, CA Rob Compton 08 Corvette 26:27.353 @ 133.808 25:57.833 @ 136.343
6 0.144 +mph (0:03.364-t) 8 John Schmidt, Lincoln, NE Bruce Younglove 08 Corvette 26:09.858 @ 135.299 26:13.445 @ 134.990
7 0.148 +mph (0:03.443-t) 38 Vernon Stump, Alpine, TX   98 Corvette 26:24.170 @ 134.077 25:59.054 @ 136.236
8 1.292 -mph (0:30.409+t) 97 Rodney Armstrong, Dublin, TX   98 Mustang 26:16.528 @ 134.726 26:40.548 @ 132.705
9 3.506 -mph (1:23.908+t) 33 Jim Thornton, Calgary, Alberta   07 Subaru 26:41.321 @ 132.640 27:09.254 @ 130.366
=====Target Speed 140.000(50:34.286 +/-.011)================================================
1 0.005 +mph (0:00.104-t) 148 Gary Innocenti, Cave Creek, AZ Gary Felton 01 Corvette 25:01.686 @ 141.441 25:32.496 @ 138.597
2 0.039 +mph (0:00.836-t) 116 Robert Bowser, Poway, CA Rick Kester 09 Corvette 25:15.329 @ 140.168 25:18.121 @ 139.910
3 0.078 +mph (0:01.697-t) 72 Harry Butler, Vero Beach, FL Stacey Good 07 Corvette 25:21.546 @ 139.595 25:11.043 @ 140.565
4 0.107 +mph (0:02.328-t) 207 J. C. Collier, Phoenix, AZ Cobra Collier 06 Lamborghini 25:15.537 @ 140.148 25:16.421 @ 140.067
5 0.148 -mph (0:03.221+t) 127 Mathew Rybicki, Austin, TX Daniel Rybicki 06 BMW M5 25:17.464 @ 139.970 25:20.043 @ 139.733
6 0.264 +mph (0:05.714-t) 90 Houghtie Furr, Lincoln, NE Barry Ehrmann 01 Camaro 25:11.453 @ 140.527 25:17.119 @ 140.002
7 1.471 +mph (0:31.544-t) 119 Rick Heckler, Andrews, TX Sonya Heckler 04 Corvette 24:23.920 @ 145.090 25:38.822 @ 138.028
8 2.299 -mph (0:50.665+t) 25 Daniel Michalak, Kerrville, TX Rick Blackburn 07 Mustang 26:01.074 @ 136.060 25:23.877 @ 139.381
  ***DSQ*** 64 Roland Gladden, Odessa, TX Judy Gladden 09 Nissan GTR ** Disqualified ** ** Disqualified **
=====Target Speed 145.000(48:49.655 +/-.010) ================================================
1 0.001 +mph (0:00.010-t) 91 Philip Bowser, San Jose, CA Amy Bowser 97 Porsche 24:40.173 @ 143.497 24:09.472 @ 146.536
2 0.004 -mph (0:00.071+t) 155 Matthew Doffer, Midland, TX Corbin Doffer 03 Mustang 24:23.157 @ 145.166 24:26.569 @ 144.828
3 0.019 -mph (0:00.390+t) 23 Les Steinhoff, Montara, CA Allan Childs 08 Corvette 24:25.222 @ 144.961 24:24.823 @ 145.000
4 0.234 +mph (0:04.710-t) 57 Robert Hilts, Carrollton, TX   07 Corvette 23:55.492 @ 147.963 24:49.453 @ 142.603
5 0.297 +mph (0:05.998-t) 93 John Kerr, San Antonio, TX   79 Firebird 24:19.361 @ 145.543 24:24.296 @ 145.053
6 1.295 -mph (0:26.395+t) 113 Wayne White, Pahrump, NV   07 Corvette 24:32.423 @ 144.252 24:43.627 @ 143.163
7 1.981 -mph (0:40.570+t) 21 Brad Borges, North Platte, NE Shane Kepler 08 Corvette 24:27.079 @ 144.777 25:03.146 @ 141.304
=====Target Speed 150.000(47:12.000 +/-.009)================================================
1 0.023 -mph (0:00.429+t) 46 Ted Hughes, Seward, NE Jared Helge 00 Corvette 23:36.984 @ 149.896 23:35.445 @ 150.059
2 0.041 +mph (0:00.782-t) 150 Larry Robinson, Odessa, TX   00 Viper 23:32.853 @ 150.334 23:38.365 @ 149.750
3 0.049 -mph (0:00.920+t) 41 Scott Cardwell, Erie, CO Steve Rima 06 Corvette 23:19.394 @ 151.780 23:53.526 @ 148.166
4 0.196 +mph (0:03.693-t) 16 Don Herbel, Lakewood, CO Mel Herbel 09 Corvette 23:38.797 @ 149.704 23:29.510 @ 150.691
5 0.287 -mph (0:05.427+t) 161 Mitch Clark, Midland, TX Dave Sowa 08 Audi R8 23:41.679 @ 149.401 23:35.748 @ 150.027
6 0.462 +mph (0:08.692-t) 169 Forrest Thompson, Lakewood, CO Jaimie Lou Thompson 08 Corvette 23:40.048 @ 149.572 23:23.260 @ 151.362
7 0.651 -mph (0:12.349+t) 99 Clement Caracciolo, Flower Mound, TX   99 Corvette 23:27.882 @ 150.865 23:56.467 @ 147.863
8 0.685 -mph (0:12.988+t) 114 David Cudd, Montgomery, TX   07 Corvette 23:35.793 @ 150.022 23:49.195 @ 148.615
9 5.688 -mph (1:51.616+t) 73 Bob Schilling, Thornton, CO   73 Cuda 24:38.973 @ 143.613 24:24.643 @ 145.018
10 7.403 -mph (2:27.022+t) 206 Lester Pittenger, Bridgewater   01 Corvette 24:32.167 @ 144.277 25:06.855 @ 140.956
  ***DSQ*** 111 Cynthia Caracciolo, Flower Mound, TX   07 Corvette ** Disqualified ** ** Disqualified **

GRAND TOURING RESULTS

POS mph Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles
=====Target Speed 115.000(30:46.957 +/-.008)================================================
1 0.007+mph (0:00.113-t) 50 Philip Widner, South Cle Elum Kimberly Widner 06 Corvette 30:46.844 @ 115.007
2 0.106+mph (0:01.706-t) 78 Lloyd Goldwire, Sanderson, TX Teresa Duffin 06 Porsche 30:45.251 @ 115.106
3 0.108-mph (0:01.729+t) 74 Brian Donnelly, Colleyville, TX Brenda Donnelly 06 Corvette 30:48.686 @ 114.892
4 0.158+mph (0:02.540-t) 81 David Robbins, Vancouver, WA Lauri Robbins 81 Corvette 30:44.417 @ 115.158
5 0.345-mph (0:05.552+t) 70 Jim Miller, Frisco, TX   10 Porsche 30:52.509 @ 114.655
6 0.576+mph (0:09.202-t) 98 Monty Holmes, Odessa, TX Robert Oviedo 99 Corvette 30:37.755 @ 115.576
7 1.201-mph (0:19.497+t) 62 John Hart, Gainesville, TX Marcia Hart 07 Corvette 31:06.454 @ 113.799
=====Target Speed 120.000(29:30.000 +/-.007)================================================
1 0.051+mph (0:00.745-t) 13 Don Davis, Colleyville, TX Kelly Davis 00 Corvette 29:29.255 @ 120.051
2 0.114+mph (0:01.686-t) 82 Matthew Walsh, Midland, TX Jason Duyck 99 Camaro 29:28.314 @ 120.114
3 0.123+mph (0:01.807-t) 76 Barbara Ashby, Snyder, TX Mac Ashby 99 Corvette 29:28.193 @ 120.123
4 0.162-mph (0:02.400+t) 18 Jim Righetti, San Angelo, TX Carol Righetti 02 Mustang 29:32.400 @ 119.838
5 0.270-mph (0:03.989+t) 141 Austin Freeman, Lewisville, TX   08 Bmw 535 29:33.989 @ 119.730
6 0.324+mph (0:04.769-t) 170 Harold Plude, Centennial, CO   08 Corvette 29:25.231 @ 120.324
7 0.327-mph (0:04.830+t) 173 Bill Kirschner, Stateline, NV Jim Winchester 99 Corvette 29:34.830 @ 119.673
8 0.343-mph (0:05.073+t) 104 Alan Hofeling, Roanoke, TX Kevin Prochaska 91 Corvette 29:35.073 @ 119.657
9 0.346-mph (0:05.115+t) 100 Eddie Presnull, Liberty, Tx   10 Camaro 29:35.115 @ 119.654
10 0.795-mph (0:11.808+t) 126 Tom Sorrell, Odessa, TX Tracy Clinkenbeard 09 Mustang GT 29:41.808 @ 119.205
11 0.900+mph (0:13.175-t) 136 Stan Miffin, Seward, NE David Hammond 07 Corvette 29:16.825 @ 120.900
12 2.392+mph (0:34.592-t) 158 Tom Holman, Van Alstyne, TX Linda Holman 06 Ford GT 28:55.408 @ 122.392
13 2.876-mph (0:43.466+t) 121 Lee Morgan, Midland, TX Ben Moore 06 Corvette 30:13.466 @ 117.124
14 3.462-mph (0:52.585+t) 2 Bob Gonzales, Centennial, CO Bill Cooper 02 Thunderbird 30:22.585 @ 116.538
15 3.959-mph (1:00.394+t) 143 Robert Varela, Coppell, TX Tisha Varela 05 Corvette 30:30.394 @ 116.041
=====Target Speed 125.000(28:19.200 +/-.007)================================================
1 0.001-mph (0:00.008+t)s 154 Bob Davidson, Incline Village Roger Davidson 02 Ferrari 28:19.208 @ 124.999
2 0.013-mph (0:00.176+t) 157 Bryan McCormick, Mesa, AZ John Linton 06 Mercedes E55 28:19.376 @ 124.987
3 0.024+mph (0:00.324-t) 29 Mike Hill, Allen, TX Julie Hill 07 Corvette 28:18.876 @ 125.024
4 0.048-mph (0:00.651+t)  107 Ray Alexander, Valley Center Dinah Alexander 08 Corvette 28:19.851 @ 124.952
5 0.050-mph (0:00.676+t) 168 Michael Frazier, San Antonio, TX Lorna Adams 99 Corvette 28:19.876 @ 124.950
6 0.123-mph (0:01.675+t) 129 A. J. Ranft, Garden Ridge, TX Shell Storer 09 Porsche 28:20.875 @ 124.877
7 0.134+mph (0:01.816-t) 79 Michael Reznick, Odessa, TX Derek Reznik 03 Corvette 28:17.384 @ 125.134
8 0.144+mph (0:01.954-t) 115 Guy Burkhart, Richmond, TX Maury Shepherd 05 Corvette 28:17.246 @ 125.144
9 0.211+mph (0:02.869-t) 49 Arno Pitzen, Austin, TX Ronny Fisher 07 Chrysler C300 28:16.331 @ 125.21
10 0.364-mph (0:04.962+t) 51 Allen Glenn, The Woodlands, TX Becky Glenn 08 Corvette 28:24.162 @ 124.636
11 0.428+mph (0:05.801-t) 86 Bob Holman, Calgary, Alberta, C Dorothy Holman 88 Mustang 28:13.399 @ 125.428
12 0.466+mph (0:06.310-t) 125 Jerry Cox, Midland, TX   01 Viper 28:12.890 @ 125.466
13 0.581+mph (0:07.865-t) 147 Rich Tilstrom, Universal City   08 S2000CR 28:11.335 @ 125.581
14 0.861-mph (0:11.787+t) 39 Tom Bagnetto, Wichita Falls, TX Dawn Bagnetto 10 Corvette 28:30.987 @ 124.139
15 1.125-mph (0:15.430+t) 37 Ken Hodges,Julesburg, CO Les Peterson 07 Corvette 28:34.630 @ 123.875
16 1.180+mph (0:15.887-t) 95 Kevin Grover, oak Ridge, NC   09 Pontiac G8 28:03.313 @ 126.180
17 1.184-mph (0:16.246+t) 458 Rex Schumacher, Bastrop, TX Jack Schumacher 07 Mustang 28:35.446 @ 123.816
18 1.298-mph (0:17.829+t) 15 Jeffrey Scott, Jeffersonville Holli Allen 95 GMC Typhoon 28:37.029 @ 123.702
19 1.371+mph (0:18.432-t) 777 Darin Gaylor, Odessa, TX   04 Dodge PU 28:00.768 @ 126.371
20 1.695-mph (0:23.351+t) 69 Jeff Harris, Austin, TX Dawn Harris 96 Camaro 28:42.551 @ 123.305
21 2.127-mph (0:29.413+t) 47 Tom Reynolds, Leander, TX Christy Tomlin 04 Nissan 350Z 28:48.613 @ 122.873
22 2.174-mph (0:30.074+t) 24 Kyle Eggspuehler, Haslet, TX Jeff Carson 94 Camaro 28:49.274 @ 122.826
23 4.729-mph (1:06.813+t) 54 Carl Grasshoff, Houston, TX Herman Schuller 03 Mustang 29:26.013 @ 120.271
24 5.773-mph (1:22.281+t) 44 Glenn Hillhouse, Lincoln, NE Robert Stump 10 Corvette 29:41.481 @ 119.227
25 5.927+mph (1:16.918-t) 222 Craig Reson, Fredricksburg, TX   08 Mustang GT 27:02.282 @ 130.927
26 7.889 -mph (1:54.460+t) 3 Jim Trusley, Homosassa, FL Alice Trusley 08 Corvette 30:13.660 @ 117.111

TOURING RESULTS

POS mph Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles
=====Target Speed 100.000(35:24.000 +/-.011)================================================
1 0.003 +mph(0:00.068-t) 80 Jim Cooper, San Antonio, TX Paul Cooper 96 Corvette 35:23.932 @ 100.003
2 0.034 -mph(0:00.729+t) 30 Patrick Widner, Cle Elum, WA Jennifer Widner 04 BMW M3 35:24.729 @ 99.966
3 0.049 +mph(0:01.036-t) 59 Steve Belardo, Alpine, TX Kenda Furman 64 Cobra 35:22.964 @ 100.049
4 0.118 +mph(0:02.493-t) 56 Dale Stover, Abiline, TX Dudley Kidwell 04 Corvette 35:21.507 @ 100.118
5 0.175 +mph(0:03.711-t) 175 Sam Castorani, Keller, TX Cathy Castorani 08 Corvette 35:20.289 @ 100.175
6 0.356 -mph(0:07.598+t) 85 Bobby Stegall, Sanderson, TX Paulino Gonzalez 02 Ford PU 35:31.598 @ 99.644
7 0.410 -mph(0:08.749+t) 163 Tom Fowler, Cedar Park, TX Phillip Fowler 68 Firebird 35:32.749 @ 99.590
8 0.411 +mph(0:08.688-t) 130 Katy Peppard, Nacogdoches, TX Dan Peppard 06 Mustang 35:15.312 @ 100.411
9 0.552 +mph(0:11.670-t) 20 Neil Lahaye, Houston, TX   09 Corvette 35:12.330 @ 100.552
10 1.065 +mph(0:22.373-t) 120 Mike Betts, Highland Village Ann Betts 02 Corvette 35:01.627 @ 101.065
11 1.426 -mph(0:30.720+t) 152 Cynthia Clements, San Antonio, TX Michael Forbis 02 Corvette 35:54.720 @ 98.574
12 3.692 +mph(1:15.635-t) 151 Tex Gross, Dallas, TX Bill Bounds 08 Corvette 34:08.365 @ 103.692
13 5.032 +mph(1:41.754-t) 122 Tony Jacobs, Seabrook, TX Larry Boatner 66 Cobra 33:42.246 @ 105.032
=====Target Speed 105.000 (33:42.857 +/-.010)=================================================
1 0.009 +mph(0:00.173-t) 67 Johnny Downs, Sadler, TX Edie Downs 07 Corvette 33:42.684 @ 105.009
2 0.019 +mph(0:00.371-t) 156 Bill Swendsen, Crosby, TX Jim Reiss 65 Cobra 33:42.486 @ 105.019
3 0.025 -mph(0:00.488+t) 94 Tracy Castro, Livermore, CA Jill Jergler 09 Challenger 33:43.345 @ 104.975
4 0.075 +mph(0:01.448-t) 22 J.D. Chandler, Dallas, TX Judy Ford 09 Corvette 33:41.409 @ 105.075
5 0.084 +mph(0:01.620-t) 27 Les Hobgood, San Antonio, TX Rani Hobgood 07 Corvette 33:41.237 @ 105.084
6 0.785 +mph(0:15.009-t) 65 Kevin O'Grady, San Antonio, TX John Gold 65 Cobra 33:27.848 @ 105.78
7 1.440 -mph(0:28.121+t)  17 Wade Morris, Euless, TX Diane Morris 03 Corvette 34:10.978 @ 103.560
8 1.569 +mph(0:29.781-t) 6 Paula Hambrick, Tockwall, TX Tim Magrath 09 Corvette 33:13.076 @ 106.569
=====Target Speed 110.000 (32:10.909 +/-.009)================================================
1 0.017 -mph(0:00.305+t) 165 Doug Demots, Aurora, CO Randall Marsh 65 Cobra 32:11.214 @ 109.983
2 0.036 +mph(0:00.637-t) 159 Kenneth Socha, El Campo, TX Winston Baker 04 Ford Lightning 32:10.272 @ 110.036
3 0.039 -mph(0:00.679+t) 28 Alton Dobbins, Mustang, OK Susan Dobbins 04 Cadillac CTS-V 32:11.588 @ 109.96
4 0.043 +mph(0:00.748-t) 162 Bill Hayes, Austin, TX John Trevey 96 BMW 32:10.161 @ 110.043
5 0.053 +mph(0:00.934-t) 146 James Parker, Tennessee Colony John Parker 03 Corvette 32:09.975 @ 110.053
6 0.104 +mph(0:01.822-t) 112 Dale Trollinger, Rowlett, TX Sandie Trollinger 05 Corvette 32:09.087 @ 110.104
7 0.130 -mph(0:02.292+t) 132 Tyler Peppard, Nacogdoches, TX Chris Peppard 94 Mustang 32:13.201 @ 109.870
8 0.170 -mph(0:02.995+t) 88 Lee Matthews, Fort Worth, TX Chris Cuny 09 BMW M5 32:13.904 @ 109.830
9 0.205 -mph(0:03.603+t) 10 Gary Bessee, San Antonio, TX Rick Ward 07 Corvette 32:14.512 @ 109.795
10 0.206 -mph(0:03.627+t) 134 Don Neumeyer, Kilgore, TX Paula Neumeyer 09 Nissan GTR 32:14.536 @ 109.794
11 0.237 -mph(0:04.166+t) 137 Richard Mashek, Denison, TX Harry Badeusz 05 Corvette 32:15.075 @ 109.763
12 0.288 -mph(0:05.073+t) 89 Lee Ann Powers, Alpine, TX Linda Murray 70 El Camino 32:15.982 @ 109.712
13 0.318 -mph(0:05.599+t) 71 Lee Crawford, Mena, AR Mary Joe Crwaford 02 Corvette 32:16.508 @ 109.682
14 0.350 +mph(0:06.116-t) 131 Spencer Peppard, Nacogdoches, TX   06 Dodge Magnum 32:04.793 @ 110.350
15 0.363 +mph(0:06.344-t) 118 Darrell Gray, Florence, TX Phillip Gray 08 Challenger 32:04.565 @ 110.363
16 0.944 +mph(0:16.438-t) 160 Glenn Mahr, Franktown, CO   99 Corvette 31:54.471 @ 110.944
17 0.987 -mph(0:17.476+t) 285 Don Hoffman, Midland, TX Robert Anderson 08 Viper 32:28.385 @ 109.013
18 1.168 +mph(0:20.292-t) 109 Kevin Belcher, Castle Rock, CO   06 Corvette 31:50.617 @ 111.168
19 1.316 -mph(0:23.382+t) 35 David Byrd, Rowlett, TX Andy Kier 68 Mustang 32:34.291 @ 108.684
20
1.840 -mph(0:32.846+t) 14 Clark Swinney, Perryton, TX   08 Porsche 32:43.755 @ 108.160
21 3.068 +mph(0:52.387-t) 135 Steve Davison, Kilgore, TX Charlie Davison 05 Ford GT 31:18.522 @ 113.068
  DNF 167 Dan Decker, Helotes, TX John Decker 07 Dodge PU Did Not Finish

STREET ROD RESULTS

POS mph Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles
=====Target Speed 85.000 (41:38.824 +/-.015 ) =================================================
1 0.005 -mph (0:00.149+t) 102 Brian Haskett, Tomball, TX Floyd Haskett 04 Toyota Sienna 41:38.973 @ 84.995
2 0.088 +mph (0:02.590-t) 52 Mike Baker, Sheffield, TX Wendell Stroup 65 El Camino 41:36.234 @ 85.088
3 0.109 -mph (0:03.198+t) 32 Robert Cox, Palm Bay, FL John Smith 07 Dodge PU 41:42.022 @ 84.891
4 0.133 -mph (0:03.904+t) 84 Roger Scott, Schertz, TX Bill Dorbandt 91 Jaguar XJS 41:42.728 @ 84.867
=====Target Speed 90.000 (39:20.000 +/-.013) =================================================
1 2.146 +mph (0:54.959-t) 149 Brad Suess, Dallas, TX   96 Corvette 38:25.041 @ 92.146
=====Target Speed 95.000 (37:15.789 +/-.012)==============================================
1 0.016 -mph (0:00.387+t) 144 David Adin, Durango, CO   91 Miata 37:16.176 @ 94.984
2 0.120 -mph (0:02.833+t) 40 Jock Houpe, Noel, MO   68 Ford GT40 37:18.622 @ 94.880
3 0.319 -mph (0:07.534+t) 61 Mike Poyner, Grove, OK   03 Honda S2000 37:23.323 @ 94.681
4 0.498 +mph (0:11.661-t) 166 Bill Warren, Midland, TX Jim Warren 99 Riviera 37:04.128 @ 95.498
5 0.961 +mph (0:22.384-t) 106 Roger Bragg, Universal City   04 Corvette 36:53.405 @ 95.961
6 2.164 +mph (0:49.795-t) 105 Mike O"Neill, Bulverde, TX   06 Mustang 36:25.994 @ 97.164