The most challenging road race in the world...

Big Bend Open Road Race

Ft Stockton / Sanderson
2010 BBORR - April 24

HANDTIMED RESULTS

Chief of Timing and Scoring
Dabney Crump, dabney@dhcrump.com

RANK TIME ERROR SPEED +/- CAR # DRIVER, CITY, STATE CO-DRIVER / NAVIGATOR YEAR / MODEL LEG 1 TIME / SPEED LEG 2 TIME / SPEED
1 00:00.068 +0.003 80 Jim Cooper, San Antonio, TX Paul Cooper 96 Corvette 35:23.932@100.003  
2 00:00.113 +0.007 50 Philip Widner, South Cle Elum Kimberly Widner 06 Corvette 30:46.844@115.007  
3 00:00.208 -0.009 261 Blue Offutt, Sahuarita, AZ Deana Offutt 93 Mazda RX7 26:13.769 @ 134.963 26:13.106 @ 135.020
4 00:00.305 -0.017 165 Doug Demots, Aurora, CO Randall Marsh 65 Cobra 32:11.214 @ 109.983  
5 00:00.352 -0.014 145 Malcolm Johnson, Tucson, AZ - 07 Corvette 27:15.458 @ 129.872 27:12.586 @ 130.100
6 00:00.371 +0.019 156 Bill Swendsen, Crosby, TX Jim Reiss 65 Cobra 33:42.486 @ 105.019  
7 00:00.390 -0.019 23 Les Steinhoff, Montara, CA Allan Childs 08 Corvette 24:25.222 @ 144.961 24:24.823 @ 145.000
8 00:00.488 -0.025 94 Tracy Castro, Livermore, CA Jill Jergler 09 Challenger 33:43.345 @ 104.975  
9 00:00.651 -0.048 107 Ray Alexander, Valley Center, Dinah Alexander 08 Corvette 28:19.851 @ 124.952  
10 00:00.676 -0.050 168 Michael Frazier, San Antonio, Lorna Adams 99 Corvette 28:19.876 @ 124.950  
11 00:00.679 -0.039 28 Alton Dobbins, Mustang, OK Susan Dobbins 04 Cadillac CTS 32:11.588 @ 109.961  
12 00:00.729 -0.034 30 Patrick Widner, Cle Elum, WA Jennifer Widner 04 BMW M3 35:24.729 @ 99.966  
13 00:00.745 +0.051 13 Don Davis, Colleyville, TX Kelly Davis 00 Corvette 29:29.255 @ 120.051  
14 00:00.920 -0.049 41 Scott Cardwell, Erie, CO Steve Rima 06 Corvette 23:19.394 @ 151.780 23:53.526 @ 148.166
15 00:01.036 +0.049 59 Steve Belardo, Alpine, TX Kenda Furman-Belardo 64 Cobra 35:22.964 @ 100.049  
16 00:01.448 +0.075 22 J.D. Chandler, Dallas, TX Judy Ford 09 Corvette 33:41.409 @ 105.075  
17 00:01.606 -0.064 53 Bruce Wood, Alpine, TX John Sablatura 99 Mustang 27:13.405 @ 130.035 27:12.681 @ 130.093
18 00:01.620 +0.084 27 Les Hobgood, San Antonio, TX Rani Hobgood 07 Corvette 33:41.237 @ 105.084  
19 00:01.697 -0.078 72 Harry Butler, Vero Beach, FL Stacey Good 07 Corvette 25:21.546 @ 139.595 25:11.043 @ 140.565
20 00:01.706 +0.106 78 Lloyd Goldwire, Sanderson, TX Teresa Duffin 06 Porsche 30:45.251 @ 115.106  
21 00:02.292 -0.130 132 Tyler Peppard, Nacogdoches, T X Chris Peppard 94 Mustang 32:13.201 @ 109.870  
22 00:02.328 -0.107 207 J.C. Collier, Phoenix, AZ Cobra Collier 06 Lamborghin 25:15.537 @ 140.148 25:16.421 @ 140.067
23 00:02.400 -0.162 18 Jim Righetti, San Angelo, TX Carol Righetti 02 Mustang 29:32.400 @ 119.838  
24 00:02.493 +0.118 56 Dale Stover, Abilene, TX Dudley Kidwell 04 Corvette 35:21.507 @ 100.118  
25 00:02.540 +0.158 81 David Robbins, Vancouver, WA Lauri Robbins 81 Corvette 30:44.417 @ 115.158  
26 00:02.590 +0.088 52 Mike Baker, Sheffield, TX Wendell Stroup 65 El Camino 41:36.234 @ 85.088  
27 00:02.869 +0.211 49 Arno Pitzen, Austin, TX Ronny Fisher 07 Chrysler-C300 28:16.331 @ 125.211  
28 00:02.995 -0.170 88 Lee Matthews, Fort Worth, TX Chris Cuny 09 BMW M5 32:13.904 @ 109.830  
29 00:03.221 -0.148 127 Mathew Rybicki, Austin, TX Daniel Rybicki 06 BMW M5 25:17.464 @ 139.970 25:20.043 @ 139.733
30 00:03.659 -0.146 34 Russell Roach, Fort Stockton, Randy Rohlfs 07 Mustang 27:11.285 @ 130.204 27:12.748 @ 130.087
31 00:03.693 +0.196 16 Don Herbel, Lakewood, CO Mel Herbel 09 Corvette 23:38.797 @ 149.704 23:29.510 @ 150.691
32 00:03.711 +0.175 175 Sam Castorani, Keller, TX Cathy Castorani 08 Corvette 35:20.289 @ 100.175
33 00:03.904 -0.133 84 Roger Scott, Schertz, TX Bill Dorbandt 91 Jaguar XJS 41:42.728 @ 84.867
34 00:04.166 -0.237 137 Richard Mashek, Denison, TX Harry Badeusz 05 Corvette 32:15.075 @ 109.763
35 00:04.769 +0.324 170 Harold Plude, Centennial, CO - 08 Corvette 29:25.231 @ 120.324
36 00:05.073 -0.343 104 Alan Hofeling, Roanoke, TX Kevin Prochaska 91 Corvette 29:35.073 @ 119.657
36 00:05.073 -0.288 89 Lee Ann Powers, Alpine, TX Linda Murray 70 El Camino 32:15.982 @ 109.712
38 00:05.427 -0.287 161 Mitch Clark, Midland, TX Dave Sowa 08 Audi R8 23:41.679 @ 149.401 23:35.748 @ 150.027
39 00:05.714 +0.264 90 Houghtie Furr, Lincoln, Ne Barry Ehrmann 01 Camaro 25:11.453 @ 140.527 25:17.119 @ 140.002
40 00:05.998 +0.297 93 John Kerr, San Antonio, TX - 79 Firebird 24:19.361 @ 145.543 24:24.296 @ 145.053
41 00:06.116 +0.350 131 Spencer Peppard, Nacogdoches, TX - 06 Dodge MAG 32:04.793 @ 110.350  
42 00:06.310 +0.466 125 Jerry Cox, Midland, TX - 01 Viper 28:12.890 @ 125.466
43 00:06.344 +0.363 118 Darrell Gray, Florence, TX Phillip Gray 08 Challenger 32:04.565 @ 110.363
44 00:07.598 -0.356 85 Bobby Stegall, Sanderson, TX Paulino Gonzalez 02 Ford PU 35:31.598 @ 99.644
45 00:07.865 +0.581 147 Rich Tillstrom, Universal City - 08 S2000CR 28:11.335 @ 125.581  
46 00:08.028 +0.320 184 Craig Loeck, Lincoln, NE - 96 Corvette 26:19.227 @ 134.496 28:00.437 @ 126.396
47 00:08.688 +0.411 130 Katy Peppard, Nacogdoches, TX Dan Peppard 06 Mustang 35:15.312 @ 100.411  
48 00:08.692 +0.462 169 Forrest Thompson, Lakewood, CO J L Thompson 08 Corvette 23:40.048 @ 149.572 23:23.260 @ 151.362
49 00:08.749 -0.410 163 Tom Fowler, Cedar Park, TX Phillip Fowler 68 Firebird 35:32.749 @ 99.590  
50 00:09.202 +0.576 98 Monty Holmes, Odessa, TX Robert Oviedo 99 Corvette 30:37.755 @ 115.576  
51 00:11.670 +0.552 20 Neil Lahaye, Houston, TX - 09 Corvette 35:12.330 @ 100.552  
52 00:15.009 +0.785 65 Kevin O'grady, San Antonio, TX John Gold 65 Cobra 33:27.848 @ 105.785  
53 00:15.430 -1.125 37 Ken Hodges, Julesburg, CO Les Peterson 07 Corvette 28:34.630 @ 123.875  
54 00:15.887 +1.180 95 Kevin Grover, Oak Ridge, NC - 09 Pontiac G8 28:03.313 @ 126.180  
55 00:16.246 -1.184 458 Rex Schumacher, Bastrop, TX Jack Schumacher 07 Mustang 28:35.446 @ 123.816  
56 00:16.438 +0.944 160 Glenn Mahr, Franktown, CO - 99 Corvette 31:54.471 @ 110.944  
57 00:19.956 +0.799 36 Mike Kessel, Amarillo, TX Bobby Evans 95 Corvette 27:45.633 @ 127.519 26:22.103 @ 134.252
58 00:22.373 +1.065 120 Mike Betts, Highland Village, Ann Betts 02 Corvette 35:01.627 @ 101.065  
59 00:26.967 -2.111 12 Scott Sparkman, Midland, TX Stephanie Sparkman 99 Corvette 27:40.813 @ 127.889  
60 00:29.781 +1.569 6 Paula Hambrick, Rockwall, TX Tim Magrath 09 Corvette 33:13.076 @ 106.569  
61 00:30.409 -1.292 97 Rodney Armstrong, Dublin, TX - 98 Mustang 26:16.528 @ 134.726 26:40.548 @ 132.705
62 00:31.544 +1.471 119 Rick Heckler, Andrews, TX Sonya Heckler 04 Corvette 24:23.920 @ 145.090 25:38.822 @ 138.028
63 00:32.846 -1.840 14 Clark Swinney, Perryton, TX - 08 Porsche 32:43.755 @ 108.160  
64 00:40.570 -1.981 21 Brad Borges, North Platte, NE Shane Kepler 08 Corvette 24:27.079 @ 144.777 25:03.146 @ 141.304
65 00:43.466 -2.876 121 Lee Morgan, Midland, TX Ben Moore 06 Corvette 30:13.466 @ 117.124  
66 00:49.795 +2.164 105 Mike O'neill, Bulverde, TX - 06 Mustang 36:25.994 @ 97.164  
67 00:54.959 2.146 149 Brad Suess, Dallas, TX   96 Corvette 38:25.041 @ 92.146  
68 01:29.927 +7.572 92 Brad Ekstam, Marthasville, MO Keith Summers 06 Dodge PU 25:43.919 @ 137.572  
69 01:54.460 -7.889 3 Jim Trusley, Homosassa, FL Alice Trusley 08 Corvette 30:13.660 @ 117.111  
70 02:08.271 +5.312 26 Rick Mueller, Austin, TX Mary Mueller 91 Corvette 26:01.961 @ 135.983 26:17.460 @ 134.647
71 02:27.022 -7.403 206 Lester Pittenger, Bridgewater - 01 Corvette 24:32.167 @ 144.277 25:06.855 @ 140.956
  ***DSQ***   64 Roland Gladden, Odessa, TX Judy Gladden 09 Nissan GTR