The most challenging road race in the world...

Big Bend Open Road Race

Speed Trap Results, 2009

CAR TGT DRIVER NAVIGATOR YR/ MODEL COLOR SOUTH NORTH
7 UNL Charlie Friend none 65 Corvair Red 194.8 207.3
162 UNL Joel Hannig none 62 Polara 500 Red 182.1 DNF
45 160 John Tiemann Cathy Cody 69 ForD GT40 Blue 174.8 176.8
31 160 Tom Whalen none 02 Corvette Red 179.4 176.6
164 155 David Cudd none 64 Continental Black 161.9 DNF
155 150 Matthew Doffer Corbin Doffer 03 Mustang Blue 158.1 144.8
27 150 Ted Hughes Donnie Toler 00 Corvette Red 163.5 144.5
150 150 Larry Robinson none 00 Viper Black 163.3 144.6
118 150 Ted Zaleski Michael Perschke 90 Corvette Black 163.8 162.1
16 150 Don Herbel Mel Herbel 06 Corvette Silver 163.9 146.5
3 150 Wayne Meinert Ernie Hunter 07 Corvette Black DQ DQ
90 150 Forrest Thompson Jaimie Lou Thompson 03 Corvette Silver DQ DQ
203 150 Tom Hill Pat Ackeret 04 Corvette Black 161.8 167.4
171 150 John Grimes Duane Grimes 98 Trans AM Red 166.2 162.0
132 150 Ronald Adee Jolynn Johnston 09 Corvette Blue 159.0 153.6
96 150 Stan Martin Mark Greenwald 95 Cobra White 157.0 156.8
41 150 Scott Cardwell Steve Rima 06 Corvette Red 168.0 162.5
36 150 R.T. Green Dave Carpenter 08 Corvette Red 162.9 161.5
66 150 Steve White Ruth Meinert 07 Corvette Black DQ DQ
206 145 Lester Pittenger none 01 Corvette White 163.8 145.0
116 145 Robert Bowser none 01 Corvette Silver 161.3 142.1
57 145 Robert Hilts Joshua Hilts 07 Corvette Black 167.8 164.8
9 145 Gary Ellsworth Janna Ellsworth 00 Corvette Black 165.2 166.2
111 145 Cynthia Caracciolo none 07 Corvette Black 152.9 144.5
99 145 Clement Caracciolo none 99 Corvette Red 161.2 163.1
161 145 Mitch Clark Dave Sowa 08 Audi R8 Silver 158.4 146.2
110 140 Karl Samuel Audrey Samuel 08 Corvette Silver 166.2 167.7
64 140 Roland Gladden Judy Gladden 09 Nissan Gtr Silver 166.3 160.7
39 140 Houghtie Furr none 01 Camaro Black 166.5 DNS
94 140 Philip Bowser Amy Bowser 97 Porsche Silver 157.2 127.7
72 140 Harry Butler none 07 Corvette Yellow DQ DQ
173 140 J.C. Collier

06 Lamborghini Yellow 152.5 142.1
240 140 J.R. Smith Jill Smith 00 Corvette Yellow 155.8 165.1
127 140 Mat Rybicki Daniel Rybicki 06 BMW M5 Maroon 155.8 162.5
114 140 Brad Borges Shane Kepler 08 Corvette Blue 163.2 135.4
73 140 ROBERT SCHILLING none 73 'Cuda White 157.3 164.4
103 140 Brian Haskett Brad Haskett 03 Ford Cobra Gray 161.2 143.9
261 135 Blue Offutt Deana Offutt 93 Mazda RX-7 Black 155.8 136.0
101 135 Bob Young Daniel Young 04 Corvette Black 162.6 135.9
97 135 Rodney Armstrong none 98 Mustang White 149.2 128.8
54 135 Bruce Parmelee Richard Archi 04 Corvette Red DQ DQ
43 135 Chris Bischof Jon Bischof 86 Aero Coupe Silver 166.3 DNS
80 135 Ray Cook Cindy Vasquez 87 Camaro Red 148.4 148.4
78 135 Dennis Kranz Terri Kranz 09 Porsche White 152.4 139.4
152 135 John Kerr Michael Salsman 79 Firebird Silver 135.6 DNS
145 135 Dave Domingues none 02 TransAM Orange 153.1 121.1
50 130 Keith Roberts Mark Castellana 07 Corvette Black 168.0 130.5
184 130 Craig Loeck none 96 Corvette Yellow 158.6 129.4
130 130 Gary Kistler Vern Nelson 96 Corvette Black 150.5 132.8
34 130 Bruce Younglove David Younglove 01 Corvette White 145.6 133.0
117 130 Fred Wagner none 96 Porsche White 149.4 129.9
26 130 Joe Syslo Marianne Syslo 99 Corvette Blue 157.9 145.5
53 130 Bruce Wood Kevin Wood 99 Mustang Black 154.0 130.4
23 130 Stephen Steinhoff Les Steinhoff 08 Chev Z06 Blue 159.0 128.4
25 130 Daniel Michalak Rick Blackburn 07 Shelby White 135.7 127.3
58 130 James Watters David Watters 99 Corvette Pewter 154.5 132.8
140 130 Jim Webster Bob Holman 94 Porsche Black 135.8 131.4
8 130 Eric Schmidt John Schmidt 08 Corvette Red 153.4 129.5
12 130 Scott Sparkman Stephanie Sparkman 99 Corvette Red 144.0 132.3
121 130 Gary Innocenti Gary Felton 89 Firebird Black 151.2 129.4
122 130 Ryan Rusher Brad Wheelhouse 02 Corvette Red 145.8 123.9
68 130 Larry Hollar none 07 Corvette Yellow 160.0 150.5
133 130 Jim Thornton none 07 Subaru Sti Silver 137.9 146.2
107 125 Chuck Tiongson Charlie Tiongson 06 BMW M3 Black 131.3 121.1
777 125 Darin Gaylor none 04 Pickup Red 136.0 139.9
125 125 Bob Davidson Roger Davidson 02 Ferrari Red 134.2 122.5
113 125 Mike Black Janet Black 09 Corvette Red 137.8 125.5
75 125 Scott Mann none 08 Corvette Yellow DQ DQ
95 125 Guy Burkhart Jim Wey 05 Corvette Red 130.4 125.4
109 125 Bill Cody none 08 Corvette Red 128.4 131.5
21 125 Bill Kuiper Karen Freiberg 70 Cyclone Red/Wht DQ DQ
141 125 Tom Reynolds none 04 Nissan 350z Blue 133.6 136.3
10 125 Kevin Grover none 02 Camaro White 133.6 134.5
119 125 Lee Morgan Brett Brackett 06 Corvette Black 132.6 137.6
138 125 Tom Bagnetto Dawn Bagnetto 08 Corvette Black 127.3 125.9
458 125 Rex Schumacher Jack Schumacher 07 Mustang Black 135.5 134.2
128 125 Charles Armstrong Dale Armstrong 89 Camaro White 129.9 127.3
153 125 Malcolm Johnson Randall Allen 07 Corvette Blue 135.1 125.3
136 125 Maury Shepherd John Breckenridge 01 Corvette Yellow 121.5 117.2
175 120 Eric Priebe Rebecca Priebe 95 Camaro Blue 135.3 108.7
108 120 Dan Stoltenberg Charlotte Taylor 87 Camaro Blue 138.0 124.5
60 120 Joe Laroux Ray Laroux 07 Corvette Red 135.5 133.6
79 120 Oliver Perkins Randy Applebaum 79 Corvette Black 128.5 119.5
29 120 Mike Hill William Mcdaniel 07 Corvette Red 136.8 119.7
56 120 Glenn Hillhouse Steve Folsom 05 Corvette Red 127.1 118.4
24 120 Phil Parker none 08 Corvette Red 139.0 108.5
82 120 Matt Walsh Russell Johnson 99 Camaro Blue 119.3 119.2
83 120 Lee Ann Powers Nikki Ankenman 01 Camaro White 127.4 121.6
63 120 Bary Kinslow Betty Kinslow 04 Corvette Yellow DQ DQ
11 120 Bill Baker none 95 Firebird White 128.0 130.0
131 120 Jeff Epp Brad Suess 09 Corvette Silver 138.8 125.0
2 120 Bob Gonzales Bill Cooper 02 T-Bird Blue 114.6 DNS
139 120 Jim Trusley Alice Trusley 08 Corvette Red 134.1 126.6
126 120 Malcolm Davis Brooke Davis 94 Corvette Blue DQ DQ
112 120 Les Myrah none 03 Corvette Red 125.4 119.9
106 120 Russ Haring none 05 Cobalt Ss Blue 122.7 137.5
159 120 Mike Kessel Joe Bob Mason 95 Corvette Black 131.5 137.3
18 120 Jim Righetti Rich Righetti 02 Mustang Red 136.4 119.4
93 120 Jeff Harris Dawn Harris 96 Camaro SS Black 137.0 113.1
105 120 Rich Tillstrom none 02 Honda Silver 129.3 121.3
35 120 David Byrd Andy Kier 68 Mustang White 124.7 DNF
13 115 Don Davis Dax Davis 00 Corvette Red/Blk 132.9 115.2
156 115 Bill Boden Gwen Kaushagen 05 Gto Silver 119.8 115.6
351 115 Tom Diiulio none 72 Pantera Silver 108.5 133.8
32 115 Robert Cox Raymon Smith 88 Camaro White 126.3 DNF
102 115 Bill Ragsdale Jereme Ragsdale 90 Panoz White 128.0 116.9
52 115 Allen Glenn Bec ky Glenn 08 Corvette Black 124.8 114.2
37 115 Ken Hodges Les Peterson 07 Corvette Red 117.1 115.2
76 115 Barbara Ashby Mac Ashby 99 Corvette Red 130.0 114.4
149 115 Michael Reznik Derek Reznik 03 Corvette Yellow 131.5 113.9
74 115 Brian Donnelly Brenda Donnelly 06 Corvette Red 113.8 112.6
157 115 Marci a Graves Tommy Vines 07 Corvette Black 130.5 105.3
222 110 Craig Reson none 08 Shelby GT500 Blue 122.9 109.4
86 110 Doug Demots Randy Marsh 65 Ffr Cobra Silver 108.8 106.8
100 110 Eddie Presnull none 05 Corvette Black 109.0 120.6
77 110 Bill Barnett none 05 Ford Gt Red 114.7 118.0
59 110 Ray Warner Linda Warner 08 Cobalt Ss Yellow 116.5 118.0
124 110 Jerry Cox none 07 Charger Black 115.4 112.8
146 110 Spencer Peppard Misti Peppard 06 Magnum White 110.7 108.1
28 110 A.J. Ranft Shell Storer 09 Porsche Red 111.1 110.5
174 110 Michael Frazier Jim Cooper 74 Pantera Black 107.8 DNF
38 110 John Taphorn Robert Taphorn 73 Pantera Yellow 107.2 117.3
49 110 Arno Pitzen Ron Fisher 07 Chry/300c Red 117.9 102.6
589 110 Nick Stewart Diane Stewart 02 Camaro Ss Orange 116.7 112.1
98 110 Bill Armstrong none 06 Trailblazer White 120.9 107.0
88 110 Bud Powers none 70 El Camino SS Yellow 110.2 110.9
151 110 Jack Houpe none 68 Ford GT40 Red 116.5 110.8
71 110 Lee Crawford Mary Joe Crawford 02 Corvette Silver 108.4 110.4
148 110 Gareth Doskey Zack Angelo 02 Nissan 350z Silver 115.5 101.2
137 110 Glen Roberts Jon Garrison 94 Lincoln Green DQ DQ
169 110 Kenneth Socha Bubba Baker 04 Pickup Red 119.7 112.4
61 110 Harold Plude none 08 Corvette Black 117.2 113.9
167 110 Darrell Gray Darrick Gray 08 Challenger Orange 108.5 107.5
87 110 Lloyd Goldwire none 06 Porsche White 113.2 107.5
170 105 Bill Graham Cathie Graham 06 Porsche Gray 105.3 106.0
123 105 Frank Suttles Khenda Davis 63 Vetto Blue 113.1 106.4
91 105 Alan Hofeling Kevin Prochaska 91 Corvette White 104.3 103.8
67 105 Johnny Downs Edie Downs 07 Corvette White 110.5 106.8
17 105 Wade Morris Diane Morris 03 Corvette Yellow 120.9 102.6
6 105 Paula Hambrick Tim Magrath 08 Corvette Red 118.1 107.8
163 105 Mark Davis Andrew Davis 01 Corvette Yellow 105.8 95.9
166 105 Donald Hoffman Mark Mccaffrey 08 Viper Red 111.4 113.8
47 105 Don Neumeyer Paula Neumeyer 09 Nissan Gtr Red 119.1 99.5
44 105 Tom Sorrells Robert Anderson 09 Shelby Blue 106.5 96.7
143 100 Tyler Peppard Suzie Peppard 05 Crossfire Red 100.9 101.8
144 100 Katy Peppard Dan Peppard 06 Mustang GT Red 100.5 107.4
22 100 Dale Trollinger Sandie Trollinger 05 Corvette Silver 104.2 103.8
62 100 John Hart Marci a Hart 07 Corvette Red 100.4 98.9
135 100 Don Toler Donnie Toler 03 Infiniti White 100.0 103.5
160 95 Bill Hayes Suzan Roper 06 Vw Gti Black 95.0 101.4
129 95 Mike Poynor Frank Albin 03 Honda Yellow 107.4 97.9
65 95 Kevin O'grady John Gold 66 Cobra Blue 104.8 96.5
14 95 Michael Courtney Sharon Courtney 07 Corvette Black 107.5 95.6
46 90 George Scott none 07 Corvette Copper 89.0 91.8
85 90 Bobby Stegall Art Rutz 85 Pickup Black 82.9 93.5
84 85 Tracy Castro Jill Jergler 08 Avenger Gray 90.4 84.7
172 85 Bill Kelly none 89 Lincoln Blue 85.2 84.2
33 85 Bill Warren Jim Warren 99 Rivera Maroon 84.7 88.9
51 85 Kade Kothman Mike Baker 66 Chevelle Red 83.9 85.0