The most challenging road race in the world...

Big Bend Open Road Race

Ft Stockton / Sanderson
2009 BBORR - April 25

Printable results

Select results for:

Unlimited Grand Sport
150 mph
145 mph
140 mph
135 mph
130 mph
Touring
110 mph
105 mph
100 mph

Supersports

Grand Touring
125 mph
120 mph
115 mph
Street Rod
95 mph
90 mph
85 mph

Chief of Timing and Scoring
Dabney Crump, dabney@dhcrump.com

UNLIMITED RESULTS

POS mph Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles Leg 2 = 59 Miles
1 166.722 mph(0:00.000 t) 7 Charlie Friend, Alamogordo, NM none 65 Corvair 21:18.085 @ 166.186 21:09.875 @ 167.261
    162 Joel Hannig, Silver City, NM none 62 Polara Did not finish Did not start

SUPERSPORTS RESULTS

POS mph Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 155.000 (45:40.645 +/-.009)================================================
  DNF 164 David Cudd, Montgomery, TX none 64 Continental Did Not Finish Did Not Start
===== Target Speed 160.000 (44:15.000 +/-.008)================================================
1 1.352 +mph(0:22.248-t)            31 Tom Whalen, Frisco, TX none 02 Corvette 21:52.659 @ 161.809 22:00.093 @ 160.898
2 5.216 -mph(1:29.463+t) 45 John Tiemann, Austin, TX Cathy Cody 69 Ford GT40 22:51.474 @ 154.870 22:52.989 @ 154.699

GRAND SPORT RESULTS

POS mph Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 130.000 (54:27.692 +/-.013)================================================
1 0.001 -mph(0:00.015+t) 25 Daniel Michalak, Kerrville, TX Rick Blackburn 07 Shelby 27:11.016 @ 130.226 27:16.691 @ 129.774
2 0.014 +mph(0:00.346-t) 121 Gary Innocenti, Cave Creek, AZ Gary Felton 89 Firebird 26:59.559 @ 131.147 27:27.787 @ 128.900
3 0.033 +mph(0:00.837-t) 53 Bruce Wood, Alpine, TX Kevin Wood 99 Mustang 27:10.980 @ 130.228 27:15.875 @ 129.839
4 0.033 -mph(0:00.841+t) 50 Keith Robers, Colleyville, TX Mark Castellana 07 Corvette 27:11.673 @ 130.173 27:16.860 @ 129.761
5 0.034 -mph(0:00.846+t) 12 Scott Sparkman, Midland, TX Stephanie Sparkmam 99 Corvette 27:30.240 @ 128.709 26:58.298 @ 131.249
6 0.053 -mph(0:01.325+t) 23 Stephen Steinhoff, Montara, CA Les Steinhoff 08 Corvette 27:14.464 @ 129.951 27:14.553 @ 129.944
7 0.070 +mph(0:01.766-t) 140 Jib Webster, Calgary/AB/Canada Bob Holman 94 Porsche 27:03.853 @ 130.800 27:22.073 @ 129.349
8 0.076 -mph(0:01.921+t) 8 Eric Schmidt, Lincoln, NE John Schmidt 08 Corvette 27:12.405 @ 130.115 27:17.208 @ 129.733
9 0.081 +mph(0:02.032-t) 117 Fred WAgner, Las Vegas, NV none 96 Porsche 27:11.531 @ 130.184 27:14.129 @ 129.977
10 0.102 +mph(0:02.552-t) 34 Bruce Younglove, Lincoln, NE David Younglove 01 Corvette 27:09.481 @ 130.348 27:15.659 @ 129.856
11 0.183 -mph(0:04.617+t) 133 Jim Thornton, Calgary/AB/Canada none 07 Subaru STI 27:15.034 @ 129.906 27:17.275 @ 129.728
12 0.224 +mph(0:05.626-t) 184 Craig Loeck, Lincoln, NE none 96 Corvette 27:10.924 @ 130.233 27:11.142 @ 130.216
13 0.703 +mph(0:17.570-t) 26 Joe Syslo, N. Richmond Hills, TX Marianne Syslo 99 Corvette 27:15.642 @ 129.857 26:54.480 @ 131.559
14 0.809 +mph(0:20.206-t) 58 James Watters, Fredricksburg, TX David Waters 99 Corvette 27:44.881 @ 127.577 26:22.605 @ 134.209
15 0.817 -mph(0:20.657+t) 68 Larry Hollar, Big Spring, TX none 07 Corvette 27:26.408 @ 129.008 27:21.941 @ 129.359
16 1.435 +mph(0:35.670-t) 130 Gary Kistler, Parker, CO Vern Nelson 96 Corvette 26:50.451 @ 131.889 27:01.571 @ 130.984
  DNS 122 Ryan Rusher, Yankton, SD Brad Wheelhouse 02 Corvette Did Not Start Did Not Start
===== Target Speed 135.000 (52:26.667 +/-.012)================================================
1 0.019 +mph(0:00.436-t) 261 Blue Offutt, Sahuarita , AZ Deana Offutt 93 Mazda RX-7 26:13.381 @ 134.996 26:12.850 @ 135.041
2 0.143 +mph(0:03.336-t) 97 Rodney Armstrong, Dublin, TX none 98 Mustang 26:14.129 @ 134.932 26:09.202 @ 135.355
3 0.245 -mph(0:05.719+t) 80 Ray Cook, Lake Havasu City, AZ Cindy Vasquez 87 Camaro 26:16.750 @ 134.707 26:15.636 @ 134.803
4 0.256 +mph(0:05.949-t) 101 Bob Young, Midland, TX Daniel Young 04 Corvette 25:54.324 @ 136.651 26:26.394 @ 133.889
5 0.336 -mph(0:07.852+t) 145 Dave Domingues, Centerton, AR none 02 Trans AM 26:18.119 @ 134.591 26:16.400 @ 134.737
6 0.381 +mph(0:08.865-t) 78 Dennis Kranz, Daytona Beach, FL Terri Kranz 09 Porsche 26:04.821 @ 135.734 26:12.981 @ 135.030
  DNF 43 Chris Bischof, Southlake, TX Jon Bischof 86 Aero Coupe Did Not Finish Did Not Start
  DNF 152 John Kerr, San Antonio, TX Michael Salsman 79 Firebird 27:18.799 @ 129.607 Did Not Start
  **DQ** 54 Bruce Parmelee, Binghamton, NY Richard Archi 04 Corvette ** Disqualified ** ** Disqualified **
===== Target Speed 140.000 (50:34.286 +/-.011)================================================
1 0.009 +mph(0:00.190-t) 64 Roland Gladden, Odessa, TX Judy Gladden 09 Nissan GTR 25:15.147 @ 140.184 25:18.949 @ 139.834
2 0.034 -mph(0:00.734+t) 127 Mat Rybicki, Austin, TX Daniel Rybicki 06 BMW M5 25:22.103 @ 139.544 25:12.917 @ 140.391
2 0.034 +mph(0:00.737-t) 94 Philip Bowser, San Jose, CA Amy Bowser 97 Porsche 25:18.354 @ 139.888 25:15.195 @ 140.180
4 0.056 +mph(0:01.219-t) 240 J.R. Smith, Cottonwood Heights, UT Jill Smith 00 Corvette 25:17.954 @ 139.925 25:15.113 @ 140.188
5 0.066 +mph(0:01.427-t) 173 J.C. Collier, Phoenix, AZ none 06 Lamborghini 25:17.498 @ 139.967 25:15.361 @ 140.165
6 0.078 -mph(0:01.690+t) 114 Brad Borges, North Platte, NE Shane Kepler 08 Corvette 25:19.728 @ 139.762 25:16.248 @ 140.083
7 0.164 -mph(0:03.551+t) 110 Karl Samuel, Weatherford, TX Audrey Samuel 08 Corvette 25:29.882 @ 138.834 25:07.955 @ 140.853
8 1.525 -mph(0:33.423+t) 103 Brian Haskett, Tomball, TX Brad Haskett 03 Ford Cobra 25:32.628 @ 138.585 25:35.081 @ 138.364
9 4.201 +mph(1:28.406-t) 73 Robert Schilling, Thornton, CO none 73 'Cuda 24:51.161 @ 142.439 24:14.719 @ 146.008
  DNF 39 Houghtie Furr, Lincoln, NE none 01 Camaro 25:14.427 @ 140.251 Did Not Start
  ***DQ*** 72 Harry Butler, Vero Beach, FL none 07 Corvette ** Disqualified ** ** Disqualified **
===== Target Speed 145.000 (48:49.655 +/-.010) ================================================
1 0.010 +mph(0:00.202-t) 161 Mitch Clark, Midland, TX Dave Sowa 08 Audi R8 24:23.433 @ 145.138 24:26.020 @ 144.882
2 0.019 +mph(0:00.374-t) 99 Clement Caracciolo, Flower Mound, TX none 99 Corvette 24:05.016 @ 146.988 24:44.265 @ 143.101
3 0.078 +mph(0:01.572-t) 111 Cynthia Caracciolo, Flower Mound, TX none 07 Corvette 24:21.103 @ 145.370 24:26.980 @ 144.787
4 0.098 +mph(0:01.977-t) 206 Lester Pittenger, Bridgewater, NJ none 01 Corvette 23:59.139 @ 147.588 24:48.539 @ 142.690
5 0.261 +mph(0:05.267-t) 57 Robert Hilts, Carrollton, TX Joshua Hilts 07 Corvette 24:27.968 @ 144.690 24:16.420 @ 145.837
6 0.319 +mph(0:06.437-t) 9 Gary Ellsworth, Keller, TX Janna Ellsworth 00 Corvette 24:25.186 @ 144.965 24:18.032 @ 145.676
7 0.382 -mph(0:07.739+t) 116 Robert Bowser, Poway, CA none 01 Corvette 24:07.957 @ 146.689 24:49.437 @ 142.604
===== Target Speed 150.000 (47:12.000 +/-.009)================================================
1 0.009 +mph(0:00.174-t) 27 Ted Hughes, Seward, NE Stan Mifflin 00 Corvette 23:33.814 @ 150.232 23:38.012 @ 149.787
2 0.057 +mph(0:01.077-t) 171 John Grimes, Spring Creek, NV Duane Grimes 98 Trans AM 23:47.410 @ 148.801 23:23.513 @ 151.335
3 0.058 +mph(0:01.101-t) 150 Larry Robinson, Odessa, TX none 00 Viper 23:19.727 @ 151.744 23:51.172 @ 148.410
4 0.093 +mph(0:01.756-t) 16 Don Herbel, Lakewood, CO Mel Herbel 06 Corvette 23:03.126 @ 153.565 24:07.118 @ 146.774
5 0.096 +mph(0:01.817-t) 155 Matthew Doffer, Midland, TX Corbin Doffer 03 Mustang 23:36.889 @ 149.906 23:33.294 @ 150.287
6 0.200 -mph(0:03.772+t) 132 Ronald Adee, Gilberts, IL Jolynn Johnston 09 Corvette 23:53.468 @ 148.172 23:22.304 @ 151.465
7 0.233 +mph(0:04.384-t) 41 Scott Cardwell, Erie, CO Steve Rima 06 Corvette 23:37.706 @ 149.820 23:29.910 @ 150.648
8 1.798 -mph(0:34.349+t) 118 Ted Zaleski, Spring, TX Michael Perschke 90 Corvette 23:44.605 @ 149.094 24:01.744 @ 147.322
9 5.238 +mph(1:35.555-t) 36 Dave Carpenter, Parker, CO R.T. Green 08 Corvette 23:09.997 @ 152.806 22:26.448 @ 157.748
10 5.388 -mph(1:45.517+t) 203 Tom Hill, Searchlight, NV Pat Ackeret 04 Corvette 24:38.771 @ 143.633 24:18.746 @ 145.605
11 7.197 -mph(2:22.720+t) 96 Stan Martin, Rogers, AR Mark Greenwald 95 Cobra 24:53.646 @ 142.202 24:41.074 @ 143.409
  ***DQ*** 3 Wayne Meinert, Garden Ridge, TX Ernie Hunter 07 Corvette ** Disqualified ** ** Disqualified **
  ***DQ*** 90 Forrest Thompson, Lakewood, CO Jaimie Lou Thompson 03 Corvette ** Disqualified ** ** Disqualified **
  ***DQ*** 66 Steve White, San Antonio, TX Ruth Minert 07 Corvette ** Disqualified ** ** Disqualified **

GRAND TOURING RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 115.000 (61:33.913 +/-.016) ================================================
1 0.008 -mph(0:00.273+t) 149 Michael Reznik, Odessa, TX Derek Reznik 03 Corvette 30:45.349 @ 115.100 30:48.837 @ 114.883
2 0.015 -mph(0:00.478+t) 74 Brian Donnelly, Colleyville, TX Brenda Donnelly 06 Corvette 30:45.817 @ 115.071 30:48.574 @ 114.899
3 0.024 +mph(0:00.764-t) 13 Don Davis, Colleyville, TX Dax Davis 00 Corvette 30:46.032 @ 115.058 30:47.117 @ 114.990
4 0.037 -mph(0:01.199+t) 52 Allen Glenn, The Woodlands, TX Becky Glenn 08 Corvette 30:45.711 @ 115.078 30:49.401 @ 114.848
5 0.088 +mph(0:02.838-t) 156 Bill Boden, Fort Worth, TX Gwen Kaushagen 05 GTO 30:43.625 @ 115.208 30:47.450 @ 114.969
6 0.121 +mph(0:03.898-t) 76 Barbara Ashby, Snyder, TX Mac Ashby 99 Corvette 30:54.908 @ 114.507 30:35.107 @ 115.743
7 0.705 -mph(0:22.781+t) 37 Ken Hodges, Julesburg, CO Les Peterson 07 Corvette 31:20.213 @ 112.966 30:36.481 @ 115.656
8 1.129 -mph(0:36.610+t) 157 Marcia Graves, Pierre, SD Tommy Vines 07 Corvette 30:41.847 @ 115.319 31:28.676 @ 112.460
9 1.572 +mph(0:49.817-t) 102 Bill Ragsdale, Pampa, TX Jereme Ragsdale 90 Panoz 30:02.170 @ 117.858 30:41.926 @ 115.314
10 7.915 +mph(3:57.866-t) 351 Tom Diiulio, Highlands Ranch, CO none 72 Pantera 30:16.858 @ 116.905 27:19.189 @ 129.576
  DNF 32 Robert Cox, Palm Bay, FL Raymon Smith 88 Camaro Did Not Finish Did Not Start
===== Target Speed 120.000 (59:00.000 +/-.015) ================================================
1 0.008 +mph(0:00.242-t) 82 Matt Walsh, Midland, TX Russell Johnson 99 Camaro 29:35.770 @ 119.610 29:23.988 @ 120.409
2 0.011 +mph(0:00.318-t) 112 Les Myrah, Flower Mound, TX none 03 Corvette 29:17.978 @ 120.821 29:41.704 @ 119.212
3 0.023 -mph(0:00.678+t) 56 Glenn Hillhouse, Lincoln, NE Steve Folsom 05 Corvette 29:50.515 @ 118.625 29:10.163 @ 121.360
4 0.024 +mph(0:00.700-t) 131 Jeff Epp, Bedford, TX Brad Suess 09 Corvette 29:29.517 @ 120.033 29:29.783 @ 120.015
5 0.046 +mph(0:01.342-t) 29 Mike Hill, Allen, TX William McDaniel 07 Corvette 29:41.570 @ 119.221 29:17.088 @ 120.882
6 0.054 -mph(0:01.585+t) 24 Phil Parker, Odessa, TX none 08 Corvette 29:30.843 @ 119.943 29:30.742 @ 119.950
7 0.055 -mph(0:01.611+t) 175 Eric Priebe, Saline, MI Rebecca Priebe 95 Camaro 29:29.834 @ 120.011 29:31.777 @ 119.880
8 0.084 -mph(0:02.466+t) 18 Jim Righetti, San Angelo, TX Rich Righetti 02 Mustang 29:31.981 @ 119.866 29:30.485 @ 119.967
9 0.097 +mph(0:02.869-t) 93 Jeff Harris, Austin, TX Dawn Harris 96 Camaro SS 29:37.720 @ 119.479 29:19.411 @ 120.722
10 0.109 +mph(0:03.218-t) 105 Rich Tillstrom, Universal City, TX none 02 Honda 29:16.590 @ 120.916 29:40.192 @ 119.313
11 0.123 +mph(0:03.628-t) 79 Oliver Perkins, Littleton, CO Randy Applebaum 79 Corvette 28:57.540 @ 122.242 29:58.832 @ 118.077
12 0.332 -mph(0:09.815+t) 60 Joe Laroux, Snyder, TX Ray Laroux 07 Corvette 29:52.520 @ 118.492 29:17.295 @ 120.868
13 0.362 +mph(0:10.642-t) 83 Lee Ann Powers, Alpine, TX Nikki Ankenman 01 Camaro 29:24.401 @ 120.381 29:24.957 @ 120.343
14 0.424 +mph(0:12.460-t) 159 Mike Kessel, Amarillo, TX Joe Bob Mason 95 Corvette 29:46.595 @ 118.885 29:00.945 @ 122.003
15 0.592 +mph(0:17.378-t) 108 Dan Stoltenberg, Needles, CA Charlotte Taylor 87 Camaro 29:23.792 @ 120.422 29:18.830 @ 120.762
16 0.742 -mph(0:22.037+t) 106 Russ Haring, Clearfield, UT none 05 Cobalt SS 30:09.107 @ 117.406 29:12.930 @ 121.169
17 0.909 +mph(0:26.615-t) 139 Jim Trusley, Homosassa, FL Alice Trusley 08 Corvette 30:37.131 @ 115.615 27:56.254 @ 126.711
18 1.468 -mph(0:43.853+t) 11 Bill Baker, Midland, TX none 95 Firebird 30:09.818 @ 117.360 29:34.035 @ 119.727
  DNF 35 David Byrd, Rowlett, TX Andy Kier 68 Mustang Did Not Finish Did Not Start
  DNF 2 Bob Gonzales, Centennial, CO Bill Cooper 02 T-Bird 31:49.384 @ 111.240 Did Not Start
  ***DQ*** 63 Bary Kinslow, Cookson, OK Betty Kinslow 04 Corvette ** Disqualified ** ** Disqualified **
  ***DQ*** 126 Malcolm Davis, Anderws, TX Brooke Davis 94 Corvette ** Disqualified ** ** Disqualified **
===== Target Speed 125.000 (56:38.400 +/-.014) ================================================
1 0.014 +mph(0:00.372-t) 113 Mike Black, Garland, TX Janet Black 09 Corvette 28:18.983 @ 125.016 28:19.045 @ 125.011
2 0.027 -mph(0:00.723+t) 153 Malcolm Johnson, Tucson, AZ Randall Allen 07 Corvette 28:21.100 @ 124.860 28:18.023 @ 125.087
3 0.048 -mph(0:01.310+t) 141 Tom Reynolds, Leander, TX none 04 Nissan 350 28:07.083 @ 125.898 28:32.627 @ 124.020
4 0.067 -mph(0:01.821+t) 125 Bob Davidson, Incline Village, NV Roger Davidson 02 Ferrari 28:19.977 @ 124.943 28:20.244 @ 124.923
5 0.076 +mph(0:02.074-t) 95 Guy Burkhart, Richmond, TX Jim Wey 05 Corvette 28:18.134 @ 125.078 28:18.192 @ 125.074
6 0.091 +mph(0:02.483-t) 107 Chuck Tiongson, Plano, TX Charlie Tiongson 06 BMW M3 28:14.230 @ 125.367 28:21.687 @ 124.817
7 0.368 +mph(0:09.962-t) 777 Darin Gaylor, Odessa, TX none 04 Pickup 28:19.013 @ 125.014 28:09.425 @ 125.723
8 0.465 +mph(0:12.598-t) 128 Charles Armstrong, Fort Worth, TX Dale Armstrong 89 Camaro 28:15.356 @ 125.283 28:10.446 @ 125.647
9 0.589 +mph(0:15.943-t) 138 Tom Bagnetto, Wichita Falls, TX Dawn Bagnetto 08 Corvette 28:18.995 @ 125.015 28:03.462 @ 126.169
10 0.715 +mph(0:19.327-t) 109 Bill Cody, Georgtown, TX none 08 Corvette 28:25.202 @ 124.560 27:53.871 @ 126.892
11 0.853 +mph(0:23.034-t) 10 Kevin Grover, Oak Ridge, NC none 02 Camaro 28:14.949 @ 125.314 28:00.417 @ 126.397
12 0.892 -mph(0:24.438+t) 136 Maury Shepherd, Houston, TX John Breckenridge 01 Corvette 28:04.449 @ 126.095 28:58.389 @ 122.182
13 0.952 -mph(0:26.080+t) 458 Rex Schumacher, Bastrop, TX Jack Schumacher 07 Mustang 28:22.736 @ 124.740 28:41.744 @ 123.363
14 1.732 +mph(0:46.457-t) 119 Lee Morgan, Midland, TX Brett Brackett 06 Corvette 28:25.754 @ 124.520 27:26.189 @ 129.025
  ***DQ*** 75 Scott Mann, Auburn, IN none 08 Corvette ** Disqualified ** ** Disqualified **
  ***DQ*** 21 Bill Kuiper, Baltimore, MD Karen Freiberg 70 Cyclone ** Disqualified ** ** Disqualified **

TOURING RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 100.000 (70:48.000 +/-.021)================================================
1 0.006 -mph(0:00.256+t) 135 Don Toler, Idabel, OK Donnie Toler 03 Infiniti 35:20.462 @ 100.167 35:27.794 @ 99.822
2 0.038 -mph(0:01.611+t) 62 John Hart, Gainesville, TX Marcia Hart 07 Corvette 35:31.945 @ 99.627 35:17.666 @ 100.299
3 0.050 -mph(0:02.130+t) 22 Dale Trollinger, Rowlett, TX Sandie Trollinger 05 Corvette 35:27.175 @ 99.851 35:22.955 @ 100.049
4 0.069 +mph(0:02.926-t) 143 Tyler Peppard, Nacogdoches, TX Suzie Peppard 05 Crossfire 35:23.912 @ 100.004 35:21.162 @ 100.134
5 0.984 +mph(0:41.408-t) 144 Katy Peppard, Nacogdoches, TX Dan Peppard 06 Mustang GT 35:18.486 @ 100.260 34:48.106 @ 101.719
===== Target Speed 105.000 (67:25.714 +/-.019)=================================================
1 0.001 -mph(0:00.025+t) 6 Paula Hambrick, Rockwall, TX Tim Magrath 08 Corvette 33:37.562 @ 105.276 33:48.177 @ 104.725
2 0.005 +mph(0:00.197-t) 17 Wade Morris, Euless, TX Diane Morris 03 Corvette 33:40.224 @ 105.137 33:45.293 @ 104.874
3 0.023 +mph(0:00.900-t) 67 Johnny Downs, Sadler, TX Edie Downs 07 Corvette 33:49.587 @ 104.652 33:35.227 @ 105.398
4 0.031 +mph(0:01.191-t) 92 Alan Hofeling, Roanoke, TX Kevin Prochaska 91 Corvette 33:42.227 @ 105.033 33:42.296 @ 105.029
5 0.046 +mph(0:01.757-t) 123 Frank Suttles, Midland, TX Khenda Davis 63 Vetto 33:40.206 @ 105.138 33:43.751 @ 104.954
6 0.062 -mph(0:02.407+t) 170 Bill Graham, Midland, TX Cathie Graham 06 Porsche 33:45.035 @ 104.887 33:43.086 @ 104.988
7 0.107 +mph(0:04.132-t) 163 Mark Davis, El Paso, TX Andrew Davis 01 Corvette 33:35.753 @ 105.370 33:45.829 @ 104.846
8 0.164 -mph(0:06.347+t) 47 Don Neumeyer, Kilgore, TX Paula Neumeyer 09 Nissan GTR 32:48.005 @ 107.927 34:44.056 @ 101.917
9 0.263 -mph(0:10.157+t) 44 Tom Sorrells, Odessa, TX Robert Anderson 09 33:43.128 @ 104.986 33:52.743 @ 104.489
10 0.817 +mph(0:31.230-t) 166 Donald Hoffman, Midland, TX Mark Mccaffrey 08 Viper 33:39.971 @ 105.150 33:14.513 @ 106.492
===== Target Speed 110.000 (64:21.818 +/-.018)================================================
1 0.004 -mph(0:00.155+t) 86 Doug Demots, Aurora, CO Randy Marsh 65 FFR Cobra 32:11.112 @ 109.988 32:10.861 @ 110.003
2 0.007 -mph(0:00.241+t 38 John Taphorn, Kingwood, TX Robert Taphorn 73 Pantera 32:10.485 @ 110.024 32:11.574 @ 109.962
3 0.009 +mph(0:00.327-t) 49 Arno Pitzen, Austin, TX Ron Fisher 07 CHRY/300C 32:06.474 @ 110.253 32:15.017 @ 109.766
4 0.015 -mph(0:00.535+t) 28 A.J. Ranft, Garden Ridge, TX Shell Storer 09 Porsche 32:12.524 @ 109.908 32:09.829 @ 110.062
5 0.026 -mph(0:00.924+t) 151 Jack Houpe, Noel, MO none 68 Ford GT40 31:51.522 @ 111.116 32:31.220 @ 108.855
6 0.032 -mph(0:01.110+t) 87 Lloyd Goldwire, Marathon, TX none 06 Porsche 32:10.880 @ 110.002 32:12.048 @ 109.935
7 0.049 -mph(0:01.725+t) 77 Bill Barnett, Foxfiend, CO none 05 Ford GT 32:19.111 @ 109.535 32:04.432 @ 110.370
8 0.053 -mph(0:01.862+t) 59 Ray Warner, Mena, AR Linda Warner 08 Cobalt SS 32:12.776 @ 109.894 32:10.904 @ 110.000
9 0.059 -mph(0:02.059+t) 146 Spencer Peppard, Nacogdoches, TX Misti Peppard 06 Magnum 32:07.544 @ 110.192 32:16.333 @ 109.692
10 0.073 +mph(0:02.559-t) 71 Lee Crawford, Mena, AR Mary Joe Crawford 02 Corvette 32:08.401 @ 110.143 32:10.858 @ 110.003
11 0.082 +mph(0:02.871-t) 124 Jerry Cox, Midland, TX none 07 Charger 31:50.682 @ 111.164 32:28.265 @ 109.020
12 0.094 +mph(0:03.297-t) 222 Craig Reson, Fredricksburg, TX none 08 Shelby GT5 32:08.146 @ 110.158 32:10.375 @ 110.030
13 0.209 +mph(0:07.310-t) 167 Darrell Gray, Florence, TX Darrick Gray 08 Challenger 32:04.803 @ 110.349 32:09.705 @ 110.069
14 0.211 -mph(0:07.419+t) 61 Harold Plude, Centennial, CO none 08 Corvette 32:15.770 @ 109.724 32:13.467 @ 109.854
15 0.300 +mph(0:10.491-t) 100 Eddie Presnull, Liberty, TX none 05 Corvette 32:12.687 @ 109.899 31:58.640 @ 110.703
16 0.440 +mph(0:15.401-t) 589 Nick Stewart, Frisco, TX Diane Stewart 02 Camaro SS 31:32.134 @ 112.254 32:34.283 @ 108.684
17 0.462 +mph(0:16.144-t) 169 Kenneth Socha, El Campo, TX Bubba Baker 04 Pickup 31:55.846 @ 110.865 32:09.828 @ 110.062
18 0.917 -mph(0:32.451+t) 98 Bill Armstrong, Trophy Club, TX none 06 Trailblazer 29:58.578 @ 118.093 34:55.691 @ 101.351
19 1.999 -mph(1:11.496+t) 148 Gareth Doskey, Seabrook, TX Zack Angelo 02 Nissan 350 31:25.041 @ 112.677 34:08.273 @ 103.697
20
2.686 +mph(1:32.037-t) 88 Bud Powers, Alpine, TX none 70 El Camino 31:13.860 @ 113.349 31:35.921 @ 112.030
  DNF 174 Michael Frazier, San Antonio, TX Jim Cooper 74 Pantera Did Not Finish Did Not Start
  ***DQ*** 137 Glen Roberts, Cedaredge, CO Jon Garrison 94 Lincoln ** Disqualified ** ** Disqualified **

STREET ROD RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 85.000 (83:17.647 +/-.029) =================================================
1 0.008 -mph(0:00.480+t) 84 Tracy Castro, Livermore, CA Jill Jergler 08 Avenger 41:34.722 @ 85.140 41:43.405 @ 84.844
2 0.019 +mph(0:01.136-t) 172 Bill Kelly, San Diego, CA   89 Lincoln 41:32.938 @ 85.201 41:43.573 @ 84.839
3 0.021 -mph(0:01.260+t) 33 Bill Warren, Midland, TX Jim Warren 99 Rivera 41:35.785 @ 85.103 41:43.122 @ 84.854
4 0.089 +mph(0:05.247-t) 51 Kade Kothman, Sheffield, TX Mike Baker 66 Chevelle 41:33.843 @ 85.170 41:38.557 @ 85.009
===== Target Speed 90.000 (78:40.000 +/-.026) =================================================
1 0.083 +mph(0:04.375-t) 46 George Scott, Odessa, TX   07 Corvette 39:21.490 @ 89.943 39:14.135 @ 90.224
2 0.889 -mph(0:47.109+t) 85 Bobby Stegall, Sanderson, TX Art Rutz 85 Pickup 40:58.961 @ 86.378 38:28.148 @ 92.022
===== Target Speed 95.000 (74:31.579 +/-.024)==============================================
1 0.005 +mph(0:00.230-t) 160 Bill Hayes, Austin, TX Suzan Roper 06 VW GTI 37:15.186 @ 95.026 37:16.163 @ 94.984
2 0.270 -mph(0:12.761+t) 65 Kevin O'grady, San Antonio, TX John Gold 66 Cobra 36:24.390 @ 97.235 38:19.950 @ 92.350
3 1.559 -mph(1:14.586+t) 14 Michael Courtney, Odessa, TX Sharon Courtney 07 Corvette 35:38.238 @ 99.334 40:07.927 @ 88.209
4 9.464 +mph(6:45.114-t) 129 Mike Poynor, Grove, OK Frank Albin 03 Honda 33:57.713 @ 104.235 33:48.752 @ 104.695