Big Bend Open Road Race


Highway 285


Home
Big Bend Open Road Race
2009

Overall Results
Class Results
Hand-timed Results
Team Results
Speed Trap Results



Videos & mpegs

Blender Party

Sanderson Elementary
    
Bil Bowden
SlantValient
   Car Show
   Race Day 1, 2, 3, 4, 5




 


Contact Webmaster
sconemaker@hotmail.com

Big Bend Open Road Race

Ft Stockton / Sanderson
2009 BBORR - April 25

OVERALL RESULTS

Scored length 118.0 miles

Results final May 12, 2009

Chief of Timing and Scoring
Dabney Crump, dabney@dhcrump.com

RANK TIME ERROR +/- SPEED CAR # DRIVER, CITY, STATE CO-DRIVER / NAVIGATOR YEAR/MODEL LEG 1 TIME/SPEED LEG 2 TIME/SPEED
1 00:00.000 166.722 7 Charlie Friend, Alamagordo, NM - 65 CORVAIR 21:18.085@166.186 21:09.875@167.261
2 00:00.015 -0.001 25 Daniel Michalak, Kerrville, TX Rick Blackburn 07 Shelby 27:11.016@130.226 27:16.691@129.774
3 00:00.025 -0.001 6 Paula Hambrick, Rockwall, TX Tim Magrath 08 Corvette 33:37.562 @ 105.276 33:48.177 @ 104.725
4 00:00.155 -0.004 86 Doug Demots, Aurora, CO Randy Marsh 65 FFR Cobra 32:11.112 @ 109.988 32:10.861 @ 110.003
5 00:00.174 +0.009 27 Ted Hughes, Seward, NE Stan Mifflin 00 Corvette 23:33.814 @ 150.232 23:38.012 @ 149.787
6 00:00.190 +0.009 64 Roland Gladden, Odessa, TX Judy Gladden 09 Nissan GTR 25:15.147 @ 140.184 25:18.949 @ 139.834
7 00:00.197 +0.005 17 Wade Morris, Euless, TX Diane Morris 03 Corvette 33:40.224 @ 105.137 33:45.293 @ 104.874
8 00:00.202 +0.010 161 Mitch Clark, Midland, TX Dave Sowa 08 Audi R8 24:23.433 @ 145.138 24:26.020 @ 144.882
9 00:00.230 +0.005 160 Bill Hayes, Austin, TX Suzan Roper 06 VW GTI 37:15.186 @ 95.026 37:16.163 @ 94.984
10 00:00.241 -0.007 38 John Taphorm, Kingwood, TX Robert Taphorn 73 Pantera 32:10.485 @ 110.024 32:11.574 @ 109.962
11 00:00.242 +0.008 82 Matt Walsh, Midland, TX Russell Johnson 99 Camaro 29:35.770 @ 119.610 29:23.988 @ 120.409
12 00:00.256 -0.006 135 Don Toler, Idabel, OK Donnie Toler 03 Infiniti 35:20.462 @ 100.167 35:27.794 @ 99.822
13 00:00.273 -0.008 149 Michael Reznik, Odessa, TX Derek Reznik 03 Corvette 30:45.349 @ 115.100 30:48.837 @ 114.883
14 00:00.318 +0.011 112 Les Myrah, Flowere Mound, TX - 03 Corvette 29:17.978 @ 120.821 29:41.704 @ 119.212
15 00:00.327 +0.009 49 Arno Pitzen, Austin, TX Ron Fisher 07 Chry/300C 32:06.474 @ 110.253 32:15.017 @ 109.766
16 00:00.346 +0.014 121 Gary Innocenti, Cave Creek, AZ Gary Felton 89 Firebird 26:59.559 @ 131.147 27:27.787 @ 128.900
17 00:00.372 +0.014 113 Mike Black, Garland, TX Janet Black 09 Corvette 28:18.983 @ 125.016 28:19.045 @ 125.011
18 00:00.374 +0.019 99 Celement Caracciolo, Flower Mound, TX - 99 Corvette 24:05.016 @ 146.988 24:44.265 @ 143.101
19 00:00.436 +0.019 261 Blue Offut, Sauarita, AZ Deanna Offutt 93 Mazda RX-7 26:13.381 @ 134.996 26:12.850 @ 135.041
20 00:00.478 -0.015 74 Brian Donnelly, Colleyville, TX Brenda Donnelly 06 Corvette 30:45.817 @ 115.071 30:48.574 @ 114.899
21 00:00.480 -0.008 84 Tracy Castro, Livermore, CA Jill Jergler 08 Avenger 41:34.722 @ 85.140 41:43.405 @ 84.844
22 00:00.535 -0.015 28 A.J. Ranft, Garden Ridge, TX Shell Storer 09 Porsche 32:12.524 @ 109.908 32:09.829 @ 110.062
23 00:00.678 -0.023 56 Glenn Hillouse, Lincoln, NE Steve Folsom 05 Corvette 29:50.515 @ 118.625 29:10.163 @ 121.360
24 00:00.700 +0.024 131 Jeff Epp, Bedford, TX Brad Suess 09 Corvette 29:29.517 @ 120.033 29:29.783 @ 120.015
25 00:00.723 -0.027 153 Malcolm Johnson, Tucson, AZ Randall Allen 07 Corvette 28:21.100 @ 124.860 28:18.023 @ 125.087
26 00:00.734 -0.034 127 Mat Rybicki, Austin, TX Daniel Rybicki 06 BMW M5 25:22.103 @ 139.544 25:12.917 @ 140.391
27 00:00.737 +0.034 94 Philip Bowser, San Jose, CA Amy Bowser 97 Porsche 25:18.354 @ 139.888 25:15.195 @ 140.180
28 00:00.764 +0.024 13 Don Davis, Colleyville, TX Dax Davis 00 Corvette 30:46.032 @ 115.058 30:47.117 @ 114.990
29 00:00.837 +0.033 53 Bruce Wood, Alpine, TX Kevin Wood 99 Mustang 27:10.980 @ 130.228 27:15.875 @ 129.839
30 00:00.841 -0.033 50 Keith Roberts, Colleyville, TX Mark Castellana 07 Corvette 27:11.673 @ 130.173 27:16.860 @ 129.761
31 00:00.846 -0.034 12 Scott Sparkman, Midland, TX Stephanie Sparkman 99 Corvette 27:30.240 @ 128.709 26:58.298 @ 131.249
32 00:00.900 +0.023 67 Johnny Downs, Sadler, TX Edie Downs 07 Corvette 33:49.587 @ 104.652 33:35.227 @ 105.398
33 00:00.924 -0.026 151 Jack Houpe, Noel, MO - 68 Ford GT40 31:51.522 @ 111.116 32:31.220 @ 108.855
34 00:01.077 +0.057 171 John Grimes, Spring Creek, NV Duane Grimes 98 Trans AM 23:47.410 @ 148.801 23:23.513 @ 151.335
35 00:01.101 +0.058 150 Larry Robinson, Odessa, TX - 00 Viper 23:19.727 @ 151.744 23:51.172 @ 148.410
36 00:01.110 -0.032 87 Lloyd Goldwire, Marathon, TX - 06 Porsche 32:10.880 @ 110.002 32:12.048 @ 109.935
37 00:01.136 +0.019 172 Bill Kelly, San Diego, CA - 89 Lincoln 41:32.938 @ 85.201 41:43.573 @ 84.839
38 00:01.191 +0.031 91 Alan Hofeling, Roanoke, TX Kevin Prochaska 91 Corvette 33:42.227 @ 105.033 33:42.296 @ 105.029
39 00:01.199 -0.037 52 Allen Glenn, The Woodlands, TX Becky Glenn 08 Corvette 30:45.711 @ 115.078 30:49.401 @ 114.848
40 00:01.219 +0.056 240 J.R. Smith, Cottonwood Heights, UT Jill Smith 00 Corvette 25:17.954 @ 139.925 25:15.113 @ 140.188
41 00:01.260 -0.021 33 Bill Warren, Midland, TX Jim Warren 99 Rivera 41:35.785 @ 85.103 41:43.122 @ 84.854
42 00:01.310 -0.048 141 Tom Reynolds, Leander, TX - 04 Nissan 350 28:07.083 @ 125.898 28:32.627 @ 124.020
43 00:01.325 -0.053 23 Stephen Steinhoff, Montara, CA Les Steinhoff 08 Chev Z06 27:14.464 @ 129.951 27:14.553 @ 129.944
44 00:01.342 +0.046 29 Mike Hill, Allen, TX William McDaniel 07 Corvette 29:41.570 @ 119.221 29:17.088 @ 120.882
45 00:01.427 +0.066 173 J.C. Collier, Phoenix, AZ   06 Lamborghini 25:17.498 @ 139.967 25:15.361 @ 140.165
46 00:01.549 -0.062 625 Ryan Rusher, Yankton, SD Brad Wheelhouse 02 Corvette 27:17.552 @ 129.706 27:11.689 @ 130.172
47 00:01.572 +0.078 111 Cynthia Caracciolo, Flower Mound, TX - 07 Corvette 24:21.103 @ 145.370 24:26.980 @ 144.787
48 00:01.585 -0.054 24 Phil Parker, Odessa, TX - 08 Corvette 29:30.843 @ 119.943 29:30.742 @ 119.950
49 00:01.611 -0.055 175 Eric Priebe, Saline, MI Rebecca Priebe 95 Camaro 29:29.834 @ 120.011 29:31.777 @ 119.880
50 00:01.611 -0.038 62 John Hart, Gainesville, TX Marcia Hart 07 Corvette 35:31.945 @ 99.627 35:17.666 @ 100.299
51 00:01.690 -0.078 114 Brad Borges, North Platte, NE Shane Kepler 08 Corvette 25:19.728 @ 139.762 25:16.248 @ 140.083
52 00:01.725 -0.049 77 Bill Barnett, Foxfiend, CO - 05 Ford GT 32:19.111 @ 109.535 32:04.432 @ 110.370
53 00:01.756 +0.093 16 Don Herbel, Lakewood, CO Mel Herbel 06 Corvette 23:03.126 @ 153.565 24:07.118 @ 146.774
54 00:01.757 +0.046 123 Frank Suttles, Midland, TX Khenda Davis 63 Vetto 33:40.206 @ 105.138 33:43.751 @ 104.954
55 00:01.766 +0.070 140 Jim Webster, Calgary/AB/CANADA Bob Holman 94 Porsche 27:03.853 @ 130.800 27:22.073 @ 129.349
56 00:01.817 +0.096 155 Matthew Doffer, Midland, TX Corbin Doffer 03 Mustang 23:36.889 @ 149.906 23:33.294 @ 150.287
57 00:01.821 -0.067 125 Bob Davidson, Incline Village, NV Roger Davidson 02 Ferrari 28:19.977 @ 124.943 28:20.244 @ 124.923
58 00:01.862 -0.053 59 Ray Warner, Mena, AR Linda Warner 08 Cobalt SS 32:12.776 @ 109.894 32:10.904 @ 110.000
59 00:01.921 -0.076 8 Eric Schmidt, Lincoln, NE John Schmidt 08 Corvette 27:12.405 @ 130.115 27:17.208 @ 129.733
60 00:01.977 +0.098 206 Lester Pittenger, Bridgewater, NJ - 01 Corvette 23:59.139 @ 147.588 24:48.539 @ 142.690
61 00:02.032 +0.081 117 Fred Wagner, Las Vegas, NV - 96 Porsche 27:11.531 @ 130.184 27:14.129 @ 129.977
62 00:02.059 -0.059 146 Spencer Peppard, Nacogdoches, TX Misti Peppard 06 Magnum 32:07.544 @ 110.192 32:16.333 @ 109.692
63 00:02.074 +0.076 95 Guy Burkhart, Richmond, TX Jim Wey 05 Corvette 28:18.134 @ 125.078 28:18.192 @ 125.074
64 00:02.130 -0.050 22 Dale Trollinger, Rowlett, TX Sandie Trollinger 05 Corvette 35:27.175 @ 99.851 35:22.955 @ 100.049
65 00:02.407 -0.062 170 Bill Graham, Midland, TX Cathie Graham 06 Porsche 33:45.035 @ 104.887 33:43.086 @ 104.988
66 00:02.466 -0.084 18 Jim Righetti, San Angelo, TX Rich Righetti 02 Mustang 29:31.981 @ 119.866 29:30.485 @ 119.967
67 00:02.483 +0.091 107 Chuck Tiongson, Plano, TX Charlie Tiongson 06 BMW M3 28:14.230 @ 125.367 28:21.687 @ 124.817
68 00:02.552 +0.102 34 Bruce Younglove, Lincoln, NE David Younglove 01 Corvette 27:09.481 @ 130.348 27:15.659 @ 129.856
69 00:02.559 +0.073 71 Lee Crawford, Mena, AR Mary Joe Crawford 02 Corvette 32:08.401 @ 110.143 32:10.858 @ 110.003
70 00:02.838 +0.088 156 Bill Boden, Fort Worth, TX Gwen Kaushagen 05 GTO 30:43.625 @ 115.208 30:47.450 @ 114.969
71 00:02.869 +0.097 93 Jeff Harris, Austin, TX Dawn Harris 96 Camaro SS 29:37.720 @ 119.479 29:19.411 @ 120.722
72 00:02.871 +0.082 124 Jerry Cox, Midland, TX - 07 Charger 31:50.682 @ 111.164 32:28.265 @ 109.020
73 00:02.926 +0.069 143 Tyler Peppard, Nacogdoches, TX Suzie Peppard 05 Crossfire 35:23.912 @ 100.004 35:21.162 @ 100.134
74 00:03.218 +0.109 105 Rich Tillstron, Universal City, TX - 02 Honda 29:16.590 @ 120.916 29:40.192 @ 119.313
75 00:03.297 +0.094 222 Craig Reson, Fredricksburg, TX - 08 Shelby GT5 32:08.146 @ 110.158 32:10.375 @ 110.030
76 00:03.336 +0.143 97 Rodney Armstrong, Dublin, TX - 98 Mustang 26:14.129 @ 134.932 26:09.202 @ 135.355
77 00:03.551 -0.164 110 Karl Samuel, Weatherford, TX Audrey Samuel 08 Corvette 25:29.882 @ 138.834 25:07.955 @ 140.853
78 00:03.628 +0.123 79 Oliver Perkins, Littleton, CO Randy Applebaum 79 Corvette 28:57.540 @ 122.242 29:58.832 @ 118.077
79 00:03.772 -0.200 132 Ronald Adee, Gilberts, IL Jolynn Johnston 09 Corvette 23:53.468 @ 148.172 23:22.304 @ 151.465
80 00:03.898 +0.121 76 Barbara Ashby, Snyder, TX Mac Ashby 99 Corvette 30:54.908 @ 114.507 30:35.107 @ 115.743
81 00:04.132 +0.107 163 Mark Davis, El Paso, TX Andrew Davis 01 Corvette 33:35.753 @ 105.370 33:45.829 @ 104.846
82 00:04.375 +0.083 46 George Scott, Odessa, TX - 07 Corvette 39:21.490 @ 89.943 39:14.135 @ 90.224
83 00:04.384 +0.233 41 Scott Cardwell, Erie, CO Steve Rima 06 Corvette 23:37.706 @ 149.820 23:29.910 @ 150.648
84 00:04.617 -0.183 133 Jim Thornton, Calgary/AB/CANADA - 07 Subaru STI 27:15.034 @ 129.906 27:17.275 @ 129.728
85 00:05.247 +0.089 51 kade Kothman, Sheffield, TX Mike Baker 66 Chevelle 41:33.843 @ 85.170 41:38.557 @ 85.009
86 00:05.267 +0.261 57 Robert Hilts, Carrollton, TX Joshua Hitls 07 Corvette 24:27.968 @ 144.690 24:16.420 @ 145.837
87 00:05.626 +0.224 184 Craig Loeck, Lincoln, NE - 96 Corvette 27:10.924 @ 130.233 27:11.142 @ 130.216
88 00:05.719 -0.245 80 Ray Cook, Lake Havasu City, AZ Cindy Vasquez 87 Camaro 26:16.750 @ 134.707 26:15.636 @ 134.803
89 00:05.949 +0.256 101 Bob Young, Midland, TX Daniel Young 04 Corvette 25:54.324 @ 136.651 26:26.394 @ 133.889
90 00:06.347 -0.164 47 Don Neumeyer, Kilgore, TX Paula Neumeyer 09 Nissan GTR 32:48.005 @ 107.927 34:44.056 @ 101.917
91 00:06.437 +0.319 9 Gary Ellsworth, Keller, TX Janna Ellsworth 00 Corvette 24:25.186 @ 144.965 24:18.032 @ 145.676
92 00:07.310 +0.209 167 Darrell Gray, Florence, TX Darrick Gray 08 Challenger 32:04.803 @ 110.349 32:09.705 @ 110.069
93 00:07.419 -0.211 61 Harold Plude, Centennial, CO - 08 Corvette 32:15.770 @ 109.724 32:13.467 @ 109.854
94 00:07.739 -0.382 116 Robert Bowser, Poway, CA - 01 Corvette 24:07.957 @ 146.689 24:49.437 @ 142.604
95 00:07.852 -0.336 145 Dave Domingues, Centerton, AR - 02 Trans AM 26:18.119 @ 134.591 26:16.400 @ 134.737
96 00:08.865 +0.381 78 Dennis Kranz, Daytona Beach, FL Terri Kranz 09 Porsche 26:04.821 @ 135.734 26:12.981 @ 135.030
97 00:09.815 -0.332 60 Joe Laroux, Snyder, TX Ray Laroux 07 Corvette 29:52.520 @ 118.492 29:17.295 @ 120.868
98 00:09.962 +0.368 777 Darin Gaylor, Odessa, TX - 04 Pickup 28:19.013 @ 125.014 28:09.425 @ 125.723
99 00:10.157 -0.263 44 Tom Sorrells, Odessa, TX Robert Anderson 09 Shelby 33:43.128 @ 104.986 33:52.743 @ 104.489
100 00:10.491 +0.300 100 Eddie Presnull, Liberty, TX - 05 Corvette 32:12.687 @ 109.899 31:58.640 @ 110.703
101 00:10.642 +0.362 83 Lee Ann Powers, Alpine, TX Nikki Ankenman 01 Camaro 29:24.401 @ 120.381 29:24.957 @ 120.343
102 00:12.460 +0.424 159 Mike Kessel, Amarillo, TX Joe Bob Mason 95 Corvette 29:46.595 @ 118.885 29:00.945 @ 122.003
103 00:12.598 +0.465 128 Charles Armstrong, Fort Worth, TX Dale Armstrong 89 Camaro 28:15.356 @ 125.283 28:10.446 @ 125.647
104 00:12.761 -0.270 65 Kevin O'Grady, San Antonio, TX John Gold 66 Cobra 36:24.390 @ 97.235 38:19.950 @ 92.350
105 00:15.401 +0.440 589 Nick Stewart, Frisco, TX Diane Stewart 02 Camaro SS 31:32.134 @ 112.254 32:34.283 @ 108.684
106 00:15.943 +0.589 138 Tom Bagnetto, Wichita Falls, TX Dawn Bagnetto 08 Corvette 28:18.995 @ 125.015 28:03.462 @ 126.169
107 00:16.144 +0.462 169 Kenneth Socha, El Campo, TX Bubba Baker 04 Pickup 31:55.846 @ 110.865 32:09.828 @ 110.062
108 00:17.378 +0.592 108 Dan Stoltenberg, Needles, CA Charlotte Taylor 87 Camaro 29:23.792 @ 120.422 29:18.830 @ 120.762
109 00:17.570 +0.703 26 Joe Syslo, N. Richland Hills, TX Marianne Syslo 99 Corvette 27:15.642 @ 129.857 26:54.480 @ 131.559
110 00:19.327 +0.715 109 Bill Cody, Georgtown, TX - 08 Corvette 28:25.202 @ 124.560 27:53.871 @ 126.892
111 00:20.206 +0.809 58 James Watters, Fredricksburg, TX David Watters 99 Corvette 27:44.881 @ 127.577 26:22.605 @ 134.209
112 00:20.657 -0.817 68 Larry Hollar, Big Spring, TX - 07 Corvette 27:26.408 @ 129.008 27:21.941 @ 129.359
113 00:22.037 -0.742 106 Russ Haring, Clearfield, UT - 05 Cobalt SS 30:09.107 @ 117.406 29:12.930 @ 121.169
114 00:22.248 +1.352 31 Tom Whalen, Frisco, TX - 02 Corvette 21:52.659 @ 161.809 22:00.093 @ 160.898
115 00:22.781 -0.705 37 Ken Hodges, Julesburg, CO Les Peterson 07 Corvette 31:20.213 @ 112.966 30:36.481 @ 115.656
116 00:23.034 +0.853 10 Kevin Grover, Oak Ridge, NC - 02 Camaro 28:14.949 @ 125.314 28:00.417 @ 126.397
117 00:24.438 -0.892 136 Maury Shepherd, Houston, TX John Breckenridge 01 Corvette 28:04.449 @ 126.095 28:58.389 @ 122.182
118 00:26.080 -0.952 458 Rex Schumacher, Bastrop, TX Jack Schumacher 07 Mustang 28:22.736 @ 124.740 28:41.744 @ 123.363
119 00:26.615 +0.909 139 Jim Trusley, Homosassa, FL Alice Trusley 08 Corvette 30:37.131 @ 115.615 27:56.254 @ 126.711
120 00:31.230 +0.817 166 Donald Hoffman, Midland, TX Mark McCaffrey 08 Viper 33:39.971 @ 105.150 33:14.513 @ 106.492
121 00:32.451 -0.917 98 Bill Armstrong, Trophy Club, TX - 06 Trailblazer 29:58.578 @ 118.093 34:55.691 @ 101.351
122 00:33.423 -1.525 103 Brian Haskett, Tomball, TX Brad Haskett 03 Ford Cobra 25:32.628 @ 138.585 25:35.081 @ 138.364
123 00:34.349 -1.798 118 Ted Zaleski, Spring, TX Michael Perschke 90 Corvette 23:44.605 @ 149.094 24:01.744 @ 147.322
124 00:35.670 +1.435 130 Gary Kistler, Parker, CO Vern Nelson 96 Corvette 26:50.451 @ 131.889 27:01.571 @ 130.984
125 00:36.610 -1.129 157 Marcia Graves, Pierre, SD Tommy Vines 07 Corvette 30:41.847 @ 115.319 31:28.676 @ 112.460
126 00:41.408 +0.984 144 Katy Peppard, Nacogdoches, TX Dan Peppard 06 Mustang GT 35:18.486 @ 100.260 34:48.106 @ 101.719
127 00:43.853 -1.468 11 Bill Baker, Midland, TX - 95 Firebird 30:09.818 @ 117.360 29:34.035 @ 119.727
128 00:46.457 +1.732 119 Lee Morgan, Midland, TX Brett Brackett 06 Corvette 28:25.754 @ 124.520 27:26.189 @ 129.025
129 00:47.109 -0.889 85 Bobby Stegall, Sanderson, TX Art Rutz 85 Pickup 40:58.961 @ 86.378 38:28.148 @ 92.022
130 00:49.817 +1.572 102 Bill Ragsdale, Pampa, TX Jereme Ragsdale 90 Panoz 30:02.170 @ 117.858 30:41.926 @ 115.314
131 01:11.496 -1.999 148 Gareth Doskey, Seabrook, TX Zack Angelo 02 Nissan 350 31:25.041 @ 112.677 34:08.273 @ 103.697
132 01:14.586 -1.559 14 Michael Courtney, Odessa, TX Sharon Courtney 07 Corvette 35:38.238 @ 99.334 40:07.927 @ 88.209
133 01:28.406 +4.201 73 Robert Schilling, Thornton, CO - 73 'Cuda 24:51.161 @ 142.439 24:14.719 @ 146.008
134 01:29.463 -5.216 45 John Tiemann, Austin, TX Cathy Cody 69 Ford GT40 22:51.474 @ 154.870 22:52.989 @ 154.699
135 01:32.037 +2.686 88 Bud Powers, Alpine, TX - 70 El Camino 31:13.860 @ 113.349 31:35.921 @ 112.030
136 01:35.555 +5.238 36 R.T. Green, Leasanton, CA Dave Carpenter 08 Corvette 23:09.997 @ 152.806 22:26.448 @ 157.748
137 01:45.517 -5.388 203 Tom Hill, Searchlight, NV Pat Ackeret 04 Corvette 24:38.771 @ 143.633 24:18.746 @ 145.605
138 02:22.720 -7.197 96 Stan Martin, Rogers, AR Mark Greenwald 95 Cobra 24:53.646 @ 142.202 24:41.074 @ 143.409
139 03:57.866 +7.915 351 Tom Diiulio, Highlands Ranch, CO - 72 Pantera 30:16.858 @ 116.905 27:19.189 @ 129.576
140 06:45.114 +9.464 129 Mike Poyner, Grove, OK Frank Albin 03 Honda 33:57.713 @ 104.235 33:48.752 @ 104.695
DNF     39 Houghtie Furr, Lincoln, NE - 01 Camaro 25:14.427 @ 140.251 Did Not Start
DNF     152 John Kerr, San Antonio, TX Michael Salsman 79 Firebird 27:18.799 @ 129.607 Did Not Start
DNF     2 Bob Gonzales, Centennial, CO Bill Cooper 02 T-Bird 31:49.384 @ 111.240 Did Not Start
DNF     162 Joel Hannig, Silver City, NM - 62 Polara 500 Did Not Finish Did Not Start
DNF     164 David Cudd, Montgomery, TX - 64 Continental Did Not Finish Did Not Start
DNF     43 Chris Bischof, Southlake, TX Jon Bischof 86 Aero Coupe Did Not Finish Did Not Start
DNF     35 David Byrd, Rowlett, TX Andy Kier 68 Mustang Did Not Finish Did Not Start
DNF     32 Robert Cox, Palm Bay, FL Raymon Smith 88 Camaro Did Not Finish Did Not Start
DNF     174 Michael Frazier, San Antonio, TX Jim Cooper 74 Pantera Did Not Finish Did Not Start
***DQ***     3 Wayne Meinert, Garden Ridge, TX Ernie Hunter 07 Corvette ** Disqualified ** ** Disqualified **
***DQ***     90 Forrest Thompson, Lakewood, CO Jaimie Lou Thompson 03 Corvette ** Disqualified ** ** Disqualified **
***DQ*** 54 Bruce Parmelee, Binghamton, NY Richard Archi 04 Corvette ** Disqualified ** ** Disqualified **
***DQ***     66 Steve White, San Antonio, TX Ruth Minert 07 Corvette ** Disqualified ** ** Disqualified **
***DQ***     72 Harry Butler, Vero Beach, FL - 07 Corvette ** Disqualified ** ** Disqualified **
***DQ***     75 Scott Mann, Auburn, IN - 08 Corvette ** Disqualified ** ** Disqualified **
***DQ***     21 Bill Kuiper, Baltimore, MD Karen Freiberg 70 Cyclone ** Disqualified ** ** Disqualified **
***DQ***     63 Bary Kinslow, Cookson, OK Betty Kinslow 04 Corvette ** Disqualified ** ** Disqualified **
***DQ***     126 Malcolm Davis, Andrews, TX Brooke Davis 94 Corvette ** Disqualified ** ** Disqualified **
***DQ***     137 Glenn Roberts, Cedaredge, CO Jon Garrison 94 Lincoln ** Disqualified ** ** Disqualified **