The most challenging road race in the world...

Big Bend Open Road Race

Ft Stockton / Sanderson
2009 BBORR - April 25

HANDTIMED RESULTS

Scored length 118.0 miles

Chief of Timing and Scoring
Dabney Crump, dabney@dhcrump.com

RANK TIME ERROR SPEED +/- CAR # DRIVER, CITY, STATE CO-DRIVER/NAVIGATOR YEAR/MODEL LEG 1 TIME/SPEED LEG 2 TIME/SPEED
1 00:00.025 - 0.001 6 Paula Hambrick, Rockwall, TX Tim Magrath 08 Corvette 33:37.562@105.276 33:48.177@104.725
2 00:00.190 + 0.009 64 Roland Gladden, Odessa, TX Judy Gladden 09 Nissan GTR 25:15.147@140.184 25:18.949@139.834
3 00:00.202 + 0.010 161 Mitch Clark, Midland, TX Dave Sowa 08 Audi R8 24:23.433@145.138 24:26.020@144.882
4 00:00.241 - 0.007 38 John Taphorn, Kingwood, TX Robert Taphorn 73 Pantera 32:10.485@110.024 32:11.574@109.962
5 00:00.318 + 0.011 112 Les Myrah, Flower Mound, TX none 03 Corvette 29:17.978@120.821 29:41.704@119.212
6 00:00.327 + 0.009 49 Arno Pitzen, Austin, TX Ron Fisher 07 CHRY/300C 32:06.474@110.253 32:15.017@109.766
7 00:00.480 - 0.008 84 Tracy Castro, Livermore, CA Jill Jergler 08 Avenger 41:34.722@85.140 41:43.405@84.844
8 00:00.678 - 0.023 56 Glenn Hillhouse, Lincoln, NE Steve Folsom 05 Corvette 29:50.515@118.625 29:10.163@121.360
9 00:00.700 + 0.024 131 Jeff Epp, Bedford, TX Brad Suess 09 Corvette 29:29.517 @ 120.033 29:29.783 @ 120.015
10 00:00.723 - 0.027 153 Malcolm Johnson, Tucson, AZ Randall Allen 07 Corvette 28:21.100 @ 124.860 28:18.023 @ 125.087
11 00:00.734 - 0.034 127 Mat Rybicki, Austin, TX Daniel Rybicki 06 BMW M5 25:22.103 @ 139.544 25:12.917 @ 140.391
12 00:00.846 - 0.034 12 Scott Sparkman, Midland, TX Stephanie Sparkman 99 Corvette 27:30.240 @ 128.709 26:58.298 @ 131.249
13 00:01.110 - 0.032 87 Lloyd Goldwire, Marathon, TX none 06 Porsche 32:10.880 @ 110.002 32:12.048 @ 109.935
14 00:01.136 + 0.019 172 Bill Kelly, San Diego, CA none 89 Lincoln 41:32.938 @ 85.201 41:43.573 @ 84.839
15 00:01.325 - 0.053 23 Stephen Steinhoff, Montara, CA Les Steinhoff 08 Corvette 27:14.464 @ 129.951 27:14.553 @ 129.944
16 00:01.585 - 0.054 24 Phil Parker, Odessa, TX None 08 Corvette 29:30.843 @ 119.943 29:30.742 @ 119.950
17 00:01.611 - 0.038 62 John Hart, Gainesville, TX Marci a Hart 07 Corvette 35:31.945 @ 99.627 35:17.666 @ 100.299
18 00:01.611 - 0.055 175 Eric Priebe, Saline, MI Rebecca Priebe 95 Camaro 29:29.834 @ 120.011 29:31.777 @ 119.880
19 00:01.690 - 0.078 114 Brad Borges, North Platte, NE Shane Kepler 08 Corvette 25:19.728 @ 139.762 25:16.248 @ 140.083
20 00:01.756 + 0.093 16 Don Herbel, Lakewood, CO Mel Herbel 06 Corvette 23:03.126 @ 153.565 24:07.118 @ 146.774
21 00:01.757 + 0.046 123 Frank Suttles, Midland, TX Khenda Davis 63 Vetto 33:40.206 @ 105.138 33:43.751 @ 104.954
22 00:01.977 + 0.098 206 Lester Pittenger, Bridgewater, None 01 Corvette 23:59.139 @ 147.588 24:48.539 @ 142.690
23 00:02.130 - 0.050 22 Dale Trollinger, Rowlett, TX Sandie Trollinger 05 Corvette 35:27.175 @ 99.851 35:22.955 @ 100.049
24 00:02.466 - 0.084 18 Jim Righetti, San Angelo, TX Rich Righetti 02 Mustang 29:31.981 @ 119.866 29:30.485 @ 119.967
25 00:02.559 + 0.073 71 Lee Crawford, Mena, AR Mary Joe Crawford 02 Corvette 32:08.401 @ 110.143 32:10.858 @ 110.003
26 00:02.926 + 0.069 143 Tyler Peppard, Nacogdoches, TX Suzie Peppard 05 Crossfire 35:23.912 @ 100.004 35:21.162 @ 100.134
27 00:03.218 + 0.109 105 Rich Tillstrom, Universal City None 02 Honda 29:16.590 @ 120.916 29:40.192 @ 119.313
28 00:03.336 + 0.143 97 Rodney Armstrong, Dublin, TX None 98 Mustang 26:14.129 @ 134.932 26:09.202 @ 135.355
29 00:03.551 - 0.164 110 Karl Samuel, Weatherford, TX Audrey Samuel 08 Corvette 25:29.882 @ 138.834 25:07.955 @ 140.853
30 00:04.132 + 0.107 163 Mark Davis, El Paso, TX Andrew Davis 01 Corvette 33:35.753 @ 105.370 33:45.829 @ 104.846
31 00:04.375 + 0.083 46 George Scott, Odessa, TX None 07 Corvette 39:21.490 @ 89.943 39:14.135 @ 90.224
32 00:04.384 + 0.233 41 Scott Cardwell, Erie, CO Steve Rima 06 Corvette 23:37.706 @ 149.820 23:29.910 @ 150.648
33 00:05.247 + 0.089 51 Kade Kothman, Sheffield, TX Mike Baker 66 Chevelle 41:33.843 @ 85.170 41:38.557 @ 85.009
34 00:05.949 + 0.256 101 Bob Young, Midland, TX Daniel Young 04 Corvette 25:54.324 @ 136.651 26:26.394 @ 133.889
35 00:06.437 + 0.319 9 Gary Ellsworth, Keller, TX Janna Ellsworth 00 Corvette 24:25.186 @ 144.965 24:18.032 @ 145.676
36 00:07.310 + 0.209 167 Darrell Gray, Florence, TX Darrick Gray 08 Challenger 32:04.803 @ 110.349 32:09.705 @ 110.069
37 00:07.419 - 0.211 61 Harold Plude, Centennial, CO None 08 Corvette 32:15.770 @ 109.724 32:13.467 @ 109.854
38 00:08.865 + 0.381 78 Dennis Kranz, Daytona Beach, Fl Terri Kranz 09 Porsche 26:04.821 @ 135.734 26:12.981 @ 135.030
39 00:12.460 + 0.424 159 Mike Kessel, Amarillo, TX Joe Bob Mason 95 Corvette 29:46.595 @ 118.885 29:00.945 @ 122.003
40 00:12.598 + 0.465 128 Charles Armstrong, Fort Worth, Dale Armstrong 89 Camaro 28:15.356 @ 125.283 28:10.446 @ 125.647
41 00:15.401 + 0.440 589 Nick Stewart, Frisco, TX Diane Stewart 02 Camaro Ss 31:32.134 @ 112.254 32:34.283 @ 108.684
42 00:17.378 + 0.592 108 Dan Stoltenberg, Needles, CA Charlotte Taylor 87 Camaro 29:23.792 @ 120.422 29:18.830 @ 120.762
43 00:22.781 - 0.705 37 Ken Hodges, Julesburg, CO Les Peterson 07 Corvette 31:20.213 @ 112.966 30:36.481 @ 115.656
44 00:23.034 + 0.853 10 Kevin Grover, Oak Ridge, NC None 02 Camaro 28:14.949 @ 125.314 28:00.417 @ 126.397
45 00:24.438 - 0.892 136 Maury Shepherd, Houston, TX John Breckenridge 01 Corvette 28:04.449 @ 126.095 28:58.389 @ 122.182
46 00:26.080 - 0.952 458 Rex Schumacher, Bastrop, TX Jack Schumacher 07 Mustang 28:22.736 @ 124.740 28:41.744 @ 123.363
47 00:26.615 + 0.909 139 Jim Trusley, Homosassa, FL Alice Trusley 08 Corvette 30:37.131 @ 115.615 27:56.254 @ 126.711
48 00:34.349 - 1.798 118 Ted Zaleski, Spring, TX Michael Perschke 90 Corvette 23:44.605 @ 149.094 24:01.744 @ 147.322
49 00:35.670 + 1.435 130 Gary Kistler, Parker, CO Vern Nelson 96 Corvette 26:50.451 @ 131.889 27:01.571 @ 130.984
50 00:47.109 - 0.889 85 Bobby Stegall, Sanderson, TX Art Rutz 85 Pickup 40:58.961 @ 86.378 38:28.148 @ 92.022
51 00:49.817 + 1.572 102 Bill Ragsdale, Pampa, TX Jereme Ragsdale 90 Panoz 30:02.170 @ 117.858 30:41.926 @ 115.314
52 01:11.496 - 1.999 148 Gareth Doskey, Seabrook, TX Zack Angelo 02 Nissan 350 31:25.041 @ 112.677 34:08.273 @ 103.697
53 01:14.586 - 1.559 14 Michael Courtney, Odessa, TX Sharon Courtney 07 Corvette 35:38.238 @ 99.334 40:07.927 @ 88.209
54 03:57.866 + 7.915 351 Tom Diiulio, Highlands Ranch, None 72 Pantera 30:16.858 @ 116.905 27:19.189 @ 129.576
DNF

2 Bob Gonzales, Centennial, CO Bill Cooper 02 T-Bird 31:49.384 @ 111.240 Did Not Start
DQ

90 Forrest Thompson, Lakewood, CO Jaimie Lou Thompson 03 Corvette ** Disqualified** ** Disqualified**
DQ

21 Bill Kuiper, Baltimore, MD Karen Freiberg 70 Cyclone ** Disqualified** ** Disqualified**
DQ

126 Malcolm Davis, Anderws, TX Brooke Davis 94 Corvette ** Disqualified** ** Disqualified**