Big Bend Open Road Race


Highway 285


Home
Big Bend Open Road Race
2008

Overall Results
Class Results
Hand-timed Results
Team Results
Speed Trap Results

Photo Contest 1, 2, 3

Videos & mpegs
Pictures
Assorted images

Banquet Preparation

Collette Barragan
    Sign-up and Tech
    Highway 90 1, 2, 3, 4
    Welcome Party
    Wash & Park & Square
    1, 2, 3
    Before the Race
    Grid Order 1, 2, 3, 4, 5
    Banquet
    Awards

Chuck Buehler 1, 2

Mike Byers 1, 2

scottycards 1, 2

Dave Carpenter

Francisco Covarrubias

John & Susan Grimes 1, 2

John Kerr
    Practice 1, 2
    Rooney Park 1, 2
    Car Show 1, 2
    Parade
    Race Day 1, 2

Jared Kuper 1, 2, 3, 4

Bill Raissle
     1, 2, 3, 4, 5, 6, 7, 8

Fred Wagner

Bruce Younglove 1



 


Contact Webmaster
sconemaker@hotmail.com

Big Bend Open Road Race

Ft Stockton / Sanderson
2008 BBORR - April 26

Printable results

Select results for:

Unlimited Grand Sport
150 mph
145 mph
140 mph
135 mph
130 mph
Touring
110 mph
105 mph
100 mph

Supersports

Grand Touring
125 mph
120 mph
115 mph
Street Rod
95 mph
90 mph
85 mph

Chief of Timing and Scoring
Dabney Crump, dabney@dhcrump.com

Results final after May 16, 2008

PROVISIONAL UNLIMITED RESULTS

POS mph Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles    Leg 2 = 59 Miles
1 165.982 mph (0:00.000 t) 36 Dave Carpenter, Parker, CO Dan Stoltenberg 99 Grand Prix 21:23.908 @ 165.432 21:15.408 @ 166.535
  DNF 7 Charlie Friend, Alamogordo, NM none 65 Corvair 21:52.055& @ 161.883 Did Not Finish

SUPERSPORTS RESULTS

POS mph Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles    Leg 2 = 59 Miles
  DNF 45 John Tiemann, Austin, TX Cathy Cody 69 GT 40 Did Not Finish Did Not Start

GRAND SPORT RESULTS

POS mph Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles    Leg 2 = 59 Miles
===== Target Speed 130.000 (54:27.692 +/-.013)================================================
1 0.015 +mph (0:00.367-t) 37 JC Collier, Phoenix, AZ none 06 Lamborghini 27:22.016 @ 129.353 27:05.309 @ 130.683
2 0.020 -mph (0:00.498+t) 28 Brad Haskett, Allen, TX none 04 Monte Carlo 27:15.891 @ 129.837 27:12.299 @ 130.123
2 0.048 -mph (0:01.203+t) 50 Keith Roberts, Colleyville, TX Mark Castellana 07 Corvette 27:14.485 @ 129.949 27:14.410 @ 129.955
4 0.126 +mph (0:03.152-t) 8 John Schmidt, Lincoln, NE Mike Puchalla 90 Corvette 27:06.473 @ 130.589 27:18.067 @ 129.665
4 0.126 +mph (0:03.161-t) 184 Craig Loeck, Lincoln, NE none 96 Corvette 27:21.073 @ 129.428 27:03.458 @ 130.832
5 0.126 +mph (0:03.168-t) 49 Gary Kistler, Parker, CO Vern Nelson 96 Corvette 27:49.664 @ 127.211 26:34.860 @ 133.178
7 0.161 +mph (0:04.040-t) 19 Rich Righetti, San Antonio, TX Melissa Righetti 02 GTI 27:07.842 @ 130.479 27:15.810 @ 129.844
8 0.210 +mph (0:05.270-t) 53 Bruce Wood, Alpine, TX Stephen Wood 99 Mustang 27:12.735 @ 130.088 27:09.687 @ 130.332
9 0.936 +mph (0:23.348-t) 72 Robert Schilling, Thorton, CO none 73 Cuda 27:13.505 @ 130.027 26:50.839 @ 131.857
10 1.013 +mph (0:25.265-t) 108 Frank Anderson, Needles, CA Cindy Vasquez 87 Camaro 26:49.880 @ 131.935 27:12.547 @ 130.103
11 1.032 -mph (0:26.158+t) 71 Jim Travis, Loganport, IN none 00 Camaro 27:44.410 @ 127.613 27:09.440 @ 130.352
12 1.058 +mph (0:26.370-t) 164 David Cudd, Montgomery, TX Roger Johns 64 Continental 28:00.252 @ 126.410 26:01.070 @ 136.061
13 1.558 +mph (0:38.690-t) 777 Darin Gaylor, Odessa, TX none 04 Viper Pickup 26:35.854 @ 133.095 27:13.148 @ 130.056
14 1.723 -mph (0:43.900+t) 136 Marilyn Anderson, Bothell, WA none 05 CTS-V 27:27.522 @ 128.921 27:44.070 @ 127.639
15 1.772 -mph (0:45.147+t) 117 Fred Wagner, Las Vegas, NV none 96 Porsche 27:17.980 @ 129.672 27:54.859 @ 126.817
  DNF 92 Brad Ekstam, Marthasville, MO Bruce Mallinson 06 RAM Did Not Finish Did Not Start
  DNF 47 Bill Boden, Fort Worth , TX Gwen Kaushagen 05 Pontiac 27:13.331 @ 130.041 Did Not Finish
  DNS 75 Scott Mann, Auburn, IN   98 Corvette Did Not Start Did Not Start
===== Target Speed 135.000 (52:26.667 +/-.012)================================================
1 0.028 -mph (0:00.656+t) 261 Blue Offutt, Sahuarita, AZ Deana Offutt 93 RX7 26:12.984 @ 135.030 26:14.339 @ 134.914
2 0.054 +mph (0:01.257-t) 101 Bob Young, Midland, TX Daniel Young 04 Corvette 26:19.801 @ 134.447 26:05.609 @ 135.666
3 0.133 +mph (0:03.097-t) 134 Bruce Younglove, Lincoln, NE Dave Younglove 01 Corvette 26:10.880 @ 135.211 26:12.690 @ 135.055
4 0.225 +mph (0:05.227-t) 97 Rodney Armstrong Dublin, TX none 98 Cobra 26:06.480 @ 135.591 26:14.960 @ 134.861
5 0.378 +mph (0:08.786-t) 38 Scotty Cardwell, Erie, CO Scott Cundiff 06 Corvette 26:11.041 @ 135.197 26:06.840 @ 135.559
6 1.022 +mph (0:23.645-t) 159 Vern Stump, Austin, TX Kelly Stump 98 Corvette 26:07.583 @ 135.495 25:55.439 @ 136.553
  DNF 43 Chris Bischof, South Lake, TX Jon Bischof 86 Grand Prix 26:12.711 @ 135.053 Did Not Start
===== Target Speed 140.000 (50:34.286 +/-.011)================================================
1 0.012 +mph (0:00.264-t) 95 Stan Martin, Rogers, AR Mark Greenwald 95 Mustang 25:16.837 @ 140.028 25:17.185 @ 139.996
2 0.061 +mph (0:01.330-t) 110 Karl Samuel Weatherford, TX Audrey Samuel 04 Corvette 25:32.157 @ 138.628 25:00.799 @ 141.525
3 0.081 +mph (0:01.744-t) 64 Roland Gladden, Odessa, TX Judy Gladden 06 Corvette 25:19.132 @ 139.817 25:13.410 @ 140.345
4 0.186 -mph (0:04.039+t) 56 Dave Graves, Pierre, SD Marcia Graves 07 Corvette 25:20.615 @ 139.680 25:17.710 @ 139.948
5 0.526 +mph (0:11.350-t) 111 Cynthia Caracciolo, Flower Mound, TX none 96 Corvette 24:53.127 @ 142.252 25:29.809 @ 138.841
6 0.591 +mph (0:12.751-t) 203 Tom Hill, Searchlight, NV Pat Ackeret 04 Corvette 25:17.948 @ 139.926 25:03.587 @ 141.262
7 1.464 -mph (0:32.070+t) 109 Eric Priebe, Saline, MI Roy Priebe 95 Z28 25:46.630 @ 137.331 25:19.726 @ 139.762
8 1.686 -mph (0:36.995+t) 171 John Grimes, Spring Creek, NV Duane Grimes 98 Trans Am 26:18.731 @ 134.538 24:52.550 @ 142.307
9 2.366 -mph (0:52.163+t) 123 Frank Suttles, Midland, TX Jerry Cox 01 Corvette 25:46.590 @ 137.334 25:39.859 @ 137.935
10 10.786 -mph (4:13.294+t) 63 Sid Harchelroad, Imperial, NE Cody Jantz 06 Corvette 27:49.740 @ 127.205 26:57.840 @ 131.286
  DNF 91 Philip Bowser, San Jose, CA Nathan Cullinan 97 Carrera Did Not Finish Did Not Start
  DNF 129 Chuck Buehler, Euless, TX Nicholes Runyon 01 Trans Am 26:38.671 @ 132.860 Did Not Start
===== Target Speed 145.000 (48:49.655 +/-.010) ================================================
1 0.009 + mph (0:00.186-t) 116 Robert Bowser, Poway, CA Rick Kester 01 Corvette 24:21.760 @ 145.304 24:27.709 @ 144.715
2 0.049 +mph (0:00.996-t) 6 Lester Pittenger, Bridgwater, none 03 Corvette 24:18.851 @ 145.594 24:29.808 @ 144.509
3 0.060 -mph (0:01.222+t) 9 Gary Ellsworth, Keller, TX Janna Ellsworth 00 Corvette 24:26.311 @ 144.853 24:24.566 @ 145.026
4 0.063 +mph (0:01.265-t) 99 Clement Caracciolo, Flower Mound, TX none 99 Corvette 24:13.591 @ 146.121 24:34.799 @ 144.020
5 0.514 +mph (0:10.353-t) 115 John Kerr, San Antonio, TX Michael Salsman 00 Corvette 24:12.443 @ 146.236 24:26.859 @ 144.799
6 0.918 -mph (0:18.674+t) 139 Paul Duckett, Poplar Bluff, MO Dave Ryman 03 Mustang 25:01.991 @ 141.412 24:06.338 @ 146.854
7 1.230 -mph (0:25.056+t) 119 Rick Heckler, Andrews, TX Sonya Heckler 04 Corvette 24:52.505 @ 142.311 24:22.206 @ 145.260
8 7.291 -mph (2:35.116+t) 30 Wayne White, New Braunsfels, TX none 07 Corvette 25:47.932 @ 137.215 25:36.839 @ 138.206

***DSQ*** 23 Les Steinhoff, Montara, CA Donald Preston 08 Corvette ** Disqualified ** ** Disqualified **
===== Target Speed 150.000 (47:12.000 +/-.009)================================================
1 0.003 -mph (0:00.051+t) 41 Roger Greene, Henderson, NV Bill Greene 04 Porsche 23:29.144 @ 150.730 23:42.907 @ 149.272
2 0.020 +mph (0:00.370-t) 150 Matthew Doffer, Midland,TX Corbin Doffer 03 Mustang 23:41.085 @ 149.463 23:30.545 @ 150.580
3 0.022 -mph (0:00.418+t) 59 Ted Hughes, Seward, NE Stan Mifflin 00 Corvette 23:35.120 @ 150.093 23:37.298 @ 149.863
4 0.035 +mph (0:00.652-t) 152 Larry Robinson, Odessa, TX none 00 Viper 23:30.540 @ 150.581 23:40.808 @ 149.492
5 0.046 -mph (0:00.863+t) 148 Ted Zaleski, Austin, TX George Hansard 90 Corvette 23:34.567 @ 150.152 23:38.296 @ 149.757
6 0.117 +mph (0:02.202-t) 16 Don Herbel, Lakewood, CO Mel Herbel 06 Corvette 23:34.343 @ 150.176 23:35.455 @ 150.058
  0.240 +mph (0:04.521-t) 3 Wayne Meinert, Austin, TX Ruth Meinert 07 Corvette 23:03.124 @ 153.565 24:04.355 @ 147.055
8 1.045 -mph (0:19.868+ t) 90 Forrest Thompson, Lakewood, CO Jaimie Lou Thompson 03 Corvette 24:01.961 @ 147.299 23:29.907 @ 150.648
  DNF 31 Tom Whalen, Frisco, TX Ron Kopacko 02 Corvette 23:14.683 @ 152.293 Did Not Finish
  ***DSQ*** 120 Daylon Royal, Lamesa,TX none 08 Corvette ** Disqualified ** ** Disqualified **

GRAND TOURING RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles     Leg 2 = 59 Miles
===== Target Speed 115.000 (61:33.913 +/-.016) ================================================
1 0.026-mph (0:00.820+t) 81 David Robbins, Vacouver, WA Lauri Robbins 81 Corvette 30:42.546 @ 115.275 30:52.187 @ 114.675
2 0.034-mph (0:01.107+t) 44 Jeff Epp, Bedford, TX Marty Laye 04 Corvette 30:48.950 @ 114.876 30:46.070 @ 115.055
3 0.203+mph (0:06.501-t) 25 Daniel Michalak, Kerrville, TX none 07 Shelby 30:44.934 @ 115.126 30:42.478 @ 115.280
4 0.276-mph (0:08.889+t) 83 Lee Ann Powers, Odessa, TX Mike Powers 01 Camaro SS 30:41.964 @ 115.312 31:00.838 @ 114.142
5 0.381+mph (0:12.198-t) 2 Bob Gonzales, Centennial, CO W.T. Cooper 02 Thunderbird 30:46.605 @ 115.022 30:35.110 @ 115.742
6 0.835+mph (0:26.612-t) 27 Earl Ray Lee, Coahoma, TX Ryan Gannaway 01 Camaro 30:36.610 @ 115.648 30:30.691 @ 116.022
7 2.634-mph (1:26.597+t) 143 Spencer Peppard, Nacogdoches, TX Jim Gresam 99 Mustang 30:40.940 @ 115.376 32:19.570 @ 109.509
  DNF 34 Will Kooiman, The Woodlands, TX Rodney Kooiman 72 Pantera Did Not Finish Did Not Start
===== Target Speed 120.000 (59:00.000 +/-.015) ================================================
1 0.006+mph (0:00.163-t) 147 Michael Frazier, Austin, TX Jim Cooper 74 Pantera 29:30.788 @ 119.947 29:29.049 @ 120.065
2 0.024+mph (0:00.713-t) 104 Mike Black, Garland, TX Janet Black 04 Corvette 29:30.217 @ 119.985 29:29.070 @ 120.063
3 0.045+mph (0:01.329-t) 124 Malcolm Davis, Andrews, TX Brooke Davis 94 Corvette 29:03.942 @ 121.793 29:54.729 @ 118.347
4 0.060-mph (0:01.757+t) 13 Don Davis, Colleyville, TX Kelly Davis 00 Corvette 29:26.898 @ 120.211 29:34.859 @ 119.671
5 0.078-mph (0:02.298+t) 60 Joe Laroux, Snyder, TX none 07 Corvette 29:19.990 @ 120.683 29:42.308 @ 119.171
6 0.147-mph (0:04.343+t) 73 Francisco Covarrubias, Laredo, TX Alfredo Rodriguez 73 Opel 29:30.433 @ 119.971 29:33.910 @ 119.735
7 0.412+mph (0:12.116-t) 18 Jim Righetti, San Angelo, TX Carol Righetti 02 Mustang 29:36.294 @ 119.575 29:11.590 @ 121.261
8 3.327-mph (1:40.936+t) 107 Kurt Summers, Dallas, TX Dick Suedkamp 91 Miata 29:09.388 @ 121.414 31:31.548 @ 112.289
  ***DSQ*** 133 Ross Newcomb, Austin, TX none 06 Corvette ** Disqualified ** ** Disqualified **
  ***DSQ*** 78 Dennis Kranz, Daytona, FL Terri Bremkamp 05 Porsche ** Disqualified ** ** Disqualified **
===== Target Speed 125.000 (56:38.400 +/-.014) ================================================
1 0.005+mph (0:00.124-t) 132 Matthew Rybicki, Austin, TX Daniel Rybicki 06 M5 28:26.966 @ 124.431 28:11.310 @ 125.583
2 0.006+mph (0:00.151-t) 12 Scott Sparkman, Midland, TX Stephanie Sparkman 99 Corvette 28:23.768 @ 124.665 28:14.481 @ 125.348
3 0.033+mph (0:00.890-t) 57 Robert Hilts, Carrollton, TX Joshua Hilts 07 Corvette 28:07.550 @ 125.863 28:29.960 @ 124.213
4 0.066-mph (0:01.789+t) 161 Mitch Clark, Midland, TX Dave Sowa 08 Audi R8 28:22.329 @ 124.770 28:17.860 @ 125.099
5 0.239+mph (0:06.475-t) 14 Guy Burkhart, Richmond, TX John Breckenridge 99 Camaro 28:17.484 @ 125.126 28:14.441 @ 125.351
6 0.247-mph (0:06.722+t) 40 Chuck Tiongson, Plano, TX Charlie Tiongson 06 BMW M3 28:24.553 @ 124.607 28:20.569 @ 124.899
7 0.360+mph (0:09.751-t) 58 James Watters, Fredericksburg, TX David Watters 99 Corvette 28:17.479 @ 125.127 28:11.170 @ 125.594
8 1.767-mph (0:48.720+t) 89 Charles Armstrong, Ft Worth, TX Dale Armstrong 89 Camaro 28:21.784 @ 124.810 29:05.336 @ 121.696
9 2.248+mph (1:00.044-t) 135 Richard Ryckman, Austin, TX none 08 Shelby 27:54.186 @ 126.868 27:44.170 @ 127.631
  DNF 149 Scott Lougheed, Austin, TX Gene Green 04 Porsche 28:51.898 @ 122.640 Did Not Finish
  ***DSQ*** 82 Brian Haskett, Tomball, TX none 03 Cobra ** Disqualified ** ** Disqualified **
  ***DSQ*** 144 Eden Gonzales, Midland, TX Jeffrey Gonzales 02 Corvette ** Disqualified ** ** Disqualified **

TOURING RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles     Leg 2 = 59 Miles
===== Target Speed 100.000 (70:48.000 +/-.021)================================================
1 0.006 -mph (0:00.273+t) 17 Wade Morris, Euless, TX Diane Morris 03 Corvette 35:23.561 @ 100.021 35:24.712 @ 99.966
2

0.017 -mph (0:00.712+t) 142 Katy Peppard, Nacogdoches, TX Dan Peppard 06 Mustang 35:45.521 @ 98.997 35:03.191 @ 100.989
3 0.031 -mph (0:01.325+t) 62 John Hart, Gainsville, TX Lloyd Goldwire 07 Corvette 35:24.526 @ 99.975 35:24.799 @ 99.962
4 0.058 +mph (0:02.456-t) 32 Dale Trollinger, Rowlett, TX Sandie Trollinger 05 Corvette 35:20.354 @ 100.172 35:25.190 @ 99.944
5 0.083 +mph (0:03.514-t) 103 Dale Kuehn, Austin, TX Nathan Money 70 Superbird 35:22.544 @ 100.069 35:21.942 @ 100.097
6 0.172 -mph (0:07.325+t) 160 Mike Betts, Austin, TX Ann Betts 02 Corvette 35:05.486 @ 100.879 35:49.839 @ 98.798
7 0.390 +mph (0:16.502-t) 137 Bill Cody, Georgetown, TX none 08 Corvette 35:11.516 @ 100.591 35:19.982 @ 100.190
===== Target Speed 105.000 (67:25.714 +/-.019)=================================================
1 0.008 -mph (0:00.322+t) 105 Bob Davidson, Incline Village, Roger Davidson 02 Ferrari 33:40.925 @ 105.100 33:45.111 @ 104.883
2 0.023 -mph (0:00.888+t) 96 Jeff Harris, Austin, TX Dawn Harris 96 Camaro 33:38.910 @ 105.205 33:47.692 @ 104.750
3 0.041 -mph (0:01.569+t) 67 Johnny Downs, Sadler, TX Edie Downs 07 Corvette 33:38.232 @ 105.241 33:49.051 @ 104.679
4 0.065 +mph (0:02.503-t) 29 Paula Hambrick, Rockwall, TX Tim Magrath 98 Corvette 33:36.900 @ 105.310 33:46.311 @ 104.821
5 0.075 -mph (0:02.899+t) 51 Allen Glenn, The Woodlands,TX Becky Glenn 08 Corvette 33:47.801 @ 104.744 33:40.812 @ 105.106
6 0.404 +mph (0:15.507-t) 140 Chris Philpott, Lubbock, TX Marco Fornari 87 RX-7 33:33.476 @ 105.489 33:36.731 @ 105.319
7 0.407 -mph (0:15.737+t) 84 Jared Kuper, Plano, TX Gene Kuper 02 Corvette 33:23.399 @ 106.020 34:18.052 @ 103.204
8 0.712 +mph (0:27.254-t) 145 Shela Strother, Fort Stockton, TX Shelly Sellers 06 Crossfire 33:11.981 @ 106.628 33:46.479 @ 104.812
9 0.883 +mph (0:33.721-t) 4 Gregg Stamper, Austin, TX Robert Stamper 90 Mustang 33:05.551 @ 106.973 33:46.442 @ 104.814
  DNF 94 Alan Hofeling, Roanoke, TX Kevin Prochaska 91 Corvette 33:41.922 @ 105.049 Did Not Finish
===== Target Speed 110.000 (64:21.818 +/-.018)================================================
1 0.008 -mph (0:00.264+t) 22 T. L. Schmidt, Austin, TX none 05 Corvette 32:16.722 @ 109.670 32:05.360 @ 110.317
2 0.041 -mph (0:01.434+t) 77 Steven Hawkins, Spring, TX Clifford Hawkins 72 Pantera 32:10.941 @ 109.998 32:12.311 @ 109.920
3 0.047 +mph (0:01.654-t) 69 Russell Roach, Dallas, TX Tom Vester 07 Mustang 32:10.824 @ 110.005 32:09.340 @ 110.089
4 0.048 +mph (0:01.696-t) 21 Shell Storer, Universal, TX A.J. Ranft 06 BMW 32:10.102 @ 110.046 32:10.020 @ 110.051
5 0.050 +mph (0:01.763-t) 98 Rich Tillstrom, Universal City none Honda S200 32:05.364 @ 110.317 32:14.691 @ 109.785
6 0.054 +mph (0:01.889-t) 141 Tyler Peppard, Nacogdoches, TX Jacklyn Pierce 94 Mustang 32:10.587 @ 110.018 32:09.342 @ 110.089
7 0.056 +mph (0:01.980-t) 85 Dave Hawkins, Montgomery, TX Patrick Phillips 06 RX8 32:17.247 @ 109.640 32:02.591 @ 110.476
8 0.059 -mph (0:02.056+t) 154 Malcolm Johnson, Tuson, AZ Bob Allyn 07 Corvette 32:11.934 @ 109.942 32:11.940 @ 109.941
9 0.066 -mph (0:02.312+t) 153 Jim Miller, Frisco, TX Pete Mankins 03 SLK AMG 32:08.791 @ 110.121 32:15.339 @ 109.748
10 0.070 -mph (0:02.449+t) 106 Matthew Walsh, Midland, TX Russell Johnson 87 Buick 32:05.697 @ 110.298 32:18.570 @ 109.565
10 0.071 -mph (0:02.505+t) 222 Craig Reson, Fredericksburg, TX none 08 Mustang 32:12.092 @ 109.933 32:12.231 @ 109.925
12 0.080 -mph (0:02.823+t) 121 Lee Morgan, Midland, TX Brett Brackett 01 Corvette 31:12.280 @ 113.445 33:12.361 @ 106.607
13 0.098 +mph (0:03.421-t) 158 Gary Patterson, Logandale, NV Scott Black 07 Mustang 32:03.597 @ 110.418 32:14.800 @ 109.779
14 0.134 +mph (0:04.706-t) 79 Michael Reznik, Odessa, TX Derek Reznick 03 Corvette 31:58.900 @ 110.688 32:18.212 @ 109.586
15 0.144 -mph (0:05.053+t) 74 Brian Donnelly, Colleyville, TX Brenda Donnelly 06 Corvette 32:11.430 @ 109.970 32:15.441 @ 109.742
16 0.173 +mph (0:06.075-t) 33 Charlie Mclane, San Antonio, TX none 98 Corvette 32:08.902 @ 110.114 32:06.841 @ 110.232
17 0.198 +mph (0:06.949-t) 170 Bill Graham, Midland, TX Cathie Graham 06 Carrera 32:17.638 @ 109.618 31:57.231 @ 110.785
18 0.213 -mph (0:07.480+t) 76 Barbara Ashby, Snyder, TX Mac Ashby 99 Corvette 32:23.437 @ 109.291 32:05.861 @ 110.288
19 0.216 +mph (0:07.579-t) 46 Monty Holmes, Odessa, TX none Robert Oviedo 32:09.797 @ 110.063 32:04.442 @ 110.370
20
0.243 -mph (0:08.533+t) 138 Bary Kinslow, Cookson, OK Brenda Jones 04 Corvette 32:16.891 @ 109.660 32:13.460 @ 109.855
21 0.304 +mph (0:10.631-t) 26 Joe Syslo, N Richland Hills, TX Marianne Syslo 08 Corvette 32:07.597 @ 110.189 32:03.590 @ 110.419
22 0.342 -mph (0:12.032+t) 11 Bill Baker, Midland, TX none 95 Firebird 32:42.799 @ 108.213 31:51.051 @ 111.143
23 0.500 +mph (0:17.467-t) 68 Larry Hollar, Big Springs, TX none 06 Corvette 32:03.830 @ 110.405 32:00.521 @ 110.595
24 0.923 +mph (0:32.142-t) 589 Nick Stewart, Frisco, TX Diane Stewart 02 Camaro 31:46.585 @ 111.403 32:03.091 @ 110.447
25 1.014 +mph (0:35.272-t) 112 Rex Schumacher, Bastrop, TX Jack Schumacher 07 Mustang 31:44.238 @ 111.541 32:02.308 @ 110.492
26 1.060 +mph (0:36.853-t) 87 Bud Powers, Alpine, TX none 70 El Camino 32:06.855 @ 110.231 31:38.110 @ 111.901
27 1.282 +mph (0:44.504-t) 127 Jack Barger, South Lake, TX John Harper 06 Carrera 31:40.033 @ 111.788 31:57.281 @ 110.782
28 1.734 +mph (0:59.928-t) 100 Eddie Presnull, Liberty, TX none 05 Corvette 31:22.799 @ 112.811 31:59.091 @ 110.677
29 2.156 +mph (1:14.243-t) 70 Tom Reynolds, Leander, TX none 04 350Z 30:51.383 @ 114.725 32:16.192 @ 109.700
30 4.319 +2:25.903-t) 35 Kevin Grover, Austin, TX none 02 Camaro 31:01.073 @ 114.128 30:54.842 @ 114.511
  ***DSQ*** 130 Robert Mozol, Racine, WI none 06 Pontiac ** Disqualified ** ** Disqualified **

STREET ROD RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles    Leg 2 = 59 Miles
===== Target Speed 85.000 (83:17.647 +/-.029) =================================================
1 0.053 -mph(0:03.108+t) 146 Bobby Stegall, Sanderson, TX Art Rutz 86 F250 41:26.793 @ 85.411 41:53.962 @ 84.488
  DNF 52 Robert Cox, Palm Bay, FL John Smith 89 Camaro 41:37.550 @ 85.043 Did Not Finish
  DNF 155 Lee Ostner, Spring, TX Hal Cort 53 Jaguar Did Not Finish Did Not Start
===== Target Speed 90.000 (78:40.000 +/-.026) =================================================
1 0.056 +mph(0:02.943-t) 151 Red Green Feder, Weatherford, TX Bob Morrison 08 Corvette 39:20.505 @ 89.981 39:16.552 @ 90.132
2 0.078 +mph(0:04.076-t) 114 Gary Bartley, Brazoria, TX Sylvia Bartley 70 Mangusta 39:15.012 @ 90.191 39:20.912 @ 89.965
3 0.234 -mph(0:12.319+t) 125 Betty Butler, Fair Oaks Ranch, Brenda Lackey 01 Corvette 39:35.147 @ 89.426 39:17.172 @ 90.108
4 0.238 +mph(0:12.473-t) 156 Bill Warren, Midland, TX Erich Bechtel 99 Riviera 39:15.615 @ 90.168 39:11.912 @ 90.310
===== Target Speed 95.000 (74:31.579 +/-.024)==============================================
1 0.015 +mph(0:00.692-t) 102 Mike Hill, Allen, TX William Mcdaniel 07 Corvette 37:16.075 @ 94.988 37:14.812 @ 95.042
2 0.023 -mph(0:01.099+t) 126 Bill Hayes, Austin, TX Bob White 87 BMW 325 37:16.716 @ 94.961 37:15.962 @ 94.993
3 0.037 -mph(0:01.762+t) 122 Pam Suttles, Midland, TX Khenda Davis 06 Corvette 37:08.899 @ 95.294 37:24.442 @ 94.634
4 0.087 +mph(0:04.113-t) 118 Stephen G Gilland, Bowie, TX none 00 Corvette 37:15.415 @ 95.016 37:12.051 @ 95.159
5 0.261 +mph(0:12.259-t) 157 Sam Castorani, Keller, TX Cathy Castorani 08 Corvette 37:05.148 @ 95.454 37:14.172 @ 95.069
6 0.272 -mph(0:12.826+t) 65 Kevin O'grady, San Antonio, TX John Gold 66 Cobra 35:40.814 @ 99.215 39:03.591 @ 90.630
7 0.448 +mph(0:20.998-t) 54 Clayton Snyder, Penalesa, KS Nancy Snyder 98 Talon 37:13.240 @ 95.108 36:57.341 @ 95.790
8 1.532 +mph(1:10.978-t) 88 Larry Cooley, Mckinney, TX Dale Dunning 06 Mustang 36:08.789 @ 97.935 37:11.812 @ 95.169