The most challenging road race in the world...

Big Bend Open Road Race

Speed Trap Results, 2008

Car # Target Driver Navigator Year/Model Color South Tech North
36 UNL Dave Carpenter, Parker, CO Dan Stoltenberg 99 Grand Prix Yellow 175.4 UNL 176.7
7 UNL Charlie Friend, Alamogordo, NM none 65 Corvair Red 204.2 UNL DNF
45 160 John Tiemann, Austin, TX Cathy Cody 69 GT 40 Blue 171.9 180 DNS
148 150 Ted Zaleski, Austin, TX George Hansard 90 Corvette Black 162.1 168 154.4
3 150 Wayne Meinert, Austin, TX Ruth Meinert 07 Corvette Black 164.6 168 155
31 150 Tom Whalen, Frisco, TX Ron Kopacko 02 Corvette Red 160.2 168 DNF
16 150 Don Herbel, Lakewood, CO Mel Herbel 06 Corvette Silver 163.1 168 143.5
59 150 Ted Hughes, Seward, NE Stan Mifflin 00 Corvette Red 158.8 168 149.5
41 150 Roger Greene, Henderson, NV Bill Greene 04 Porsche White 166.5 168 150.3
90 150 Forrest Thompson, Lakewood, CO Jaimie Lou Thompson 03 Corvette Silver 153.7 168 159.4
150 150 Matthew Doffer, Midland,TX Corbin Doffer 03 Mustang Blue 158.2 168 150.1
152 150 Larry Robinson, Odessa, TX none 00 Viper Black 164.8 168 156.6
6 145 Lester Pittenger, Bridgwater, none 03 Corvette White 165.7 168 164.1
116 145 Robert Bowser, Poway, CA Rick Kester 01 Corvette Silver 161.5 168 144.7
99 145 Clement Caracciolo, Flower Mound, TX none 99 Corvette Red 162.1 168 144.3
139 145 Paul Duckett, Poplar Bluff, MO Dave Ryman 03 Mustang Red 165.5 168 165.3
9 145 Gary Ellsworth, Keller, TX Janna Ellsworth 00 Corvette Black 166.5 168 146.7
119 145 Rick Heckler, Andrews, TX Sonya Heckler 04 Corvette Yellow 149.4 168 155.8
115 145 John Kerr, San Antonio, TX Michael Salsman 00 Corvette Red 161.8 168 155.7
30 145 Wayne White, New Braunsfels, TX none 07 Corvette Gray 154 168 164.5
111 140 Cynthia Caracciolo, Flower Mound, TX none 96 Corvette White 159.5 168 133.7
110 140 Karl Samuel Weatherford, TX Audrey Samuel 04 Corvette Silver 164.8 168 165.9
91 140 Philip Bowser, San Jose, CA Nathan Cullinan 97 Carrera Silver 161.7 168 DNS
109 140 Eric Priebe, Saline, MI Roy Priebe 95 Z28 Blue 153.9 168 161.7
95 140 Stan Martin, Rogers, AR Mark Greenwald 95 Mustang White 146.1 168 139.7
203 140 Tom Hill, Searchlight, NV Pat Ackeret 04 Corvette Black 162.9 168 162.7
129 140 Chuck Buehler, Euless, TX Nicholes Runyon 01 Trans AM Red 163.5 168 DNS
123 140 Frank Suttles, Midland, TX Jerry Cox 01 Corvette Yellow 160.9 168 161.8
64 140 Roland Gladden, Odessa, TX Judy Gladden 06 Corvette Black 165.3 168 127.1
63 140 Sid Harchelroad, Imperial, NE Cody Jantz 06 Corvette Silver 134.3 168 144.6
171 140 John Grimes, Spring Creek, NV Duane Grimes 98 Trans AM Red 144.7 168 123.7
56 140 Dave Graves, Pierre, SD Marcia Graves 07 Corvette Black 164.7 168 139.7
43 135 Chris Bischof, South Lake, TX Jon Bischof 86 Grand Prix Silver 165.8 168 DNS
261 135 Blue Offutt, Sahuarita, AZ Deana Offutt 93 RX7 Black 156.2 168 130.6
134 135 Bruce Younglove, Lincoln, NE Dave Younglove 01 Corvette White 163 168 168
97 135 Rodney Armstrong Dublin, TX none 98 Cobra White 145.9 168 134.7
38 135 Scotty Cardwell, Erie, CO Scott Cundiff 06 Corvette Red 165.8 168 145.6
101 135 Bob Young, Midland, TX Daniel Young 04 Corvette Black 161.7 168 135.4
159 135 Vern Stump, Austin, TX Kelly Stump 98 Corvette Red 151.5 168 141.4
184 130 Craig Loeck, Lincoln, NE none 96 Corvette Yellow 161.1 168 121.2
37 130 JC Collier, Phoenix, AZ none 06 Lamborghini Yellow 125.1 168 149.4
108 130 Frank Anderson, Needles, CA Cindy Vasquez 87 Camaro Blue 134 168 131
117 130 Fred Wagner, Las Vegas, NV none 96 Porsche White 135.4 168 132
92 130 Brad Ekstam, Marthasville, MO Bruce Mallinson 06 RAM White 131.7 168 DNS
53 130 Bruce Wood, Alpine, TX Stephen Wood 99 Mustang Black 139.6 168 122.6
50 130 Keith Roberts, Colleyville, TX Mark Castellana 07 Corvette Black 161.4 168 129.1
71 130 Jim Travis, Loganport, IN none 00 Camaro Silver 148.2 168 148.4
47 130 Bill Boden, Fort Worth , TX Gwen Kaushagen 05 Pontiac Silver 151.3 168 142.5
777 130 Darin Gaylor, Odessa, TX none 04 Viper Pick-Up Red 149.8 168 138
164 130 David Cudd, Montgomery, TX Roger Johns 64 Continental Black 134.7 168 145.2
75 130 Scott Mann, Auburn, IN none 98 Corvette Black DNS 168 DNS
72 130 Robert Schilling, Thorton, CO none 73 Cuda White 144.9 168 158.6
49 130 Gary Kistler, Parker, CO Vern Nelson 96 Corvette Black 142.5 168 156.3
19 130 Rich Righetti, San Antonio, TX Melissa Righetti 02 GTI Silver 136.9 168 126.8
8 130 John Schmidt, Lincoln, NE Mike Puchalla 90 Corvette Black 155.5 168 127.6
28 130 Brad Haskett, Allen, TX none 04 Monte Carlo Red 140.5 168 130.5
136 130 Marilyn Anderson, Bothell, WA none 05 CTS-V Black 159 168 156.7
161 125 Mitch Clark, Midland, TX Dave Sowa 08 Audi R8 Silver 129.1 140 127.9
40 125 Chuck Tiongson, Plano, TX Charlie Tiongson 06 BMW M3 Black 127.8 140 121.8
89 125 Charles Armstrong, Ft Worth, TX Dale Armstrong 89 Camaro White 123.4 140 127,4
12 125 Scott Sparkman, Midland, TX Stephanie Sparkman 99 Corvette Red 130.9 140 134.7
14 125 Guy Burkhart, Richmond, TX John Breckenridge 99 Camaro Black 136.2 140 126
132 125 Matthew Rybicki, Austin, TX Daniel Rybicki 06 M5 Red 129.3 140 125.2
149 125 Scott Lougheed, Austin, TX Gene Green 04 Porsche Yellow 134.6 140 DNF
135 125 Richard Ryckman, Austin, TX none 08 Shelby Blue 133.5 140 127.2
58 125 James Watters, Fredericksburg, TX David Watters 99 Corvette Gray 136.1 140 123.8
57 125 Robert Hilts, Carrollton, TX Joshua Hilts 07 Corvette Black 131.4 140 122.5
13 120 Don Davis, Colleyville, TX Kelly Davis 00 Corvette Red/Blk 133.7 140 120.3
124 120 Malcolm Davis, Andrews, TX Brooke Davis 94 Corvette Blue 132.9 140 97.6
147 120 Michael Frazier, Austin, TX Jim Cooper 74 Pantera Black 139.5 140 120.7
104 120 Mike Black, Garland, TX Janet Black 04 Corvette Gray 134.9 140 118.6
18 120 Jim Righetti, San Angelo, TX Carol Righetti 02 Mustang Red 135 140 122
60 120 Joe Laroux, Snyder, TX none 07 Corvette Red 136 140 113.3
107 120 Kurt Summers, Dallas, TX Dick Suedkamp 91 Miata Silver 131.8 140 119.6
73 120 Francisco Covarrubias, Laredo, TX Alfredo Rodriguez 73 Opel Black 136 140 116
25 115 Daniel Michalak, Kerrville, TX none 07 Shelby White 115.9 140 115.3
83 115 Lee Ann Powers, Odessa, TX Mike Powers 01  Camaro SS White 137 140 98.4
81 115 David Robbins, Vacouver, WA Lauri Robbins 81 Corvette Black 119.9 140 115.6
2 115 Bob Gonzales, Centennial, CO W.T. Cooper 02 Thunderbird Blue 114.1 140 122.1
34 115 Will Kooiman, The Woodlands, TX Rodney Kooiman 72 Pantera Red DNF 140 DNF
44 115 Jeff Epp, Bedford, TX Marty Laye 04 Corvette Blue 137.4 140 129.5
27 115 Earl Ray Lee, Coahoma, TX Ryan Gannaway 01 Camaro White 135.2 140 135.4
143 115 Spencer Peppard, Nacogdoches, TX Jim Gresam 99 Mustang Yellow 118.5 140 98.5
21 110 Shell Storer, Universal, TX A.J. Ranft 06 BMW Blue 108.4 124 110.5
26 110 Joe Syslo, N Richland Hills, TX Marianne Syslo 08 Corvette Yellow 117.5 124 110.6
87 110 Bud Powers, Alpine, TX none 70 El Camino Yellow 109.3 124 110.4
158 110 Gary Patterson, Logandale, NV Scott Black 07 Mustang Black 119.1 124 109.1
153 110 Jim Miller, Frisco, TX Pete Mankins 03 SLK AMG Black 109.2 124 108.9
98 110 Rich Tillstrom, Universal City none 02 Honda S2000 Silver 120.6 124 110.5
69 110 Russell Roach, Dallas, TX Tom Vester 07 Mustang Red 110.4 124 109.1
74 110 Brian Donnelly, Colleyville, TX Brenda Donnelly 06 Corvette Red 120 124 120.5
138 110 Bary Kinslow, Cookson, OK Brenda Jones 04 Corvette Yellow 110.1 124 109.8
112 110 Rex Schumacher, Bastrop, TX Jack Schumacher 07 Mustang Black 118.2 124 120.2
68 110 Larry Hollar, Big Springs, TX none 06 Corvette Red 119.4 124 113.4
589 110 Nick Stewart, Frisco, TX Diane Stewart 02 Camaro Orange 119.5 124 111.7
222 110 Craig Reson, Fredericksburg, TX none 08 Mustang Blue 121.4 124 104.6
170 110 Bill Graham, Midland, TX Cathie Graham 06 Carrera Gray 115.5 124 110.5
154 110 Malcolm Johnson, Tuson, AZ Bob Allyn 07 Corvette Blue 115.4 124 102.4
22 110 T. L. Schmidt, Austin, TX none 05 Corvette Blue 119 124 110.2
141 110 Tyler Peppard, Nacogdoches, TX Jacklyn Pierce 94 Mustang Red 120.9 124 115
33 110 Charlie Mclane, San Antonio, TX none 98 Corvette Red 120.8 124 110
127 110 Jack Barger, South Lake, TX John Harper 06 Carrera Silver 121.5 124 113.2
121 110 Lee Morgan, Midland, TX Brett Brackett 01 Corvette Black 122.3 124 100.6
106 110 Matthew Walsh, Midland, TX Russell Johnson 87 Buick Black 117.1 124 109.3
100 110 Eddie Presnull, Liberty, TX none 05 Corvette Black 119.3 124 112.4
70 110 Tom Reynolds, Leander, TX none 04 350Z Blue 117 124 108.3
46 110 Monty Holmes, Odessa, TX none 99  Corvette Gray 121.7 124 109.1
85 110 Dave Hawkins, Montgomery, TX Patrick Phillips 06 RX8 Gray 120.6 124 112.8
79 110 Michael Reznik, Odessa, TX Derek Reznick 03 Corvette Yellow 119.6 124 108.7
77 110 Steven Hawkins, Spring, TX Clifford Hawkins 72 Pantera Orange 106 124 108.9
76 110 Barbara Ashby, Snyder, TX Mac Ashby 99 Corvette Red 118.8 124 111.3
11 110 Bill Baker, Midland, TX none 95 Firebird White 100.1 124 110.1
35 110 Kevin Grover, Austin, TX none 02 Camaro White 121 124 113.2
67 105 Johnny Downs, Sadler, TX Edie Downs 07 Corvette White 119.1 124 104.4
51 105 Allen Glenn, The Woodlands,TX Becky Glenn 08 Corvette Black 105.8 124 101.2
29 105 Paula Hambrick, Rockwall, TX Tim Magrath 98 Corvette Red 103.3 124 99.7
84 105 Jared Kuper, Plano, TX Gene Kuper 02 Corvette Silver 105 124 101
140 105 Chris Philpott, Lubbock, TX Marco Fornari 87 RX-7 Gray 102.8 124 106.6
105 105 Bob Davidson, Incline Village, Roger Davidson 02 Ferrari Red 113.9 124 104.4
96 105 Jeff Harris, Austin, TX Dawn Harris 96 Camaro Black 114.7 124 106.4
94 105 Alan Hofeling, Roanoke, TX Kevin Prochaska 91 Corvette White 105.9 124 DNF
4 105 Gregg Stamper, Austin, TX Robert Stamper 90 Mustang Black 111.9 124 114
145 105 Shela Strother, Fort Stockton, TX Shelly Sellers 06 Crossfire Blue 103.8 124 103.7
62 100 John Hart, Gainsville, TX Lloyd Goldwire 07 Corvette Red 103.1 124 92.4
32 100 Dale Trollinger, Rowlett, TX Sandie Trollinger 05 Corvette Silver 102.3 124 99.6
160 100 Mike Betts, Austin, TX Ann Betts 02 Corvette Black 120.5 124 99.4
17 100 Wade Morris, Euless, TX Diane Morris 03 Corvette Yellow 120.9 124 99.8
103 100 Dale Kuehn, Austin, TX Nathan Money 70 Superbird Green 104 124 99.4
142 100 Katy Peppard, Nacogdoches, TX Dan Peppard 06 Mustang Red 102 124 93.1
137 100 Bill Cody, Georgetown, TX none 08 Corvette Red 103.1 124 100.3
118 95 Stephen G Gilland, Bowie, TX none 00 Corvette Red 102.7 124 96
126 95 Bill Hayes, Austin, TX Bob White 87 BMW 325 Bronze 99.5 124 90.4
54 95 Clayton Snyder, Penalesa, KS Nancy Snyder 98 Talon Red/Blks 102.5 124 98.6
122 95 Pam Suttles, Midland, TX Khenda Davis 06 Corvette Black 106.8 124 91
157 95 Sam Castorani, Keller, TX Cathy Castorani 08 Corvette Blue 98 124 95.4
102 95 Mike Hill, Allen, TX William Mcdaniel 07 Corvette Red 114.7 124 112.1
88 95 Larry Cooley, Mckinney, TX Dale Dunning 06 Mustang Yellow 115.3 124 96
65 95 Kevin O'grady, San Antonio, TX John Gold 66 Cobra Black 118 124 121.8
156 90 Bill Warren, Midland, TX Erich Bechtel 99 Riviera Red 101 124 90.5
114 90 Gary Bartley, Brazoria, TX Sylvia Bartley 70 Mangusta Red 89.3 124 90.3
151 90 Red Green Feder, Weatherford, TX Bob Morrison 08 Corvette Blue 96.3 124 90
125 90 Betty Butler, Fair Oaks Ranch, Brenda Lackey 01 Corvette Black 88.4 124 84.5
52 85 Robert Cox, Palm Bay, FL John Smith 89 Camaro Red 85.2 112 DNF
155 85 Lee Ostner, Spring, TX Hal Cort 53 Jaguar Black 93.9 112 DNF
146 85 Bobby Stegall, Sanderson, TX Art Rutz 86 F250 White 86.1 112 88.7