Big Bend Open Road Race


Highway 285


Home
Big Bend Open Road Race
2007

Class Results
Team Results
Radar Results
Hand-timed Results
Overall Results

Photo Contest

Race Photographer 1, 2
Buzzard Pictures
Race Videos
* Various
* Lyndal Davis

scottycards
* Page 1, 2
Mark Castellana
* Car #50 & more
* People etc 1, 2
* Car Show
* Race images 1, 2
* Banquet 1, 2
John Kerr
* Tech & Hwy 90
* Car Show 1, 2, 3, 4, 5
* Race Day 1, 2
* Banquet
Lyndal Davis
* Before 1, 2, 3, 4, 5, 6, 7
* South 1, 2, 3, 4, 5, 6
Kim Sweatt 1
Assorted Images

Contact Webmaster
sconemaker@hotmail.com

Big Bend Open Road Race

Ft Stockton / Sanderson
2007 BBORR - April 28

Printable results

Select results for:

Unlimited Grand Sport
150 mph
145 mph
140 mph
135 mph
130 mph
Touring
110 mph
105 mph
100 mph

Supersports

Grand Touring
125 mph
120 mph
115 mph
Street Rod
95 mph
90 mph
85 mph

Chief of Timing and Scoring
Dabney Crump, dabney@dhcrump.com

Results final after May 18

UNLIMITED RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles Leg 2 = 59 Miles
1 172.584 mph(0:00.000 t) 155 Mike Borders, Las Vegas, NV Marsha Borders 99 NASCAR 20:32.099 @ 172.389 20:29.312 @ 172.780
2 164.369 mph(2:03.015 t) 162 Joel Hannig, Hickson, ND none 62 Polara 500 21:47.565 @ 162.439 21:16.861 @ 166.345
  DNF 36 Dave Carpenter, Parker, CO Scott Cardwell 99 Grand Prix Did Not Finish Did Not Start

SUPERSPORTS RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles Leg 2 = 59 Miles
1 0.170+mph(0:03.010-t) 7 Charlie Friend, Alamogordo, NM none 65 Corvair 22:50.120@ 155.023 22:47.515 @ 155.318

GRAND SPORT RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 130.000 (54:27.692 +/-.013)================================================
1 0.030 +mph(0:00.761-t) 261 Blue Offutt, Sahuarita, AZ Deana Offutt 93 Mazda Rx7 27:13.323 @ 130.042 27:13.608 @ 130.019
2 0.035 -mph(0:00.883+t) 156 Chris Fox, San Antonio, TX Chris Bostian 05 Corvette 25:53.016 @ 136.766 28:35.559 @ 123.808
3 0.134 +mph(0:03.354-t) 184 Craig Loeck, Lincoln, NE none 96 Corvette 27:20.782 @ 129.450 27:03.556 @ 130.824
4 0.178 -mph(0:04.493+t) 30 Sam Bryant, Lincoln, NE Steve Folsom 07 Corvette 27:14.861 @ 129.919 27:17.324 @ 129.724
5 0.180 +mph(0:04.527-t) 78 Bruce Younglove, Lincoln, NE none 01 Corvette 27:03.766 @ 130.807 27:19.399 @ 129.560
6 0.183 +mph(0:04.588-t) 53 Bruce Wood, Alpine, TX Kyle Wood 99 Mustang 27:11.045 @ 130.223 27:12.059 @ 130.142
7 0.190 -mph(0:04.779+t) 93 Walt Evans, Lovington, NM Jannett Evans 99 Camaro 27:15.254 @ 129.888 27:17.217 @ 129.732
8 0.197 +mph(0:04.942-t) 26 Joe Syslo, N. Richland Hills, Marianne Syslo 99 Corvette 27:24.018 @ 129.196 26:58.732 @ 131.214
9 0.689 -mph(0:17.416+t) 145 Rob Walton, Overland Park, KS Gene Moyer 02 Trans Am 28:35.823 @ 123.789 26:09.285 @ 135.348
10 0.894 +mph(0:22.307-t) 87 Dick Serkland, Alpine, TX none 87 Mustang 27:09.867 @ 130.317 26:55.518 @ 131.475
  DNF 815 Paul Bodenweiser, Kingsport, TX Elaine Bodenweiser 89 Super Coup Did Not Finish Did Not Start
===== Target Speed 135.000 (52:26.667 +/-.012)================================================
1 0.029 +mph(0:00.676-t) 43 Chris Bischof, Southlake, TX Jon Bischof 86 Pontiac 26:14.138 @ 134.931 26:11.853 @ 135.127
2 0.090 -mph(0:02.096+t) 23 Les Steinhoff, Montara,CA Brendan Duesterhaus 03 Corvette 26:13.149 @ 135.016 26:15.614 @ 134.805
3 0.516 +mph(0:11.986-t) 108 Dan Stoltenberg, Needles, CA Charlotte Taylor 06 Corvette 25:32.333 @ 138.612 26:42.348 @ 132.555
4 0.608 -mph(0:14.241+t) 72 Jim Travis, Logansport, IN none 00 Camaro 26:51.132 @ 131.833 25:49.776 @ 137.052
5 2.037 +mph(0:46.777-t) 113 Bob Halford, Odessa, TX Theresa Halford 99 Corvette 26:17.015 @ 134.685 25:22.875 @ 139.473
  ***DSQ*** 203 Tom Hill, Searchlight, NV Pat Ackeret 04 Corvette ** Disqualified ** ** Disqualified **
  ***DSQ*** 127 Gary Porter, Elko, NV Myra Spalding 04 Monte Carl ** Disqualified ** ** Disqualified **
  ***DSQ*** 102 Dave Graves, Pierre, SD Marcia Graves 02 Corvette ** Disqualified ** ** Disqualified **
===== Target Speed 140.000 (50:34.286 +/-.011)================================================
1 0.003 -mph(0:00.064+t) 140 Brad Haskett, Allen, TX Brian Haskett 96 Firebird 25:17.325 @ 139.983 25:17.025 @ 140.011
2 0.032 +mph(0:00.700-t) 111 Cynthia Caracciolo, Flower Mound, TX none 96 Corvette 25:15.707 @ 140.133 25:17.879 @ 139.932
3 0.038 -mph(0:00.818+t) 110 Karl Samuel, Weatherford, TX Audrey Samuel 04 Corvette 25:27.131 @ 139.084 25:07.973 @ 140.851
4 0.042 -mph(0:00.912+t) 104 Andy Jones, Van Alstyne, TX Vickie Jones 96 Camaro 25:15.281 @ 140.172 25:19.917 @ 139.744
5 0.088 +mph(0:01.916-t) 63 Roland Gladden, Odessa, TX Judy Gladden 06 Corvette 25:13.560 @ 140.331 25:18.810 @ 139.846
6 0.144 +mph(0:03.116-t) 37 Stan Martin, Rogers, AR Mark Greenwald 99 Lightning 25:14.143 @ 140.277 25:17.027 @ 140.011
7 0.180 +mph(0:03.888-t) 95 Eric Priebe, Saline, MI Roy Priebe 95 Camaro 25:21.211 @ 139.626 25:09.187 @ 140.738
8 0.230 +mph(0:04.968-t) 77 John Kerr, San Antonio, TX Michael Salsman 00 Corvette 25:32.074 @ 138.636 24:57.244 @ 141.861
9 0.456 +mph(0:09.850-t) 51 Scott Mergele, Las Vegas, NV Russ Riner 06 Corvette 25:57.632 @ 136.361 24:26.804 @ 144.805
10 0.870 -mph(0:18.976+t) 171 John Grimes, Spring Creek, NV Duane Grimes 98 Firebird 24:04.598 @ 147.031 26:48.664 @ 132.035
11 3.301 -mph(1:13.271+t) 59 Chris Mendles, Richland, MI none 99 Camaro 25:40.704 @ 137.859 26:06.853 @ 135.558
===== Target Speed 145.000 (48:49.655 +/-.010) ================================================
1 0.051 -mph(0:01.041+t) 116 Robert Bowser, Poway, CA Byron Duesterhaus 01 Corvette 24:13.315 @ 146.149 24:37.381 @ 143.768
2 0.076 -mph(0:01.534+t) 153 Matthew Doffer, Midland, TX Steve Prewit 03 Mustang 24:01.599 @ 147.336 24:49.590 @ 142.590
3 0.319 -mph(0:06.469+t) 139 Frank Bryan, Houston, TX Locke Bryan 02 Camaro 24:16.795 @ 145.800 24:39.329 @ 143.579
4 1.109 +mph(0:22.244-t) 99 Clement Caracciolo, Flower Mound, TX none 99 Corvette 24:13.594 @ 146.121 24:13.817 @ 146.098
  DNF 63 David Britton, Salem, WV Nora Ann Koury 63 Falcon 25:56.263 @ 136.481 Did Not Finish
  DNF 123 Frank Suttles, Midland, TX Jerry Cox 01 Corvette 28:06.675 @ 125.928 Did Not Start
  ***DSQ*** 136 Paul Duckett, Poplar Bluff, MO Dave Ryman 03 Mustang ** Disqualified ** ** Disqualified **
===== Target Speed 150.000 (47:12.000 +/-.009)================================================
1 0.008 +mph(0:00.156-t) 109 Ted Zaleski, Spring, TX Monica Normand 90 Corvette 23:34.221 @ 150.189 23:37.623 @ 149.828
2 0.014 -mph(0:00.257+t) 3 Wayne Meinert, Garden Ridge, TX Ruth Meinert 07 Corvette 22:43.704 @ 155.752 24:28.553 @ 144.632
3 0.059 +mph(0:01.116-t) 31 Tom Whalen, Frisco, TX Ron Kopacko 02 Corvette 23:42.054 @ 149.361 23:28.830 @ 150.763
4 0.096 -mph(0:01.815+t) 90 Forrest Thompson, Lakewood, CO Jaimie Lou Thompson 03 Corvette 23:35.193 @ 150.086 23:38.622 @ 149.723
5 0.098 +mph(0:01.857-t) 152 Michael Zinna, San Antonio, TX Willie Hernandez 06 Corvette 22:53.863 @ 154.601 24:16.280 @ 145.851
6 0.134 +mph(0:02.531-t) 150 Larry Robinson, Odessa, TX none 00 Viper 23:33.760 @ 150.238 23:35.709 @ 150.031
7 0.206 -mph(0:03.903+t) 16 Don Herbel, Lakewood, CO Mel Herbel 06 Corvette 23:38.347 @ 149.752 23:37.556 @ 149.835
8 0.320 +mph(0:06.036-t) 40 Ted Hughes, Seward, NE Stan Mifflin 00 Corvette 23:34.384 @ 150.171 23:31.580 @ 150.470
9 0.842 -mph(0:15.996+t) 41 Roger Greene, Henderson, NV Bill Greene 04 Porsche 23:47.741 @ 148.766 23:40.255 @ 149.551
10 3.932 -mph(1:16.233+t) 9 Gary Ellsworth, Keller, TX Janna Ellsworth 00 Corvette 23:52.621 @ 148.260 24:35.612 @ 143.940
11 7.886 -mph(2:37.142+t) 45 John Tiemann, Austin, TX none 69 GT40 24:58.239 @ 141.766 24:50.903 @ 142.464
  DNF 120 Daylon Royal, Lamesa, TX none 05 Corvette 24:11.326 @ 146.349 Did Not Finish
  DNF 66 Steve White, San Antonio, TX none 90 Mustang Did Not Finish Did Not Start
  ***DSQ*** 83 Mike Powers, Alpine, TX Lee Ann Powers 01 Camaro ** Disqualified ** ** Disqualified **

GRAND TOURING RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 115.000 (61:33.913 +/-.016) ================================================
1 0.025 -mph(0:00.800+t) 01 Philip Bowser, San Jose, CA none 78 Porsche 30:46.538 @ 115.026 30:48.175 @ 114.924
2 0.109 +mph(0:03.500-t) 25 Daniel Michalak, Kerrville, TX Craig Reson 00 Mustang 30:43.184 @ 115.235 30:47.229 @ 114.983
3 0.141 +mph(0:04.510-t) 128 Rich Tillstrom, Universal City none 02 Honda 30:39.182 @ 115.486 30:50.221 @ 114.797
4 0.167 +mph(0:05.356-t) 81 David Robbins, Euless, TX Lauri Robbins 81 Corvette 30:28.361 @ 116.170 31:00.196 @ 114.182
5 0.262 +mph(0:08.393-t) 68 Jerry Balko, The Colony, TX Brian Hildebrand 68 Camaro 30:49.074 @ 114.868 30:36.446 @ 115.658
6 0.901 -mph(0:29.170+t) 92 Brian Hinkley, Sanderson, TX Chris Duarte 62 Chev PU 32:02.381 @ 110.488 30:00.702 @ 117.954
  ***DSQ*** 55 Marty Laye, Burleson, TX Bob Vance 06 Corvette ** Disqualified ** ** Disqualified **
  ***DSQ*** 107 Bob White, Austin, TX Bill Hayes 67 Mustang ** Disqualified ** ** Disqualified **
===== Target Speed 120.000 (59:00.000 +/-.015) ================================================
1 0.013 -mph(0:00.394+t) 85 Dub Holloway, Dallas, TX none 01 Camaro 29:30.523 @ 119.965 29:29.871 @ 120.009
2 0.033 +mph(0:00.960-t) 13 Don Davis, Colleyvile, TX Chris Altman 00 Corvette 29:30.861 @ 119.942 29:28.179 @ 120.124
3 0.036 +mph(0:01.071-t) 117 Fred Wagner, Las Vegas, NV none 96 Porsche 29:30.265 @ 119.982 29:28.664 @ 120.091
4 0.057 +mph(0:01.667-t) 101 Bob Young, Midland, TX Daniel Young 04 Corvette 29:30.722 @ 119.951 29:27.611 @ 120.162
5 0.063 +mph(0:01.855-t) 100 Dale Kuehn, Abilene, TX David Traweek 70 Superbird 29:49.589 @ 118.686 29:08.556 @ 121.472
6 0.173 +mph(0:05.110-t) 50 Keith Roberts, Colleyvile, TX Mark Castellana 07 Corvette 29:28.438 @ 120.106 29:26.452 @ 120.241
7 0.347 +mph(0:10.194-t) 129 Brad Newton, Ft Stockton, TX Leora Kennedy 06 Corvette 29:29.663 @ 120.023 29:20.143 @ 120.672
8 1.557 -mph(0:46.524+t) 142 Dan Peppard, Nacogdoches, TX Kent Pate 06 Ford GT 30:23.949 @ 116.451 29:22.575 @ 120.506
  ***DSQ*** 119 Sonya Heckler, Abilene, TX Kenda Heckler 04 Corvette ** Disqualified ** ** Disqualified **
  ***DSQ*** 38 Stan Briney, Bowie, TX Greg Briney 03 Corvette ** Disqualified ** ** Disqualified **
  ***DSQ*** 130 Paul Wilke, San Antonio, TX none 04 Cadillac C ** Disqualified ** ** Disqualified **
===== Target Speed 125.000 (56:38.400 +/-.014) ================================================
1 0.083 +mph(0:02.251-t) 151 Tracy Meinert, San Antonio, TX Lecia Zinna 02 Corvette 27:50.164 @ 127.173 28:45.985 @ 123.060
2 0.143 +mph(0:03.880-t) 124 Malcolm Davis, Andrews, TX Brooke Davis 94 Corvette 28:10.633 @ 125.633 28:23.887 @ 124.656
3 0.278 +mph(0:07.538-t) 126 Rex Schumacher, Bastrop, TX Jack Schumacher 93 Corvette 28:20.249 @ 124.923 28:10.613 @ 125.635
4 0.469 +mph(0:12.702-t) 58 David Cudd, Conroe, TX Roger Johns 98 Corvette 28:16.463 @ 125.202 28:09.235 @ 125.737
5 0.472 +mph(0:12.793-t) 88 Chris Kuczynski, Las Vegas, NV Dennis Matsen 77 Mustang 27:24.817 @ 129.133 29:00.790 @ 122.014
6 0.720 +mph(0:19.474-t) 34 Maury Shepherd, Houston, TX none 01 Corvette 28:26.654 @ 124.454 27:52.272 @ 127.013
7 0.899 +mph(0:24.274-t) 158 Chris Witts, St. Pete, FL Earnest Hunter 07 Corvette 28:28.800 @ 124.298 27:45.326 @ 127.543
8 0.999 -mph(0:27.381+t) 18 Vernon Stump, Alpine, TX Kelly Stump 98 Corvette 28:31.892 @ 124.073 28:33.889 @ 123.929
9 1.842 +mph(0:49.358-t) 112 Rick Mueller, Austin, TX Mary Foxworthy 91 Corvette 28:24.441 @ 124.616 27:24.601 @ 129.150
10 6.813 +mph(2:55.664-t) 147 David Mizler, Kingwood, TX Michael Mizler 03 Cobra 27:14.120 @ 129.978 26:28.616 @ 133.701
  DNF 79 Charles Armstrong, Ft. Worth, TX Dale Armstrong 89 Camaro 28:16.880 @ 125.171 Did Not Finish
  DNF 52 Carl Grasshoff, Houston, TX Stan Huey 03 Mustang 28:40.254 @ 123.470 Did Not Start
  DNS 54 Guy Burkhart, Richmond, TX Jim Wey 05 Corvette Did Not Start Did Not Start
  ***DSQ*** 97 Rodney Armstrong, Dublin, TX none 98 Mustang ** Disqualified ** ** Disqualified **

TOURING RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 100.000 (70:48.000 +/-.021)================================================
1 0.029 +mph(0:01.221-t) 29 Paula Hambrick, Rockwall, TX none 98 Corvette 35:19.258 @ 100.224 35:27.521 @ 99.835
1 0.030 +mph(0:01.269-t) 62 John Hart, Gainesville, TX Marcia Hart 03 Corvette 35:42.613 @ 99.131 35:04.118 @ 100.945
3 0.032 -mph(0:01.365+t) 76 Michael Frazier, San Antonio, TX Jim Cooper 96 Corvette 35:25.871 @ 99.912 35:23.494 @ 100.024
4 0.034 +mph(0:01.462-t) 14 Danny Allen, Sunnyvale, TX Tom Capra 05 Corvette 35:52.376 @ 98.682 34:54.162 @ 101.425
5 0.046 +mph(0:01.969-t) 32 Dale Trollinger, Rowlett, TX Sandie Trollinger 05 Corvette 35:25.411 @ 99.934 35:20.620 @ 100.159
6 0.049 -mph(0:02.100+t) 33 Rich Righetti, San Antonio, TX Melissa Righetti 02 VW Van 35:13.561 @ 100.494 35:36.539 @ 99.413
===== Target Speed 105.000 (67:25.714 +/-.019)=================================================
1 0.008 +mph(0:00.325-t) 22 J. D. Chandler, Dallas, TX Trish Chandler 05 Corvette 33:41.235 @ 105.084 33:44.154 @ 104.933
2 0.016 +mph(0:00.631-t) 19 Mike Black, Garland, TX Janet Black 04 Corvette 33:41.720 @ 105.059 33:43.363 @ 104.974
3 0.017 +mph(0:00.640-t) 74 Brian Donnelly, Colleyvile, TX Brenda Donnelly 06 Corvette 33:45.604 @ 104.858 33:39.470 @ 105.176
4 0.019 -mph(0:00.738+t) 24 Phil Parker, Odessa, TX none 00 Corvette 33:41.627 @ 105.064 33:44.825 @ 104.898
5 0.055 +mph(0:02.130-t) 67 Johnny Downs, Sadler, TX Edie Downs 06 Corvette 33:41.862 @ 105.052 33:41.722 @ 105.059
6 0.067 -mph(0:02.601+t) 115 Chuck Smith, Denton, TX Clay Clarkson 04 Pontiac 33:37.340 @ 105.287 33:50.975 @ 104.580
7 0.074 -mph(0:02.861+t) 105 Mike Evans, Plano, TX Nancy Evans 04 Corvette 33:44.134 @ 104.934 33:44.441 @ 104.918
8 0.288 +mph(0:11.080-t) 17 Wade Morris, Euless, TX Diane Morris 03 Corvette 34:06.694 @ 103.777 33:07.940 @ 106.844
9 0.306 +mph(0:11.740-t) 141 Tyler Peppard, Nacogdoches, TX Jackie Pierce 94 Mustang 33:49.380 @ 104.663 33:24.594 @ 105.957
10 0.357 +mph(0:13.716-t) 420 Robbi Smith, Arnold, NE Dave Collins 01 Lightning 33:29.734 @ 105.686 33:42.264 @ 105.031
11 0.608 -mph(0:23.556+t) 103 Roy Hoernke, Jr., Las Vegas, NV Lin Hoernke 73 Corvette 34:02.867 @ 103.972 33:46.403 @ 104.816
===== Target Speed 110.000 (64:21.818 +/-.018)================================================
1 0.009 +mph(0:00.321-t) 132 Jim Righetti, Del Rio, TX Carol Righetti 05 Toyota 32:14.041 @ 109.822 32:07.456 @ 110.197
2 0.010 +mph(0:00.358-t) 75 Doug DeMots, Aurora, CO Randall Marsh 03 Cobra 32:12.125 @ 109.931 32:09.335 @ 110.090
3 0.013 -mph(0:00.474+t) 27 Matthew Rybicki, Austin, TX Cletus Thiebeau 06 BMW M5 32:09.688 @ 110.070 32:12.604 @ 109.904
4 0.017 -mph(0:00.608+t) 146 Carter Boyer, Schertz, TX George Cabaza 95 Mustang 32:10.789 @ 110.007 32:11.637 @ 109.959
5 0.026 +mph(0:00.912-t) 114 Les Myrah, Flower Mound, TX Sharon Myrah 03 Corvette 32:14.665 @ 109.786 32:06.241 @ 110.267
6 0.029 +mph(0:01.018-t) 12 Scott Sparkman, Midland, TX Stephanie Sparkman 99 Corvette 32:17.924 @ 109.602 32:02.876 @ 110.460
7 0.038 +mph(0:01.330-t) 35 David Byrd, Rowlett, TX Andy Kier 68 Mustang 32:09.127 @ 110.102 32:11.361 @ 109.974
8 0.040 +mph(0:01.402-t) 4 Tim Cottingham, Round Rock, TX none 03 Viper 32:09.951 @ 110.055 32:10.465 @ 110.025
9 0.041 +mph(0:01.424-t) 42 Frank Robles, San Antonio, TX Drew Mayer-Oaks 01 Corvette 31:35.632 @ 112.047 32:44.762 @ 108.105
10 0.047 +mph(0:01.639-t) 121 Lee Morgan, Midland, TX Mike Espinoza 01 Corvette 32:11.009 @ 109.994 32:09.170 @ 110.099
11 0.051 +mph(0:01.786-t) 73 A.J. Ranft, Garden Ridge, TX Shell Storer 04 BMW 330 32:08.214 @ 110.154 32:11.818 @ 109.948
12 0.068 -mph(0:02.390+t) 5 Gary Mendles, Richland, MI Debbie Mendles 06 Dodge Chgr 32:09.474 @ 110.082 32:14.734 @ 109.783
13 0.071 -mph(0:02.494+t) 49 Jim Watters, Fredricksburg,TX Mike Reznik 99 Corvette 32:09.287 @ 110.092 32:15.025 @ 109.766
14 0.082 -mph(0:02.874+t) 154 Bill Slocomb, Leesville, SC Dottie Slocomb 06 Corvette 32:13.930 @ 109.828 32:10.762 @ 110.008
15 0.124 -mph(0:04.358+t) 86 Bud Powers, Alpine, TX Aaron Ivey 70 El Camino 32:23.960 @ 109.262 32:02.216 @ 110.497
16 0.128 +mph(0:04.488-t) 251 John Trevey, Austin, TX Kim Trevey 96 BMW 328 32:14.935 @ 109.771 32:02.395 @ 110.487
17 0.130 +mph(0:04.556-t) 148 Joe LaRoux, Snyder, TX Larry Hollar 01 Corvette 32:06.174 @ 110.270 32:11.088 @ 109.990
18 0.146 +mph(0:05.136-t) 138 Daniel Price, Austin, TX Mark Melin 06 Lexus 32:10.611 @ 110.017 32:06.071 @ 110.276
19 0.183 -mph(0:06.432+t) 777 Darin Gaylor, Odessa, TX none 04 Ram SRT 32:08.353 @ 110.146 32:19.897 @ 109.490
20 0.283 +mph(0:09.914-t) 143 Spencer Peppard, Nacogdoches, TX Misti Peppard 99 Mustang 32:25.370 @ 109.182 31:46.534 @ 111.406
21 0.293 -mph(0:10.318+t) 82 Ryan Johnson, Houston, TX Russell Johnson 02 Corvette 32:14.185 @ 109.814 32:17.951 @ 109.600
22 0.408 +mph(0:14.283-t) 57 Bruce Hendrickson, Cheyenne, WY Ted Holcombe 03 Corvette 32:02.511 @ 110.481 32:05.024 @ 110.336
23 0.454 +mph(0:15.877-t) 159 Bill Boden, Ft. Worth, TX Gwen Kaushagen 05 Pontiac 32:03.366 @ 110.431 32:02.575 @ 110.477
24 0.471 -mph(0:16.607+t) 149 Scott Lougheed, Austin, TX Gene Green 99 Ferrari 32:23.562 @ 109.284 32:14.863 @ 109.775
  ***DSQ*** 39 Tom Bagnetto, Wichita Falls, TX Dawn Bagnetto 06 Corvette ** Disqualified ** ** Disqualified **

STREET ROD RESULTS

POS MPH Score (Delta time) # DRIVER, HOMETOWN NAVIGATOR MAKE Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 85.000 (83:17.647 +/-.029) =================================================
1 0.037 +mph(0:02.156-t) 70 John Madeley, Mendota, IL Tim Madeley 07 Saturn 41:37.860 @ 85.033 41:37.631 @ 85.041
2 0.097 +mph(0:05.696-t) 69 Tom Vester, Boerne, TX Vance Tome 04 GMC PU 41:35.289 @ 85.120 41:36.662 @ 85.074
3 0.172 +mph(0:10.083-t) 144 Suzie Peppard, Nacogdoches, TX Katy Peppard 99 Jaguar XK8 41:20.514 @ 85.627 41:47.050 @ 84.721
4 0.665 +mph(0:38.770-t) 60 Clayton Snyder, Penalosa, KS Nancy Snyder 98 Eagle 41:22.392 @ 85.563 41:16.485 @ 85.767
===== Target Speed 90.000 (78:40.000 +/-.026) =================================================
1 0.026 -mph(0:01.384+t) 122 Pam Suttles, Midland, TX Khenda Davis 06 Corvette 39:24.235 @ 89.839 39:17.149 @ 90.109
2 0.041 -mph(0:02.164+t) 28 Billy Hunt, Ft Stockton, TX Heath Reno 94 Camaro 39:20.918 @ 89.965 39:21.246 @ 89.953
3 0.162 -mph(0:08.510+t) 160 Bill Warren, Midland, TX Jim Warren 99 Riviera 39:23.860 @ 89.853 39:24.650 @ 89.823
4 0.189 -mph(0:09.937+t) 65 Bary Kinslow, Cookson, OK Betty Kinslow 77 Corvette 39:23.227 @ 89.877 39:26.710 @ 89.745
5 0.388 +mph(0:20.277-t) 84 Allen Glenn, The Woodlands, TX Becky Glenn 06 Corvette 38:55.660 @ 90.938 39:24.063 @ 9.845
  DNS 56 John Gillis, LaVernia, TX Perry Bullard 03 Mini Coope Did Not Start Did Not Start
===== Target Speed 95.000 (74:31.579 +/-.024)==============================================
1 0.026 +mph(0:01.236-t) 118 Stephen Gilland, Bowie, TX none 00 Corvette 37:13.633 @ 95.092 37:16.710 @ 94.961
2 0.088 +mph(0:04.119-t) 137 Don Toler, Idabel, OK Donnie Toler 03 Infiniti G 37:13.293 @ 95.106 37:14.167 @ 95.069
3 0.203 +mph(0:09.556-t) 106 Ernest Rodriguez, Alpine, TX Kenny Furr 98 Crown Vic 37:09.273 @ 95.278 37:12.750 @ 95.129
4 0.765 +mph(0:35.711-t) 134 Charlie Myers, Lindale, TX Ronnald Lee Anderson 04 Cadillac C 36:44.017 @ 96.369 37:11.851 @ 95.168
  DNS 2 Brian Fink, Washington, MO Michael Fink 62 Impala Did Not Start Did Not Start