The most challenging road race in the world...

Big Bend Open Road Race

Ft Stockton / Sanderson
2007 BBORR - April 28

HAND-TIMED RESULTS

Scored Length 118.00

RANK TIME ERROR MPH ERROR # DRIVER, CITY, STATE CO-DRIVER / NAVIGATOR YR / MAKE LEG # 1 TIME SPEED LEG # 2 TIME SPEED
1 00:00.156 0.008 109 Ted Zaleski, Spring, TX Monica Normand 90 Corvette 23:34.221@150.189 23:37.623@149.828
2 00:00.321 0.009 132 Jim Righetti, Del Rio, TX Carol Righetti 05 Toyota 32:14.041 @ 109.822 32:07.456 @ 110.197
3 00:00.325 0.008 22 J. D. Chandler, Dallas, TX Trish Chandler 05 Corvette 33:41.235 @ 105.084 33:44.154 @ 104.933
4 00:00.608 0.017 146 Carter Boyer, Schertz, TX George Cabaza 95 Mustang 32:10.789 @ 110.007 32:11.637 @ 109.959
5 00:00.818 0.038 110 Karl Samuel, Weatherford, TX Audrey Samuel 04 Corvette 25:27.131 @ 139.084 25:07.973 @ 140.851
6 00:00.912 0.026 114 Les Myrah, Flower Mound, TX Sharon Myrah 03 Corvette 32:14.665 @ 109.786 32:06.241 @ 110.267
7 00:01.018 0.029 12 Scott Sparkman, Midland, TX Stephanie Sparkman 99 Corvette 32:17.924 @ 109.602 32:02.876 @ 110.460
8 00:01.041 0.051 116 Robert Bowser, Poway, CA Byron Duesterhaus 01 Corvette 24:13.315 @ 146.149 24:37.381 @ 143.768
9 00:01.221 0.029 29 Paula Hambrick, Rockwall, TX none 98 Corvette 35:19.258 @ 100.224 35:27.521 @ 99.835
10 00:01.236 0.026 118 Stephen Gilland, Bowie, TX none 00 Corvette 37:13.633 @ 95.092 37:16.710 @ 94.961
11 00:01.269 0.030 62 John Hart, Gainesville, TX Marcia Hart 03 Corvette 35:42.613 @ 99.131 35:04.118 @ 100.945
12 00:01.384 0.026 122 Pam Suttles, Midland, TX Khenda Davis 06 Corvette 39:24.235 @ 89.839 39:17.149 @ 90.109
13 00:01.424 0.041 42 Frank Robles, San Antonio, TX Drew Mayer-Oaks 01 Corvette 31:35.632 @ 112.047 32:44.762 @ 108.105
14 00:01.639 0.047 121 Lee Morgan, Midland, TX Mike Espinoza 01 Corvette 32:11.009 @ 109.994 32:09.170 @ 110.099
15 00:01.667 0.057 101 Bob Young, Midland, TX Daniel Young 04 Corvette 29:30.722 @ 119.951 29:27.611 @ 120.162
16 00:01.815 0.096 90 Forrest Thompson, Lakewood, CO Jaimie Lou Thompson 03 Corvette 23:35.193 @ 150.086 23:38.622 @ 149.723
17 00:01.916 0.088 64 Roland Gladden, Odessa, TX Judy Gladden 06 Corvette 25:13.560 @ 140.331 25:18.810 @ 139.846
18 00:01.969 0.046 32 Dale Trollinger, Rowlett, TX Sandie Trollinger 05 Corvette 35:25.411 @ 99.934 35:20.620 @ 100.159
19 00:02.096 0.090 23 Les Steinhoff, Montara,CA Brendan Duesterhaus 03 Corvette 26:13.149 @ 135.016 26:15.614 @ 134.805
20 00:02.100 0.049 33 Rich Righetti, San Antonio, TX Melissa Righetti 02 VW Van 35:13.561 @ 100.494 35:36.539 @ 99.413
21 00:02.390 0.068 5 Gary Mendles, Richland, MI Debbie Mendles 06 Charger 32:09.474 @ 110.082 32:14.734 @ 109.783
22 00:02.494 0.071 49 Jim Watters, Fredricksburg,TX Mike Reznik 99 Corvette 32:09.287 @ 110.092 32:15.025 @ 109.766
23 00:02.601 0.067 115 Chuck Smith, Denton, TX Clay Clarkson 04 Pontiac 33:37.340 @ 105.287 33:50.975 @ 104.580
24 00:02.874 0.082 154 Bill Slocomb, Leesville, SC Dottie Slocomb 06 Corvette 32:13.930 @ 109.828 32:10.762 @ 110.008
25 00:03.010 0.170 7 Charlie Friend, Alamogordo, NM none 65 Corvair 22:50.120 @ 155.023 22:47.515 @ 155.318
26 00:03.500 0.109 25 Daniel Michalak, Kerrville, TX Craig Reson 00 Mustang 30:43.184 @ 115.235 30:47.229 @ 114.983
27 00:03.880 0.143 124 Malcolm Davis, Andrews, TX Brooke Davis 94 Corvette 28:10.633 @ 125.633 28:23.887 @ 124.656
28 00:03.888 0.180 95 Eric Priebe, Saline, MI Roy Priebe 95 Camaro 25:21.211 @ 139.626 25:09.187 @ 140.738
29 00:03.903 0.206 16 Don Herbel, Lakewood, CO Mel Herbel 06 Corvette 23:38.347 @ 149.752 23:37.556 @ 149.835
30 00:04.510 0.141 128 Rich Tillstrom, Universal City, TX none 02 Honda 30:39.182 @ 115.486 30:50.221 @ 114.797
31 00:04.779 0.190 93 Walt Evans, Lovington, NM Jannett Evans 99 Camaro 27:15.254 @ 129.888 27:17.217 @ 129.732
32 00:05.356 0.167 81 David Robbins, Euless, TX Lauri Robbins 81 Corvette 30:28.361 @ 116.170 31:00.196 @ 114.182
33 00:07.538 0.278 126 Rex Schumacher, Bastrop, TX Jack Schumacher 93 Corvette 28:20.249 @ 124.923 28:10.613 @ 125.635
34 00:08.393 0.262 68 Jerry Balko, The Colony, TX Brian Hildebrand 68 Camaro 30:49.074 @ 114.868 30:36.446 @ 115.658
35 00:09.850 0.456 51 Scott Mergele, Las Vegas, NV Russ Riner 06 Corvette 25:57.632 @ 136.361 24:26.804 @ 144.805
36 00:10.318 0.293 82 Ryan Johnson, Houston, TX Russell Johnson 02 Corvette 32:14.185 @ 109.814 32:17.951 @ 109.600
37 00:11.080 0.288 17 Wade Morris, Euless, TX Diane Morris 03 Corvette 34:06.694 @ 103.777 33:07.940 @ 106.844
38 00:11.740 0.306 141 Tyler Peppard, Nacogdoches, TX Jackie Pierce 94 Mustang 33:49.380 @ 104.663 33:24.594 @ 105.957
39 00:11.986 0.516 108 Dan Stoltenberg, Needles, CA Charlotte Taylor 06 Corvette 25:32.333 @ 138.612 26:42.348 @ 132.555
40 00:12.793 0.472 88 Chris Kuczynski, Las Vegas, NV Dennis Matsen 77 Mustang 27:24.817 @ 129.133 29:00.790 @ 122.014
41 00:14.241 0.608 72 Jim Travis, Logansport, IN none 00 Camaro 26:51.132 @ 131.833 25:49.776 @ 137.052
42 00:15.996 0.842 41 Roger Greene, Henderson, NV Bill Greene 04 Porsche 23:47.741 @ 148.766 23:40.255 @ 149.551
43 00:17.416 0.689 145 Rob Walton, Overland Park, KS Gene Moyer 02 Trans Am 28:35.823 @ 123.789 26:09.285 @ 135.348
44 00:18.976 0.870 171 John Grimes, Spring Creek, NV Duane Grimes 98 Firebird 24:04.598 @ 147.031 26:48.664 @ 132.035
45 00:19.474 0.720 34 Maury Shepherd, Houston, TX none 01 Corvette 28:26.654 @ 124.454 27:52.272 @ 127.013
46 00:20.277 0.388 84 Allen Glenn, The Woodlands,TX Becky Glenn 06 Corvette 38:55.660 @ 90.938 39:24.063 @ 89.845
47 00:22.307 0.894 87 Dick Serkland, Alpine, TX none 87 Mustang 27:09.867 @ 130.317 26:55.518 @ 131.475
48 00:23.556 0.608 103 Roy Hoernke, Jr., Las Vegas, NV Lin Hoernke 73 Corvette 34:02.867 @ 103.972 33:46.403 @ 104.816
49 00:29.170 0.901 92 Brian Hinkley, Sanderson, TX Chris Duarte 62 Chev PU 32:02.381 @ 110.488 30:00.702 @ 117.954
50 00:38.770 0.665 60 Clayton Snyder, Penalosa, KS Nancy Snyder 98 Eagle 41:22.392 @ 85.563 41:16.485 @ 85.767
51 00:46.777 2.037 113 Bob Halford, Odessa, TX Theresa Halford 99 Corvette 26:17.015 @ 134.685 25:22.875 @ 139.473
52 01:13.271 3.301 59 Chris Mendles, Richland, MI none 99 Camaro 25:40.704 @ 137.859 26:06.853 @ 135.558
53 01:16.233 3.932 9 Gary Ellsworth, Keller, TX Janna Ellsworth 00 Corvette 23:52.621 @ 148.260 24:35.612 @ 143.940
  DNF   120 Daylon Royal, Lamesa, TX none 05 Corvette 24:11.326 @ 146.349 Did Not Finish
  DNF   79 Charles Armstrong, Ft. Worth, TX Dale Armstrong 89 Camaro 28:16.880 @ 125.171 Did Not Finish
  DNF   123 Frank Suttles, Midland, TX Jerry Cox 01 Corvette 28:06.675 @ 125.928 Did Not Start
  DNS   54 Guy Burkhart, Richmond, TX Jim Wey 05 Corvette Did Not Start Did Not Start
  DNS   2 Brian Fink, Washington, MO Michael Fink 62 Impala Did Not Start Did Not Start
  ***DSQ***   83 Mike Powers, Alpine, TX Lee Ann Powers 01 Camaro ** Disqualified** ** Disqualified**
  ***DSQ***   102 Dave Graves, Pierre, SD Marcia Graves 02 Corvette ** Disqualified** ** Disqualified**
  ***DSQ***   97 Rodney Armstrong, Dublin, TX none 98 Mustang ** Disqualified** ** Disqualified**
  ***DSQ***   119 Sonya Heckler, Abilene, TX Kenda Heckler 04 Corvette ** Disqualified** ** Disqualified**
  ***DSQ***   38 Stan Briney, Bowie, TX Greg Briney 03 Corvette ** Disqualified** ** Disqualified**