Big Bend Open Road Race


Highway 285


Home
Big Bend Open Road Race
2006

Overall results
Team results
Hand-timed results
Radar results

Jack Puryear
* Car Show 1  2  3  4  5
* Parade 1  2  3  4  5  6
* Race 1  2  3  4  5  6

Brad Newton
* Start 1  2  3  4  5
* Finish 1  2
* Banquet 1  2  3  4  5

Austin Watts
* Start 1  2  3

Bill Watts
* Car Show 1
* Start 1  2

Robert Watts
* Car Show 1  2
* Start 1



Contact Webmaster
sconemaker@hotmail.com

Big Bend Open Road Race

Ft Stockton / Sanderson
2006 BBORR - April 22

Printable results

Select results for:

Unlimited Grand Sport
   150 mph
   145 mph
   140 mph
   135 mph
   130 mph
Grand Touring
   125 mph
   120 mph
   115 mph
 
  Touring
   110 mph
   105 mph
   100 mph
Street Rod
   95 mph
   90 mph
   85 mph
 

Chief of Timing and Scoring
Dabney Crump, dabney@dhcrump.com

Results final after May 11

STREET ROD RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 85.000 (83:17.647 +/-.029) =================================================
1 122 Stephen Gilland, Bowie, TX none 00 Corvette 0.168 +mph(0:09.852-t) 41:09.154 @ 86.021 41:58.641 @ 84.331
===== Target Speed 90.000 (78:40.000 +/-.026) =================================================
1 125 Monty Holmes, Odessa, TX George Tavary 81 Corvette 0.019 +mph(0:00.989-t) 39:19.959 @ 90.002 39:19.052 @ 90.036
2 57 Bob Morrison, Ft. Worth, TX Red Greenfeder 98 Corvette 0.036 -mph(0:01.881+t) 39:20.869 @ 89.967 39:21.012 @ 89.961
3 106 Tim Cherry, Nacogdoches, TX Mike Cherry 84 Corvette 0.095 +mph(0:04.984-t) 38:32.728 @ 91.840 40:02.288 @ 88.416
4 152 Michael Zinna, San Antonio, TX Ruth Meinert 06 Ford P/U 0.833 +mph(0:43.296-t) 38:56.495 @ 90.905 39:00.209 @ 90.761
===== Target Speed 95.000 (74:31.579 +/-.024)==============================================
1 55 Bob Vance, Hurst, TX Jeff Epp 06 Corvette 0.013 -mph(0:00.634+t) 37:15.375 @ 95.018 37:16.838 @ 94.955
2 17 Wade Morris, Euless, TX Diane Morris 03 Corvette 0.019 -mph(0:00.903+t) 37:16.593 @ 94.966 37:15.889 @ 94.996
3 24 Phil Parker, Odessa, TX Susan Parker 00 Corvette 0.108 +mph(0:05.079-t) 37:24.604 @ 94.627 37:01.896 @ 95.594
4 112 Paula Hambrick, Rockwall, TX Mark Connor 98 Corvette 0.402 +mph(0:18.835-t) 37:17.102 @ 94.944 36:55.642 @ 95.864
5 73 Bill Baker, Midland, TX none 93 Pick-up 1.743 -mph(1:23.573+t) 38:43.123 @ 91.429 37:12.029 @ 95.160

TOURING RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 100.000 (70:48.000 +/-.021)================================================
1 132 Michael Frazier, San Antonio, Jim Cooper 72 Pantera 0.004 -mph(0:00.176+t) 35:22.580 @ 100.067 35:25.596 @ 99.925
2 144 Scott Sparkman, Midland, TX Stephanie Sparkman 99 Corvette 0.010 +mph(0:00.405-t) 35:23.064 @ 100.044 35:24.531 @ 99.975
3 115 Frank Gagliardi, Las Vegas, NV Carol Gagliardi 95 Corvette 0.018 -mph(0:00.760+t) 35:24.825 @ 99.961 35:23.935 @ 100.003
4 133 Mike Evans, Plano, TX Nancy Evans 04 Corvette 0.019 +mph(0:00.823-t) 35:14.917 @ 100.429 35:32.260 @ 99.613
5 3 Lecia Zinna, San Antonio, TX Tracy Meinert 92 Corvette 0.022 +mph(0:00.935-t) 35:21.578 @ 100.114 35:25.487 @ 99.930
6 148 John Taphorn, Kingwood, TX Bob Taphorn 73 Pantera 0.029 -mph(0:01.253+t) 35:23.324 @ 100.032 35:25.929 @ 99.909
7 74 Brian Donnelly, Colleyville, T Brenda Donnelly 06 Corvette 0.045 -mph(0:01.916+t) 35:25.582 @ 99.926 35:24.334 @ 99.984
8 147 Johnny Downs, Sadler, TX Edie Downs 06 Corvette 0.057 +mph(0:02.407-t) 35:46.406 @ 98.956 34:59.187 @ 101.182
9 45 John Tiemann, Austin, TX none 04 Corvette 0.110 -mph(0:04.660+t) 35:16.966 @ 100.332 35:35.694 @ 99.452
10 59 Jerry Tharp, Andrews, TX Trish Tharp 04Corvette 0.133 +mph(0:05.659-t) 35:17.855 @ 100.290 35:24.486 @ 99.977
11 141 Tyler Peppard, Nacogdoches, TX Katy Peppard 94 Mustang 0.169 -mph(0:07.179+t) 35:25.609 @ 99.924 35:29.570 @ 99.738
12 143 Spencer Peppard, Nacogdoches, Misti Peppard 99 Trans Am 0.527 +mph(0:22.275-t) 35:17.892 @ 100.288 35:07.833 @ 100.767
13 146 Brian Hinkley, Sanderson, TX Bobby Stegall 62 Chevy P/U 0.547 +mph(0:23.103-t) 34:59.404 @ 101.172 35:25.493 @ 99.930
14 507 Marilyn Anderson, Bothell, WA none 01 Spyder MR2 0.808 -mph(0:34.604+t) 35:45.120 @ 99.015 35:37.484 @ 99.369
15 27 Danny Allen, Sunnyvale, TX J.B Durham 05 Corvette 1.002 -mph(0:42.999+t) 35:24.526 @ 99.975 36:06.473 @ 98.040
16 70 Jerry Koons, Sahuarita, AZ none 90 300ZX 1.338 +mph(0:56.089-t) 33:21.502 @ 106.120 36:30.409 @ 96.968
17 12 Dale Trollinger, Rowlett, TX Sandie Trollinger 05 Corvette 2.031 -mph(1:28.053+t) 35:19.657 @ 100.205 36:56.396 @ 95.831
===== Target Speed 105.000 (67:25.714 +/-.019)=================================================
1 107 David Bell, Houston, TX Kathryn Bell 72 Pantera 0.037 +mph(0:01.438-t) 33:46.723 @ 104.800 33:37.553 @ 105.276
2 30 Greg Pettit, Denton, TX Jeff Pettit 92 BMW 850i 0.043 -mph(0:01.647+t) 33:43.804 @ 104.951 33:43.557 @ 104.964
3 161 Mitch Clark, Midland, TX Dave Sowa 02 VW Beetle 0.050 -mph(0:01.921+t) 33:43.931 @ 104.944 33:43.704 @ 104.956
4 154 Jim Flynt, Midland, TX Darren Flynt 06 Corvette 0.115 +mph(0:04.416-t) 33:10.837 @ 106.689 34:10.461 @ 103.586
5 89 Glen Roberts, Nathrop, CO none 67 Mustang 0.174 -mph(0:06.708+t) 33:48.912 @ 104.687 33:43.510 @ 104.966
6 128 Gregory Shipkey, Midland, TX Dennis Bebak 04 CLK500 0.204 -mph(0:07.866+t) 33:21.487 @ 106.121 34:12.093 @ 103.504
7 60 Don Medina, Parker, CO Eileen Medina 04 Corvette 0.323 -mph(0:12.478+t) 33:20.154 @ 106.192 34:18.038 @ 103.205
===== Target Speed 110.000 (64:21.818 +/-.018)================================================
1 145 Carter Boyer, Schertz, TX George Cabaza 95 Mustang 0.005 +mph(0:00.168-t) 32:10.741 @ 110.010 32:10.909 @ 110.000
1 2 Bob Gonzales, Highlands Ranch, CO Bill Cooper 02 T-Bird 0.005 -mph(0:00.176+t) 32:10.653 @ 110.015 32:11.341 @ 109.975
2 88 Alton Dobbins, Mustang, OK Susan Dobbins 06 Corvette 0.005 +mph(0:00.179-t) 32:09.652 @ 110.072 32:11.987 @ 109.939
4 7 Charlie Friend, Alamogordo, NM none 66 Chevelle 0.007 -mph(0:00.239+t) 32:11.457 @ 109.969 32:10.600 @ 110.018
5 114 Les Myrah, Flower Mound, TX Sharon Myrah 03 Corvette 0.010 -mph(0:00.344+t) 32:10.145 @ 110.044 32:12.017 @ 109.937
6 86 Steve Hawkins, Spring, TX Fred Foreman 72 Pantera 0.014 +mph(0:00.476-t) 32:11.460 @ 109.969 32:09.882 @ 110.059
6 65 Doug DeMots, Aurora, CO Randy Marsh 65 Cobra 0.014 -mph(0:00.487+t) 32:10.602 @ 110.017 32:11.703 @ 109.955
8 34 Mark Pollack, Loveland, CO none 00 Corvette 0.041 -mph(0:01.437+t) 32:09.846 @ 110.061 32:13.409 @ 109.858
9 82 Dub Holloway, Dallas, TX none 01 Camaro 0.068 -mph(0:02.406+t) 32:14.724 @ 109.783 32:09.500 @ 110.080
10 58 Ken Williams, Independence, MO Dewey Menninga 66 Cobra 0.142 -mph(0:04.998+t) 32:16.408 @ 109.688 32:10.408 @ 110.029
11 4 Tim Cottingham, Round Rock, TX none 03 Viper 0.200 +mph(0:07.011-t) 32:07.391 @ 110.201 32:07.416 @ 110.199
12 118 Sonya Heckler, Abilene, TX Kenda Heckler 00 Corvette 0.224 -mph(0:07.871+t) 32:21.559 @ 109.397 32:08.130 @ 110.159
13 137 Pete Mankins, Texarkana, TX Jim Miller 06 500E 0.243 +mph(0:08.511-t) 32:39.459 @ 108.397 31:33.848 @ 112.153
14 142 Dan Peppard, Nacogdoches, TX Suzie Peppard 06 Mustang 0.258 -mph(0:09.072+t) 32:20.828 @ 109.438 32:10.062 @ 110.048
15 32 Brian Wilcox, Plano, TX Julia Wilcox 06 Mustang 0.288 +mph(0:10.079-t) 31:10.780 @ 113.536 33:00.959 @ 107.221
16 85 Bud Powers, Alpine, TX Aaron Ivey 70 El Camino 0.308 -mph(0:10.828+t) 32:12.772 @ 109.894 32:19.874 @ 109.492
17 39 Jeff Clemmons, Katy, TX none 05 Corvette 0.321 +mph(0:11.244-t) 31:29.689 @ 112.399 32:40.885 @ 108.318
18 318 Larry Duis, Las Vegas, NV none 03 Corvette 0.522 +mph(0:18.254-t) 32:01.926 @ 110.514 32:01.638 @ 110.531
19 64 Roland Gladden, Odessa, TX Judy Gladden 06 Corvette 6.072 +mph(3:22.021-t) 30:21.879 @ 116.583 30:37.918 @ 115.566

GRAND TOURING RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 115.000 (61:33.913 +/-.016) ================================================
1 126 Ron Landaker, Mammoth Lakes, CA none 05 Cooper S 0.041+mph(0:01.315-t) 30:49.111 @ 114.866 30:43.487 @ 115.216
2 136 Elmer Schuster, Tucumcari, NM Clay Schuster 04 Corvette 0.060-mph(0:01.924+t) 30:45.619 @ 115.083 30:50.218 @ 114.797
3 81 David Robbins, Euless, TX Lauri Robbins 81 Corvette 0.127-mph(0:04.098+t) 30:46.423 @ 115.033 30:51.588 @ 114.712
4 100 Bob Young, Midland, TX Daniel Young 04 Corvette 0.149-mph(0:04.784+t) 30:42.939 @ 115.251 30:55.758 @ 114.455
5 44 Marty Laye, Burleson, TX Melissa Fuentes 02 Corvette 0.159-mph(0:05.108+t) 30:43.319 @ 115.227 30:55.702 @ 114.458
6 87 Dick Serkland, Alpine, TX none 87 Mustang 1.020-mph(0:33.055+t) 30:56.979 @ 114.379 31:09.989 @ 113.584
7 151 Gary Davidson, Boerne, TX Laura Davidson 04 Corvette 1.365+mph(0:43.333-t) 30:43.818 @ 115.196 30:06.762 @ 117.558
8 38 Stan Briney, Bowie, TX none 03 Corvette 2.520+mph(1:19.201-t) 30:16.427 @ 116.933 29:58.285 @ 118.113
===== Target Speed 120.000 (59:00.000 +/-.015)================================================
1 50 Keith Roberts, Colleyville, TX Mark Castellana 03 Corvette 0.011-mph(0:00.318+t) 29:29.212 @ 120.053 29:31.106 @ 119.925
2 37 Rich Righetti, San Antonio, TX Melissa Righetti 02 VW GTI 0.019+mph(0:00.560-t) 29:30.748 @ 119.949 29:28.692 @ 120.089
3 101 Dale Kuehn, Caldwell, TX Nathan Money 70 Superbird 0.030+mph(0:00.888-t) 29:05.394 @ 121.692 29:53.718 @ 118.413
4 28 Billy Hunt, Ft. Stockton, TX Mike Laurence 01 Camaro 0.081-mph(0:02.388+t) 29:31.113 @ 119.925 29:31.275 @ 119.914
5 149 Lirel Holt, Overland Park, KS Jami Pope 03 Mustang 0.087+mph(0:02.578-t) 29:36.045 @ 119.592 29:21.377 @ 120.587
6 124 Malcolm Davis, Andrews, TX Brooke Davis 94 Corvette 0.094-mph(0:02.769+t) 29:30.978 @ 119.934 29:31.791 @ 119.879
7 109 Rich Tillstrom, Universal City none 97 Prelude 0.166-mph(0:04.915+t) 29:08.625 @ 121.467 29:56.290 @ 118.244
8 76 John Wilson, Lexington, NE Stuart Shreves 80 Corvette 0.306-mph(0:09.054+t) 29:22.842 @ 120.487 29:46.212 @ 118.911
9 46 Scott Mann, Fort Wayne, IN none 98 Corvette 0.457-mph(0:13.525+t) 29:38.512 @ 119.426 29:35.013 @ 119.661
10 56 Ron Walters, Foresthill, CA none 55 Belvedere 0.841+mph(0:24.644-t) 28:47.401 @ 122.959 29:47.955 @ 118.795
===== Target Speed 125.000 (56:38.400 +/-.014) ================================================
1 93 Ted Zaleski, Spring, TX Monica Normand 90 Corvette 0.020-mph(0:00.549+t) 28:00.741 @ 126.373 28:38.208 @ 123.617
2 23 Les Steinhoff, Montara, CA Steve Williams 03 Corvette 0.022-mph(0:00.602+t) 28:18.503 @ 125.051 28:20.499 @ 124.905
3 22 Blue Offutt, Sahuarita, AZ Deana Offutt 93 Rx7 0.027-mph(0:00.734+t) 28:18.225 @ 125.072 28:20.909 @ 124.874
4 130 Charles Armstrong, Ft. Worth, TX Dale Armstrong 89 Camaro 0.156-mph(0:04.233+t) 28:16.946 @ 125.166 28:25.687 @ 124.525
5 97 Rodney Armstrong, Dublin, TX Craig Reson 98 Mustang 0.331+mph(0:08.988-t) 28:13.843 @ 125.395 28:15.569 @ 125.268
6 131 Maury Shepherd, Houston, TX none 01 Corvette 0.551+mph(0:14.906-t) 28:05.151 @ 126.042 28:18.343 @ 125.063
7 52 Chris Mendles, Richland, MI Debbie Mendles 96 Camaro 2.002-mph(0:55.313+t) 28:43.077 @ 123.268 28:50.636 @ 122.729

GRAND SPORT RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 130.000 (54:27.692 +/-.013)================================================
1 19 Donald Preston, Amarillo, TX Jessica Preston 90 Corvette 0.019 +mph(0:00.487-t) 25:35.486 @ 138.328 28:51.719 @ 122.653
2 203 Tom Hill, Searchlight, NV Pat Ackeret 04 Cotvette 0.023 +mph(0:00.585-t) 27:12.533 @ 130.105 27:14.574 @ 129.942
3 120 Daylon Royal, Lamesa, TX Khenda Davis 05 Corvette 0.027 -mph(0:00.679+t) 27:16.924 @ 129.756 27:11.447 @ 130.191
4 29 Walt Evans, Lovington, NM Jannett Evans 99 Camaro 0.118 -mph(0:02.966+t) 27:15.356 @ 129.880 27:15.302 @ 129.884
5 104 Chris Powe, Lubbock, TX none 02 Camaro 0.141 +mph(0:03.531-t) 27:17.074 @ 129.744 27:07.087 @ 130.540
6 96 Lenny Loftin, El Paso, TX none 85 Porsche 0.145 +mph(0:03.641-t) 27:11.496 @ 130.187 27:12.555 @ 130.103
7 108 Dan Stoltenberg, Needles, CA Cam Stoltenberg 00 Corvette 0.170 +mph(0:04.267-t) 26:51.681 @ 131.788 27:31.744 @ 128.591
8 53 Bruce Wood, Alpine, TX Jonathon Wood 99 Mustang 0.248 +mph(0:06.234-t) 27:10.806 @ 130.242 27:10.652 @ 130.255
9 75 Dave Graves, Pierre, SD LeRoy Uhrig 02 Corvette 0.347 +mph(0:08.700-t) 27:14.278 @ 129.966 27:04.714 @ 130.731
10 26 Joe Syslo, N. Richland Hills, Marianne Syslo 99 Corvette 0.390 +mph(0:09.771-t) 27:23.700 @ 129.221 26:54.221 @ 131.580
11 78 John Kerr, San Antonio, TX Michael Salsman 79 Firebird 0.404 -mph(0:10.185+t) 26:42.929 @ 132.507 27:54.948 @ 126.810
12 80 Ray Cook, Lake Havasu City, AZ Cindy Vasquez 87 Camaro 0.508 +mph(0:12.730-t) 27:12.184 @ 130.132 27:02.778 @ 130.887
13 196 Michael Hall, Van Alstyne, TX Andy Jones 96 Camaro 0.534 +mph(0:13.373-t) 27:11.108 @ 130.218 27:03.211 @ 130.852
14 171 John Grimes, Spring Creek, NV Duane Grimes 98 Trans Am 0.802 +mph(0:20.027-t) 27:12.052 @ 130.143 26:55.613 @ 131.467
15 184 Craig Loeck, Lincoln, NE none 96 Corvette 3.631 -mph(1:33.905+t) 27:33.527 @ 128.453 28:28.070 @ 124.351
===== Target Speed 135.000 (52:26.667 +/-.012)================================================
1 19 Philip Bowser, San Jose, CA none 97 Porsche 0.002 -mph(0:00.054+t) 26:11.978 @ 135.116 26:14.743 @ 134.879
2 135 Brad Haskett, Allen, TX Brian Haskett 96 Firebird 0.011 -mph(0:00.254+t) 26:12.585 @ 135.064 26:14.336 @ 134.914
3 11 Ray Rollins, Sunnyvale, TX Tina Hunter Rollins 03 Corvette 0.014 +mph(0:00.328-t) 25:31.372 @ 138.699 26:54.967 @ 131.520
4 67 Stan Martin, Rogers, AR Mark Greenwald 99 Lightning P/U 0.047 -mph(0:01.100+t) 26:06.049 @ 135.628 26:21.718 @ 134.284
5 43 Chris Bischof, Southlake, TX Jon Bischof 86 Grand Prix 0.055 +mph(0:01.275-t) 26:12.828 @ 135.043 26:12.564 @ 135.066
6 49 Bob DeWitt, Monticello, IN Jim Travis 00 Camaro 0.105 -mph(0:02.451+t) 26:10.614 @ 135.234 26:18.504 @ 134.558
7 51 Bill Hayes, Austin, TX Bob White 85 Mustang 0.151 +mph(0:03.513-t) 26:12.190 @ 135.098 26:10.964 @ 135.204
8 47 Tony Talavera, Sealy, TX Christopher Youngs 03 Corvette 0.191 +mph(0:04.450-t) 25:35.455 @ 138.330 26:46.762 @ 132.191
9 123 Frank Suttles, Midland, TX Jerry Cox 06 Corvette 0.439 -mph(0:10.267+t) 26:53.474 @ 131.641 25:43.460 @ 137.613
===== Target Speed 140.000 (50:34.286 +/-.011)================================================
1 116 Robert Bowser, Poway, CO Konni Bowser 01 Corvette 0.012-mph(0:00.250+t) 25:04.749 @ 141.153 25:29.787 @ 138.843
2 139 Frank Bryan, Austin, TX Locke Bryan 02 Camaro 0.026+mph(0:00.564-t) 25:13.858 @ 140.304 25:19.864 @ 139.749
3 111 Cynthia Caracciolo, Flower
Mound, TX
none 04 Corvette 0.059+mph(0:01.288-t) 25:34.237 @ 138.440 24:58.761 @ 141.717
4 92 Matthew Doffer, Midland, TX Steve Prewit 03 Mustang 0.063-mph(0:01.363+t) 24:55.703 @ 142.007 25:39.946 @ 137.927
5 110 Karl Samuel, Weatherford, TX Audrey Samuel 04 Corvette 0.116-mph(0:02.515+t) 25:48.216 @ 137.190 24:48.585 @ 142.686
6 134 Steve Ruggles, Highlands Ranch Larry Ruggles 98 Corvette 0.288+mph(0:06.232-t) 25:16.708 @ 140.040 25:11.346 @ 140.537
7 63 David Britton, Salem, WV Nora Ann Koury 63 Falcon 2.277-mph(0:50.164+t) 26:05.453 @ 135.680 25:18.997 @ 139.829
8 95 Eric Priebe, Saline, MI Roy Priebe 95 Camaro 2.684-mph(0:59.319+t) 26:21.564 @ 134.297 25:12.041 @ 140.472
===== Target Speed 145.000 (48:49.655 +/-.010) ================================================
1 99 Clement Caracciolo, Flower Mou none 99 Corvette 0.008 -mph(0:00.152+t) 24:27.800 @ 144.706 24:22.007 @ 145.280
2 41 Roger Greene, Henderson, NV Bill Greene 04 Porsche 0.045 -mph(0:00.917+t) 24:24.561 @ 145.026 24:26.011 @ 144.883
3 206 Lester Pittenger, Bridgewater, none 01 Corvette 0.158 +mph(0:03.190-t) 24:18.391 @ 145.640 24:28.074 @ 144.679
4 9 Gary Ellsworth, Keller, TX Janna Ellsworth 00 Corvette 0.262 +mph(0:05.290-t) 24:31.031 @ 144.389 24:13.334 @ 146.147
5 129 Paul Duckett, Poplar Bluff, MO Dave Ryman 03 Ford Cobra 0.358 -mph(0:07.261+t) 24:43.121 @ 143.212 24:13.795 @ 146.100
===== Target Speed 150.000 (47:12.000 +/-.009)================================================
1 16 Don Herbel, Lakewood, CO Mel Herbel 06 Corvette 0.002 -mph(0:00.041+t) 23:36.652 @ 149.931 23:35.389 @ 150.065
2 90 Forrest Thompson, Lakewood, CO Jaimie Lou Thompson 03 Corvette 0.042 +mph(0:00.787-t) 23:38.685 @ 149.716 23:32.528 @ 150.369
3 83 Mike Powers, Alpine, TX none 01 Camaro 0.045 +mph(0:00.847-t) 23:41.505 @ 149.419 23:29.648 @ 150.676
4 150 Larry Robinson, Odessa, TX none 00 Viper 0.167 -mph(0:03.148+t) 23:36.847 @ 149.910 23:38.301 @ 149.757
5 153 Wayne Meinert, Garden Ridge, TX Mark Sarlo 05 Corvette 1.440 +mph(0:26.932-t) 23:11.245 @ 152.669 23:33.823 @ 150.231

UNLIMITED RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
1 18 Paul Romano, Dillon, CO none 72 Landry Spl 154.871 mph(0:00.000 t) 23:26.702 @ 150.991 22:16.222 @ 158.956