Big Bend Open Road Race


Highway 285


Home
Big Bend Open Road Race
2006

Overall results
Team results
Hand-timed results
Radar results

Jack Puryear
* Car Show 1  2  3  4  5
* Parade 1  2  3  4  5  6
* Race 1  2  3  4  5  6

Brad Newton
* Start 1  2  3  4  5
* Finish 1  2
* Banquet 1  2  3  4  5

Austin Watts
* Start 1  2  3

Bill Watts
* Car Show 1
* Start 1  2

Robert Watts
* Car Show 1  2
* Start 1



Contact Webmaster
sconemaker@hotmail.com

Big Bend Open Road Race

Radar Results, 2006

Car # Target Driver Navigator Year/Model Color Division South Tech North
18 UNL Paul Romano none 72 Landry Saab White/Black UNL 183 UNL 195
94 UNL Joel Hannig Diane Hannig 62 Polara 500 Red UNL 161 UNL DNF
36 UNL Dave Carpenter Scott Cardwell 99 Nascar Yellow UNL 183 UNL DNF
16 150 Don Herbel Mel Herbel 06 Corvette Silver GS 162 168 157
83 150 Mike Powers None 01 Camero White GS 165 168 165
90 150 Forrest Thompson J. L. Thompson 03 Corvette Silver GS 162 168 152
150 150 Larry Robinson None 00 Viper Black GS 164 168 165
153 150 Wayne Meinert Mark Sarlo 05 Corvette Gray GS 164 168 165
206 145 Lester Pittenger None 01 Corvette White GS 163 168 164
9 145 Gary Ellsworth Janna Ellsworth 00 Corvette Black GS 162 168 158
99 145 Clement Caracciolo None 99 Corvette Red GS 157 168 144
129 145 Paul Duckett Dave Ryman 03 Ford Cobra Red GS 165 168 164
63 140 David Britton Nora Ann Koury 63 Ford Falcon Gold GS 145 168 162
92 140 Matthew Doffer Steve Prewit 03 Mustang Blue GS 156 168 135
95 140 Eric Priebe Roy Priebe 95 Camaro Blue GS 147 168 162
110 140 Karl Samuel Audrey Samuel 04 Corvette Silver GS 149 168 156
111 140 Cynthia Caracciolo None 04 Corvette Black GS 151 168 142
116 140 Robert Bowser Konni Bowser 01 Corvette Silver GS 162 168 140
134 140 Steve Ruggles Larry Ruggles 98 Corvette White GS 162 168 138
139 140 Frank Bryan Locke Bryan 02 Camaro Black GS 156 168 161
11 135 Ray Rollins Tina Hunter 03 Corvette Red GS 164 168 132
43 135 Chris Bischof Jon Bischof 86 Grand Prix Silver GS 161 168 130
47 135 Tony Talavera Christopher Youngs 03 Corvette Yellow GS 167 168 123
49 135 Bob De Witt Jim Travis 00 Camaro Silver GS 153 168 145
51 135 Bill Hayes Bob White 85 Mustang Black GS 151 168 166
67 135 Stan Martin Mark Greenwald 99 Lightning PU Red GS 140 168 134
91 135 Philip Bowser None 97 Porsche Silver GS 144 168 134
123 135 Frank Suttles Jerry Cox 06 Corvette Black GS 146 168 156
127 135 Mike Dale Pam Dale 02 Corvette Yellow GS 153 168 DNF
135 135 Brad Haskett Brian Haskett 96 Firebird White GS 155 168 135
19 130 Donald Preston Jessica Preston 90 Corvette Red GS 158 168 126
26 130 Joe Syslo Marianne Syslo 99 Corvette Blue GS 142 168 131
29 130 Walt Evans Jannett Evans 99 Camaro Black GS 150 168 131
53 130 Bruce Wood Jonathan Wood 99 Mustang Black GS 140 168 130
75 130 Dave Graves Leroy Uhrig 02 Corvette Red GS 159 168 130
78 130 John Kerr Michael Salsman 79 Firebird Silver GS 134 168 130
80 130 Ray Cook Cindy Basquez 87 Camaro Red GS 135 168 130
96 130 Lenny Lofton None 85 Porsche Yellow GS 143 168 129
104 130 Chris Powe None 02 Camaro Red GS 146 168 131
108 130 Dan Stoltenberg Cam Stoltenberg 00 Corvette Blue GS 156 168 130
120 130 Daylon Royal Khenda Davis 05 Corvette Red GS 157 168 138
171 130 John Grimes Duane Grimes 98 Trans Am Red GS 148 168 156
184 130 Craig Loeck None 96 Corvette Yellow GS 156 168 153
196 130 Michael Hall Andy Jones 96 Camaro White GS 137 168 156
203 130 Tom Hill Pat Ackeret 04 Corvette Black GS 163 168 130
22 125 Blue Offutt Deana Offutt 93 Mazda RX7 Black GT 132 140 122
23 125 Les Steinhoff Steve Williams 03 Corvette Gray GT 135 140 126
25 125 Dale Slape None 91 Firebird White GT 109 140 DNF
52 125 Chris Mendles Debbie Mendles 96 Camaro Red GT 133 140 133
93 125 Ted Zaleski Monica Normand 90 Corvette Blue GT 134 140 121
97 125 Rodney Armstrong Craig Reson 98 Mustang White GT 130 140 123
105 125 Guy Burkhart None 98 Camaro Black GT 130 140 DNF
130 125 Charles Armstrong Dale Armstrong 89 Camaro White GT 124 140 138
131 125 Maury Shepherd None 01 Corvette Yellow GT 134 140 122
28 120 Billy Hunt Mike Laurence 01 Camaro Black GT 134 140 114
37 120 Rich Righetti Melissa Righetti 02 VW GTI Silver GT 132 140 120
46 120 Scott Mann None 98 Corvette Black GT 128 140 119
50 120 Keith Roberts Mark Castellana 03 Corvette Red GT 137 140 119
56 120 Ron Walters None 55 Belvedere Yellow GT 136 140 110
76 120 John Wilson Stuart Shreves 80 Corvette Black GT 130 140 125
101 120 Dale Kuehn Nathan Money 70 Superbird Lime Green GT 133 140 108
109 120 Rich Tillstrom None 97 Honda Prelude Silver GT 131 140 112
117 120 Fred Wagner None 96 Porsche White GT 132 140 120
124 120 Malcom Davis Brooke Davis 96 Corvette Blue GT 133 140 120
149 120 Lirel Holt Jami Pope 03 Mustang Silver Gray GT 133 140 136
38 115 Stan Briney None 03 Corvette Red GT 120 140 134
44 115 Marty Laye Melissa Fuentes 02 Corvette Silver GT 114 140 106
81 115 David Robbins Lauri Robbins 81 Corvette Black GT 122 140 105
87 115 Dick Cerkland None 87 Mustang Black GT 129 140 121
100 115 Bob Young Daniel Young 04 Corvette Black GT 106 140 107
126 115 Ron Landaker None 05 Mini Cooper S Black GT 131 140 113
136 115 Elmer Schuster Clay Schuster 04 Corvette Silver GT 119 140 104
151 115 Gary Davidson Laura Davidson 04 Corvette Blue/Silver GT 135 140 138
2 110 Bob Gonzales Bill Cooper 02 Thunderbird Aqua Blue T 115 124 110
4 110 Tim Cottingham None 03 Viper Red T 118 124 109
7 110 Charlie Friend None 66 Chevelle Red T 114 124 106
32 110 Brian Wilcox Julia Wilcox 06 Mustang Red T 112 124 111
34 110 Mark Pollack None 00 Corvette Pewter T 121 124 112
39 110 Jeff Clemmons None 05 Corvette Black T 118 124 113
58 110 Ken Williams Dewey Menninga 66 Cobra Blue T 118 124 107
64 110 Roland Gladden Judy Gladden 06 Corvette Black T 117 124 106
65 110 Doug De Motts Randy Marsh 65 Cobra Silver/Blue T 115 124 108
82 110 Dub Holloway None 01 Camaro Silver T 110 124 107
85 110 Bud Powers Aaron Ivey 70 El Camino Yellow T 109 124 106
86 110 Steve Hawkins Fred Foreman 72 Pantera Orange T 114 124 112
88 110 Alton Dobbins Susan Dobbins 06 Corvette Bronze T 117 124 109
102 110 Kevin Acker None 03 BMW 745Li White T DNF 124 DNF
114 110 Les Myrah Sharon Myrah 03 Corvette Red T 114 124 108
118 110 Sonya Heckler Kenda Heckler 00 Corvette Yellow T 107 124 108
137 110 Pete Mankins Jim Miller 06 Mercedes 500E Black T 118 124 111
142 110 Dan Peppard Suzie Peppard 06 Mustang Red T 116 124 118
145 110 Carter Boyer George Cabaza 95 Mustang White T 113 124 108
318 110 Larry Duis None 03 Corvette Silver T 113 124 105
30 105 Greg Pettit Jeff Pettit 92 BMW 850i Green T 119 124 105
60 105 Don Medina Eileen Medina 04 Corvette Blue T 120 124 84
89 105 Glen Roberts None 67 Mustang White T 113 124 114
103 105 Roy Hoernke Lin Mock-hoernke 73 Corvette Gold T 120 124 DNF
107 105 David Bell Kathryn Bell 72 Pantera Blue T 104 124 105
128 105 Gregory Shipkey Dennis Bebak 04 Mercedes CLK 500 Silver T 118 124 85
154 105 Jim Flynt Darren Flint 06 Corvette Red T 116 124 113
161 105 Mitch Clark Dave Sowa 02 VW Beetle Silver T 111 124 104
35 105 David Byrd Andy Kier 68 Mustang White T 104 124 DNF
3 100 Lieca Zinna Tracy Mienert 92 Corvette Black T 110 124 94
12 100 Dale Trollinger Sandie Trollinger 05 Corvette Silver T 100 124 94
27 100 Danny Allen J.B. Durham 05 Corvette White T 100 124 103
45 100 John Tieman None 04 Corvette White T 109 124 91
59 100 Jerry Thorp Trish Thorp 04 Corvette Blue T 109 124 105
70 100 Jerry Koons None 90 Nissan 300ZX Red T 121 124 97
74 100 Bryan Donnelly Brenda Donnelly 06 Corvette Red T 106 124 94
115 100 Frank Gagliardi Carol Gagliardi 95 Corvette Blue T 101 124 101
132 100 Michael Frazier Jim Cooper 72 Pantera Red T 100 124 98
133 100 Mike Evans Nancy Evans 04 Corvette Blue T 98 124 94
141 100 Tyler Peppard Katy Peppard 94 Mustang Red T 103 124 100
143 100 Spencer Peppard Misti Peppard 99 Trans Am Black T 106 124 97
144 100 Scott Sparkman Steph Sparkman 99 Corvette Red T 104 124 100
146 100 Brian Hinkley Bobby Stegall 62 Pickup Gold T 108 124 99
147 100 Johnny Downs Edie Downs 06 Corvette Silver T 109 124 100
148 100 John Taphorn Bob Taphorn 73 Pantera Yellow T 103 124 99
507 100 Marilyn Anderson None 01 Spyder MR2 Silver T 105 124 100
17 95 Wade Morris Diane Morris 03 Corvette Yellow T 95 124 96
24 95 Phil Parker Susan Parker 00 Corvette Red T 103 124 84
55 95 Bob Vance Jeff Epp 06 Corvette Silver SR 120 124 95
73 95 Bill Barker None 93 Pickup Maroon SR 92 124 87
112 95 Paula Hambrick Mark Connor 98 Corvette Red SR 114 124 105
57 90 Bob Morrison Red Greenfedder 98 Corvette Blue SR 91 124 89
106 90 Tim Cherry Mike Cherry 84 Corvette Gold SR 96 124 102
125 90 Monty Holmes George Tavary 81 Corvette Brown SR 106 124 87
152 90 Michael Zinna None 06 Ford Pickup Silver SR 91 124 88