Big Bend Open Road Race


Highway 285


Home
Big Bend Open Road Race
2006

Overall results
Team results
Hand-timed results
Radar results

Jack Puryear
* Car Show 1  2  3  4  5
* Parade 1  2  3  4  5  6
* Race 1  2  3  4  5  6

Brad Newton
* Start 1  2  3  4  5
* Finish 1  2
* Banquet 1  2  3  4  5

Austin Watts
* Start 1  2  3

Bill Watts
* Car Show 1
* Start 1  2

Robert Watts
* Car Show 1  2
* Start 1



Contact Webmaster
sconemaker@hotmail.com

Big Bend Open Road Race

Ft Stockton / Sanderson
2006 BBORR - April 22

HAND-TIMED RESULTS

Scored Length 118.00

POS MPH Score (Delta time) # DRIVER, Hometown Navigator Make Leg 1 = 59 Miles  Leg 2 = 59 Miles
1 0.002-mph(0:00.041+t) 16 Don Herbel, Lakewood, CO Mel Herbel 06 Corvette 23:36.652 @ 149.931 23:35.389 @ 150.065
2 0.005+mph(0:00.168-t) 145 Carter Boyer, Schertz, TX George Cabaza 95 Mustang 32:10.741 @ 110.010 32:10.909 @ 110.000
2 0.005-mph(0:00.176+t) 2 Bob Gonzales, Highland Ranch, Bill Cooper 02 T-Bird 32:10.653 @ 110.015 32:11.341 @ 109.975
2 0.005+mph(0:00.179-t) 88 Alton Dobbins, Mustang, OK Susan Dobbins 06 Corvette 32:09.652 @ 110.072 32:11.987 @ 109.939
5 0.007-mph(0:00.239+t) 7 Charlie Friend, Alamogordo, NM none 66 Chevelle 32:11.457 @ 109.969 32:10.600 @ 110.018
6 0.010+mph(0:00.405-t) 144 Scott Sparkman, Midland, TX Stephanie Sparkman 99 Corvette 35:23.064 @ 100.044 35:24.531 @ 99.975
6 0.010-mph(0:00.344+t) 114 Les Myrah, Flower Mound, TX Sharon Myrah 03 Corvette 32:12.017 @ 109.937 32:10.145 @ 110.044
8 0.013-mph(0:00.634+t) 55 Bob Vance, Hurst, TX Jeff Epp 06 Corvette 37:15.375 @ 95.018 37:16.838 @ 94.955
9 0.014+mph(0:00.476-t) 86 Steve Hawkins, Spring, TX Fred Foreman 72 Pantera 32:11.460 @ 109.969 32:09.882 @ 110.059
10 0.018-mph(0:00.760+t) 115 Frank Gagliardi, Las Vegas, NV Carol Gagliardi 95 Corvette 35:24.825 @ 99.961 35:23.935 @ 100.003
11 0.019+mph(0:00.989-t) 125 Monty Holmes, Odessa, TX George Tavary 81 Corvette 39:19.959 @ 90.002 39:19.052 @ 90.036
11 0.019+mph(0:00.560-t) 37 Rich Righetti, San Antonio, TX Melissa Righetti 02 VW GTI 29:30.748 @ 119.949 29:28.692 @ 120.089
11 0.019-mph(0:00.903+t) 17 Wade Morris, Eules, TX Diane Morris 03 Corvette 37:16.593 @ 94.966 37:15.889 @ 94.996
11 0.019+mph(0:00.487-t) 19 Donald Preston, Amarillo, TX Jessica Preston 90 Corvette 25:35.486 @ 138.328 28:51.719 @ 122.653
15 0.020-mph(0:00.549+t)   Ted Zaleski, Spring, TX Monica Normand 90 Corvette 28:00.741 @ 126.373 28:38.208 @ 123.617
16 0.022-mph(0:00.602+t) 23 Les Steinhoff, Montara, CA Steve Williams 03 Corvette 28:18.503 @ 125.051 28:20.499 @ 124.905
17 0.027-mph(0:00.679+t) 20 Daylon Royal, Lamesa, TX Khenda Davis 05 Corvette 27:16.924 @ 129.756 27:11.447 @ 130.191
18 0.029-mph(0:01.253+t) 148 John Taphorn, Kingwood, TX Bob Taphorn 73 Pantera 35:23.324 @ 100.032 35:25.929 @ 99.909
19 0.036-mph(0:01.881+t) 57 Bob Morrison, Ft. Worth, TX Red Greenfeder 98 Corvette 39:20.869 @ 89.967 39:21.012 @ 89.961
19 0.037+mph(0:01.438-t) 107 David Bell, Houston, TX Kathryn Bell 72 Pantera 33:46.723 @ 104.800 33:37.553 @ 105.276
21 0.045-mph(0:01.916+t) 74 Brian Donnely, Colleyville, T Brenda Donnelly 06 Corvette 35:25.582 @ 99.926 35:24.334 @ 99.984
22 0.050-mph(0:01.921+t) 161 Mitch Clark, Midland, TX Dave Sowa 02 VW Beetle 33:43.931 @ 104.944 33:43.704 @ 104.956
23 0.060-mph(0:01.924+t) 136 Elmer Schuster, Tucumcari, NM Clay Schuster 04 Corvette 30:45.619 @ 115.083 30:50.218 @ 114.797
24 0.068-mph(0:02.406+t) 82 Dub Holloway, Dallas, TX none 01 Camaro 32:14.724 @ 109.783 32:09.500 @ 110.080
25 0.094-mph(0:02.769+t) 124 Malcolm Davis, Andrews, TX Brooke Davis 94 Corvette 29:30.978 @ 119.934 29:31.791 @ 119.879
26 0.105-mph(0:02.451+t) 49 Bob DeWitt, Monticello, IN Jim Travis 00 Camaro 26:10.614 @ 135.234 26:18.504 @ 134.558
27 0.108+mph(0:05.079-t) 24 Phil Parker, Odessa, TX Susan Parker 00 Corvette 37:24.604 @ 94.627 37:01.896 @ 95.594
28 0.116-mph(0:02.515+t) 110 Karl Samuel, Weatherford, TX Audrey Samuel 04 Corvette 25:48.216 @ 137.190 24:48.585 @ 142.686
29 0.118-mph(0:02.966+t) 29 Walt Evans, Lovington, NM Jannett Evans 99 Camaro 27:15.356 @ 129.880 27:15.302 @ 129.884
30 0.127-mph(0:04.098+t) 81 David Robbins, Euless, TX Lauri Robbins 81 Corvette 30:46.423 @ 115.033 30:51.588 @ 114.712
31 0.133+mph(0:05.659-t) 59 Jerry Tharp, Andrews, TX Trish Tharp 04 Corvette 35:17.855 @ 100.290 35:24.486 @ 99.977
32 0.149-mph(0:04.784+t) 100 Bob Young, Midland, TX Daniel Young 04 Corvette 30:42.939 @ 115.251 30:55.758 @ 114.455
33 0.156-mph(0:04.233+t) 130 Charles Armstrong, Ft. Worth, Dale Armstrong 89 Camaro 28:16.946 @ 125.166 28:25.687 @ 124.525
34 0.166-mph(0:04.915+t) 109 Rich Tillstrom, Universal City none 97 Prelude 29:08.625 @ 121.467 29:56.290 @ 118.244
35 0.168+mph(0:09.852-t) 122 Stephen Gilland, Bowie, TX none 00 Corvette 41:09.154 @ 86.021 41:58.641 @ 84.331
36 0.170+mph(0:04.267-t) 108 Dan Stoltenberg, Needles, CA Cam Stoltenberg 00 Corvette 26:51.681 @ 131.788 27:31.744 @ 128.591
37 0.224-mph(0:07.871+t) 118 Sonya Heckler, Abilene, TX Kenda Heckler 00 Corvette 32:21.559 @ 109.397 32:08.130 @ 110.159
38 0.262+mph(0:05.290-t) 9 Gary Ellsworth, Keller, TX Janna Ellsworth 00 Corvette 24:31.031 @ 144.389 24:13.334 @ 146.147
39 0.323-mph(0:12.478+t) 60 Don Medina, Parker, CO Eileen Medina 04 Corvette 33:20.154 @ 106.192 34:18.038 @ 103.205
40 0.331+mph(0:08.988-t) 97 Rodney Armstrong, Dublin, TX Craig Reson 98 Mustang 28:13.843 @ 125.395 28:15.569 @ 125.268
41 0.402+mph(0:18.835-t) 112 Paula Hambrick, Rockwall, TX Mark Connor 98 Corvette 37:17.102 @ 94.944 36:55.642 @ 95.864
42 0.439-mph(0:10.267+t) 123 Frank Suttles, Midland, TX Jerry Cox 06 Corvette 26:53.474 @ 131.641 25:43.460 @ 137.613
43 0.508+mph(0:12.730-t) 80 Ray Cook, Lake Havasu City, AZ Cindy Vasquez 87 Camaro 27:12.184 @ 130.132 27:02.778 @ 130.887
44 0.522+mph(0:18.254-t) 318; Larry Duis, Las Vegas, NV none 03 Corvette 32:01.926 @ 110.514 32:01.638 @ 110.531
45 0.551+mph(0:14.906-t) 131 Maury Shepherd, Houston, TX none 01 Corvette 28:05.151 @ 126.042 28:18.343 @ 125.063
46 0.802+mph(0:20.027-t) 171 John Grimes, Spring Creek, NV Duane Grimes 98 Trans Am 27:12.052 @ 130.143 26:55.613 @ 131.467
47 0.808-mph(0:34.604+t) 507 Marilyn Anderson, Bothell, WA none 01 Spyder MR2 35:45.120 @ 99.015 35:37.484 @ 99.369
48 0.841+mph(0:24.644-t) 56 Ron Walters, Foresthill, CA none 55 Belvedere 28:47.401 @ 122.959 29:47.955 @ 118.795
49 1.002-mph(0:42.999+t) 27 Danny Allen, Sunnyvale, TX J.B Durham 05 Corvette 35:24.526 @ 99.975 36:06.473 @ 98.040
50 1.020-mph(0:33.055+t) 87 Dick Serkland, Alpine, TX none 87 Mustang 30:56.979 @ 114.379 31:09.989 @ 113.584
51 1.440+mph(0:26.932-t) 153 Wayne Meinert, Garden Ridge, T Mark Sarlo 05 Corvette 23:11.245 @ 152.669 23:33.823 @ 150.231
52 2.031-mph(1:28.053+t) 12 Dale Trollinger, Rowlett, TX Sandie Trollinger 05 Corvette 5:19.657 @ 100.205 3 36:56.396 @ 95.831 54
53 2.684-mph(0:59.319+t) 95 Eric Priebe, Saline, MI Roy Priebe 95 Camaro 26:21.564 @ 134.297 25:12.041 @ 140.472
54 6.072+mph(3:22.021-t) 64 Roland Gladden, Odessa, TX Judy Gladden 06 Corvette 30:21.879 @ 116.583 30:37.918 @ 115.566