Big Bend Open Road Race


Highway 285


Home
Big Bend Open Road Race
2005

Highway 90
 #  Page 2  3  4  5  6
 #  Page 7  8  9  10
 #  Page 11  12

Start
 #  Page 2  3  4  5
 #  Page 6  7  8  9  10

Finish
 #  Page 1  2  3  4
 #  Page 5  6  7

Banquet
 # Page 2  3  4

Gate 17, 2005
  Juniors' Pics
     # Page 2
  Curtis' Pics
     # Page 2

Jim Bradley
 # Highway 90  2
 # Car Show  2
 # Parade  2  3  4
 # Sanderson

Kelly Bryants' pics

Results
Overall Results
Team Results
Radar Results
Hand Time Results

Contact Webmaster

2005 Big Bend Open Road Race

Ft Stockton / Sanderson
2005 BBORR - April 23

Printable results

Select results for:

Unlimited Grand Sport
   150 mph
   145 mph (two-way)
   145 mph (one-way)
   140 mph
   135 mph
   130 mph
Grand Touring
   125 mph
   120 mph
   115 mph
 
  Touring
   110 mph
   105 mph
   100 mph
Street Rod
   95 mph
   90 mph
   85 mph
Overall Results
team results

Chief of Timing and Scoring
Dabney Crump, dabney@dhcrump.com

STREET ROD RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 85.000 (83:17.647 +/-.029) =================================================
1 52 Will Kooiman, The Woodlands, T Delorise Varble 72 Pantera 0.014 -mph(0:00.840+t) 41:35.864 @ 85.101 41:42.623 @ 84.871
2 122 Stephen Gilland, Bowie, TX none 00 Corvette 0.031 +mph(0:01.849-t) 41:56.766 @ 84.394 41:19.032 @ 85.679
3 132 Jim Narum, Houston, TX Gail Narum 74 Pantera 0.052 +mph(0:03.043-t) 41:35.542 @ 85.112 41:39.062 @ 84.992
4 32 Don Toler, Idabel, OK Donnie Toler 03 Infiniti 0.101 +mph(0:05.917-t) 41:34.682 @ 85.141 41:37.048 @ 85.060
5 93 Todd Ryden, El Paso, TX Alan Ryden 79 Malibu Wag 0.152 +mph(0:08.946-t) 41:18.462 @ 85.698 41:50.239 @ 84.613
===== Target Speed 90.000 (78:40.000 +/-.026) =================================================
1 55 Bob Vance, Hurst, TX Greg Briney 84 Ferrari 30 0.127 +mph(0:06.666-t) 39:13.364 @ 90.254 39:19.970 @ 90.001
2 114 Les Myrah, Flower Mound, TX none 03 Corvette 0.139 -mph(0:07.283+t) 39:23.457 @ 89.868 39:23.826 @ 89.854
3 36 Richard Hannon, Albany, CA none 98 Saturn 0.165 +mph(0:08.630-t) 39:16.088 @ 90.149 39:15.282 @ 90.180
===== Target Speed 95.000 (74:31.579 +/-.024)=================================================
1 141 John Taphorn, Kingwood, TX David Gardner 73 Pantera 0.005 -mph(0:00.232+t) 37:16.778 @ 94.958 37:15.033 @ 95.032
2 89 Glen Roberts, Nathrop, CO none 67 Mustang 0.114 +mph(0:05.370-t) 37:12.915 @ 95.122 37:13.294 @ 95.106
3 118 David Adin, Durango, CO none 73 Pantera 0.142 +mph(0:06.694-t) 37:11.580 @ 95.179 37:13.305 @ 95.106
4 106 Klaus Selbert, St. Ann, MO Tom Urani 66 Porsche 91 0.634 +mph(0:29.644-t) 36:41.048 @ 96.499 37:20.887 @ 94.784

TOURING RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 100.000 (70:48.000 +/-.021) ================================================
1 129 Michael Frazier, San Antonio Jim Cooper 72 Pantera 0.004 -mph(0:00.169+t) 35:24.743 @ 99.965 35:23.426 @ 100.027
2 65 Doug DeMots, Aurora, CO Randall Marsh 01 Cobra 0.011 -mph(0:00.457+t) 35:23.967 @ 100.002 35:24.490 @ 99.977
3 66 Elmer Schuster, Tucumcari, NM Clay Schuster 04 Corvette 0.013 -mph(0:00.559+t) 35:25.391 @ 99.935 35:23.168 @ 100.039
4 7 Charlie Friend, Alamogordo, NM none 66 Chevelle 0.041 -mph(0:01.741+t) 35:25.707 @ 99.920 35:24.034 @ 99.998
5 17 Wade Morris, Euless, TX Diane Morris 03 Corvette 0.126 +mph(0:05.345-t) 35:19.321 @ 100.221 35:23.334 @ 100.031
6 35 David Byrd, Rowlett, TX Andy Kier 68 Mustang 0.213 -mph(0:09.050+t) 36:02.280 @ 98.230 34:54.770 @ 101.395
7 130 Jon Bachman, Granite Shoals, T David Villarreal 95 Corvette 0.674 +mph(0:28.430-t) 35:33.402 @ 99.559 34:46.168 @ 101.813
8 25 Dale Slape, El Paso, TX none 91 Formula F- 5.563 +mph(3:43.872-t) 32:11.769 @ 109.951 34:52.359 @ 101.512
===== Target Speed 105.000 (67:25.714 +/-.019) ================================================
1 46 Steve Green, Lincoln, NE none 96 Gransport 0.001 +mph(0:00.023-t) 33:38.655 @ 105.219 33:47.036 @ 104.784
2 20 Todd Carpenter, Lincoln, NE Dave Golder 05 Cadillac D 0.012 -mph(0:00.460+t) 32:33.383 @ 108.734 34:52.791 @ 101.491
3 86 Steve Hawkins, Spring, TX Fred Foreman 72 Pantera 0.024 -mph(0:00.908+t) 33:43.955 @ 104.943 33:42.667 @ 105.010
4 126 Ron Landaker, Mammoth Lakes, C none 54 Customline 0.032 -mph(0:01.240+t) 33:44.386 @ 104.921 33:42.568 @ 105.015
5 166 Mitch Clark, Midland, TX Dave Sowa 03 Audi RS-6 0.052 +mph(0:01.996-t) 33:37.701 @ 105.268 33:46.017 @ 104.836
6 95 Bobby Gorman, Azle, TX Manda Gorman 97 Corvette 0.064 -mph(0:02.461+t) 33:44.239 @ 104.928 33:43.936 @ 104.944
7 2 Scott Cardwell, Boulder, CO Scott Cundiff 05 Dodge Magn 0.078 -mph(0:02.990+t) 33:42.044 @ 105.042 33:46.660 @ 104.803
8 85 Roy Million, Las Cruces, NM Michael Allen 88 Mazda 323 0.098 +mph(0:03.756-t) 33:38.993 @ 105.201 33:42.965 @ 104.994
9 83 Mike Powers, Alpine, TX Jackie Kress 01 Camaro 0.165 -mph(0:06.368+t) 33:19.400 @ 106.232 34:12.682 @ 103.474
10 6 Don Medina, Parker, CO Eileen Medina 04 Corvette 0.172 +mph(0:06.609-t) 33:42.535 @ 105.017 33:36.570 @ 105.327
11 103 Jeff Pester, El Paso, TX Kandi Appel 95 BMW M3 0.227 -mph(0:08.759+t) 33:10.695 @ 106.696 34:23.778 @ 102.918
12 74 David Bell, Houston, TX Tom Blum 72 Pantera 0.230 +mph(0:08.846-t) 33:34.782 @ 105.421 33:42.086 @ 105.040
13 87 Jim Miller, Frisco, TX Pete Mankins 05 Jaguar 0.298 -mph(0:11.515+t) 33:38.067 @ 105.249 33:59.162 @ 104.160
14 137 Rudy Strnot, Lincoln, NE Ted Strnot 04 Mini Coope 0.926 -mph(0:36.008+t) 32:44.574 @ 108.115 35:17.148 @ 100.324
===== Target Speed 110.000 (64:21.818 +/-.018)=================================================
1 79 John Trevey, Austin, TX Kim Nemec 03 Mini Coope 0.002 +mph(0:00.080-t) 32:14.592 @ 109.791 32:07.146 @ 110.215
2 22 Rich Righetti, San Angelo, TX Jim Righetti 02 Volks. GTI 0.003 -mph(0:00.097+t) 32:11.364 @ 109.974 32:10.551 @ 110.020
3 105 Carter Boyer, Schertz, TX George Cabaza 72 Pantera 0.012 +mph(0:00.404-t) 32:10.502 @ 110.023 32:10.912 @ 110.000
4 4 Bob Gonzales, Highlands Ranch, Bill Cooper 02 Thunderbird 0.028 +mph(0:00.987-t) 32:12.614 @ 109.903 32:08.217 @ 110.154
5 60 Bill Slocomb, Leesville, SC Dottie Slocomb 89 Corvette 0.071 +mph(0:02.508-t) 32:09.614 @ 110.074 32:09.696 @ 110.069
6 131 Don Neumeyer, Kilgore, TX Paula Neumeyer 05 Mercedes C 0.072 -mph(0:02.515+t) 32:14.068 @ 109.820 32:10.265 @ 110.037
7 107 David Crumpton, Trophy Club, T Anna Crumpton 05 Corvette 0.081 +mph(0:02.826-t) 32:23.984 @ 109.260 31:55.008 @ 110.913
8 115 Bob White, Austin, TX Larry Nichols 67 Mustang 0.084 -mph(0:02.934+t) 32:17.044 @ 109.652 32:07.708 @ 110.183
9 100 Chris Powe, Lubbock, TX none 00 Camaro 0.094 +mph(0:03.299-t) 32:08.861 @ 110.117 32:09.658 @ 110.071
10 11 Corey Junell, Wills Point, TX Beth Junell 05 Corvette 0.126 -mph(0:04.421+t) 32:12.274 @ 109.922 32:13.965 @ 109.826
11 23 Bruce Hendrickson, Cheyenne, W Ted Holcombe 03 Corvette 0.146 +mph(0:05.109-t) 32:01.516 @ 110.538 32:15.193 @ 109.756
12 124 Sonya Heckler, Abilene, TX Kenda Heckler 00 Corvette 0.198 +mph(0:06.945-t) 32:36.884 @ 108.540 31:37.989 @ 111.908
13 40 Charles W. Tiongson, Plano, TX Charles S. Tiongson 03 Mustang Co 0.327 +mph(0:11.456-t) 32:23.702 @ 109.276 31:46.660 @ 111.399
14 101 Dale Kuehn, Caldwell, TX Dave Shelby 70 Plymouth S 0.382 +mph(0:13.373-t) 32:00.298 @ 110.608 32:08.147 @ 110.158
15 56 David Badger, Lewisville, TX Brent Badger 04 Corvette 0.461 +mph(0:16.119-t) 32:07.259 @ 110.208 31:58.440 @ 110.715
16 34 Tim Cottingham, Round Rock, TX none 03 Viper 0.510 -mph(0:18.002+t) 32:10.000 @ 110.052 32:29.820 @ 108.933
17 72 Rob Kruciak, Frisco, TX Terry Kruciak 04 Corvette 0.518 -mph(0:18.270+t) 29:55.819 @ 118.275 34:44.269 @ 101.906
18 143 Rex Schumacher, Bastrop, TX Shriley Schumacher 02 Mercedes C 0.593 +mph(0:20.721-t) 32:04.653 @ 110.358 31:56.444 @ 110.830
19 84 Bud Powers, Alpine, TX Linda Murray 70 El Camino 0.686 -mph(0:24.232+t) 32:24.554 @ 109.228 32:21.496 @ 109.400
20 138 Mark Connor, San Angelo, TX Steve White 88 Ferrari Te 1.066 +mph(0:37.056-t) 31:35.277 @ 112.068 32:09.485 @ 110.081
21 98 Charlie McLane, San Antonio, TX none 98 Corvette 1.165 +mph(0:40.470-t) 31:41.464 @ 111.703 31:59.884 @ 110.632
22 12 Paula Hambrick, Rockwall, TX Ronald Boothe 98 Corvette 1.551 +mph(0:53.702-t) 32:09.008 @ 110.108 31:19.108 @ 113.032
  47 Tony Talavera, Sealy, TX Sylvia Talavera 03 Corvette ***DSQ*** ** Disqualified ** ** Disqualified **

GRAND TOURING RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 115.000 (61:33.913 +/-.016) ================================================
1 33 George Langdon, Colleyville, T Barbara Langdon 98 Corvette 0.001 -mph(0:00.034+t) 30:55.026 @ 114.500 30:38.921 @ 115.503
2 120 Daylon Royal, Lamesa, TX Khenda Davis 05 Corvette 0.002 +mph(0:00.076-t) 30:40.549 @ 115.400 30:53.288 @ 114.607
3 81 David Robbins, Euless, TX Lauri Russell 81 Corvette 0.004 -mph(0:00.127+t) 30:47.442 @ 114.970 30:46.598 @ 115.022
4 134 Donald Preston, Amarillo, TX Jessica Preston 90 Corvette 0.015 +mph(0:00.488-t) 29:57.085 @ 118.191 31:36.340 @ 112.005
5 351 Tom Di Iulio, Highlands Ranch none 72 Pantera 0.028 -mph(0:00.892+t) 30:46.862 @ 115.006 30:47.943 @ 114.939
6 94 Rich Tillstrom, Univ. City, TX none 97 Honda Prel 0.052 -mph(0:01.657+t) 30:36.220 @ 115.672 30:59.350 @ 114.233
7 21 Robert McGovern, Yerington, NV Furman Baker 69 Mustang 0.212 -mph(0:06.831+t) 30:57.500 @ 114.347 30:43.244 @ 115.232
8 13 Don Davis, Colleyville, TX Kelly Davis 00 Corvette 0.302 -mph(0:09.726+t) 30:32.646 @ 115.898 31:10.993 @ 113.523
9 108 Dan Stoltenberg, Needles, CA none 87 Camaro 1.063 +mph(0:33.842-t) 30:32.980 @ 115.877 30:27.091 @ 116.250
===== Target Speed 120.000 (59:00.000 +/-.015)================================================
1 28 Billy Hunt, Fort Stockton, TX Mike Laurence 01 Camaro 0.000 *mph(0:00.014*t) 29:29.292 @ 120.048 29:30.722 @ 119.951
2 117 Fred Wagner, Las Vegas, NV none 96 Porsche 0.009 -mph(0:00.266+t) 29:28.976 @ 120.069 29:31.290 @ 119.913
3 29 Ralph Denison, Hagaman, NY Paul Roerig 02 Mini Cooper 0.011 -mph(0:00.313+t) 29:30.316 @ 119.979 29:29.997 @ 120.000
4 133 Walt Evans, Lovington, NM Jannett Evans 99 Camaro 0.017 -mph(0:00.516+t) 29:30.014 @ 119.999 29:30.502 @ 119.966
5 169 Jerry White, Spring Creek, NV Robi White 69 Dodge Dart 0.020 -mph(0:00.576+t) 29:32.025 @ 119.863 29:28.551 @ 120.098
6 50 Keith Roberts, Colleyville, TX Mark Castellana 03 Corvette 0.021 +mph(0:00.634-t) 29:29.220 @ 120.053 29:30.146 @ 119.990
7 37 Julian Bowes, Longview, TX Fred Langley 95 Mazda RX-7 0.030 +mph(0:00.884-t) 29:51.328 @ 118.571 29:07.788 @ 121.525
8 61 Dave Wolin, Oakhurst, CA Jane Wolin 04 Pontiac GT 0.048 +mph(0:01.403-t) 29:35.055 @ 119.658 29:23.542 @ 120.439
9 92 Malcolm Davis, Andrews, TX Brooke Davis 94 Corvette 0.055 -mph(0:01.609+t) 29:20.680 @ 120.635 29:40.929 @ 119.264
10 26 Joe Syslo, N. Richland Hills, Marianne Syslo 99 Corvette 0.115 -mph(0:03.404+t) 29:31.726 @ 119.883 29:31.678 @ 119.886
11 62 Blue Offutt, Sahuarita, AZ Deana Offutt 93 Mazda RX-7 0.172 +mph(0:05.062-t) 29:26.152 @ 120.261 29:28.786 @ 120.082
12 59 Mike Huber, Carlsbad, NM none 78 El Camino 0.730 -mph(0:21.658+t) 30:09.180 @ 117.401 29:12.478 @ 121.200
13 70 Mad Dawg Antenucci, Fountain V Mike Irish 72 Pantera 1.397 +mph(0:40.745-t) 29:42.215 @ 119.178 28:37.040 @ 123.701
  57 Susan Dobbins, Mustang, OK Alton Dobbins 92 Corvette DNS Did Not Start Did Not Start
  88 Robert Mozol, Racine, WI none 87 Monte Carl DNF 30:23.408 @ 116.485 Did Not Start
===== Target Speed 125.000 (56:38.400 +/-.014) ================================================
1 139 Frank Bryan, Houston, TX Locke Bryan 02 Camaro 0.030 +mph(0:00.818-t) 28:25.374 @ 124.547 28:12.208 @ 125.516
2 14 Scott Crabtree, McKinney, TX Stetson Crabtree 00 Corvette 0.081 +mph(0:02.197-t) 28:24.234 @ 124.631 28:11.969 @ 125.534
3 125 Chuck Buehler, Grand Prarie, T Charles Buehler 01 Pontiac Tr 0.264 +mph(0:07.171-t) 28:33.415 @ 123.963 27:57.814 @ 126.593
4 109 Charles Armstrong, Ft. Worth, Dale Armstrong 89 Camaro 0.310 -mph(0:08.453+t) 27:57.936 @ 126.584 28:48.917 @ 122.851
5 51 Chris Mendles, Richland, MI Debbie Mendles 96 Camaro 0.400 +mph(0:10.841-t) 28:19.115 @ 125.006 28:08.444 @ 125.796
6 76 Mike Dale, Colleyville, TX Pam Dale 02 Corvette 0.479 -mph(0:13.061+t) 28:13.944 @ 125.388 28:37.517 @ 123.667
7 110 Karl Samuel, Weatherford, TX Audrey Samuel 04 Corvette 0.816 +mph(0:22.040-t) 28:21.841 @ 124.806 27:54.519 @ 126.842
8 97 Rodney Armstrong, Dublin, TX none 98 Mustang 1.247 +mph(0:33.559-t) 28:17.534 @ 125.123 27:47.307 @ 127.391
9 119 Ray Rollins, Sunnyvale, TX none 03 Corvette 2.167 +mph(0:57.914-t) 27:58.091 @ 126.572 27:42.395 @ 127.767
10 38 Stan Briney, Bowie, TX none 03 Corvette 2.294 -mph(1:03.521+t) 29:16.225 @ 120.941 28:25.696 @ 124.524
  82 Jim Marz, Jackson, CA Mark Lundgren 98 Corvette ***DSQ*** ** Disqualified ** ** Disqualified **
  121 Rick Heckler, Andrews, TX Alan Heckler 04 Corvette ***DSQ*** ** Disqualified ** ** Disqualified **

GRAND SPORT RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 130.000 (54:27.692 +/-.013)================================================
1 54 Raymond Warner, Mena, AR Linda Warner 03 Mitsubishi 0.002 -mph(0:00.054+t) 26:35.883 @ 133.092 27:51.863 @ 127.044
2 96 Lenny Loftin, El Paso, TX DiDi Lofton 85 Porsche 91 0.010 -mph(0:00.255+t) 27:14.716 @ 129.931 27:13.231 @ 130.049
3 24 Brad Haskett, Allen, TX none 96 Firebird 0.016 -mph(0:00.415+t) 27:03.94 @ 130.793 27:24.161 @ 129.184
4 69 Tom Vester, Boerne, TX Rosco Roach 53 Studebaker 0.026 -mph(0:00.644+t) 27:08.442 @ 130.431 27:19.894 @ 129.521
5 18 Paul Romano, Dillon, CO none 05 Corve tte 0.080 +mph(0:02.008-t) 27:16.601 @ 129.781 27:09.083 @ 130.380
6 184 Craig Loeck, Lincoln, NE none 96 Corvette 0.104 +mph(0:02.615-t) 26:56.701 @ 131.379 27:28.376 @ 128.854
7 31 Tom Whalen, Frisco, TX Dan Caballero 02 Corvette 0.182 +mph(0:04.566-t) 26:39.489 @ 132.792 27:43.637 @ 127.672
8 53 Bruce Wood, Alpine, TX Jonathan Wood 99 Mustang 0.325 +mph(0:08.150-t) 27:05.575 @ 130.661 27:13.967 @ 129.990
9 140 Gary Kistler, Parker, CO Vern Nelson 96 Corvette 0.602 -mph(0:15.192+t) 25:59.117 @ 136.231 28:43.767 @ 123.219
10 112 Eric Priebe, Saline, MI Roy Priebe 95 Camaro 0.753 -mph(0:19.047+t) 25:37.373 @ 138.158 29:09.366 @ 121.415
11 68 Jim Travis, Logansport, IN none 00 Camaro 1.065 +mph(0:26.563-t) 26:47.793 @ 132.107 27:13.336 @ 130.041
12 10 Kai Larson, Longmont, CO none 04 Viper 1.117 +mph(0:27.830-t) 27:21.669 @ 129.381 26:38.193 @ 132.900
13 45 John Tiemann, Austin, TX Jean Gaither 69 Ford GT40 1.712 +mph(0:42.474-t) 26:30.255 @ 133.563 27:14.963 @ 129.911
===== Target Speed 135.000 (52:26.667 +/-.012)================================================
1 91 Philip Bowser, San Jose, CA none 97 Porsche 0.033 +mph(0:00.763-t) 26:16.903 @ 134.694 26:09.001 @ 135.373
2 123 Wayne Kickels, Lenoir City, TN Joyce Kickels 96 Corvette 0.041 -mph(0:00.960+t) 26:17.319 @ 134.659 26:10.308 @ 135.260
3 39 Les Steinhoff, Montara, CA Brendan Duesterhaus 03 Corvette 0.079 -mph(0:01.831+t) 26:12.714 @ 135.053 26:15.784 @ 134.790
4 111 Cynthia Turk, Flower Mound, TX none 96 Corvette 0.090 -mph(0:02.105+t) 26:12.166 @ 135.100 26:16.606 @ 134.720
5 19 Rob Wilson, Broken Arrow, OK Daniel Lindsay 03 Corvette 0.113 +mph(0:02.627-t) 26:09.854 @ 135.299 26:14.186 @ 134.927
6 30 Matt Doffer, Midland, TX none 03 Mustang Ma 0.666 -mph(0:15.598+t) 27:00.720 @ 131.053 25:41.545 @ 137.784
7 44 Marty Laye, Burleson, TX none 02 Corvette 1.538 +mph(0:35.456-t) 26:22.984 @ 134.177 25:28.227 @ 138.985
===== Target Speed 140.000 (50:34.286 +/-.011)================================================
1 41 Roger Greene, Henderson, NV Bill Greene 04 Porsche GT 0.003 -mph(0:00.059+t) 25:16.720 @ 140.039 25:17.625 @ 139.956
2 116 Robert Bowser, Poway, CA Konni Bowser 01 Corvette 0.018 -mph(0:00.398+t) 25:31.735 @ 138.666 25:02.949 @ 141.322
3 127 Harry Butler, Vero Beach, FL Rick Vigue 96 Corvette 0.049 -mph(0:01.054+t) 25:15.556 @ 140.147 25:19.784 @ 139.757
4 113 Bob Halford, Odessa, TX Theresa Halford 99 Corvette 0.059 -mph(0:01.269+t) 25:12.951 @ 140.388 25:22.604 @ 139.498
5 5 Gary Mendles, Richland, MI none 99 Camar0 0.368 +mph(0:07.966-t) 24:39.352 @ 143.576 25:46.968 @ 137.301
6 9 Gary Ellsworth, Keller, TX Janna Ellsworth 00 Corvette 0.775 -mph(0:16.888+t) 25:22.649 @ 139.494 25:28.525 @ 138.957
7 63 David Britton, New Braunfels, Nora Koury 63 Ford Falco 11.842 -mph(4:40.371+t) 28:27.303 @ 124.407 26:47.354 @ 132.143
  80 Frank Anderson, Needles, CA Rich Crippen 87 Camaro DNF Did Not Finish Did Not Start
  49 Joe Shown, Stapleton, NE Gerald Warwick 91 Corvette DNF 25:27.620 @ 139.040 Did Not Start
  43 Chris Bischof, Southlake, TX Jon Bischof 86 Pontiac DNF 26:06.642 @ 135.577 Did Not Start
===== Target Speed 145.000 two-way (48:49.655 +/-.010) ========================================
1 27 Ted Zaleski, Spring, TX Mike Perschke 90 Corvette 0.006 -mph(0:00.130+t) 23:42.627 @ 149.301 25:07.158 @ 140.927
2 171 John Grimes, Spring Creek, NV Susan Grimes 98 Firebird 0.062 -mph(0:01.254+t) 23:49.240 @ 148.610 25:01.669 @ 141.443
3 99 Clement Caracciolo, Flower Mou none 99 Corvette 0.116 -mph(0:02.336+t) 23:45.094 @ 149.043 25:06.897 @ 140.952
4 145 Lester Pittenger, Bridgeport, none 01 Corvette 8.387 -mph(2:59.858+t) 24:00.104 @ 147.489 27:49.409 @ 127.231
5 67 Paul Duckett, Poplar Bluff, MO Dave Ryman 03 Mustang Co 14.925 -mph(5:36.156+t) 25:23.166 @ 139.446 29:02.645 @ 121.884
6 167 Stan Martin, Rogers, AR Mark Greenwald 99 Ford Light 20.832 -mph(8:11.529+t) 24:43.963 @ 143.130 32:17.221 @ 109.642
===== Target Speed 145.000 one-way (24:24.828 +/-.050 =========================================
1 167 Stan Martin, Rogers, AR Mark Greenwald 99 Ford Light 1.870 -mph(0:19.136+t) 24:43.963 @ 143.130 LEG NOT SCORED
2 145 Lester Pittenger, Bridgeport, none 01 Corvette 2.489 -mph(0:24.724-t) 24:00.104 @ 147.489 LEG NOT SCORED
3 171 John Grimes, Spring Creek, NV Susan Grimes 98 Firebird 3.610 -mph(0:35.588-t) 23:49.240 @ 148.610 LEG NOT SCORED
4 99 Clement Caracciolo, Flower Mou none 99 Corvette 4.043 -mph(0:39.734-t) 23:45.094 @ 149.043 LEG NOT SCORED
5 27 Ted Zaleski, Spring, TX Mike Perschke 90 Corvette 4.301 -mph(0:42.201-t) 23:42.627 @ 149.301 LEG NOT SCORED
6 67 Paul Duckett, Poplar Bluff, MO Dave Ryman 03 Mustang Co 5.554 -mph(0:58.339+t) 25:23.166 @ 139.446 LEG NOT SCORED
===== Target Speed 150.000 (47:12.000 +/-.009)================================================
1 150 Larry Robinson, Odessa, TX none 00 Viper 0.015 -mph(0:00.284+t) 23:20.053 @ 151.709 23:52.231 @ 148.300
2 135 Andy Gottschalk, Aurora, CO none 01 Corvette 0.022 -mph(0:00.416+t) 23:23.679 @ 151.317 23:48.737 @ 148.663
3 16 Don Herbel, Lakewood, CO Mel Herbel 02 Corvette 0.120 -mph(0:02.259+t) 23:38.008 @ 149.788 23:36.251 @ 149.973
4 3 Wayne Meinert, Garden Ridge, T Mark Sarlo 02 Corvette 0.135 -mph(0:02.548+t) 22:55.740 @ 154.390 24:18.808 @ 145.598
5 90 Forrest Thompson, Lakewood, CO Jaimie Lou Thompson 02 Corvette 0.494 +mph(0:09.305-t) 23:32.760 @ 150.344 23:29.935 @ 150.645
6 102 Bill Armstrong, Trophy Club, T Bonnie Armstrong 03 Corvette 0.727 -mph(0:13.783+t) 23:48.764 @ 148.660 23:37.019 @ 149.892
  73 Steve White, Garden Ridge, TX Robert White 90 Mustang DNF Did Not Finish Did Not Start

UNLIMITED RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
1 75 Mike Borders, Las Vegas, NV Marsha Borders 99 Monte Carl 166.979 mph(0:00.000 t) 21:25.500 @ 165.228 20:58.528 @ 168.769
  64 Joel Hannig, Hickson, ND none 62 Dodge Pola DNF 23:50.425 @ 148.487 Did Not Finish