The most challenging road race in the world...

Big Bend Open Road Race

Radar Results, 2005

  Car # Driver Navigator # 1 # 2 # 3 # 4 # 5 S Fin # 5 # 4 # 3 # 2 # 1 N Fin
UNL 64 Joel Hannig none 193 151 148 148 148.7 152 195.6 189   198 101  
UNL 75 Mike Borders Marsha Borders 199 200 199 186 195 196 200.4 179 201 210 203 202
150 73 Steve White Robert White 147                   DNF
150 150 Larry Robinson none 167 163 165 161 167.1 163 165.8 161 166 167 157 152
150 3 Wayne Meinert Mark Sarlo 167 166 164 166 168 165 167.3 149 141 149 144 161
150 102 Bill Armstrong Bonnie Armstrong 167 165 159 166 165.8 169 165.2 166 165 166 168 167
150 135 Andy Gottschalk none 157 166 165 167 166.1 164 164.7 157 163 165 153 159
150 90 Forrest Thompson Jaimie Lou Thompson 163 166 159 156 161.3 145 168 160 169 161 152 151
150 16 Don Herbel, Mel Herbel 159 152 154 143 153.8 153 161.5 160 160 151 139 147
145 67 Paul Duckett Dave Ryman 167 156 141 138 143.9 164 167.8 165 165 167 85 80
145 171 John Grimes Susan Grimes 163 167 162 153 162.3 145 150.8 157 153 144 147 145
145 167 Stan Martin Mark Greenwald 148 149 147 144 149.5 152 157.9 154 155 156 156 153
145 145 Lester Pittenger none 163 160 163 151 163.2 165 156.4 158 153 153 165 145
145 99 Clement Caracciolo none 168 164 160 165 166.8 158 135.2 164 165 166 164 144
145 27 Ted Zaleski Mike Perschke 167 164 166 165 166.6 162 157.6 159 156 159 154 126
140 41 Roger Greene Bill Greene 162 143 141 136 144.3 140 161.4 160 143 139 139 140
140 80 Frank Anderson Rich Crippen 143                     DNF
140 5 Gary Mendles none 164 161 154 167 168 159 160.2 165 153 164 147 126
140 63 David Britton Nora Koury 144 141 122 137 160 141 149.1 143 140 151 150 147
140 113 Bob Halford Theresa Halford 157 146 134 149 167.2 154 157.9 150 140 140 141 145
140 9 Gary Ellsworth Janna Ellsworth 164 153 141 134 164.7 168 163.2 162 149 166 169 168
140 127 Harry Butler Rick Vigue 154 145 140 150 160 119 160.5 161 139 138 144 143
140 116 Robert Bowser Konni Bowser 151 150 151 144 157.7 149 157.2 158 161 162 140 140
140 49 Joe Shown Gerald Warwick 160 151 135 152 165.2 146           *
140 43 Chris Bischof Jon Bischof 161 160 145 147 133.6 121           *
135 91 Philip Bowser none 148 149 144 146 146.7 147 153.3 150 153 145 149 109
135 30 Matt Doffer none 147 140 138 134 145.9 148 152.2 148 152 156 163 160
135 123 Wayne Kickels Joyce Kickels 160 161 136 156 159.2 124 158.4 157 154 162 160 163
135 44 Marty Laye none 159 155 150 138 160.25 149 163.5 152 155 164 155 102
135 111 Cynthia Turk none 164 156 140 152 136.2 136 156.9 155 133 135 134 140
135 39 Les Steinhoff Brendan Duesterhaus 162 158 142 145 133.6 148 155 149 144 137 154 133
135 19 Rob Wilson Daniel Lindsay 164 151 136 126 158.9 163 148.5 155 158 159 128 117
130 96 Lenny Loftin DiDi Lofton 143 129 132 124 137 125 129.2 127 145 140 130 130
130 54 Raymond Warner Linda Warner 150 152   127 157 153 149.5 134 148 155 128 150
130 53 Bruce Wood Jonathan Wood 146 152 136 144 148.8 133 137.6 153 156 155 127 131
130 45 John Tiemann Jean Gaither 150 151 141 135 158.7 151 138.9 129 135 140 130 123
130 112 Eric Priebe Roy Priebe 150 152 150 150 143.4 145 135.8 147 130 129 143 135
130 68 Jim Travis none 160 159 140 143 151.9 147 152.1 150 146 155 137 121
130 24 Brad Haskett none 138 138 135 134 146.2 106 143.1 148 129 134 134 134
130 69 Tom Vester Rosco Roach 143 145 143 141 139.4 129 146.5 144 153 151 130 131
130 18 Paul Romano none 165 129 124 130 127.4 131 168 124 125 125 130 127
130 10 Kai Larson none 159 152 132 142 161 154 163.5 143 148 157 157 120
130 31 Tom Whalen Dan Caballero 151 154 144 142 150.9 121 123.3 150 134 138 130 134
130 184 Craig Loeck none 163 152 126 148 157.2 157 158.5 146 150 163 128 125
130 140 Gary Kistler Vern Nelson 158 150 147 157 107.2 113 134.1 135 122 125 121 137
125 97 Rodney Armstrong none 135 124 124 125 128 131 134.9 129 123 123 138 136
125 51 Chris Mendles Debbie Mendles 137 130 130 125 127.9 132 129.8 129 136 140 134 136
125 139 Frank Bryan Locke Bryan 137 129 128 126 117.9 134 135.2 128 135 134 128 124
125 125 Chuck Buehler Charles Buehler 137 138 130 130 138 138 137.2 139 139 136 112 131
125 121 Rick Heckler Alan Heckler DQ DQ DQ DQ DQ DQ DQ DQ DQ DQ DQ DQ
125 119 Ray Rollins none 138 137 135 132 136.7 135 140.7 138 140 139 130 134
125 109 Charles Armstrong Dale Armstrong 139 129 125 130 122.1 116 121.6 128 128 130 133 135
125 38 Stan Briney none 142 132 125 121 135 137 132 137 123 136 138 134
125 14 Scott Crabtree Stetson Crabtree 137 131 130 132 138 138 134.5 136 133 138 136 101
125 110 Karl Samuel Audrey Samuel 140 132 118 127 125.3 122 133.4 136 131 133 138 120
125 76 Mike Dale Pam Dale 140 135 129 137 134.1 115 132.9 138 138 139 108 140
125 82 Jim Marz Mark Lundgren DQ DQ DQ DQ DQ DQ DQ DQ DQ DQ DQ DQ
120 117 Fred Wagner none 129 119 120 121 128.1 116 129.9 122
131
121 122 108
120 62 Blue Offutt Deana Offutt 131 127 125 121 126.4 120 130.5 121
120
120 120 108
120 29 Ralph Denison Paul Roerig 128 120 120 120 124.8 119 133.3 120
119
115 123 119
120 70 Mad Dawg Antenucci Mike Irish 128 128 123 128 128.4 125 129.4 137 137 134 131 133
120 133 Walt Evans Jannett Evans 128 117 122 116 113.1 138 121.9 122 122 119 124 108
120 28 Billy Hunt Mike Laurence 127 129 130 121 120.6 124 131.6 138 123 120 120 118
120 169 Jerry White Robi White 133 120 119 119 120.8 125 121.1 135 121 118 120 117
120 92 Malcolm Davis Brooke Davis 131 125 123 129 123.2 91 117.8 138 123 128 118 120
120 57 Susan Dobbins Alton Dobbins                       *
120 37 Julian Bowes Fred Langley 130 125 125 120 131.3 132 135.9 137 124 123 114 117
120 50 Keith Roberts Mark Castellana 128 124 129 106 119.6 133 136.8 128 117 119 120 120
120 88 Robert Mozol none 130 122 121 130 128 128     124     *
120 61 Dave Wolin Jane Wolin 133 131   125 132.6 128 130.7 132   135 113 117
120 59 Mike Huber none 119 119 121 121 119.6 123 131.3 126 125 130 128 137
120 26 Joe Syslo Marianne Syslo 128 122 119 126 134.6 120 132.8 131 110 124 122 120
115 351 Tom Di Iulio none 126 110 109 120 112.8 92 119.2 119   107 114 112
115 108 Dan Stoltenberg none 133 107 111 116 131 123 134.4 128 128 123 110 96
115 120 Daylon Royal Khenda Davis 133 130 120 111 126 89 115.9 128 114 117 114 120
115 94 Rich Tillstrom none 134 106 114 119 124.5 116 124.6 119 114 115 111 127
115 81 David Robbins Lauri Russell 120 123 119 122 120.7 126 125.5 128 119 118 110 86
115 21 Robert McGovern Furman Baker 129 105 117 117 130.8 129 130.5 130 114 115 109 120
115 33 George Langdon Barbara Langdon 135 109 105 123 107.1 135 122.6 119 130 128 91 89
115 13 Don Davis Kelly Davis 139 132 139 118 117.9 112 127.8 120 104 111 110 112
115 134 Donald Preston Jessica Preston 138 133 126 128 135.3 105 131.3 123 106 104 118 119
110 22 Rich Righetti Jim Righetti 119 107 107 110 108.5 109 115 114 107 112 111 111
110 105 Carter Boyer George Cabaza 113 116 116 110 113.9 104 113.8 115 110 108 108 110
110 115 Bob White Larry Nichols 115 114 110 112 115.1 107 114.6 115 110 111 109 117
110 40 Charles W. Tiongson Charles S. Tiongson 111 111 104 111 104.3 111 109.8 117 111 108 111 97
110 4 Bob Gonzales Bill Cooper 122 108 108 111 113.6 102 122 112 107 112 114 113
110 100 Chris Powe none 122 119 113 103 103.7 117 118.3 117 111 109 113 109
110 138 Mark Connor Steve White 114 113 111 112 117.2 118 116.1 118 116 115 95 96
110 131 Don Neumeyer Paula Neumeyer 120 108 105 119 99.7 94 107.2 118 105 109 111 94
110 124 Sonya Heckler Kenda Heckler 123 123 115 105 119.6 110 108 120 122 123 122 81
110 101 Dale Kuehn Dave Shelby 115 115 116 111 110 110 116.3 121 118 109 107 112
110 98 Charlie McLane none 119 122 118 107 120 102 113.5 121 119 122 104 98
110 87 Jim Miller Pete Mankins 107 108 107 107 102.9 114 101.5 103 104 105 102 122
110 79 John Trevey Kim Nemec 114 108 110 110 108.9 96 113.4 120 108 109 109 109
110 72 Rob Kruciak Terry Kruciak 121 122 122 117 118.5 98 109.9 104 105 107   122
110 34 Tim Cottingham none 115 113 112 107 109.7 111 90.9 118 111 107 104 118
110 23 Bruce Hendrickson Ted Holcombe 120 111 111 109 111.8 110 118.9 111 110 108 109 110
110 107 David Crumpton Anna Crumpton 111 110 110 110 105.5 110 115.1 110 122 119 112 110
110 60 Bill Slocomb Dottie Slocomb 117 113 112 110 111.4 112 107.1 111 110 110 110 112
110 56 David Badger Brent Badger 114 112 109 118 115.4 102 119.6 124 111 115 110 96
110 12 Paula Hambrick Ronald Boothe 120 115 112   106.4 114 119.5 125 112 116 108 115
110 11 Corey Junell Beth Junell 124 118 118 111 113.6 102 112.6 110 109 117 108 111
110 47 Tony Talavera Sylvia Talavera DQ DQ DQ DQ DQ DQ DQ DQ DQ DQ DQ DQ
110 84 Bud Powers Linda Murray 111 100 102 115 115.9 106 122.8 123 110 108 106 111
110 143 Rex Schumacher Shriley Schumacher 115 114 97 109 115.1 91 115.9 119 107 105 105 118
105 85 Roy Million Michael Allen 118 111 107 111 108.2 87 112.6 115 114 118 107 84
105 86 Steve Hawkins Fred Foreman 107 106 109 104 104.5 103 102.9 103 105 107 105 99
105 74 David Bell Tom Blum 113 105 103 109 104.9 104 103 106 104 103 104 110
105 166 Mitch Clark Dave Sowa 104 101 111 106 111.3 106 112.5 116 98 104 104 115
105 126 Ron Landaker none 115 111 110 114 115.2 110 112.5 116 117 118 91 98
105 103 Jeff Pester Kandi Appel 117 103 104 103 106 108 101.8 114 101 101 106 108
105 95 Bobby Gorman Manda Gorman 109 95 95 104 104 105 114.4 104 104 108 104 103
105 83 Mike Powers Jackie Kress 118 115 112 117 100.4 106 104.1 109 104 105 108 105
105 20 Todd Carpenter Dave Golder 111 110 112 110 103.5 113 110.9 88 107 105 103 105
105 2 Scott Cardwell Scott Cundiff 117 104 106 100 116.5 109 107.2 114 109 100 101 108
105 6 Don Medina Eileen Medina 116 116 106 112 123.2 109 118.9 120 118 109 103 108
105 46 Steve Green none 116 105 106 104 116.7 106 105 117 106 105 104 105
100 129 Michael Frazier Jim Cooper 102 98 99 103 100.5 96 120.2 107 99 100 99 106
100 35 David Byrd Andy Kier 105 101 114 101 105 114 109.5 110 113 115 97 85
100 130 Jon Bachman David Villarreal 104 98 100 101 103.3 114 115.8 114 101 101 103 102
100 65 Doug DeMots Randall Marsh 110 99 98 109 106 98 108.6 102 101 102 94 97
100 25 Dale Slape none 111 111 114 111 107.1 108 100 111 106 111 89 96
100 17 Wade Morris Diane Morris 120 117 104 112 113.6 119 115.3 117 104 107 105 120
100 66 Elmer Schuster Clay Schuster 91 94 97 100 91.7 95 121.3 99 100 98 102 98
100 7 Charlie Friend none 110 104 98 102 102.4 92 100.7 105 93 94 102 110
95 106 Klaus Selbert Tom Urani 100 98 106 93 99.9 105 93 100 92 95 94 95
95 141 John Taphorn David Gardner 98 98 98   97.3 94 95.1 94 95 95 95 97
95 118 David Adin none 97 96 97   106.1 96 96.9 98 95 94 87 95
95 89 Glen Roberts none 107 99 96 96 92.8 95 104.1 89 89 96 84 92
90 137 Rudy Strnot Ted Strnot 117 121 120 115 94 95 97.7 104 103 105 110 89
90 55 Bob Vance Greg Briney 92 86   85 94.4 93 91.7 93 91 92 98 89
90 114 Les Myrah none 95 88 91 86 86.7 89 81.9 90 91 90 95 96
90 36 Richard Hannon none 94 88 90 93 90.1 90 92 96 89 90 88 85
85 132 Jim Narum Gail Narum 84 85 83 87 86.3 85 85.7 90 83 84 88 82
85 52 Will Kooiman Delorise Varble 77 89 91 85 86 86 82 88 84 84 85 93
85 122 Stephen Gilland none 87 84 86 87 85.2 97 83.3 94 81 82 84 85
85 32 Don Toler Donnie Toler 86 86 88 82 83 87 82.4 85 85 88 84 85
85 93 Todd Ryden Alan Ryden 89 88 89 83 79 76 92 96 86 88 79 76