Big Bend Open Road Race


Highway 285


Home
Big Bend Open Road Race
2004
Highway 90
 #  Page 2
 #  Page 3
 #  Page 4
 #  Page 5

Welcome Party

Car Show
 #  Page 2
 #  Page 3
 #  Page 4
 #  Page 5
 #  Page 6
 #  Page 7


Parade
 #  Page 2

Start - Ft. Stockton

Course workers

Gate 17

Start - Sanderson
 #  Page 2
 #  Page 3
 #  Page 4
 #  Page 5
 #  Page 6

Awards
 #  Page 2
 #  Page 3

Darlene's scrapbook

Results
Overall Results
Team Results
Radar Results

Comtact Webmaster

2004 Big Bend Open Road Race

April 24, 2004

Select results for:

Unlimited Grand Sport
   # 150 mph
   # 145 mph
   # 140 mph
   # 135 mph
   # 130 mph
Touring
   # 110 mph
   # 105 mph
   # 100 mph
Hand Timers
Super Sport
   # 160 mph
   # 155 mph
Grand Touring
   # 125 mph
   # 120 mph
   # 115 mph
Street Rod
   # 95 mph
   # 90 mph
   # 85 mph
Overall Results

Chief of Timing and Scoring
Dabney Crump, dabney@dhcrump.com

UNLIMITED RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
  2 Todd Carpenter, Lincoln, NE Scotty Cardwell 1996 Camaro SS DNF Did Not Finish Did not Start
  68 Joel Hannig, Hickson, ND Diane Hannig 1962 Polara 500 DNF Did Not Finish Did not Start
  83 Mike Powers, Alpine, TX none 1993 Camaro SS DNS Did not Start Did not Start
  555 Mike Borders, Las Vegas, NV Marsha Borders 1999 Monte Carlo DNF 22:21.938 @ 158.279 Did not Start

SUPER SPORT RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 160.000 (44:15.000 +/-.008) ================================================
  116 Ray Seidel, Jr., Ruidoso, NM Clifford Gatlin 1993 Mustang DNF Did Not Finish Did Not Start
===== Target Speed 155.000 (45:40.645 +/-.009) ================================================
1 7 Charlie Friend, Alamogordo, NM  none 1965 Corvair 0.447 -mph(0:07.929+t) 22:23.522 @ 158.092 23:25.052 @ 151.169

GRAND SPORT RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 150.000 (47:12.000 +/-.009) ================================================
1 20 Dave Golder, Highland, CA Jackie Kress 2002 Corvette 0.115 -mph(0:02.165+t) 23:03.763 @ 153.494 24:10.402 @ 146.442
2 78 Bill Armstrong, Trophy Club, TX Bonnie Armstrong 2003 Corvette 0.142 -mph(0:02.678+t) 23:40.721 @ 149.502 23:33.957 @ 150.217
3 124 Wayne Meinert, Garden Ridge, TX Mark Sarlo 2002 Corvette 0.302 +mph(0:05.684-t) 23:21.759 @ 151.524 23:44.557 @ 149.099
4 47 Tony Talavera, Sealy, TX Sylvia Talavera 2003 Corvette 1.154 -mph(0:21.955+t) 23:38.540 @ 149.731 23:55.415 @ 147.971
5 125 Bruce West, Dallas, TX Greg Johnson 2003 Saleen S7 4.036 -mph(1:18.300+t) 24:24.751 @ 145.008 24:05.549 @ 146.934
===== Target Speed 145.000 (48:49.655 +/-.010) ================================================
1 99 Clement Caracciolo, Flower Mound, TX none 1999 Corvette 0.006 -mph(0:00.118+t) 24:24.042 @ 145.078 24:25.731 @ 144.911
2 85 Ted Zaleski, Spring, TX Ted Zaleski III 1990 Corvette 0.014 -mph(0:00.289+t) 24:19.259 @ 145.553 24:30.685 @ 144.423
3 90 Forrest Thompson, Lakewood, CO Jaimie Lou Thompson 1996 Corvette 0.146 +mph(0:02.938-t) 24:21.459 @ 145.334 24:25.258 @ 144.957
4 31 Ted Hughes, Seward, NE Stan Mifflin 2000 Corvette 0.224 +mph(0:04.516-t) 24:20.150 @ 145.465 24:24.989 @ 144.984
5 17 John Grimes, Spring Creek, NV Susan Grimes 1998 Firebird 0.869 -mph(0:17.673+t) 24:43.613 @ 143.164 24:23.715 @ 145.110
===== Target Speed 140.000 (50:34.286 +/-.011) ================================================
1 50 Lester Pittenger, Winter Springs, Fl none 2001 Corvette 0.023 +mph(0:00.490-t) 24:26.352 @ 144.849 26:07.444 @ 135.507
2 93 Stan Martin, Rogers, AR Mark Greenwald 1999 Lightning 0.049 +mph(0:01.065-t) 25:18.673 @ 139.859 25:14.548 @ 140.240
3 150 Larry Robinson, Odessa, TX none 2000 Viper 0.077 +mph(0:01.670-t) 24:58.415 @ 141.750 25:34.201 @ 138.443
4 9 Gary Ellsworth, Keller, TX Janna Ellsworth 2000 Corvette 0.168 +mph(0:03.628-t) 25:18.704 @ 139.856 25:11.954 @ 140.480
5 27 Harry Butler, Vero Beach, Fl Rick Vigue 1996 Corvette 0.266 -mph(0:05.775+t) 25:19.364 @ 139.795 25:20.697 @ 139.673
6 164 Phil Stonich, Scottsdale, AZ Teresa Stonich 2003 Corvette 1.564 +mph(0:33.529-t) 25:12.082 @ 140.469 24:48.675 @ 142.677
7 12 Joe Shown, Stapleton, NE Gerald Warwick 1990 Corvette 2.215 -mph(0:48.786+t) 25:55.351 @ 136.561 25:27.721 @ 139.031
  75 Lyle Ekberg, Wakefield, NE Nick Ekberg 1965 Corvette DNF 25:21.206 @ 139.626 Did Not Start
===== Target Speed 135.000 (52:26.667 +/-.012) ================================================
1 41 Roger Greene, Henderson, NV Bill Greene 2004 Porsche GT3 0.006 +mph(0:00.150-t) 26:14.493 @ 134.901 26:12.024 @ 135.112
2 43 Chris Bischof, Southlake, TX Jon Bischof 1986 Grand Prix 0.007 -mph(0:00.166+t) 26:10.974 @ 135.203 26:15.859 @ 134.784
3 111 Cynthia Turk, Flower Mound, TX none 1996 Corvette 0.056 -mph(0:01.305+t) 26:14.225 @ 134.924 26:13.747 @ 134.965
4 21 Rob Walton, Overland Park, KS none 1998 Contour 0.323 -mph(0:07.552+t) 25:07.020 @ 140.940 27:27.199 @ 128.946
5 105 Donald Preston, Amarillo, TX Steve Williams 1990 Corvette 0.329 -mph(0:07.676+t) 26:09.627 @ 135.319 26:24.716 @ 134.030
6 80 Frank Anderson, Needles, CA Rich Crippen 1987 Camaro 0.378 +mph(0:08.775-t) 26:07.648 @ 135.490 26:10.244 @ 135.26
7 66 Paul Duckett, Poplar Bluff, MO Dave Ryman 2003 Mustang 2.022 -mph(0:47.844+t) 25:27.356 @ 139.064 27:47.155 @ 127.403
8 22 Scott Bullock, Erie, CO Don Ryan 2003 Corvette 3.234 -mph(1:17.232+t) 26:52.791 @ 131.697 26:51.108 @ 131.835
===== Target Speed 130.000 (54:27.692 +/-.013) ================================================
1 70 Andrew Gottschalk, Aurora, CO John Stout 2001 Corvette 0.014 -mph(0:00.349+t) 27:13.123 @ 130.058 27:14.918 @ 129.915
2 184 Craig Loeck, Lincoln, NE none 1996 Corvette 0.026 -mph(0:00.665+t) 27:07.058 @ 130.542 27:21.299 @ 129.410
3 3 Sam Bryant, Lincoln, NE Kurt Aubert 2003 Corvette 0.072 -mph(0:01.804+t) 26:22.590 @ 134.210 28:06.906 @ 125.911
4 65 Ken Setness, Mitchell, SD Kevin Kosobud 1997 Corvette 0.153 +mph(0:03.837-t) 26:59.880 @ 131.121 27:23.975 @ 129.199
5 53 Bruce Wood, Alpine, TX none 1999 Mustang 0.187 -mph(0:04.702+t) 27:17.098 @ 129.742 27:15.296 @ 129.885
6 112 Steve White, Garden Ridge, TX Robert White 1990 Mustang 0.288 -mph(0:07.263+t) 27:26.438 @ 129.006 27:08.517 @ 130.425
7 10 Richard Worley, Denver, CO none 2004 SRT-4 0.349 +mph(0:08.752-t) 27:15.819 @ 129.843 27:03.121 @ 130.859
8 19 Peter Schma, Richardson, TX Rob Wilson 2000 Corvette 0.427 +mph(0:10.698-t) 27:09.347 @ 130.359 27:07.647 @ 130.495
9 71 Bernie Longjohn, Palmdale, CA Anne Longjohn 1997 Corvette 1.482 +mph(0:36.825-t) 26:58.904 @ 131.200 26:51.963 @ 131.765
10 69 Tom Vester, Boerne, TX Sam Vester 1953 Commander 3.285 -mph(1:24.714+t) 27:41.473 @ 127.838 28:10.933 @ 125.611
11 169 Lenny Loftin, El Paso, TX DiDi Lofton 1985 Porsche 3.951 +mph(1:36.382-t) 27:03.695 @ 130.813 25:47.615 @ 137.243
  114 Derek Eastty, Austin, TX Phillip Nichols 2004 Subaru WRX STi DNF 26:47.048 @ 132.168 Did Not Finish

GRAND TOURING RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 125.000 (56:38.400 +/-.014 ) ================================================
1 96 Brad Haskett, Allen, TX Glenn Bush 1996 Firebird 0.009 -mph(0:00.249+t) 28:21.724 @ 124.815 28:16.925 @ 125.168
2 127 Attila Banki, Houston, TX Joseph Banki 2002 BMW M-5 0.019 -mph(0:00.518+t) 28:19.111 @ 125.007 28:19.807 @ 124.955
3 82 Marty Laye, Weatherford, TX none 2002 Corvette 0.071 +mph(0:01.920-t) 28:24.775 @ 124.591 28:11.705 @ 125.554
4 32 Tom Whalen, Frisco, TX Dan Caballero 2002 Corvette 0.074 +mph(0:02.012-t) 28:18.278 @ 125.068 28:18.110 @ 125.080
4 98 Rodney Armstrong, Dublin, TX Russell Roach 1998 Mustang 0.074 +mph(0:02.014-t) 28:17.121 @ 125.153 28:19.265 @ 124.995
6 40 Neil Nash, Scottsdale, AZ Linda Nash 2004 Subaru WRX STi 0.440 -mph(0:11.996+t) 28:20.798 @ 124.883 28:29.598 @ 124.240
7 104 Power Kraus, Frisco, TX none 2003 Corvette 0.810 -mph(0:22.171+t) 27:10.252 @ 130.287 29:50.319 @ 118.638
8 52 Gary Kistler, Parker, CO Vern Nelson 1996 Corvette 0.833 +mph(0:22.505-t) 28:22.512 @ 124.757 27:53.383 @ 126.929
9 23 Mike Hefner, Flower Mound, TX John Waddle 1999 Corvette 1.436 +mph(0:38.587-t) 28:08.105 @ 125.822 27:51.708 @ 127.056
10 56 Bob DeWitt, Monticello, IN Rita DeWitt 2004 GTP 2.618 -mph(1:12.688+t) 29:00.427 @ 122.039 28:50.661 @ 122.728
11 107 Charles Armstrong, Ft. Worth, TX Dale Armstrong 1989 Camaro 6.190 -mph(2:57.051+t) 30:08.692 @ 117.433 29:26.759 @ 120.220
12 5 Gary Mendles, Richland, MI Chris Mendles 1996 Camaro 6.447 +mph(2:46.688-t) 26:39.884 @ 132.760 27:11.828 @ 130.161
  45 John Tiemann, Austin, TX Jean Tiemann 1971 Corvette DNF Did Not Finish Did Not Start
===== Target Speed 120.000 (59:00.000 +/-.015)================================================
1 24 Andy Conroy, El Paso, TX Maude Hecht 1999 Carrera 0.054 -mph(0:01.590+t) 29:31.644 @ 119.889 29:29.946 @ 120.004
2 92 Malcolm Davis, Andrews, TX Monty Holmes 1994 Corvette 0.218 -mph(0:06.440+t) 29:18.883 @ 120.758 29:47.557 @ 118.821

3

39 Les Steinhoff, Montara, CA none 2003 Corvette 0.290 -mph(0:08.561+t) 29:33.429 @ 119.768 29:35.132 @ 119.653
4 54 Raymond Warner, Mena, AR Linda Warner 2003 Lancer EVO 8 0.412 -mph(0:12.205+t) 29:20.941 @ 120.617 29:51.264 @ 118.575

5

60 Bruce Younglove, Lincoln, NE Bill Sebree 2001 Corvette 0.467 +mph(0:13.728-t) 29:16.078 @ 120.951 29:30.194 @ 119.987
6 76 Eric L. Priebe, Howell, MI Eric Priebe 1995 Camaro Z28 0.668 +mph(0:19.607-t) 30:30.111 @ 116.059 28:10.282 @ 125.660
7 25 Dave Graves, Pierre, SD Marcia Graves 2002 Corvette 0.703 +mph(0:20.606-t) 29:40.640 @ 119.283 28:58.754 @ 122.156
8 88 Neil Berry, Stow, OH none 2002 Ford Lightning 0.752 -mph(0:22.319+t) 29:50.155 @ 118.649 29:32.164 @ 119.853
9 49 Steve Folsom, Lincoln, NE Don Rice 2002 Corvette 1.196 +mph(0:34.948-t) 28:56.521 @ 122.314 29:28.531 @ 120.100
10 58 Jim Hoel, Blaine, MN none 2004 Corvette 2.235 +mph(1:04.721-t) 28:54.121 @ 122.483 29:01.158 @ 121.988
11 72 Mad Dawg Antenucci, Fountain Valley, CA none 1972 Pantera 2.677 -mph(1:20.777+t) 30:25.575 @ 116.347 29:55.202 @ 118.315
===== Target Speed 115.000 (61:33.913 +/-.016) ================================================
1 14 John Madeley, St. Charles, IL Tim Madeley 1996 Impala SS 0.016 +mph(0:00.515-t) 30:48.110 @ 114.928 30:45.288 @ 115.104
2 44 Scott Crabtree, McKinney, TX Larry Gourley 2000 Corvette 0.076 -mph(0:02.445+t) 31:06.518 @ 113.795 30:29.840 @ 116.076
3 28 Billy Hunt, Fort Stockton, TX Mike Laurence 2001 Camaro 0.097 -mph(0:03.113+t) 30:50.683 @ 114.768 30:46.343 @ 115.038
4 26 Joe Syslo, N. Richland Hills, TX none 1999 Corvette 0.373 +mph(0:11.935-t) 30:46.978 @ 114.999 30:35.000 @ 115.749
5 123 Brian Seidel, Capitan, NM none 1985 MR2 0.737 +mph(0:23.510-t) 29:43.968 @ 119.060 31:26.435 @ 112.593
6 38 Stan Briney, Bowie,TX none 2003 Corvette 1.269 -mph(0:41.203+t) 31:31.074 @ 112.317 30:44.042 @ 115.182
7 81 David Robbins, Euless, TX   1981 Corvette 1.291 -mph(0:41.944+t) 30:06.222 @ 117.594 32:09.635 @ 110.073
8 830 Bud Powers, Alpine, TX Linda Murray 1970 El Camino 1.385 +mph(0:43.947-t) 31:16.995 @ 113.160 29:32.971 @ 119.799
  121 Peter Mankins, Texarkana, TX Jim Miller 1992 300Z DNS Did Not Start Did Not Start
  13 Don Davis, Colleyville, TX Kelly Davis 2000 Corvette ***DSQ*** ** Disqualified ** ** Disqualified **

TOURING RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 110.000 (64:21.818 +/-.018)================================================
1 57 Alton Dobbins, Mustang, OK Susan Dobbins 2003 Corvette 0.009 +mph(0:00.302-t) 32:10.924 @ 109.999 32:10.592 @ 110.018
2 110 Karl Samuel, Weatherford, TX Audrey Samuel 2004 Corvette 0.010 +mph(0:00.348-t) 32:08.069 @ 110.162 32:13.401 @ 109.858
3 86 Rick Heckler, Andrews, TX Kenda Heckler 2000 Corvette 0.030 -mph(0:01.065+t) 31:38.311 @ 111.889 32:44.572 @ 108.115
4 42 Dax Davis, Grapevine, TX Mylene Davis 2000 Corvette 0.038 -mph(0:01.319+t) 32:09.189 @ 110.098 32:13.948 @ 109.827
5 109 Matthew Doffer, Midland, TX Ron Johnson 2003 Mustang 0.048 +mph(0:01.680-t) 32:17.643 @ 109.618 32:02.495 @ 110.48
6 94 Rich Tillstrom, Univ. City, TX Charlie McLane 1997 Prelude 0.071 +mph(0:02.491-t) 32:07.632 @ 110.187 32:11.695 @ 109.955
7 59 Bill Slocomb, Leesville,SC Dottie Slocomb 1989 Corvette 0.108 +mph(0:03.790-t) 32:02.094 @ 110.504 32:15.934 @ 109.714
8 79 J.G. King, San Luis Obispo, CA Joe Nemec 1996 BMW 328i 0.114 -mph(0:03.994+t) 32:04.805 @ 110.349 32:21.007 @ 109.428
9 115 Bob White, Austin, TX Leonard Horn 1967 Mustang 0.309 -mph(0:10.893+t) 32:17.154 @ 109.645 32:15.557 @ 109.736
10 64 Vlasi Poggas, Castle Rock, CO Jim Poggas 1964 Corvette 0.342 -mph(0:12.037+t) 32:16.907 @ 109.659 32:16.948 @ 109.657
1 103 Kevin Acker, Monahans, TX none 2003 BMW 745L 0.671 -mph(0:23.710+t) 32:30.794 @ 108.879 32:14.734 @ 109.783
12 126 Gary Seale, Dallas, TX none 2001 Diablo 0.753 +mph(0:26.252-t) 32:06.474 @ 110.253 31:49.092 @ 111.257
13 11 Tim Cottingham, Round Rock, TX none 2003 Viper 1.247 +mph(0:43.293-t) 31:46.679 @ 111.398 31:51.846 @ 111.097
14 51 Gary Davidson, Boerne, TX none 2004 Corvette 1.997 +mph(1:08.868-t) 31:31.002 @ 112.321 31:41.948 @ 111.675
  35 David Byrd, Rowlett, TX Andy Kier 1968 Mustang DNF Did Not Finish Did Not Start
  87 Mark Klaproth, Shawnee, KS none 2001 Firehawk DNF Did Not Finish Did Not Start
===== Target Speed 105.000 (67:25.714 +/-.019) ================================================
1 108 Mitch Clark, Midland,TX Dave Sowa 2003 Audi RS6 0.016 +mph(0:00.603-t) 33:43.724 @ 104.955 33:41.387 @ 105.076
2 251 John Trevey, Austin, TX Kim Nemec 2003 Cooper 0.021 +mph(0:00.799-t) 33:47.340 @ 104.768 33:37.575 @ 105.275
3 6 Paula Hambrick, Rockwall, TX David Lamb 1998 Corvette 0.029 +mph(0:01.104-t) 33:37.709 @ 105.268 33:46.901 @ 104.791
4 8 Bob Hauck, Hurst, TX Kimberly Hauck 2000 Corvette 0.034 -mph(0:01.321+t) 33:42.984 @ 104.993 33:44.051 @ 104.938
5 100 Chris Powe, Lubbock,TX none 2002 Camaro 0.052 +mph(0:02.020-t) 33:40.955 @ 105.099 33:42.739 @ 105.006
6 4 Bob Gonzales, Highlands Ranch, CO Bill Cooper 2002 Thunderbird 0.056 -mph(0:02.157+t) 33:42.371 @ 105.025 33:45.500 @ 104.863
7 106 Keith Roberts, Colleyville, TX Mark Castellana 2003 Corvette 0.147 -mph(0:05.660+t) 33:44.739 @ 104.902 33:46.635 @ 104.804
8 33 Rusty Ward, Pflugerville, TX Mike Ayers 1951 Stud. Champion 0.379 +mph(0:14.544-t) 33:40.053 @ 105.146 33:31.117 @ 105.613
9 113 Bobby Halford, Odessa, TX Theresa Halford 1999 Corvette 1.915 -mph(1:15.139+t) 33:47.786 @ 104.745 34:53.067 @ 101.478
10 34 Andrew Chandler, Webster, TX Vikram Garadi 1995 Mark VII 4.874 +mph(2:59.456-t) 32:41.953 @ 108.259 31:44.305 @ 111.537
  118 Amber DeWitt, Monticello, IN Jim Travis 2000 Camaro ***DSQ*** ** Disqualified ** ** Disqualified **
===== Target Speed 100.000 (70:48.000 +/-.021) ================================================
1 101 Michael Frazier, San Antonio, TX Jim Cooper 1972 Pantera 0.004 -mph(0:00.149+t) 35:25.253 @ 99.941 35:22.896 @ 100.052
2 46 Ron Landaker, Mammoth Lakes, CA none 2001 PT Cruiser 0.012 +mph(0:00.495-t) 35:24.786 @ 99.963 35:22.719 @ 100.060
3 84 Steve Hawkins, Spring, TX Fred Foreman 1972 Pantera 0.037 -mph(0:01.590+t) 35:25.895 @ 99.911 35:23.695 @ 100.014
4 120 Joe McMurray, Ft. Worth, TX Ruth Meinert 2002 Mustang 0.129 -mph(0:05.483+t) 35:11.347 @ 100.599 35:42.136 @  99.153
5 95 Jerry Miller, Glenwood, IA none 1996 Caprice 0.428 +mph(0:18.118-t) 35:05.678 @ 100.870 35:24.204 @  99.990
6 89 Elmer Schuster, Tucumcari, NM Anna Lee Schuster 2004 Corvette 1.351 +mph(0:56.645-t) 35:07.641 @ 100.776 34:43.714 @ 101.933
7 91 Don Medina, Parker, CO Eileen Medina 1991 Corvette 1.620 +mph(1:07.717-t) 35:24.711 @ 99.967 34:15.572 @ 103.329

STREET ROD RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
===== Target Speed 95.000 (74:31.579 +/-.024) =================================================
1 73 Carter Boyer, Schertz, TX George Cabaza 1972 Pantera 0.003 +mph(0:00.123-t) 37:11.541 @ 95.181 37:19.915 @ 94.825
2 67 Wade Morris, Euless, TX Diane Morris 2003 Corvette 0.079 -mph(0:03.722+t) 37:33.063 @ 94.272 37:02.238 @ 95.579
3 102 Warren Brown, Houston, TX Bryant Dussetschlege 2002 BMW Z-8 0.738 +mph(0:34.462-t) 36:55.240 @ 95.881 37:01.877 @ 95.595
4 119 Dave Shelby, College Station, TX Nathan Money, Jr. 1963 Shelby 0.841 -mph(0:39.924+t) 37:16.012 @ 94.991 37:55.491 @ 93.342
===== Target Speed 90.000 (78:40.000 +/-.026) =================================================
1 16 Don Herbel, Lakewood, CO Dan Stollenbeerg 2004 Silverado 0.018 -mph(0:00.936+t) 39:18.528 @ 90.056 39:22.408 @ 89.908
2 37 Scott Eastman, Houston, TX Bryan Kesman 2003 Cooper 0.036 -mph(0:01.874+t) 39:17.295 @ 90.103 39:24.579 @ 89.826
3 30 Richard Hannon, Albany, CA none 1998 Saturn SC 2 0.039 +mph(0:02.042-t) 39:15.109 @ 90.187 39:22.849 @ 89.891
4 74 Ted Holcombe, Bensalem, PA Bruce Hendrickson 2001 Corvette 0.077 +mph(0:04.029-t) 36:00.912 @ 98.292 42:35.059 @ 83.129
5 36 David Carpenter, Parker, CO Nathan Mayor 2003 Pick-up 4.271 +mph(3:33.866-t) 37:30.295 @ 94.388 37:35.839 @ 94.156
===== Target Speed 85.000 (83:17.647 +/-.029)=================================================
1 122 Bob Vance, Hurst, TX none 1996 Corvette 0.615 +mph(0:35.914-t) 41:49.097 @ 84.652 40:52.636 @ 86.601
2 117 Dale Kuehn, Caldwell, TX Jody Ausley 1970 Challenger 0.684 +mph(0:39.888-t) 40:56.131 @ 86.477 41:41.628 @ 84.905

HAND TIMED RESULTS

POS # DRIVER, HOMETOWN NAVIGATOR MAKE MPH Score (Delta time) Leg 1 = 59 Miles Leg 2 = 59 Miles
1 73 Carter Boyer, Schertz, TX George Cabaza 1972 Pantera 0.003+mph(0:00.123-t) 37:11.541 @ 95.181 37:19.915 @ 94.825
2 101 Michael Frazier, San Antonio Jim Cooper 1972 Pantera 0.004-mph(0:00.149+t) 35:25.253 @ 99.941 35:22.896 @ 100.052
3 57 Alton Dobbins, Mustang, OK Susan Dobbins 2003 Corvette 0.009+mph(0:00.302-t) 32:10.924 @ 109.999 32:10.592 @ 110.018
3 96 Brad Haskett, Allen, TX Glenn Bush 1996 Firebird 0.009-mph(0:00.249+t) 28:21.724 @ 124.815 28:16.925 @ 125.168
5 110 Karl Samuel, Weatherford, TX Audrey Samuel 2004 Corvette 0.010+mph(0:00.348-t) 32:08.069 @ 110.162 32:13.401 @ 109.858
6 70 Andrew Gottschalk, Aurora, CO John Stout 2001Corvette 0.014-mph(0:00.349+t) 27:13.123 @ 130.058 27:14.918 @ 129.915
6 85 Ted Zaleski, Spring, TX Ted Zaleski III 1990 Corvette 0.014-mph(0:00.289+t) 24:19.259 @ 145.553 24:30.685 @ 144.423
8 16 Don Herbel, Lakewood, CO Dan Stollenbeerg 2004 Silverado 0.018-mph(0:00.936+t) 39:18.528 @ 90.056 39:22.408 @ 89.908
9 50 Lester Pittenger, Winter Springs, FL none 2001 Corvette 0.023+mph(0:00.490-t) 24:26.352 @ 144.849 26:07.444 @ 135.507
10 86 Rick Heckler, Andrews, TX Kenda Heckler 2000 Corvette 0.030-mph(0:01.065+t) 31:38.311 @ 111.889 32:44.572 @ 108.115
12 37 Scott Eastman, Houston, TX Bryan Kesman 2003 Cooper 0.036-mph(0:01.874+t) 39:17.295 @ 90.103 39:24.579 @ 89.826
13 42 Dax Davis, Grapevine, TX Mylene Davis 2000 Corvette 0.038-mph(0:01.319+t) 32:09.189 @ 110.098 32:13.948 @ 109.827
14 30 Richard Hannon, Albany, CA none 1998 Saturn S 0.039+mph(0:02.042-t) 39:15.109 @ 90.187 39:22.849 @ 89.891
15 109 Matthew Doffer, Midland, TX Ron Johnson 2003 Mustang 0.048+mph(0:01.680-t) 32:17.643 @ 109.618 32:02.495 @ 110.481
16 24 Andy Conroy, El Paso, TX Maude Hecht 1999 Carrera 0.054-mph(0:01.590+t) 29:31.644 @ 119.889 29:29.946 @ 120.004
17 4 Bob Gonzales, Highlands Ranch, CO Bill Cooper 2002 Thunderbird 0.056-mph(0:02.157+t) 33:42.371 @ 105.025 33:45.500 @ 104.863
18 94 Rich Tillstrom, Univ. City, TX Charlie McLane 1997 Prelude 0.071+mph(0:02.491-t) 32:07.632 @ 110.187 32:11.695 @ 109.955
19 98 Rodney Armstrong, Dublin, TX Russell Roach 1998 Mustang 0.074+mph(0:02.014-t) 28:17.121 @ 125.153 28:19.265 @ 124.995
20 44 Scott Crabtree, McKinney, TX Larry Gourley 2000 Corvette 0.076-mph(0:02.445+t) 31:06.518 @ 113.795 30:29.840 @ 116.076
21 74 Ted Holcombe, Bensalem, PA Bruce Hendrickson 2001 Corvette 0.077+mph(0:04.029-t) 36:00.912 @ 98.292 42:35.059 @ 83.129
21 150 Larry Robinson, Odessa, TX none 2000 Viper 0.077+mph(0:01.670-t) 24:58.415 @ 141.750 25:34.201 @ 138.443
23 67 Wade Morris, Euless, TX Diane Morris 2003 Corvette 0.079-mph(0:03.722+t) 37:33.063 @ 94.272 37:02.238 @ 95.579
24 28 Billy Hunt, Fort Stockton, TX Mike Laurence 2001 Camaro 0.097-mph(0:03.113+t) 30:50.683 @ 114.768 30:46.343 @ 115.038
25 59 Bill Slocomb, Leesville, SC Dottie Slocomb 1989 Corvette 0.108+mph(0:03.790-t) 32:02.094 @ 110.504 32:15.934 @ 109.714
26 20 Dave Golder, Highland, CA Craig Jull 2002 Corvette 0.115-mph(0:02.165+t) 23:03.763 @ 153.494 24:10.402 @ 146.442
27 78 Bill Armstrong, Trophy Club, TX Bonnie Armstrong 2003 Corvette 0.142-mph(0:02.678+t) 23:40.721 @ 149.502 23:33.957 @ 150.217
28 90 Forrest Thompson, Lakewood, CO Jaimie Lou Thompson 1996 Corvette 0.146+mph(0:02.938-t) 24:21.459 @ 145.334 24:25.258 @ 144.957
29 106 Keith Roberts, Colleyville, TX Mark Castellana 2003 Corvette 0.147-mph(0:05.660+t) 33:44.739 @ 104.902 33:46.635 @ 104.804
30 9 Gary Ellsworth, Keller, TX Janna Ellsworth 2000 Corvette 0.168+mph(0:03.628-t) 25:18.704 @ 139.856 25:11.954 @ 140.480
31 92 Malcolm Davis, Andrews, TX Monty Holmes 1994 Corvette 0.218-mph(0:06.440+t) 29:18.883 @ 120.758 29:47.557 @ 118.821
32 39 Les Steinhoff, Montara, CA none 2003 Corvette 0.290-mph(0:08.561+t) 29:33.429 @ 119.768 29:35.132 @ 119.653
33 124 Wayne Meinert, Garden Ridge, TX Mark Sarlo 2002 Corvette 0.302+mph(0:05.684-t) 23:21.759 @ 151.524 23:44.557 @ 149.099
34 105 Donald Preston, Amarillo, TX Steve Williams 1990 Corvette 0.329-mph(0:07.676+t) 26:09.627 @ 135.319 26:24.716 @ 134.030
35 26 Joe Syslo, N. Richland Hills, TX none 1999 Corvette 0.373+mph(0:11.935-t) 30:46.978 @ 114.999 30:35.000 @ 115.749
36 80 Frank Anderson, Needles, CA Rich Crippen 1987 Camaro 0.378+mph(0:08.775-t) 26:07.648 @ 135.490 26:10.244 @ 135.266
37 19 Peter Schma, Richardson, TX Rob Wilson 2000 Corvette 0.427+mph(0:10.698-t) 27:09.347 @ 130.359 27:07.647 @ 130.495
38 7 Charlie Friend, Alamogordo, NM none 1965 Corvair 0.447-mph(0:07.929+t) 22:23.522 @ 158.092 23:25.052 @ 151.169
39 76 Eric L. Priebe, Howell, MI Eric Priebe 1995 Camaro Z 0.668+mph(0:19.607-t) 30:30.111 @ 116.059 28:10.282 @ 125.660
40 117 Dale Kuehn, Caldwell, TX Jody Ausley 1970 Challenger 0.684+mph(0:39.888-t) 40:56.131 @ 86.477 41:41.628 @ 84.905
41 123 Brian Seidel, Capitan, NM none 1985 MR2 0.737+mph(0:23.510-t) 29:43.968 @ 119.060 31:26.435 @ 112.593
42 88 Neil Berry, Stow, OH none 2002 Ford 0.752-mph(0:22.319+t) 29:50.155 @ 118.649 29:32.164 @ 119.853
