Big Bend Open Road Race


Highway 285


Home
Big Bend Open Road Race
2004
Highway 90
 #  Page 2
 #  Page 3
 #  Page 4
 #  Page 5

Welcome Party

Car Show
 #  Page 2
 #  Page 3
 #  Page 4
 #  Page 5
 #  Page 6
 #  Page 7


Parade
 #  Page 2

Start - Ft. Stockton

Course workers

Gate 17

Start - Sanderson
 #  Page 2
 #  Page 3
 #  Page 4
 #  Page 5
 #  Page 6

Awards
 #  Page 2
 #  Page 3

Darlene's scrapbook

Results
Overall Results
Team Results
Radar Results

Comtact Webmaster

BIG BEND OPEN ROAD RACE

OFFICIAL OVERALL RESULTS

POS MPH Score (Delta time) # DRIVER,Hometown Navigator Make Leg 1 = 59 Miles  Leg 2 = 59 Miles
1 0.003+mph (0:00.123-t) 73 Carter Boyer, Schertz, TX George Cabaza 1972 Pantera 37:11.541 @ 95.181 37:19.915 @ 94.825
2 0.004-mph (0:00.149+t) 101 Michael Frazier, San Antonio Jim Cooper 1972 Pantera 35:25.253 @ 99.941 35:22.896 @ 100.052
3 0.006-mph (0:00.118+t) 99 Clement Caracciolo, Flower Mou none 1999 Corvette 24:24.042 @ 145.078 24:25.731 @ 144.911
4 0.006+mph (0:00.150-t) 41 Roger Greene, Henderson, NV Bill Greene 2004 Porsche 26:14.493 @ 134.901 26:12.024 @ 135.112
5 0.007-mph (0:00.166+t) 43 Chris Bischof, Southlake, TX Jon Bischof 1986 Grand Pr 26:10.974 @ 135.203 26:15.859 @ 134.784
6 0.009+mph (0:00.302-t) 57 Alton Dobbins, Mustang, OK Susan Dobbins 2003 Corvette 32:10.924 @ 109.999 32:10.592 @ 110.018
7 0.009-mph (0:00.249+t) 96 Brad Haskett, Allen, TX Glenn Bush 1996 Firebird 28:21.724 @ 124.815 28:16.925 @ 125.168
8 0.010+mph (0:00.348-t) 110 Karl Samuel, Weatherford, TX Audrey Samuel 2004 Corvette 32:08.069 @ 110.162 32:13.401 @ 109.858
9 0.012+mph (0:00.495-t) 46 Ron Landaker, Mammoth Lakes, C none 2001 PT Cruis 35:24.786 @ 99.963 35:22.719 @ 100.060
10 0.014-mph (0:00.349+t) 70 Andrew Gottschalk, Aurora, CO John Stout 2001 Corvette 27:13.123 @ 130.058 27:14.918 @ 129.915
11 0.014-mph (0:00.289+t) 85 Ted Zaleski, Spring, TX Ted Zaleski III 1990 Corvette 24:19.259 @ 145.553 24:30.685 @ 144.423
12 0.016+mph (0:00.603-t) 108 Mitch Clark, Midland,TX Dave Sowa 2003 Audi RS6 33:43.724 @ 104.955 33:41.387 @ 105.076
13 0.016+mph (0:00.515-t) 14 John Madeley, St. Charles, IL Tim Madeley 1996 Impala S 30:48.110 @ 114.928 30:45.288 @ 115.104
14 0.018-mph (0:00.936+t) 16 Don Herbel, Lakewood, CO Dan Stollenbeerg 2004 Silverad 39:18.528 @ 90.056 39:22.408 @ 89.908
15 0.019-mph (0:00.518+t) 127 Attila Banki, Houston, TX Joseph Banki 2002 BMW M-5 28:19.111 @ 125.007 28:19.807 @ 124.955
16 0.021+mph (0:00.799-t) 251 John Trevey, Austin, TX Kim Nemec 2003 Cooper 33:47.340 @ 104.768 33:37.575 @ 105.275
17 0.023+mph (0:00.490-t) 50 Lester Pittenger, Winter Sprin none 2001 Corvette 24:26.352 @ 144.849 26:07.444 @ 135.507
18 0.026-mph (0:00.665+t) 184 Craig Loeck, Lincoln, NE none 1996 Corvette 27:07.058 @ 130.542 27:21.299 @ 129.410
19 0.029+mph (0:01.104-t) 6 Paula Hambrick, Rockwall, TX David Lamb 1998 Corvette 33:37.709 @ 105.268 33:46.901 @ 104.791
19 0.030-mph (0:01.065+t) 86 Rick Heckler, Andrews, TX Kenda Heckler 2000 Corvette 31:38.311 @ 111.889 32:44.572 @ 108.115
21 0.034-mph (0:01.321+t) 8 Bob Hauck, Hurst, TX Kimberly Hauck 2000 Corvette 33:42.984 @ 104.993 33:44.051 @ 104.938
22 0.036-mph (0:01.874+t) 37 Scott Eastman, Houston, TX Bryan Kesman 2003 Cooper 39:17.295 @ 90.103 39:24.579 @ 89.826
23 0.037-mph (0:01.590+t) 84 Steve Hawkins, Spring, TX Fred Foreman 1972 Pantera 35:25.895 @ 99.911 35:23.695 @ 100.014
24 0.038-mph (0:01.319+t) 42 Dax Davis, Grapevine, TX Mylene Davis 2000 Corvette 32:09.189 @ 110.098 32:13.948 @ 109.827
25 0.039+mph (0:02.042-t) 30 Richard Hannon, Albany, CA none 1998 Saturn S 39:15.109 @ 90.187 39:22.849 @ 89.891
26 0.048+mph (0:01.680-t) 109 Matthew Doffer, Midland, TX Ron Johnson 2003 Mustang 32:17.643 @ 109.618 32:02.495 @ 110.481
27 0.049+mph (0:01.065-t) 93 Stan Martin, Rogers, AR Mark Greenwald 1999 Lightnin 25:18.673 @ 139.859 25:14.548 @ 140.240
28 0.052+mph (0:02.020-t) 100 Chris Powe, Lubbock,TX none 2002 Camaro 33:40.955 @ 105.099 33:42.739 @ 105.006
29 0.054-mph (0:01.590+t) 24 Andy Conroy, El Paso, TX Maude Hecht 1999 Carrera 29:31.644 @ 119.889 29:29.946 @ 120.004
30 0.056-mph (0:02.157+t) 4 Bob Gonzales, Highlands Ranch Bill Cooper 2002 Thunderb 33:42.371 @ 105.025 33:45.500 @ 104.863
30 0.056-mph (0:01.305+t) 111 Cynthia Turk, Flower Mound, TX none 1996 Corvette 26:14.225 @ 134.924 26:13.747 @ 134.965
32 0.071+mph (0:01.920-t) 82 Marty Laye, Weatherford, TX none 2002 Corvette 28:24.775 @ 124.591 28:11.705 @ 125.554
32 0.071+mph (0:02.491-t) 94 Rich Tillstrom, Univ. City, TX Charlie McLane 1997 Prelude 32:07.632 @ 110.187 32:11.695 @ 109.955
34 0.072-mph (0:01.804+t) 3 Sam Bryant, Lincoln, NE Kurt Aubert 2003 Corvette 26:22.590 @ 134.210 28:06.906 @ 125.911
35 0.074+mph (0:02.012-t) 32 Tom Whalen, Frisco, TX Dan Caballero 2002 Corvette 28:18.278 @ 125.068 28:18.110 @ 125.080
35 0.074+mph (0:02.014-t) 98 Rodney Armstrong, Dublin, TX Russell Roach 1998 Mustang 28:17.121 @ 125.153 28:19.265 @ 124.995
37 0.076-mph (0:02.445+t) 44 Scott Crabtree, McKinney, TX Larry Gourley 2000 Corvette 31:06.518 @ 113.795 30:29.840 @ 116.076
38 0.077+mph (0:04.029-t) 74 Ted Holcombe, Bensalem, PA Bruce Hendrickson 2001 Corvette 36:00.912 @ 98.292 42:35.059 @ 83.129
38 0.077+mph (0:01.670-t) 150 Larry Robinson, Odessa, TX none 2000 Viper 24:58.415 @ 141.750 25:34.201 @ 138.443
40 0.079-mph (0:03.722+t) 67 Wade Morris, Euless, TX Diane Morris 2003 Corvette 37:33.063 @ 94.272 37:02.238 @ 95.579
41 0.097-mph (0:03.113+t) 28 Billy Hunt, Fort Stockton, TX Mike Laurence 2001 Camaro 30:50.683 @ 114.768 30:46.343 @ 115.038
42 0.108+mph (0:03.790-t) 59 Bill Slocomb, Leesville,SC Dottie Slocomb 1989 Corvette 32:02.094 @ 110.504 32:15.934 @ 109.714
43 0.114-mph (0:03.994+t) 79 J.G. King, San Luis Obispo, CA Joe Nemec 1996 BMW 328i 32:04.805 @ 110.349 32:21.007 @ 109.428
44 0.115-mph (0:02.165+t) 20 Dave Golder, Highland, CA Craig Jull 2002 Corvette 23:03.763 @ 153.494 24:10.402 @ 146.442
45 0.129-mph (0:05.483+t) 120 Joe McMurray, Ft. Worth, TX Ruth Meinert 2002 Mustang 35:11.347 @ 100.599 35:42.136 @ 99.153
46 0.142-mph (0:02.678+t) 78 Bill Armstrong, Trophy Club, T Bonnie Armstrong 2003 Corvette 23:40.721 @ 149.502 23:33.957 @ 150.217
47 0.146+mph (0:02.938-t) 90 Forrest Thompson, Lakewood, CO Jaimie Lou Thompson 1996 Corvette 24:21.459 @ 145.334 24:25.258 @ 144.957
48 0.147-mph (0:05.660+t) 106 Keith Roberts, Colleyville, TX Mark Castellana 2003 Corvette 33:44.739 @ 104.902 33:46.635 @ 104.804
49 0.153+mph (0:03.837-t) 65 Ken Setness, Mitchell, SD Kevin Kosobud 1997 Corvette 26:59.880 @ 131.121 27:23.975 @ 129.199
50 0.168+mph (0:03.628-t) 9 Gary Ellsworth, Keller, TX Janna Ellsworth 2000 Corvette 25:18.704 @ 139.856 25:11.954 @ 140.480
51 0.187-mph (0:04.702+t) 53 Bruce Wood, Alpine, TX none 1999 Mustang 27:17.098 @ 129.742 27:15.296 @ 129.885
52 0.218-mph (0:06.440+t) 92 Malcolm Davis, Andrews, TX Monty Holmes 1994 Corvette 29:18.883 @ 120.758 29:47.557 @ 118.821
53 0.224+mph (0:04.516-t) 31 Ted Hughes, Seward, NE Stan Mifflin 2000 Corvette 24:20.150 @ 145.465 24:24.989 @ 144.984
54 0.266-mph (0:05.775+t) 27 Harry Butler, Vero Beach, Fl Rick Vigue 1996 Corvette 25:19.364 @ 139.795 25:20.697 @ 139.673
55 0.288-mph (0:07.263+t) 112 Steve White, Garden Ridge, TX Robert White 1990 Mustang 27:26.438 @ 129.006 27:08.517 @ 130.425
56 0.290-mph (0:08.561+t) 39 Les Steinhoff, Montara, CA none 2003 Corvette 29:33.429 @ 119.768 29:35.132 @ 119.653
57 0.302+mph (0:05.684-t) 124 Wayne Meinert, Garden Ridge Mark Sarlo 2002 Corvette 23:21.759 @ 151.524 23:44.557 @ 149.099
58 0.309-mph (0:10.893+t) 115 Bob White, Austin, TX Leonard Horn 1967 Mustang 32:17.154 @ 109.645 32:15.557 @ 109.736
59 0.323-mph (0:07.552+t) 21 Rob Walton, Overland Park, KS none 1998 Contour 25:07.020 @ 140.940 27:27.199 @ 128.946
60 0.329-mph (0:07.676+t) 105 Donald Preston, Amarillo, TX Steve Williams 1990 Corvette 26:09.627 @ 135.319 26:24.716 @ 134.030
61 0.342-mph (0:12.037+t) 64 Vlasi Poggas, Castle Rock, CO Jim Poggas 1964 Corvette 32:16.907 @ 109.659 32:16.948 @ 109.657
62 0.349+mph (0:08.752-t) 10 Richard Worley, Denver, CO none 2004 SRT-4 27:15.819 @ 129.843 27:03.121 @ 130.859
63 0.373+mph (0:11.935-t) 26 Joe Syslo, N. Richland Hills, none 1999 Corvette 30:46.978 @ 114.999 30:35.000 @ 115.749
64 0.378+mph (0:08.775-t) 80 Frank Anderson, Needles, CA Rich Crippen 1987 Camaro 26:07.648 @ 135.490 26:10.244 @ 135.266
65 0.379+mph (0:14.544-t) 33 Rusty Ward, Pflugerville, TX Mike Ayers 1951 Stud.Cha 33:40.053 @ 105.146 33:31.117 @ 105.613
66 0.412-mph (0:12.205+t) 54 Raymond Warner, Mena, AR Linda Warner 2003 Lancer 29:20.941 @ 120.617 29:51.264 @ 118.575
67 0.427+mph (0:10.698-t) 19 Peter Schma, Richardson, TX Rob Wilson 2000 Corvette 27:09.347 @ 130.359 27:07.647 @ 130.495
68 0.428+mph (0:18.118-t) 95 Jerry Miller, Glenwood, IA none 1996 Caprice 35:05.678 @ 100.870 35:24.204 @ 99.990
69 0.440-mph (0:11.996+t) 40 Neil Nash, Scottsdale, AZ Linda Nash 2004 Subaru-W 28:20.798 @ 124.883 28:29.598 @ 124.240
70 0.447-mph (0:07.929+t) 7 Charlie Friend, Alamogordo, NM none 1965 Corvair 22:23.522 @ 158.092 23:25.052 @ 151.169
71 0.467+mph (0:13.728-t) 60 Bruce Younglove, Lincoln, NE Bill Sebree 2001 Corvette 29:16.078 @ 120.951 29:30.194 @ 119.987
72 0.615+mph (0:35.914-t) 122 Bob Vance, Hurst, TX none 1996 Corvette 41:49.097 @ 84.652 40:52.636 @ 86.601
73 0.668+mph (0:19.607-t) 76 Eric L. Priebe, Howell, MI Eric Priebe 1995 Camaro Z 30:30.111 @ 116.059 28:10.282 @ 125.660
74 0.671-mph (0:23.710+t) 103 Kevin Acker, Monahans, TX none 2003 BMW 745L 32:30.794 @ 108.879 32:14.734 @ 109.783
75 0.684+mph (0:39.888-t) 117 Dale Kuehn, Caldwell, TX Jody Ausley 1970 Challeng 40:56.131 @ 86.477 41:41.628 @ 84.905
76 0.703+mph (0:20.606-t) 25 Dave Graves, Pierre, SD Marcia Graves 2002 Corvette 29:40.640 @ 119.283 28:58.754 @ 122.156
77 0.737+mph (0:23.510-t) 123 Brian Seidel, Capitan, NM none 1985 MR2 29:43.968 @ 119.060 31:26.435 @ 112.593
78 0.738+mph (0:34.462-t) 102 Warren Brown, Houston, TX Bryant Dussetschlege 2002 BMW Z-8 36:55.240 @ 95.881 37:01.877 @ 95.595
79 0.752-mph (0:22.319+t) 88 Neil Berry, Stow, Ohio none 2002 Ford 29:50.155 @ 118.649 29:32.164 @ 119.853
80 0.753+mph (0:26.252-t) 126 Gary Seale, Dallas, TX none 2001 Diablo 32:06.474 @ 110.253 31:49.092 @ 111.257
81 0.810-mph (0:22.171+t) 104 Power Kraus, Frisco, TX none 2003 Corvette 27:10.252 @ 130.287 29:50.319 @ 118.638
82 0.833+mph (0:22.505-t) 52 Gary Kistler, Parker, CO Vern Nelson 1996 Corvette 28:22.512 @ 124.757 27:53.383 @ 126.929
83 0.841-mph (0:39.924+t) 119 Dave Shelby, College Station, Nathan Money, Jr. 1963 Shelby 37:16.012 @ 94.991 37:55.491 @ 93.342
84 0.869-mph (0:17.673+t) 17 John Grimes, Spring Creek, NV Susan Grimes 1998 Firebird 24:43.613 @ 143.164 24:23.715 @ 145.110
85 1.154-mph (0:21.955+t) 47 Tony Talavera, Sealy, TX Sylvia Talavera 2003 Corvette 23:38.540 @ 149.731 23:55.415 @ 147.971
86 1.196+mph (0:34.948-t) 49 Steve Folsom, Lincoln, NE Don Rice 2002 Corvette 28:56.521 @ 122.314 29:28.531 @ 120.100
87 1.247+mph (0:43.293-t) 11 Tim Cottingham, Round Rock, TX none 2003 Viper 31:46.679 @ 111.398 31:51.846 @ 111.097
88 1.269-mph (0:41.203+t) 38 Stan Briney, Bowie,TX none 2003 Corvette 31:31.074 @ 112.317 30:44.042 @ 115.182
89 1.291-mph (0:41.944+t) 81 David Robbins, Euless, TX   1981 Corvette 30:06.222 @ 117.594 32:09.635 @ 110.073
90 1.351+mph (0:56.645-t) 89 Elmer Schuster, Tucumcari, NM Anna Lee Schuster 2004 Corvette 35:07.641 @ 100.776 34:43.714 @ 101.933
91 1.385+mph (0:43.947-t) 830 Bud Powers, Alpine, TX Linda Murray 1970 El Camin 31:16.995 @ 113.160 29:32.971 @ 119.799
92 1.436+mph (0:38.587-t) 23 Mike Hefner, Flower Mound, TX John Waddle 1999 Corvette 28:08.105 @ 125.822 27:51.708 @ 127.056
93 1.482+mph (0:36.825-t) 71 Bernie Longjohn, Palmdale, CA Anne Longjohn 1997 Corvette 26:58.904 @ 131.200 26:51.963 @ 131.765
94 1.564+mph (0:33.529-t) 164 Phil Stonich, Scottsdale, AZ Teresa Stonich 2003 Corvette 25:12.082 @ 140.469 24:48.675 @ 142.677
95 1.620+mph (1:07.717-t) 91 Don Medina, Parker, CO Eileen Medina 1991 Corvette 35:24.711 @ 99.967 34:15.572 @ 103.329
96 1.915-mph (1:15.139+t) 113 Bobby Halford, Odessa, TX Theresa Halford 1999 Corvette 33:47.786 @ 104.745 34:53.067 @ 101.478
97 1.997+mph (1:08.868-t) 51 Gary Davidson, Boerne, TX none 2004 Corvette 31:31.002 @ 112.321 31:41.948 @ 111.675
98 2.022-mph (0:47.844+t) 66 Paul Duckett, Poplar Bluff, MO Dave Ryman 2003 Mustang 25:27.356 @ 139.064 27:47.155 @ 127.403
99 2.215-mph (0:48.786+t) 12 Joe Shown, Stapleton, NE Gerald Warwick 1990 Corvette 25:55.351 @ 136.561 25:27.721 @ 139.031
100 2.235+mph (1:04.721-t) 58 Jim Hoel, Blaine, MN none 2004 Corvette 28:54.121 @ 122.483 29:01.158 @ 121.988
101 2.618-mph (1:12.688+t) 56 Bob DeWitt, Monticello, IN Rita DeWitt 2004 GTP 29:00.427 @ 122.039 28:50.661 @ 122.728
102 2.677-mph (1:20.777+t) 72 Mad Dawg Antenucci, Fountain V none 1972 Pantera 30:25.575 @ 116.347 29:55.202 @ 118.315
103 3.234-mph (1:17.232+t) 22 Scott Bullock, Erie, CO Don Ryan 2003 Corvette 26:52.791 @ 131.697 26:51.108 @ 131.835
104 3.285-mph (1:24.714+t) 69 Tom Vester, Boerne, TX Sam Vester 1953 Commande 27:41.473 @ 127.838 28:10.933 @ 125.611
105 3.951+mph (1:36.382-t) 169 Lenny Loftin, El Paso, TX DiDi Lofton 1985 Porsche 27:03.695 @ 130.813 25:47.615 @ 137.243
106 4.036-mph (1:18.300+t) 125 Bruce West, Dallas, TX Greg Johnson 2003 Saleen S 24:24.751 @ 145.008 24:05.549 @ 146.934
107 4.271+mph (3:33.866-t) 36 David Carpenter, Parker, CO Nathan Mayor 2003 Pick-up 37:30.295 @ 94.388 37:35.839 @ 94.156
108 4.874+mph (2:59.456-t) 34 Andrew Chandler, Webster, TX Vikram Garadi 1995 Mark VII 32:41.953 @ 108.259 31:44.305 @ 111.537
109 6.190-mph (2:57.051+t) 107 Charles Armstrong, Ft. Worth, Dale Armstrong 1989 Camaro 30:08.692 @ 117.433 29:26.759 @ 120.220
110 6.447+mph (2:46.688-t) 5 Gary Mendles, Richland, MI Chris Mendles 1996 Camaro 26:39.884 @ 132.760 27:11.828 @ 130.161
               
  DNF 2 Todd Carpenter, Lincoln, NE Scotty Cardwell 1996 Camaro Did Not Finish Did Not Start
  DNF 68 Joel Hannig, Hickson, ND Diane Hannig 1962 Polara 5 Did Not Finish Did Not Start
  DNF 116 Ray Seidel, Jr., Ruidoso, NM Clifford Gatlin 1993 Mustang Did Not Finish Did Not Start
  DNF 114 Derek Eastty, Austin, TX Phillip Nichols 2004 Subaru S 26:47.048 @ 132.168 Did Not Finish
  DNF 45 John Tiemann, Austin, TX Jean Tiemann 1971 Corvette Did Not Finish Did Not Start
  DNF 35 David Byrd, Rowlett, TX Andy Kier 1968 Mustang Did Not Finish Did Not Start
  DNF 87 Mark Klaproth, Shawnee, KS none 2001 Firehawk Did Not Finish Did Not Start
  DNS 83 Mike Powers, Alpine, TX none 1993 Camaro Did Not Start Did Not Start
  DNF 555 Mike Borders, Las Vegas, NV Marsha Borders 1999 Monte Carlo 22:21.938 @ 158.279 Did Not Start
  DNF 75 Lyle Ekberg, Wakefield, NE Nick Ekberg 1965 Corvette 25:21.206 @ 139.626 Did Not Start
  DNS 121 Peter Mankins, Texarkana, TX Jim Miller 1992 300Z Did Not Start Did Not Start
  ***DSQ*** 13 Don Davis, Colleyville, TX Kelly Davis 2000 Corvette ** Disqualified ** ** Disqualified **
  ***DSQ*** 118 Amber DeWitt, Monticello, IN Jim Travis 2000 Camaro ** Disqualified ** ** Disqualified **